Atlantic Hurricane Seasonal Lag?

This is the general tropical discussion area. Anyone can take their shot at predicting a storms path.

Moderator: S2k Moderators

Forum rules

The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.

Help Support Storm2K
Message
Author
User avatar
Ryxn
Category 1
Category 1
Posts: 314
Age: 24
Joined: Fri Sep 08, 2017 4:50 pm
Location: Toronto, Canada

Atlantic Hurricane Seasonal Lag?

#1 Postby Ryxn » Thu May 27, 2021 2:36 pm

Is the climatological peak of the Atlantic Hurricane Season getting later and later? Are seasons ending stronger (a la 2020 and 2016)? Are seasons starting off weaker (a la 2017, 2018, 2019)?

Make with these charts what you will... :wink:

Percentage of Years a Month Features the Formation of The Year's Strongest Storm

Highest percentage in bold
Like percentages underlined

Jul | Aug | Sep | Oct | Nov |Year range, 10-year intervals
0% | 20% | 40%| 30%| 10% (2011-'20)
0% | 30% | 50%| 20%| 0%   (2001-'10)
0% | 30% | 50%| 10%|10%(1991-2000)
0% | 20% | 80%|  0% | 0%   (1981-'90)
0% | 70% | 30%|  0% | 0%   (1971-'80)
10%|30% | 30%| 30%| 0%   (1961-'70)
0% | 30% | 50%| 20%| 0%   (1951-'60)
0% | 40% | 60%|  0% | 0%   (1941-'50)
0% | 20% | 50%| 20%| 10% (1931-'40)
0% | 30% | 50%| 20%| 0%   (1921-'30)

Jul | Aug | Sep | Oct | Nov |Year range, 10- to 100-year intervals ending with 2020
0% | 20% | 40%| 30%| 10% (2011-'20)
0% | 25% | 45%| 25%| 5%   (2001-'20)
0% | 27% | 47%| 20%| 7% (1991-2020)
0% | 25% | 55%| 15%| 5% (1981-2020)
0% | 34% | 50%| 12%| 4% (1971-2020)
2% | 33% | 47%| 15%| 3% (1961-2020)
1% | 33% | 47%| 16%| 3% (1951-2020)
1% | 34% | 49%| 14%| 3% (1941-2020)
1% | 32% | 49%| 14%| 3% (1931-2020)
1% | 32% | 49%| 15%| 3% (1921-2020)

Jul | Aug | Sep | Oct | Nov |Year range, 10- to 100-year intervals ending beginning with 1921
1% | 32% | 49%| 15%| 3% (1921-2020)
1% | 33% | 50%| 13%| 2% (1921-2010)
1% | 34% | 50%| 13%| 3% (1921-2000)
1% | 34% | 50%| 13%| 1%   (1921-'90)
2% | 37% | 45%| 15%| 2%   (1921-'80)
2% | 30% | 48%| 18%| 2%   (1921-'70)
0% | 30% | 53%| 15%| 3%   (1921-'60)
0% | 30% | 53%| 13%| 3%   (1921-'50)
0% | 25% | 50%| 20%| 5%   (1921-'40)
0% | 30% | 50%| 20%| 0%   (1921-'30)

Let's discuss!
2 likes   

Return to “Talkin' Tropics”

Who is online

Users browsing this forum: jconsor and 36 guests