Tropical Depression INGRID NOAA Obs
Moderator: S2k Moderators
- Matt-hurricanewatcher
- Category 5
- Posts: 11649
- Age: 38
- Joined: Fri Nov 26, 2004 11:09 pm
- Location: Portland,OR
- Contact:
Re: Tropical Storm INGRID NOAA Obs
000
URNT15 KWBC 141300
NOAA2 0208A INGRID HDOB 34 20070914
125100 1530N 04929W 8415 01585 0065 +224 +122 124022 023 041 000 00
125130 1530N 04931W 8416 01584 0063 +227 +117 112020 020 040 000 00
125200 1530N 04934W 8418 01580 0060 +229 +113 109020 020 039 000 00
125230 1530N 04936W 8418 01579 0060 +230 +111 102022 023 038 000 00
125300 1530N 04938W 8417 01579 0059 +227 +114 095027 029 032 000 00
125330 1530N 04940W 8419 01577 0060 +222 +121 092032 032 029 000 00
125400 1530N 04943W 8416 01578 0061 +222 +115 090033 034 026 000 00
125430 1530N 04945W 8417 01578 0059 +223 +117 089034 034 024 000 00
125500 1530N 04947W 8414 01578 0058 +220 +127 088036 037 023 000 00
125530 1530N 04950W 8418 01573 0056 +220 +126 089038 038 025 000 00
125600 1530N 04952W 8414 01575 0054 +221 +125 088039 040 028 000 00
125630 1530N 04954W 8417 01573 0054 +220 +131 089040 041 028 000 00
125700 1530N 04957W 8417 01573 0054 +219 +138 089041 041 031 000 00
125730 1530N 04959W 8412 01578 0056 +217 +139 089040 041 032 000 00
125800 1530N 05001W 8411 01580 0065 +202 +164 092034 037 032 000 00
125830 1530N 05004W 8413 01582 0072 +194 +170 088029 031 031 000 00
125900 1530N 05006W 8413 01585 0075 +194 +158 076026 027 029 000 00
125930 1530N 05009W 8414 01585 0071 +205 +153 067025 025 027 000 00
130000 1530N 05011W 8415 01583 0069 +210 +143 063028 029 028 001 03
130030 1530N 05013W 8415 01584 0081 +189 +175 052030 031 030 000 00
Northern pressure center now only 1005.4 mililbars.
URNT15 KWBC 141300
NOAA2 0208A INGRID HDOB 34 20070914
125100 1530N 04929W 8415 01585 0065 +224 +122 124022 023 041 000 00
125130 1530N 04931W 8416 01584 0063 +227 +117 112020 020 040 000 00
125200 1530N 04934W 8418 01580 0060 +229 +113 109020 020 039 000 00
125230 1530N 04936W 8418 01579 0060 +230 +111 102022 023 038 000 00
125300 1530N 04938W 8417 01579 0059 +227 +114 095027 029 032 000 00
125330 1530N 04940W 8419 01577 0060 +222 +121 092032 032 029 000 00
125400 1530N 04943W 8416 01578 0061 +222 +115 090033 034 026 000 00
125430 1530N 04945W 8417 01578 0059 +223 +117 089034 034 024 000 00
125500 1530N 04947W 8414 01578 0058 +220 +127 088036 037 023 000 00
125530 1530N 04950W 8418 01573 0056 +220 +126 089038 038 025 000 00
125600 1530N 04952W 8414 01575 0054 +221 +125 088039 040 028 000 00
125630 1530N 04954W 8417 01573 0054 +220 +131 089040 041 028 000 00
125700 1530N 04957W 8417 01573 0054 +219 +138 089041 041 031 000 00
125730 1530N 04959W 8412 01578 0056 +217 +139 089040 041 032 000 00
125800 1530N 05001W 8411 01580 0065 +202 +164 092034 037 032 000 00
125830 1530N 05004W 8413 01582 0072 +194 +170 088029 031 031 000 00
125900 1530N 05006W 8413 01585 0075 +194 +158 076026 027 029 000 00
125930 1530N 05009W 8414 01585 0071 +205 +153 067025 025 027 000 00
130000 1530N 05011W 8415 01583 0069 +210 +143 063028 029 028 001 03
130030 1530N 05013W 8415 01584 0081 +189 +175 052030 031 030 000 00
Northern pressure center now only 1005.4 mililbars.
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141310
NOAA2 0208A INGRID HDOB 35 20070914
130100 1530N 05016W 8417 01584 0084 +184 +180 048030 032 033 000 00
130130 1530N 05018W 8417 01586 0086 +183 +183 051029 030 032 000 00
130200 1530N 05020W 8417 01586 0087 +182 +181 044028 030 031 000 00
130230 1530N 05022W 8418 01587 0087 +184 +184 044031 032 031 002 00
130300 1530N 05025W 8415 01591 0090 +184 +182 049029 030 030 000 00
130330 1530N 05027W 8415 01592 0092 +184 +178 047028 028 029 000 00
130400 1530N 05029W 8415 01593 0096 +180 +170 045028 029 028 000 00
130430 1530N 05031W 8414 01596 0100 +176 +173 042029 030 027 000 00
130500 1530N 05034W 8416 01596 0104 +174 +172 047029 029 024 000 00
130530 1530N 05036W 8412 01602 0107 +173 +170 044026 028 024 000 00
130600 1530N 05038W 8411 01604 0108 +172 +170 035024 025 024 000 03
130630 1529N 05040W 8418 01598 0106 +177 +160 033026 027 999 999 03
130700 1527N 05040W 8418 01595 0106 +175 +165 030024 026 029 000 00
130730 1525N 05040W 8415 01600 0105 +175 +166 033022 022 030 000 00
130800 1522N 05040W 8415 01598 0103 +179 +163 024020 021 030 000 00
130830 1520N 05040W 8413 01599 0104 +179 +158 016019 020 028 000 00
130900 1518N 05040W 8416 01597 0105 +177 +161 016019 020 027 000 00
130930 1516N 05040W 8416 01598 0105 +176 +158 010021 021 027 000 00
131000 1514N 05040W 8416 01597 0107 +172 +168 003021 022 027 000 00
131030 1511N 05040W 8416 01595 0103 +175 +170 001020 022 029 002 00
NOAA2 0208A INGRID HDOB 35 20070914
130100 1530N 05016W 8417 01584 0084 +184 +180 048030 032 033 000 00
130130 1530N 05018W 8417 01586 0086 +183 +183 051029 030 032 000 00
130200 1530N 05020W 8417 01586 0087 +182 +181 044028 030 031 000 00
130230 1530N 05022W 8418 01587 0087 +184 +184 044031 032 031 002 00
130300 1530N 05025W 8415 01591 0090 +184 +182 049029 030 030 000 00
130330 1530N 05027W 8415 01592 0092 +184 +178 047028 028 029 000 00
130400 1530N 05029W 8415 01593 0096 +180 +170 045028 029 028 000 00
130430 1530N 05031W 8414 01596 0100 +176 +173 042029 030 027 000 00
130500 1530N 05034W 8416 01596 0104 +174 +172 047029 029 024 000 00
130530 1530N 05036W 8412 01602 0107 +173 +170 044026 028 024 000 00
130600 1530N 05038W 8411 01604 0108 +172 +170 035024 025 024 000 03
130630 1529N 05040W 8418 01598 0106 +177 +160 033026 027 999 999 03
130700 1527N 05040W 8418 01595 0106 +175 +165 030024 026 029 000 00
130730 1525N 05040W 8415 01600 0105 +175 +166 033022 022 030 000 00
130800 1522N 05040W 8415 01598 0103 +179 +163 024020 021 030 000 00
130830 1520N 05040W 8413 01599 0104 +179 +158 016019 020 028 000 00
130900 1518N 05040W 8416 01597 0105 +177 +161 016019 020 027 000 00
130930 1516N 05040W 8416 01598 0105 +176 +158 010021 021 027 000 00
131000 1514N 05040W 8416 01597 0107 +172 +168 003021 022 027 000 00
131030 1511N 05040W 8416 01595 0103 +175 +170 001020 022 029 002 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141320
NOAA2 0208A INGRID HDOB 36 20070914
131100 1509N 05040W 8420 01591 0104 +173 +167 359021 024 028 000 00
131130 1507N 05040W 8416 01596 0106 +172 +166 355020 021 027 000 00
131200 1505N 05040W 8415 01598 0108 +170 +162 352019 020 028 000 00
131230 1503N 05040W 8415 01597 0106 +175 +155 353018 019 027 000 00
131300 1501N 05040W 8416 01597 0107 +174 +155 355018 019 030 000 00
131330 1458N 05040W 8415 01598 0107 +173 +163 344018 018 031 000 00
131400 1456N 05040W 8415 01600 0109 +170 +169 344019 020 033 001 00
131430 1454N 05040W 8416 01599 0110 +170 +164 340019 020 033 000 00
131500 1452N 05040W 8415 01599 0109 +169 +168 343022 022 035 002 00
131530 1450N 05040W 8414 01602 0109 +170 +170 334022 023 035 000 00
131600 1448N 05040W 8411 01607 0112 +168 +168 339019 020 035 001 00
131630 1445N 05040W 8417 01600 0112 +169 +169 318026 028 035 003 00
131700 1443N 05040W 8417 01599 0112 +168 +168 316028 029 032 001 00
131730 1441N 05040W 8417 01599 0114 +166 +166 312028 030 028 000 00
131800 1439N 05040W 8415 01602 0116 +163 +163 308024 025 030 000 00
131830 1437N 05040W 8413 01604 0118 +161 +161 300022 022 031 001 00
131900 1435N 05040W 8416 01603 0118 +161 +161 302021 022 033 003 00
131930 1433N 05040W 8416 01602 0119 +161 +161 302021 021 031 000 00
132000 1431N 05040W 8415 01603 0118 +161 +161 294022 023 030 000 00
132030 1429N 05040W 8415 01604 0120 +160 +160 292024 026 030 000 00
NOAA2 0208A INGRID HDOB 36 20070914
131100 1509N 05040W 8420 01591 0104 +173 +167 359021 024 028 000 00
131130 1507N 05040W 8416 01596 0106 +172 +166 355020 021 027 000 00
131200 1505N 05040W 8415 01598 0108 +170 +162 352019 020 028 000 00
131230 1503N 05040W 8415 01597 0106 +175 +155 353018 019 027 000 00
131300 1501N 05040W 8416 01597 0107 +174 +155 355018 019 030 000 00
131330 1458N 05040W 8415 01598 0107 +173 +163 344018 018 031 000 00
131400 1456N 05040W 8415 01600 0109 +170 +169 344019 020 033 001 00
131430 1454N 05040W 8416 01599 0110 +170 +164 340019 020 033 000 00
131500 1452N 05040W 8415 01599 0109 +169 +168 343022 022 035 002 00
131530 1450N 05040W 8414 01602 0109 +170 +170 334022 023 035 000 00
131600 1448N 05040W 8411 01607 0112 +168 +168 339019 020 035 001 00
131630 1445N 05040W 8417 01600 0112 +169 +169 318026 028 035 003 00
131700 1443N 05040W 8417 01599 0112 +168 +168 316028 029 032 001 00
131730 1441N 05040W 8417 01599 0114 +166 +166 312028 030 028 000 00
131800 1439N 05040W 8415 01602 0116 +163 +163 308024 025 030 000 00
131830 1437N 05040W 8413 01604 0118 +161 +161 300022 022 031 001 00
131900 1435N 05040W 8416 01603 0118 +161 +161 302021 022 033 003 00
131930 1433N 05040W 8416 01602 0119 +161 +161 302021 021 031 000 00
132000 1431N 05040W 8415 01603 0118 +161 +161 294022 023 030 000 00
132030 1429N 05040W 8415 01604 0120 +160 +160 292024 026 030 000 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141330
NOAA2 0208A INGRID HDOB 37 20070914
132100 1427N 05040W 8417 01602 0121 +159 +159 290026 026 031 000 00
132130 1424N 05040W 8417 01603 0124 +156 +156 289026 027 033 000 00
132200 1422N 05040W 8417 01602 0124 +156 +156 286026 027 033 013 00
132230 1420N 05040W 8416 01605 0127 +156 +156 278025 026 028 000 00
132300 1418N 05040W 8417 01605 0125 +159 +159 279023 024 027 000 00
132330 1416N 05040W 8415 01606 0126 +158 +158 274024 026 024 000 00
132400 1414N 05040W 8414 01608 0131 +155 +146 259024 024 024 000 00
132430 1412N 05040W 8417 01606 0129 +161 +125 263024 024 024 000 00
132500 1411N 05039W 8417 01607 0127 +165 +129 263024 024 999 999 03
132530 1410N 05037W 8420 01603 0130 +158 +148 262023 024 026 001 00
132600 1410N 05035W 8402 01621 0126 +159 +158 267020 024 032 004 00
132630 1410N 05033W 8419 01604 0132 +156 +146 260027 028 023 000 00
132700 1410N 05031W 8418 01607 0131 +155 +152 265027 029 028 009 00
132730 1409N 05028W 8424 01600 0132 +154 +153 265025 027 029 004 00
132800 1409N 05026W 8420 01604 0131 +157 +149 259026 027 028 002 00
132830 1409N 05024W 8414 01611 0130 +156 +156 266021 024 030 000 00
132900 1409N 05022W 8438 01586 0129 +158 +158 260026 027 031 001 00
132930 1409N 05020W 8445 01578 0128 +158 +158 264030 032 029 000 00
133000 1409N 05018W 8394 01629 0132 +152 +149 259030 031 032 000 00
133030 1409N 05015W 8406 01618 0131 +155 +138 254031 032 030 000 00
NOAA2 0208A INGRID HDOB 37 20070914
132100 1427N 05040W 8417 01602 0121 +159 +159 290026 026 031 000 00
132130 1424N 05040W 8417 01603 0124 +156 +156 289026 027 033 000 00
132200 1422N 05040W 8417 01602 0124 +156 +156 286026 027 033 013 00
132230 1420N 05040W 8416 01605 0127 +156 +156 278025 026 028 000 00
132300 1418N 05040W 8417 01605 0125 +159 +159 279023 024 027 000 00
132330 1416N 05040W 8415 01606 0126 +158 +158 274024 026 024 000 00
132400 1414N 05040W 8414 01608 0131 +155 +146 259024 024 024 000 00
132430 1412N 05040W 8417 01606 0129 +161 +125 263024 024 024 000 00
132500 1411N 05039W 8417 01607 0127 +165 +129 263024 024 999 999 03
132530 1410N 05037W 8420 01603 0130 +158 +148 262023 024 026 001 00
132600 1410N 05035W 8402 01621 0126 +159 +158 267020 024 032 004 00
132630 1410N 05033W 8419 01604 0132 +156 +146 260027 028 023 000 00
132700 1410N 05031W 8418 01607 0131 +155 +152 265027 029 028 009 00
132730 1409N 05028W 8424 01600 0132 +154 +153 265025 027 029 004 00
132800 1409N 05026W 8420 01604 0131 +157 +149 259026 027 028 002 00
132830 1409N 05024W 8414 01611 0130 +156 +156 266021 024 030 000 00
132900 1409N 05022W 8438 01586 0129 +158 +158 260026 027 031 001 00
132930 1409N 05020W 8445 01578 0128 +158 +158 264030 032 029 000 00
133000 1409N 05018W 8394 01629 0132 +152 +149 259030 031 032 000 00
133030 1409N 05015W 8406 01618 0131 +155 +138 254031 032 030 000 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141340
NOAA2 0208A INGRID HDOB 38 20070914
133100 1409N 05013W 8418 01605 0128 +158 +149 256029 032 033 005 00
133130 1409N 05011W 8410 01615 0118 +175 +156 259023 024 035 003 00
133200 1409N 05009W 8403 01619 0111 +179 +163 268023 026 034 021 00
133230 1409N 05007W 8406 01613 0113 +173 +161 260025 027 049 014 00
133300 1409N 05004W 8410 01610 0114 +176 +158 257023 024 036 001 00
133330 1409N 05002W 8412 01609 0111 +180 +162 260022 022 037 004 00
133400 1409N 05000W 8411 01610 0111 +181 +158 260021 022 038 001 00
133430 1409N 04958W 8413 01608 0106 +187 +156 252020 022 039 002 00
133500 1409N 04956W 8412 01606 0108 +183 +156 249025 026 040 001 00
133530 1409N 04954W 8412 01608 0108 +184 +152 244024 026 037 001 00
133600 1409N 04952W 8412 01609 0111 +181 +150 234020 021 037 000 00
133630 1409N 04950W 8412 01608 0112 +175 +152 234024 024 037 001 00
133700 1409N 04947W 8412 01607 0114 +173 +149 238022 022 040 002 00
133730 1409N 04945W 8411 01606 0113 +173 +147 242022 022 041 004 00
133800 1409N 04943W 8413 01604 0109 +178 +148 255020 021 043 006 00
133830 1409N 04941W 8410 01606 0108 +179 +151 252017 018 044 008 00
133900 1409N 04939W 8411 01606 0112 +173 +154 250016 016 044 009 00
133930 1409N 04937W 8411 01606 0113 +170 +156 254016 016 041 006 00
134000 1409N 04935W 8413 01602 0111 +172 +154 249019 020 042 005 00
134030 1409N 04932W 8412 01604 0113 +169 +154 246021 022 042 002 00
NOAA2 0208A INGRID HDOB 38 20070914
133100 1409N 05013W 8418 01605 0128 +158 +149 256029 032 033 005 00
133130 1409N 05011W 8410 01615 0118 +175 +156 259023 024 035 003 00
133200 1409N 05009W 8403 01619 0111 +179 +163 268023 026 034 021 00
133230 1409N 05007W 8406 01613 0113 +173 +161 260025 027 049 014 00
133300 1409N 05004W 8410 01610 0114 +176 +158 257023 024 036 001 00
133330 1409N 05002W 8412 01609 0111 +180 +162 260022 022 037 004 00
133400 1409N 05000W 8411 01610 0111 +181 +158 260021 022 038 001 00
133430 1409N 04958W 8413 01608 0106 +187 +156 252020 022 039 002 00
133500 1409N 04956W 8412 01606 0108 +183 +156 249025 026 040 001 00
133530 1409N 04954W 8412 01608 0108 +184 +152 244024 026 037 001 00
133600 1409N 04952W 8412 01609 0111 +181 +150 234020 021 037 000 00
133630 1409N 04950W 8412 01608 0112 +175 +152 234024 024 037 001 00
133700 1409N 04947W 8412 01607 0114 +173 +149 238022 022 040 002 00
133730 1409N 04945W 8411 01606 0113 +173 +147 242022 022 041 004 00
133800 1409N 04943W 8413 01604 0109 +178 +148 255020 021 043 006 00
133830 1409N 04941W 8410 01606 0108 +179 +151 252017 018 044 008 00
133900 1409N 04939W 8411 01606 0112 +173 +154 250016 016 044 009 00
133930 1409N 04937W 8411 01606 0113 +170 +156 254016 016 041 006 00
134000 1409N 04935W 8413 01602 0111 +172 +154 249019 020 042 005 00
134030 1409N 04932W 8412 01604 0113 +169 +154 246021 022 042 002 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141350
NOAA2 0208A INGRID HDOB 39 20070914
134100 1409N 04930W 8412 01604 0114 +167 +154 240024 024 039 001 00
134130 1409N 04928W 8410 01607 0116 +164 +154 240024 025 039 001 00
134200 1409N 04926W 8410 01608 0120 +161 +155 240025 026 038 000 00
134230 1409N 04924W 8412 01605 0119 +162 +156 237027 028 036 000 00
134300 1410N 04922W 8408 01611 0119 +163 +154 237027 027 036 001 00
134330 1410N 04919W 8411 01607 0117 +166 +153 235026 026 035 000 00
134400 1410N 04917W 8409 01608 0115 +171 +150 228026 027 035 000 00
134430 1410N 04915W 8411 01609 0113 +175 +147 228028 029 034 000 00
134500 1410N 04913W 8412 01607 0110 +181 +144 229028 028 035 000 00
134530 1410N 04911W 8410 01609 0109 +183 +142 227026 027 035 000 00
134600 1410N 04908W 8410 01611 0112 +180 +141 226026 026 035 000 00
134630 1410N 04906W 8410 01614 0114 +181 +139 224025 026 033 000 00
134700 1411N 04904W 8412 01613 0112 +186 +136 214023 023 999 999 03
134730 1413N 04904W 8413 01610 0113 +183 +140 213023 023 032 000 00
134800 1415N 04904W 8410 01612 0112 +182 +140 215024 024 033 000 00
134830 1418N 04904W 8411 01611 0112 +183 +140 215024 024 034 000 00
134900 1420N 04903W 8411 01610 0113 +181 +141 214024 024 034 000 00
134930 1422N 04903W 8410 01612 0114 +178 +143 217024 025 034 000 00
135000 1424N 04903W 8409 01612 0117 +176 +139 215022 024 033 000 00
135030 1426N 04903W 8411 01611 0116 +176 +137 213021 022 031 000 00
NOAA2 0208A INGRID HDOB 39 20070914
134100 1409N 04930W 8412 01604 0114 +167 +154 240024 024 039 001 00
134130 1409N 04928W 8410 01607 0116 +164 +154 240024 025 039 001 00
134200 1409N 04926W 8410 01608 0120 +161 +155 240025 026 038 000 00
134230 1409N 04924W 8412 01605 0119 +162 +156 237027 028 036 000 00
134300 1410N 04922W 8408 01611 0119 +163 +154 237027 027 036 001 00
134330 1410N 04919W 8411 01607 0117 +166 +153 235026 026 035 000 00
134400 1410N 04917W 8409 01608 0115 +171 +150 228026 027 035 000 00
134430 1410N 04915W 8411 01609 0113 +175 +147 228028 029 034 000 00
134500 1410N 04913W 8412 01607 0110 +181 +144 229028 028 035 000 00
134530 1410N 04911W 8410 01609 0109 +183 +142 227026 027 035 000 00
134600 1410N 04908W 8410 01611 0112 +180 +141 226026 026 035 000 00
134630 1410N 04906W 8410 01614 0114 +181 +139 224025 026 033 000 00
134700 1411N 04904W 8412 01613 0112 +186 +136 214023 023 999 999 03
134730 1413N 04904W 8413 01610 0113 +183 +140 213023 023 032 000 00
134800 1415N 04904W 8410 01612 0112 +182 +140 215024 024 033 000 00
134830 1418N 04904W 8411 01611 0112 +183 +140 215024 024 034 000 00
134900 1420N 04903W 8411 01610 0113 +181 +141 214024 024 034 000 00
134930 1422N 04903W 8410 01612 0114 +178 +143 217024 025 034 000 00
135000 1424N 04903W 8409 01612 0117 +176 +139 215022 024 033 000 00
135030 1426N 04903W 8411 01611 0116 +176 +137 213021 022 031 000 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141400
NOAA2 0208A INGRID HDOB 40 20070914
135100 1428N 04903W 8410 01611 0116 +175 +139 210020 020 030 000 00
135130 1430N 04903W 8410 01611 0117 +174 +141 208020 021 031 000 00
135200 1432N 04903W 8411 01611 0118 +171 +143 213021 021 029 000 00
135230 1435N 04903W 8412 01608 0118 +169 +145 211021 021 031 000 00
135300 1437N 04903W 8410 01610 0120 +167 +145 209019 020 031 000 00
135330 1439N 04903W 8409 01611 0118 +170 +145 211017 018 031 000 00
135400 1441N 04903W 8412 01608 0117 +171 +151 213019 020 032 000 00
135430 1443N 04903W 8410 01609 0116 +170 +155 210019 020 032 000 00
135500 1445N 04904W 8411 01610 0116 +172 +148 203019 019 033 000 00
135530 1447N 04904W 8411 01610 0116 +172 +152 202020 021 034 000 00
135600 1450N 04904W 8411 01608 0115 +173 +154 202020 020 034 000 00
135630 1452N 04904W 8411 01610 0114 +174 +156 201020 021 034 000 00
135700 1454N 04904W 8411 01609 0114 +174 +161 202020 020 034 000 00
135730 1456N 04904W 8411 01609 0114 +172 +164 201020 020 034 000 00
135800 1458N 04904W 8411 01609 0113 +173 +166 196022 023 034 000 00
135830 1500N 04904W 8412 01605 0111 +175 +156 187021 023 034 000 00
135900 1502N 04904W 8411 01607 0111 +176 +149 177019 020 033 000 00
135930 1504N 04904W 8411 01606 0110 +176 +150 175020 020 034 000 00
140000 1507N 04904W 8411 01606 0110 +176 +154 169021 023 035 000 00
140030 1509N 04905W 8411 01606 0109 +178 +153 166024 025 034 000 00
NOAA2 0208A INGRID HDOB 40 20070914
135100 1428N 04903W 8410 01611 0116 +175 +139 210020 020 030 000 00
135130 1430N 04903W 8410 01611 0117 +174 +141 208020 021 031 000 00
135200 1432N 04903W 8411 01611 0118 +171 +143 213021 021 029 000 00
135230 1435N 04903W 8412 01608 0118 +169 +145 211021 021 031 000 00
135300 1437N 04903W 8410 01610 0120 +167 +145 209019 020 031 000 00
135330 1439N 04903W 8409 01611 0118 +170 +145 211017 018 031 000 00
135400 1441N 04903W 8412 01608 0117 +171 +151 213019 020 032 000 00
135430 1443N 04903W 8410 01609 0116 +170 +155 210019 020 032 000 00
135500 1445N 04904W 8411 01610 0116 +172 +148 203019 019 033 000 00
135530 1447N 04904W 8411 01610 0116 +172 +152 202020 021 034 000 00
135600 1450N 04904W 8411 01608 0115 +173 +154 202020 020 034 000 00
135630 1452N 04904W 8411 01610 0114 +174 +156 201020 021 034 000 00
135700 1454N 04904W 8411 01609 0114 +174 +161 202020 020 034 000 00
135730 1456N 04904W 8411 01609 0114 +172 +164 201020 020 034 000 00
135800 1458N 04904W 8411 01609 0113 +173 +166 196022 023 034 000 00
135830 1500N 04904W 8412 01605 0111 +175 +156 187021 023 034 000 00
135900 1502N 04904W 8411 01607 0111 +176 +149 177019 020 033 000 00
135930 1504N 04904W 8411 01606 0110 +176 +150 175020 020 034 000 00
140000 1507N 04904W 8411 01606 0110 +176 +154 169021 023 035 000 00
140030 1509N 04905W 8411 01606 0109 +178 +153 166024 025 034 000 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
URNT15 KWBC 141410
NOAA2 0208A INGRID HDOB 41 20070914
140100 1511N 04905W 8411 01605 0105 +183 +149 170023 024 034 000 00
140130 1513N 04905W 8413 01604 0102 +187 +149 164024 025 034 000 00
140200 1515N 04905W 8412 01604 0101 +189 +149 161024 025 035 000 00
140230 1517N 04905W 8411 01604 0102 +187 +146 160025 026 035 000 00
140300 1519N 04905W 8410 01607 0104 +187 +143 160024 025 035 000 00
140330 1521N 04905W 8412 01605 0103 +187 +147 162026 026 035 000 03
140400 1523N 04905W 8413 01603 0101 +188 +147 164026 027 035 000 00
140430 1526N 04905W 8412 01604 0100 +189 +149 163027 027 036 000 00
140500 1528N 04905W 8412 01602 0100 +188 +148 161028 029 036 000 00
140530 1530N 04905W 8411 01605 0102 +186 +151 162028 028 035 000 00
140600 1532N 04905W 8411 01606 0105 +182 +152 159029 030 036 000 00
140630 1534N 04905W 8411 01605 0107 +180 +153 157032 033 033 000 00
140700 1536N 04905W 8413 01603 0106 +181 +153 156033 035 034 000 00
140730 1539N 04905W 8409 01608 0105 +184 +152 152031 032 034 000 00
140800 1541N 04905W 8411 01605 0101 +189 +150 154033 033 033 000 00
140830 1543N 04905W 8411 01607 0102 +190 +150 153033 033 033 000 00
140900 1545N 04905W 8412 01605 0101 +192 +146 149034 035 034 000 00
140930 1547N 04905W 8412 01606 0102 +193 +136 145035 035 032 000 00
141000 1550N 04905W 8409 01609 0103 +193 +135 140032 033 033 000 00
141030 1552N 04905W 8412 01605 0101 +196 +131 139033 033 034 000 00
NOAA2 0208A INGRID HDOB 41 20070914
140100 1511N 04905W 8411 01605 0105 +183 +149 170023 024 034 000 00
140130 1513N 04905W 8413 01604 0102 +187 +149 164024 025 034 000 00
140200 1515N 04905W 8412 01604 0101 +189 +149 161024 025 035 000 00
140230 1517N 04905W 8411 01604 0102 +187 +146 160025 026 035 000 00
140300 1519N 04905W 8410 01607 0104 +187 +143 160024 025 035 000 00
140330 1521N 04905W 8412 01605 0103 +187 +147 162026 026 035 000 03
140400 1523N 04905W 8413 01603 0101 +188 +147 164026 027 035 000 00
140430 1526N 04905W 8412 01604 0100 +189 +149 163027 027 036 000 00
140500 1528N 04905W 8412 01602 0100 +188 +148 161028 029 036 000 00
140530 1530N 04905W 8411 01605 0102 +186 +151 162028 028 035 000 00
140600 1532N 04905W 8411 01606 0105 +182 +152 159029 030 036 000 00
140630 1534N 04905W 8411 01605 0107 +180 +153 157032 033 033 000 00
140700 1536N 04905W 8413 01603 0106 +181 +153 156033 035 034 000 00
140730 1539N 04905W 8409 01608 0105 +184 +152 152031 032 034 000 00
140800 1541N 04905W 8411 01605 0101 +189 +150 154033 033 033 000 00
140830 1543N 04905W 8411 01607 0102 +190 +150 153033 033 033 000 00
140900 1545N 04905W 8412 01605 0101 +192 +146 149034 035 034 000 00
140930 1547N 04905W 8412 01606 0102 +193 +136 145035 035 032 000 00
141000 1550N 04905W 8409 01609 0103 +193 +135 140032 033 033 000 00
141030 1552N 04905W 8412 01605 0101 +196 +131 139033 033 034 000 00
0 likes
-
- Category 1
- Posts: 320
- Age: 48
- Joined: Fri Aug 03, 2007 9:13 am
- Location: Trofa, Portugal (41.33º N 8.55º W)
Re: Tropical Storm INGRID NOAA Obs
000
URNT12 KNHC 141225 CCA
VORTEX DATA MESSAGE AL082007
A. 14/1136Z
B. 15 DEG 04 MIN N
49 DEG 42 MIN W
C. 850 MB 1475 M
D. 51 KT
E. 215 DEG 45 NM
F. 308 DEG 32 KTS
G. 222 DEG 55 NM
H. EXTRAP 1004 MB
I. 21 C/ 1539 M
J. 22 C/ 1540 M
N. POORLY DEFINED
M. NA
N. 12345/8
O. 1/1 NM
P. NOAA2 0208A INGRID OB 14 AL082007
MAX FL WIND 40KT NE QUAD 1028Z
MAX SFMR WIND 51 KT SW QUAD 1118Z
SLP EXTRAP FROM 850 MB
URNT12 KNHC 141225 CCA
