Code: Select all
February Tropical Summary
Name Dates Winds Pressure
Elita (09S) 26 JAN-04 FEB 65mph 28.82" 976MB
Frank (10S) 29 JAN-06 FEB 130mph 27.05" 916MB
Linda (11S) 30 JAN-01 FEB 50mph 29.26" 991MB
Noname (01W) 11 FEB-16 FEB 35mph 29.26" 991MB
Fritz (12S) 12 FEB-12 FEB 40mph 29.44" 997MB
Ivy (13P) 22 FEB-29 FEB 125mph 27.55" 933MB
Monty (14S)* 27 FEB-TBD 120mph 27.70" 938MB
* denotes active storms
Go to http://weather.unisys.com/hurricane/ for latest and historic tracks for all the aforementioned storms.