Code: Select all
55 KNOTS:
Janet 1955 12.9, 59.2 09/22, 0600-1200 UTC 50 kt ---> 105 kt
...........[35-50-50-105-105-100-85-80-80...
Wilma 2005 16.6, 81.8 10/19, 1800-0000 UTC 75 kt ---> 130 kt
...........30-35-40-45-55-60-65-75-130-150-160-140-135-130...
45 KNOTS:
Unnamed 1945 27.6, 85.6 06/23, 1200-1800 UTC 55 kt ---> 100 kt
...........35-40-40-40-45-45-50-50-50-55-100-95-80-70-60...
Betsy 1956 14.1, 53.0 08/10, 0000-0600 UTC 60 kt ---> 105 kt
...........[50-50-50-60-105-105-105-105-100-95-80...
40 KNOTS:
Blanche 1969 35.5, 69.7 08/11, 1200-1800 UTC 35 kt ---> 75 kt
...........[30-30-35-75-75-75-65-60-50-40]
Celia 1970 24.3, 87.2 08/02, 1800-0000 UTC 60 kt ---> 100 kt
...........[25-25-25-30-30-30-45-60-100-90-85-85-80-75...
35 KNOTS:
Connie 1955 18.0, 54.9 08/05, 0000-0600 UTC 60 kt ---> 95 kt
...........40-40-40-45-50-60-95-110-115-120-120-125-125...
Abby 1960 13.8, 61.0 07/10, 0600-1200 UTC 30 kt ---> 65 kt
...........[30-30-65-70-80-80-85-80-70-70-75-75-75-65-50...
Ethel 1960 25.6, 89.7 09/14, 1200-1800 UTC 75 kt ---> 110 kt
Ethel 1960 27.0, 89.1 09/15, 1800-0000 UTC 110 kt ---> 140 kt
...........[40-75-110-140-80-60-45-35-35-30-25-20-15-15]
Hattie 1961 12.9, 81.7 10/28, 0000-0600 UTC 65 kt ---> 100 kt
...........[45-55-65-100-105-110-110-110-110-110...
Gladys 1964 24.6, 64.1 07/17, 0600-1200 UTC 85 kt ---> 120 kt
...........[70-70-70-70-70-75-75-85-120-125-125-125...
30 KNOTS:
Unnamed 1898 30.1, 79.4 08/30, 0600-1200 UTC 35 kt ---> 65 kt
Unnamed 1936 26.7, 96.0 06/27, 1800-0000 UTC 35 kt ---> 65 kt
Unnamed 1944 16.1, 80.8 10/13, 1800-0000 UTC 35 kt ---> 65 kt
Love 1950 27.5, 90.8 10/18, 0000-0600 UTC 35 kt ---> 65 kt
Jig 1951 29.4, 75.3 10/15, 0600-1200 UTC 35 kt ---> 65 kt
Carol 1953 17.3, 56.3 09/03, 1800-0000 UTC 85 kt ---> 115 kt
Edith 1963 13.2, 58.2 09/24, 1200-1800 UTC 35 kt ---> 65 kt
Alma 1966 18.5, 84.1 06/06, 1200-1800 UTC 40 kt ---> 70 kt
Becky 1966 37.6, 54.4 07/02, 0600-1200 UTC 35 kt ---> 65 kt
Alma 1970 16.8, 81.9 05/20, 0600-1200 UTC 35 kt ---> 65 kt
Caroline 1975 24.0, 97.0 08/31, 1800-0000 UTC 70 kt ---> 100 kt
Anita 1977 24.6, 96.2 09/02, 1800-0000 UTC 110 kt ---> 140 kt
Harvey 1981 20.2, 57.8 09/13, 1800-0000 UTC 40 kt ---> 70 kt
Bret 1999 24.7, 95.1 08/22, 1800-0000 UTC 90 kt ---> 120 kt
Iris 2001 17.1, 84.0 10/08, 0600-1200 UTC 90 kt ---> 120 kt
Charley 2004 26.1, 82.4 08/13, 1200-1800 UTC 95 kt ---> 125 kt
25 KNOTS:
Unnamed 1916 18.0, 64.8 09/09, 1200-1800 UTC 60 kt ---> 85 kt
Unnamed 1931 17.6, 87.9 09/10, 1200-1800 UTC 85 kt ---> 110 kt
Unnamed 1932 27.2, 93.3 08/13, 0600-1200 UTC 65 kt ---> 90 kt
Unnamed 1933 19.5, 58.7 08/31, 0600-1200 UTC 45 kt ---> 70 kt
Diane 1955 24.7, 61.0 08/12, 0000-0600 UTC 65 kt ---> 90 kt
Ione 1955 37.0, 73.4 08/20, 0600-1200 UTC 65 kt ---> 90 kt
Audrey 1957 22.0, 93.4 06/25, 0600-1200 UTC 60 kt ---> 85 kt
Debra 1959 28.3, 95.4 07/24, 0600-1200 UTC 40 kt ---> 65 kt
Gerda 1961 31.5, 71.5 10/19, 1200-1800 UTC 30 kt ---> 55 kt
Arlene 1963 27.3, 70.5 08/08, 1800-0000 UTC 30 kt ---> 55 kt
Cleo 1964 14.1, 51.3 08/21, 0600-1200 UTC 40 kt ---> 65 kt
Cleo 1964 15.3, 57.8 08/22, 0000-0600 UTC 75 kt ---> 100 kt
Gladys 1964 15.4, 46.0 09/13, 0600-1200 UTC 30 kt ---> 55 kt
Gladys 1964 18.8, 52.1 09/14, 0600-1200 UTC 60 kt ---> 85 kt
Betsy 1965 21.2, 64.7 08/30, 1800-0000 UTC 40 kt ---> 65 kt
Alma 1966 33.7, 75.4 06/11, 1200-1800 UTC 40 kt ---> 65 kt
Doria 1967 30.5, 77.0 09/10, 0000-0600 UTC 40 kt ---> 65 kt
Camille 1969 20.7, 83.8 08/15, 0600-1200 UTC 60 kt ---> 85 kt
Gerda 1969 37.8, 72.2 09/09, 0600-1200 UTC 85 kt ---> 110 kt
Candice 1976 41.2, 59.3 08/21, 0000-0600 UTC 40 kt ---> 65 kt
Alberto 1982 24.0, 83.6 06/03, 1200-1800 UTC 50 kt ---> 75 kt
Emily 1987 30.2, 68.0 09/25, 0000-0600 UTC 45 kt ---> 70 kt
Keith 2000 17.9, 86.9 10/01, 1800-0000 UTC 75 kt ---> 100 kt
Ivan 2004 10.2, 46.8 09/05, 1200-1800 UTC 85 kt ---> 110 kt
Emily 2005 24.4, 96.1 07/20, 1800-0000 UTC 85 kt ---> 110 kt
Katrina 2005 25.2, 86.7 08/28, 0000-0600 UTC 100 kt ---> 125 kt
Rita 2005 24.3, 86.2 09/21, 1200-1800 UTC 120 kt ---> 145 kt
So, any thoughts? One I have real suspicions on is the 1945 storm that strengthened by 45 knots in 6 hours.
Another note: Wilma was the 12th time a storm had intensified by at least 35 knots in 6 hours, but it was the first storm to do that in the past 35 years.