New WWA map implemented on NWS web pages

U.S. & Caribbean Weather Discussions and Severe Weather Events

Moderator: S2k Moderators

Forum rules

The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K.

Help Support Storm2K
Message
Author
User avatar
wall_cloud
Professional-Met
Professional-Met
Posts: 401
Age: 48
Joined: Sun Dec 04, 2005 7:32 am
Location: Bartlett, TN
Contact:

New WWA map implemented on NWS web pages

#1 Postby wall_cloud » Tue Jun 19, 2007 3:13 pm

You may want to pass on to the SR Web Folks that we put the new MySQL
tables, scripts, etc. into place to accommodate the new product types,
colors (8 additional), and priorities of the said types for coloring the
WWA Maps. In some cases, such as Short Term Forecasts, the change in
color and priority cause it to show as pale green and with a lower
priority than a Hazardous Weather Outlook. Perhaps providing this
information now may head of some questions about why things look
different. As an extra piece of information, this is a list of the new
product types and colors in order of priority:

+----------+--------------------------------------------+------------------+
| priority | productType | color |
+----------+--------------------------------------------+------------------+
| 1 | Tsunami Warning | tomato |
| 2 | Tornado Warning | red |
| 3 | Extreme Wind Warning | deeppink |
| 4 | Severe Thunderstorm Warning | orange |
| 5 | Flash Flood Warning | darkred |
| 6 | Shelter In Place Warning | salmon |
| 6 | Evacuation - Immediate | chartreuse |
| 7 | Civil Danger Warning | lightpink |
| 7 | Nuclear Power Plant Warning | indigo |
| 7 | Radiological Hazard Warning | indigo |
| 7 | Hazardous Materials Warning | indigo |
| 7 | Fire Warning | sienna |
| 7 | Civil Emergency Message | lightpink |
| 8 | Law Enforcement Warning | silver |
| 9 | Hurricane Force Wind Warning | westernred |
| 9 | Inland Hurricane Warning | westernred |
| 10 | Hurricane Warning | crimson |
| 10 | Typhoon Warning | crimson |
| 11 | Special Marine Warning | orange |
| 12 | Blizzard Warning | orangered |
| 13 | Ice Storm Warning | darkmagenta |
| 14 | Inland Tropical Storm Warning | firebrick |
| 15 | Heavy Snow Warning | blueviolet |
| 16 | Winter Storm Warning | hotpink |
| 17 | High Wind Warning | goldenrod |
| 18 | Tropical Storm Warning | firebrick |
| 19 | Storm Warning | darkviolet |
| 20 | Tsunami Watch | fushsia |
| 21 | Avalanche Warning | dodgerblue |
| 22 | Earthquake Warning | saddlebrown |
| 23 | Volcano Warning | dimgray |
| 24 | Coastal Flood Warning | forestgreen |
| 25 | Lakeshore Flood Warning | forestgreen |
| 26 | Areal Flood Warning | lime |
| 27 | Flood Warning | lime |
| 28 | High Surf Warning | forestgreen |
| 29 | Sleet Warning | skyblue |
| 30 | Lake Effect Snow Warning | darkcyan |
| 31 | Excessive Heat Warning | mediumvioletred |
| 32 | Dust Storm Warning | bisque |
| 34 | Tornado Watch | yellow |
| 36 | Severe Thunderstorm Watch | palevioletred |
| 37 | Flash Flood Watch | limegreen |
| 38 | Severe Weather Statement | aqua |
| 39 | Flash Flood Statement | yellowgreen |
| 40 | Gale Warning | plum |
| 41 | Flood Statement | lime |
| 42 | Tsunami Advisory | chocolate |
| 43 | Wind Chill Warning | lightsteelblue |
| 44 | Extreme Cold Warning | blue |
| 45 | Hard Freeze Warning | blue |
| 46 | Freeze Warning | cyan |
| 47 | Red Flag Warning | deeppink |
| 48 | Hurricane Watch | magenta |
| 48 | Typhoon Watch | magenta |
| 49 | Hurricane Local Statement | mediumpurple |
| 49 | Typhoon Local Statement | mediumpurple |
| 50 | Snow and Blowing Snow Advisory | powderblue |
| 51 | Freezing Rain Advisory | slateblue |
| 51 | Freezing Drizzle Advisory | slateblue |
| 52 | Sleet Advisory | mediumslateblue |
| 53 | Winter Weather Advisory | burlywood |
| 54 | Lake Effect Snow and Blowing Snow Advisory | mediumturquoise |
| 54 | Lake Effect Snow Advisory | mediumturquoise |
| 55 | Wind Chill Advisory | paleturquoise |
| 56 | Heat Advisory | coral |
| 57 | Areal Flood Advisory | springgreen |
| 57 | Hydrologic Advisory | springgreen |
| 58 | Lakeshore Flood Advisory | lawngreen |
| 58 | Coastal Flood Advisory | lawngreen |
| 59 | Flood Advisory | springgreen |
| 60 | High Surf Advisory | mediumorchid |
| 61 | Blowing Snow Advisory | lightblue |
| 62 | Snow Advisory | mediumblue |
| 63 | Heavy Freezing Spray Warning | deepskyblue |
| 64 | Dense Smoke Advisory | khaki |
| 65 | Small Craft for Hazadous Seas Advisory | thistle |
| 65 | Small Craft for Rough Bar Advisory | thistle |
| 65 | Small Craft for Winds Advisory | thistle |
| 65 | Small Craft Advisory | thistle |
| 66 | Brisk Wind Advisory | thistle |
| 67 | Hazardous Seas Warning | thistle |
| 68 | Dense Fog Advisory | slategray |
| 69 | Lake Wind Advisory | tan |
| 70 | Wind Advisory | tan |
| 71 | Blowing Dust Advisory | darkkhaki |
| 72 | Frost Advisory | cornflowerblue |
| 73 | Ashfall Advisory | darkgray |
| 74 | Freezing Fog Advisory | teal |
| 75 | Freezing Spray Advisory | deepskyblue |
| 76 | Air Stagnation Advisory | gray |
| 77 | Low Water Advisory | brown |
| 78 | Local Area Emergency | silver |
| 79 | Avalanche Watch | sandybrown |
| 80 | Blizzard Watch | greenyellow |
| 81 | Inland Tropical Storm Watch | lightcoral |
| 82 | Tropical Storm Watch | lightcoral |
| 82 | Inland Hurricane Watch | lightsalmon |
| 83 | Winter Storm Watch | steelblue |
| 87 | Coastal Flood Watch | mediumaquamarine |
| 84 | Lakeshore Flood Watch | mediumaquamarine |
| 85 | Flood Watch | seagreen |
| 86 | High Wind Watch | darkgoldenrod |
| 87 | Excessive Heat Watch | maroon |
| 88 | Extreme Cold Watch | blue |
| 89 | Wind Chill Watch | cadetblue |
| 90 | Lake Effect Snow Watch | mediumturquoise |
| 91 | Freeze Watch | royalblue |
| 92 | Fire Weather Watch | navajowhite |
| 93 | Extreme Fire Danger | darksalmon |
| 94 | Child Abduction Emergency | gold |
| 95 | 911 Telephone Outage | silver |
| 96 | Coastal Flood Statement | olivedrab |
| 97 | Lakeshore Flood Statement | olivedrab |
| 98 | Special Weather Statement | moccasin |
| 99 | Marine Weather Statement | peachpuff |
| 100 | Hazardous Weather Outlook | palegoldenrod |
| 101 | Short Term Forecast | palegreen |
| 102 | Administrative Message | white |
| 103 | Test | azure |
0 likes   

Return to “USA & Caribbean Weather”

Who is online

Users browsing this forum: Sps123 and 31 guests