EX TD10 Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
Observation Number: 09
Time: 1515Z
Position: 23.3 North // 75.2 West
Flight level: 7620 meters
Flight level winds: 13 knots // 080
Temp / Dewpoint (C) : -21/-35
Weather: Scattered clouds
400 millibar height: 7630 meters
371
URNT11 KNHC 181523
97779 15154 50233 75200 76200 08013 71851 /5763
RMK AF304 0110A INVEST OB 09
Time: 1515Z
Position: 23.3 North // 75.2 West
Flight level: 7620 meters
Flight level winds: 13 knots // 080
Temp / Dewpoint (C) : -21/-35
Weather: Scattered clouds
400 millibar height: 7630 meters
371
URNT11 KNHC 181523
97779 15154 50233 75200 76200 08013 71851 /5763
RMK AF304 0110A INVEST OB 09
0 likes
- wxwatcher91
- Category 5
- Posts: 1606
- Joined: Wed Jul 06, 2005 2:43 pm
- Location: Keene, NH
- Contact:
Observation Number: 11
Time: 1538Z
Position: 22.5 North // 73.4 West
Flight level: 7620 meters
Flight level winds: 12 knots // 110
Temp / Dewpoint (C) : -21/-32
Weather: Scattered clouds
400 millibar height: 7640 meters
297
URNT11 KNHC 181538
97779 15364 50225 73400 76200 11012 71821 /5764
RMK AF304 0110A INVEST OB 11
Time: 1538Z
Position: 22.5 North // 73.4 West
Flight level: 7620 meters
Flight level winds: 12 knots // 110
Temp / Dewpoint (C) : -21/-32
Weather: Scattered clouds
400 millibar height: 7640 meters
297
URNT11 KNHC 181538
97779 15364 50225 73400 76200 11012 71821 /5764
RMK AF304 0110A INVEST OB 11
0 likes
Observation Number: 10
Time transmitted: 1538Z
Position: 23.0 North // 74.5 West
Sea Level Pressure: 1016 millibars
Surface Temp/Dew point depression: 27.8/4.0
Surface winds: 11 knots // 045
1000 millibar height: 143 meters
1000 millibar temp /DD: 26.8/3.4
1000 millibar winds: 10 knots // 035
925 millibar height: 829 meters
925 millibar temp/DD: 22.2/2.6
925 millibar winds: 13 knots // 075
850 millibar height: 1561 meters
850 millibar temp/DD: 17.8/2.3
850 millibar winds: 9 knots // 075
700 millibar height: 3203 meters
700 millibar temp/DD: 10.0/7.0
700 millibar winds: 14 knots // 095
500 millibar height: 5910 meters
500 millibar temp/DD: -7.1/6.0
500 millibar winds: 18 knots // 110
400 millibar height: 7620 meters
400 millibar temp/DD: -18.1/16
400 millibar winds: 19 knots // 085
Time transmitted: 1538Z
Position: 23.0 North // 74.5 West
Sea Level Pressure: 1016 millibars
Surface Temp/Dew point depression: 27.8/4.0
Surface winds: 11 knots // 045
1000 millibar height: 143 meters
1000 millibar temp /DD: 26.8/3.4
1000 millibar winds: 10 knots // 035
925 millibar height: 829 meters
925 millibar temp/DD: 22.2/2.6
925 millibar winds: 13 knots // 075
850 millibar height: 1561 meters
850 millibar temp/DD: 17.8/2.3
850 millibar winds: 9 knots // 075
700 millibar height: 3203 meters
700 millibar temp/DD: 10.0/7.0
700 millibar winds: 14 knots // 095
500 millibar height: 5910 meters
500 millibar temp/DD: -7.1/6.0
500 millibar winds: 18 knots // 110
400 millibar height: 7620 meters
400 millibar temp/DD: -18.1/16
400 millibar winds: 19 knots // 085
0 likes
Observation Number: 12
Time: 1553Z
Position: 22.0 North // 71.9 West
Flight level: 7620 meters
Flight level winds: 14 knots // 120
Temp / Dewpoint (C) : -21/-32
Weather: Scattered clouds
400 millibar height: 7630 meters
URNT11 KNHC 181604
97779 15534 50220 71900 76200 12014 71821 /5763
RMK AF304 0110A INVEST OB 12
Time: 1553Z
Position: 22.0 North // 71.9 West
Flight level: 7620 meters
Flight level winds: 14 knots // 120
Temp / Dewpoint (C) : -21/-32
Weather: Scattered clouds
400 millibar height: 7630 meters
URNT11 KNHC 181604
97779 15534 50220 71900 76200 12014 71821 /5763
RMK AF304 0110A INVEST OB 12
0 likes
Observation Number: 13
Time: 1617Z
Position: 21.1 North // 69.9 West
Flight level: 7630 meters
Flight level winds: 10 knots // 140
Temp / Dewpoint (C) : -22/-26
Weather: Scattered clouds
400 millibar height: 7640 meters
URNT11 KNHC 181619
97779 16174 50211 69900 76300 14010 72761 /5764
RMK AF304 0110A INVEST OB 13
about two hours away from the system now...
Time: 1617Z
Position: 21.1 North // 69.9 West
Flight level: 7630 meters
Flight level winds: 10 knots // 140
Temp / Dewpoint (C) : -22/-26
Weather: Scattered clouds
400 millibar height: 7640 meters
URNT11 KNHC 181619
97779 16174 50211 69900 76300 14010 72761 /5764
RMK AF304 0110A INVEST OB 13
about two hours away from the system now...
0 likes
Observation Number: 14
Time: 1635Z
Position: 20.4 North // 68.5 West
Flight level: 7620 meters
Flight level winds: 11 knots // 230
Temp / Dewpoint (C) : -22/-24
Weather: Scattered clouds
400 millibar height: 7640 meters
URNT11 KNHC 181637
97779 16354 50204 68500 76200 23011 72741 /5764
RMK AF304 0110A INVEST OB 14
Time: 1635Z
Position: 20.4 North // 68.5 West
Flight level: 7620 meters
Flight level winds: 11 knots // 230
Temp / Dewpoint (C) : -22/-24
Weather: Scattered clouds
400 millibar height: 7640 meters
URNT11 KNHC 181637
97779 16354 50204 68500 76200 23011 72741 /5764
RMK AF304 0110A INVEST OB 14
0 likes
Observation Number: 16
Time: 1658Z
Position: 19.9 North
Flight level: 66.3 West
Flight level winds: 7620 meters
Temp / Dewpoint (C) : -22/-24
Weather: Scattered clouds
400 millibar height: 7610 meters
URNT11 KNHC 181708
97779 16584 50199 66300 76200 25012 72741 /5761
RMK AF304 0110A INVEST OB 16
Time: 1658Z
Position: 19.9 North
Flight level: 66.3 West
Flight level winds: 7620 meters
Temp / Dewpoint (C) : -22/-24
Weather: Scattered clouds
400 millibar height: 7610 meters
URNT11 KNHC 181708
97779 16584 50199 66300 76200 25012 72741 /5761
RMK AF304 0110A INVEST OB 16
0 likes
Observation Number: 15
Time transmitted: 1708Z
Position: 20.4 North // 68.5 West
Sea Level Pressure: 1016 millibars
Surface Temp/Dew point depression: 27.2/5.0
Surface winds: 12 knots // 055
1000 millibar height: 143 meters
1000 millibar temp /DD: 26.2/4.8
1000 millibar winds: 10 knots // 070
925 millibar height: 827 meters
925 millibar temp/DD: 22.0/6.0
925 millibar winds: 13 knots // 135
850 millibar height: 1558 meters
850 millibar temp/DD: 17.6/4.4
850 millibar winds: 10 knots // 140
700 millibar height: 3192 meters
700 millibar temp/DD: 8.0/3.8
700 millibar winds: 9 knots // 100
500 millibar height: 5590 meters
500 millibar temp/DD: -7.7/16
500 millibar winds: 15 knots // 135
400 millibar height: 7590 meters
400 millibar temp/DD: -18.7 / 7
400 millibar winds: 5 knots // 205
Time transmitted: 1708Z
Position: 20.4 North // 68.5 West
Sea Level Pressure: 1016 millibars
Surface Temp/Dew point depression: 27.2/5.0
Surface winds: 12 knots // 055
1000 millibar height: 143 meters
1000 millibar temp /DD: 26.2/4.8
1000 millibar winds: 10 knots // 070
925 millibar height: 827 meters
925 millibar temp/DD: 22.0/6.0
925 millibar winds: 13 knots // 135
850 millibar height: 1558 meters
850 millibar temp/DD: 17.6/4.4
850 millibar winds: 10 knots // 140
700 millibar height: 3192 meters
700 millibar temp/DD: 8.0/3.8
700 millibar winds: 9 knots // 100
500 millibar height: 5590 meters
500 millibar temp/DD: -7.7/16
500 millibar winds: 15 knots // 135
400 millibar height: 7590 meters
400 millibar temp/DD: -18.7 / 7
400 millibar winds: 5 knots // 205
0 likes
Here is storm2k's recon page.. Click on the How To Read for help!
http://www.storm2k.org/wx/modules.php?n ... ge&pid=100
http://www.storm2k.org/wx/modules.php?n ... ge&pid=100
0 likes
Observation Number: 17
Time: 1720Z
Position: 19.3 North // 64.2 West
Flight level: 7620 meters
Flight level winds: 17 knots // 250
Temp / Dewpoint (C) : -21/-24
Weather: Scattered clouds
400 millibar height: 7620 meters
URNT11 KNHC 181722
97779 17204 50193 64200 76200 25017 71751 /5762
RMK AF304 0110A INVEST OB 17
Time: 1720Z
Position: 19.3 North // 64.2 West
Flight level: 7620 meters
Flight level winds: 17 knots // 250
Temp / Dewpoint (C) : -21/-24
Weather: Scattered clouds
400 millibar height: 7620 meters
URNT11 KNHC 181722
97779 17204 50193 64200 76200 25017 71751 /5762
RMK AF304 0110A INVEST OB 17
0 likes
-
- S2K Supporter
- Posts: 4806
- Age: 41
- Joined: Thu Sep 04, 2003 2:54 pm
- Location: South Florida
TS Zack wrote:1716 1927N 06439W 07620 0449 255 013 215 249 014 08101 0000000000
1716. 1926N 06436W 07621 0448 254 014 213 253 014 08101 0000000000
1717 1925N 06433W 07619 0447 252 015 215 251 015 08098 0000000000
1717. 1924N 06431W 07620 0448 261 014 211 221 016 08100 0000000000
1718 1924N 06428W 07621 0453 263 015 211 261 015 08106 0000000000
1718. 1923N 06425W 07620 0454 260 014 211 253 014 08106 0000000000
1719 1922N 06422W 07621 0456 255 014 213 249 014 08109 0000000000
1719. 1921N 06419W 07619 0455 250 013 215 245 013 08106 0000000000
1720 1921N 06416W 07620 0460 248 014 215 241 014 08112 0000000000
1720. 1920N 06414W 07620 0462 251 016 211 243 017 08114 0000000000
1721 1919N 06411W 07621 0464 251 017 211 249 017 08117 0000000000
1721. 1918N 06408W 07620 0464 246 017 211 239 017 08116 0000000000
1722 1918N 06405W 07620 0464 246 018 211 235 018 08116 0000000000
1722. 1917N 06402W 07620 0464 249 016 211 239 017 08116 0000000000
1723 1916N 06359W 07620 0464 251 016 211 245 018 08116 0000000000
1723. 1915N 06356W 07621 0462 252 019 211 239 020 08115 0000000100
1724 1915N 06354W 07621 0462 249 018 211 241 019 08114 0000000100
1724. 1914N 06351W 07620 0461 249 016 211 217 016 08113 0000000100
1725 1913N 06348W 07621 0461 246 017 213 213 018 08114 0000000100
1725. 1912N 06345W 07619 0459 244 017 211 211 018 08111 0000000100
Could we please hold off posting minobs until the plane gets down to operational altitude (850 millibar level, 1500 meters)? Thanks.
0 likes
- WindRunner
- Category 5
- Posts: 5806
- Age: 34
- Joined: Fri Jul 29, 2005 8:07 pm
- Location: Warrenton, VA, but Albany, NY for school
- Contact:
SXXX50 KNHC 181745
AF304 0110A INVEST HDOB 30 KNHC
1736 1855N 06246W 06287 0394 203 010 115 115 011 06706 0000000100
1736. 1854N 06243W 06009 0376 207 007 095 095 010 06473 0000000100
1737 1853N 06241W 05520 0349 201 005 069 069 006 05957 0000000100
1737. 1852N 06238W 05059 0322 151 005 043 123 007 05469 0000000000
1738 1851N 06236W 04760 0299 117 005 021 087 006 05146 0000000000
1738. 1850N 06233W 04479 0277 102 006 002 069 008 04841 0000000000
1739 1850N 06231W 04201 0261 097 008 024 053 009 04530 0000000000
1739. 1849N 06229W 03923 0260 090 011 042 011 012 04234 0000000000
1740 1848N 06227W 03650 0239 110 011 056 010 012 03939 0000000000
1740. 1847N 06224W 03372 0221 122 012 076 030 013 03643 0000000000
1741 1846N 06222W 03094 0201 115 011 092 046 012 03344 0000000000
1741. 1846N 06220W 02813 0179 117 010 106 064 010 03040 0000000000
1742 1845N 06218W 02490 0157 132 010 126 084 010 02694 0000000000
1742. 1844N 06216W 02169 0139 158 009 136 112 010 02351 0000000000
1743 1843N 06214W 01851 0122 155 008 148 138 008 02012 0000000000
1743. 1843N 06212W 01535 0102 158 008 164 156 008 01675 0000000000
1744 1842N 06210W 01219 0086 162 008 182 172 009 01341 0000000000
1744. 1841N 06208W 00881 0070 166 007 202 192 008 00976 0000000000
1745 1840N 06206W 00602 0047 156 006 220 214 006 00673 0000000000
1745. 1839N 06204W 00468 0030 140 009 230 230 010 00522 0000000000
Plane is getting down to business...
AF304 0110A INVEST HDOB 30 KNHC
1736 1855N 06246W 06287 0394 203 010 115 115 011 06706 0000000100
1736. 1854N 06243W 06009 0376 207 007 095 095 010 06473 0000000100
1737 1853N 06241W 05520 0349 201 005 069 069 006 05957 0000000100
1737. 1852N 06238W 05059 0322 151 005 043 123 007 05469 0000000000
1738 1851N 06236W 04760 0299 117 005 021 087 006 05146 0000000000
1738. 1850N 06233W 04479 0277 102 006 002 069 008 04841 0000000000
1739 1850N 06231W 04201 0261 097 008 024 053 009 04530 0000000000
1739. 1849N 06229W 03923 0260 090 011 042 011 012 04234 0000000000
1740 1848N 06227W 03650 0239 110 011 056 010 012 03939 0000000000
1740. 1847N 06224W 03372 0221 122 012 076 030 013 03643 0000000000
1741 1846N 06222W 03094 0201 115 011 092 046 012 03344 0000000000
1741. 1846N 06220W 02813 0179 117 010 106 064 010 03040 0000000000
1742 1845N 06218W 02490 0157 132 010 126 084 010 02694 0000000000
1742. 1844N 06216W 02169 0139 158 009 136 112 010 02351 0000000000
1743 1843N 06214W 01851 0122 155 008 148 138 008 02012 0000000000
1743. 1843N 06212W 01535 0102 158 008 164 156 008 01675 0000000000
1744 1842N 06210W 01219 0086 162 008 182 172 009 01341 0000000000
1744. 1841N 06208W 00881 0070 166 007 202 192 008 00976 0000000000
1745 1840N 06206W 00602 0047 156 006 220 214 006 00673 0000000000
1745. 1839N 06204W 00468 0030 140 009 230 230 010 00522 0000000000
Plane is getting down to business...
0 likes
SXXX50 KNHC 181755
AF304 0110A INVEST HDOB 31 KNHC
1746 1839N 06203W 00415 0028 145 011 236 228 011 00461 0000000000
1746. 1839N 06201W 00348 0032 152 011 242 230 012 00391 0000000000
1747 1838N 06159W 00312 0030 149 011 246 232 011 00353 0000000000
1747. 1838N 06157W 00309 0031 158 010 242 236 011 00350 0000000000
1748 1837N 06156W 00304 0031 163 010 244 238 010 00346 0000000000
1748. 1836N 06154W 00305 0031 165 010 242 238 010 00347 0000000000
1749 1836N 06152W 00303 0030 166 009 244 236 010 00344 0000000000
1749. 1835N 06150W 00305 0030 168 010 246 236 011 00346 0000000000
1750 1834N 06148W 00305 0030 172 011 246 236 011 00346 0000000000
1750. 1834N 06147W 00304 0031 167 012 246 234 012 00346 0000000000
1751 1833N 06145W 00306 0031 169 011 244 238 012 00347 0000000000
1751. 1832N 06143W 00305 0031 177 012 246 238 012 00347 0000000000
1752 1832N 06141W 00303 0031 177 011 246 238 012 00345 0000000000
1752. 1831N 06139W 00307 0032 170 012 244 236 012 00349 0000000000
1753 1830N 06137W 00303 0031 169 012 248 224 013 00345 0000000000
1753. 1830N 06136W 00306 0032 169 012 246 230 013 00348 0000000000
1754 1829N 06134W 00305 0032 170 013 246 232 013 00348 0000000000
1754. 1828N 06132W 00305 0032 172 012 246 236 013 00347 0000000000
1755 1828N 06130W 00305 0033 171 013 246 232 014 00348 0000000000
1755. 1827N 06128W 00305 0033 175 012 246 234 013 00349 0000000000
AF304 0110A INVEST HDOB 31 KNHC
1746 1839N 06203W 00415 0028 145 011 236 228 011 00461 0000000000
1746. 1839N 06201W 00348 0032 152 011 242 230 012 00391 0000000000
1747 1838N 06159W 00312 0030 149 011 246 232 011 00353 0000000000
1747. 1838N 06157W 00309 0031 158 010 242 236 011 00350 0000000000
1748 1837N 06156W 00304 0031 163 010 244 238 010 00346 0000000000
1748. 1836N 06154W 00305 0031 165 010 242 238 010 00347 0000000000
1749 1836N 06152W 00303 0030 166 009 244 236 010 00344 0000000000
1749. 1835N 06150W 00305 0030 168 010 246 236 011 00346 0000000000
1750 1834N 06148W 00305 0030 172 011 246 236 011 00346 0000000000
1750. 1834N 06147W 00304 0031 167 012 246 234 012 00346 0000000000
1751 1833N 06145W 00306 0031 169 011 244 238 012 00347 0000000000
1751. 1832N 06143W 00305 0031 177 012 246 238 012 00347 0000000000
1752 1832N 06141W 00303 0031 177 011 246 238 012 00345 0000000000
1752. 1831N 06139W 00307 0032 170 012 244 236 012 00349 0000000000
1753 1830N 06137W 00303 0031 169 012 248 224 013 00345 0000000000
1753. 1830N 06136W 00306 0032 169 012 246 230 013 00348 0000000000
1754 1829N 06134W 00305 0032 170 013 246 232 013 00348 0000000000
1754. 1828N 06132W 00305 0032 172 012 246 236 013 00347 0000000000
1755 1828N 06130W 00305 0033 171 013 246 232 014 00348 0000000000
1755. 1827N 06128W 00305 0033 175 012 246 234 013 00349 0000000000
0 likes
Who is online
Users browsing this forum: chaser1 and 19 guests