Hurricane Helene,Analysis,Sat Pics,Models Thread #2
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- WeatherTracker
- Tropical Storm
- Posts: 143
- Joined: Fri Sep 15, 2006 8:31 pm
- Location: ATLANTA
http://euler.atmos.colostate.edu/~vigh/guidance/
The NGPI is there in white bending due west at the end of it's run.
Yeah looks like a major Hurakan.
The NGPI is there in white bending due west at the end of it's run.
Yeah looks like a major Hurakan.
0 likes
-
- Category 5
- Posts: 1109
- Joined: Mon May 31, 2004 10:15 pm
- SWFLA_CANE
- Tropical Storm
- Posts: 196
- Joined: Tue Jun 06, 2006 6:41 pm
- Location: Naples, Florida
- WeatherTracker
- Tropical Storm
- Posts: 143
- Joined: Fri Sep 15, 2006 8:31 pm
- Location: ATLANTA
501
WHXX01 KWBC 171836
CHGHUR
DISCLAIMER...NUMERICAL MODELS ARE SUBJECT TO LARGE ERRORS.
PLEASE REFER TO TPC/NHC OFFICIAL FORECASTS FOR TROPICAL CYCLONES.
NATIONAL HURRICANE CENTER NORTH ATLANTIC OBJECTIVE AIDS FOR
HURRICANE HELENE (AL082006) ON 20060917 1800 UTC
...00 HRS... ...12 HRS... ...24 HRS... ...36 HRS...
060917 1800 060918 0600 060918 1800 060919 0600
LAT LON LAT LON LAT LON LAT LON
BAMD 20.9N 49.0W 22.0N 50.2W 22.7N 51.4W 23.1N 52.8W
BAMM 20.9N 49.0W 21.9N 50.5W 22.6N 52.0W 22.7N 53.6W
A98E 20.9N 49.0W 22.0N 50.3W 23.2N 51.8W 24.3N 53.6W
LBAR 20.9N 49.0W 21.8N 50.2W 22.8N 51.5W 23.2N 53.3W
SHIP 85KTS 90KTS 93KTS 94KTS
DSHP 85KTS 90KTS 93KTS 94KTS
...48 HRS... ...72 HRS... ...96 HRS... ..120 HRS...
060919 1800 060920 1800 060921 1800 060922 1800
LAT LON LAT LON LAT LON LAT LON
BAMD 23.2N 54.4W 24.2N 58.0W 26.9N 61.2W 29.3N 63.8W
BAMM 22.6N 55.3W 22.6N 59.0W 24.1N 60.7W 26.9N 61.3W
A98E 24.7N 56.5W 29.2N 59.7W 33.8N 61.8W 38.8N 55.7W
LBAR 23.4N 55.5W 23.8N 59.8W 25.6N 62.2W 29.5N 65.1W
SHIP 93KTS 86KTS 80KTS 74KTS
DSHP 93KTS 86KTS 80KTS 74KTS
...INITIAL CONDITIONS...
LATCUR = 20.9N LONCUR = 49.0W DIRCUR = 310DEG SPDCUR = 8KT
LATM12 = 19.9N LONM12 = 47.9W DIRM12 = 307DEG SPDM12 = 8KT
LATM24 = 19.0N LONM24 = 46.2W
WNDCUR = 85KT RMAXWD = 20NM WNDM12 = 75KT
CENPRS = 976MB OUTPRS = 1010MB OUTRAD = 300NM SDEPTH = D
RD34NE = 150NM RD34SE = 125NM RD34SW = 90NM RD34NW = 125NM
$$
MUCH more north than last run. i think this is because that trof is coming off US coast, and the BAMS see it, but they dont see the high that will build over it in 2-3 days...
WHXX01 KWBC 171836
CHGHUR
DISCLAIMER...NUMERICAL MODELS ARE SUBJECT TO LARGE ERRORS.
PLEASE REFER TO TPC/NHC OFFICIAL FORECASTS FOR TROPICAL CYCLONES.
NATIONAL HURRICANE CENTER NORTH ATLANTIC OBJECTIVE AIDS FOR
HURRICANE HELENE (AL082006) ON 20060917 1800 UTC
...00 HRS... ...12 HRS... ...24 HRS... ...36 HRS...
060917 1800 060918 0600 060918 1800 060919 0600
LAT LON LAT LON LAT LON LAT LON
BAMD 20.9N 49.0W 22.0N 50.2W 22.7N 51.4W 23.1N 52.8W
BAMM 20.9N 49.0W 21.9N 50.5W 22.6N 52.0W 22.7N 53.6W
A98E 20.9N 49.0W 22.0N 50.3W 23.2N 51.8W 24.3N 53.6W
LBAR 20.9N 49.0W 21.8N 50.2W 22.8N 51.5W 23.2N 53.3W
SHIP 85KTS 90KTS 93KTS 94KTS
DSHP 85KTS 90KTS 93KTS 94KTS
...48 HRS... ...72 HRS... ...96 HRS... ..120 HRS...
060919 1800 060920 1800 060921 1800 060922 1800
LAT LON LAT LON LAT LON LAT LON
BAMD 23.2N 54.4W 24.2N 58.0W 26.9N 61.2W 29.3N 63.8W
BAMM 22.6N 55.3W 22.6N 59.0W 24.1N 60.7W 26.9N 61.3W
A98E 24.7N 56.5W 29.2N 59.7W 33.8N 61.8W 38.8N 55.7W
LBAR 23.4N 55.5W 23.8N 59.8W 25.6N 62.2W 29.5N 65.1W
SHIP 93KTS 86KTS 80KTS 74KTS
DSHP 93KTS 86KTS 80KTS 74KTS
...INITIAL CONDITIONS...
LATCUR = 20.9N LONCUR = 49.0W DIRCUR = 310DEG SPDCUR = 8KT
LATM12 = 19.9N LONM12 = 47.9W DIRM12 = 307DEG SPDM12 = 8KT
LATM24 = 19.0N LONM24 = 46.2W
WNDCUR = 85KT RMAXWD = 20NM WNDM12 = 75KT
CENPRS = 976MB OUTPRS = 1010MB OUTRAD = 300NM SDEPTH = D
RD34NE = 150NM RD34SE = 125NM RD34SW = 90NM RD34NW = 125NM
$$
MUCH more north than last run. i think this is because that trof is coming off US coast, and the BAMS see it, but they dont see the high that will build over it in 2-3 days...
0 likes
- WeatherTracker
- Tropical Storm
- Posts: 143
- Joined: Fri Sep 15, 2006 8:31 pm
- Location: ATLANTA
- cheezyWXguy
- Category 5
- Posts: 6108
- Joined: Mon Feb 13, 2006 12:29 am
- Location: Dallas, TX
- hurricanetrack
- HurricaneTrack.com
- Posts: 1781
- Joined: Tue Dec 02, 2003 10:46 pm
- Location: Wilmington, NC
- Contact:
Mike Watkins and I were just talking about the UKMET and how it shows quite a ridge building in and forcing HH to the west- nearly due west- towards the end of its 12z run. Mike noted that there was one heck of a ridge in the UKMET at 144 hours. So we now have quite a reliable model in the "more west" camp- and recall that UKMET used to be in the "out to sea in a hurry" camp. Still wondering why the "almost unbeatable" GFDL holds firmly to its "up 59 and out" idea. Time will tell- that is the only for sure right now.
0 likes
-
- S2K Supporter
- Posts: 1738
- Joined: Wed Feb 26, 2003 10:53 am
- Location: Nags Head, NC
- Contact:
hurricanetrack wrote:Mike Watkins and I were just talking about the UKMET and how it shows quite a ridge building in and forcing HH to the west- nearly due west- towards the end of its 12z run. Mike noted that there was one heck of a ridge in the UKMET at 144 hours. So we now have quite a reliable model in the "more west" camp- and recall that UKMET used to be in the "out to sea in a hurry" camp. Still wondering why the "almost unbeatable" GFDL holds firmly to its "up 59 and out" idea. Time will tell- that is the only for sure right now.
does the ukmet include data from that dropsonde mission that was out there?
0 likes
- jusforsean
- Category 1
- Posts: 395
- Joined: Wed Nov 09, 2005 8:22 am
- Location: South Florida
- cycloneye
- Admin
- Posts: 145677
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
URNT40 KWBC 171830
NOAA2 WXWXA HELENE
180100 2057 04846 7650 -0645 157022 +180 +138 168024 017 000
180200 2058 04850 7654 -0656 125015 +178 +139 130019 999 999
180300 2055 04853 7654 -0658 123003 +179 +142 126011 999 999
180400 2051 04852 7653 -0648 264013 +177 +143 258019 021 001
180500 2047 04850 7364 -0645 254024 +181 +138 255029 023 000
180600 2044 04848 5992 -0717 250034 +201 +162 247037 032 001
180700 2040 04845 5610 -0701 249047 +202 +170 253058 052 001
180800 2037 04843 5638 -0647 253071 +193 +175 248078 066 004
180900 2033 04841 5623 -0579 241082 +182 +171 242083 072 007
181000 2030 04838 5621 -0484 237082 +181 +164 235084 068 010
181100 2027 04836 5473 -0405 233081 +173 +158 233082 062 011
181200 2024 04834 5364 -0350 231076 +179 +154 231078 058 008
181300 2021 04832 5339 -0305 230071 +178 +153 230074 056 014
181400 2018 04830 5292 -0256 230070 +182 +158 230071 059 013
181500 2018 04826 5308 -0225 225069 +177 +163 230071 052 009
181600 2020 04821 5240 -0224 221070 +177 +164 222071 052 007
181700 2023 04816 5279 -0218 217071 +180 +162 212074 054 009
181800 2025 04812 5261 -0206 210071 +177 +166 210073 053 010
181900 2028 04807 5234 -0190 203072 +181 +156 201072 050 003
182000 2030 04803 5303 -0165 199072 +182 +146 200073 046 004
182100 2033 04759 5283 -0145 196071 +184 +145 196072 046 004
182200 2037 04755 5197 -0132 192069 +181 +149 194070 047 005
182300 2041 04754 5087 -0140 187070 +178 +152 185072 999 999
182400 2044 04757 5158 -0166 183074 +180 +151 184076 048 005
182500 2046 04801 5167 -0211 182078 +182 +152 181080 053 009
182600 2048 04805 5190 -0258 180078 +177 +161 179081 053 007
182700 2050 04809 5278 -0285 182083 +172 +164 181086 056 013
182800 2053 04813 5321 -0336 181087 +177 +158 180088 056 005
182900 2055 04817 5288 -0408 181092 +174 +159 181097 062 014
183000 2056 04822 5384 -0495 179094 +174 +164 176097 071 027
Hey folks,look what is around Helene right now,a NOAA plane.
NOAA2 WXWXA HELENE
180100 2057 04846 7650 -0645 157022 +180 +138 168024 017 000
180200 2058 04850 7654 -0656 125015 +178 +139 130019 999 999
180300 2055 04853 7654 -0658 123003 +179 +142 126011 999 999
180400 2051 04852 7653 -0648 264013 +177 +143 258019 021 001
180500 2047 04850 7364 -0645 254024 +181 +138 255029 023 000
180600 2044 04848 5992 -0717 250034 +201 +162 247037 032 001
180700 2040 04845 5610 -0701 249047 +202 +170 253058 052 001
180800 2037 04843 5638 -0647 253071 +193 +175 248078 066 004
180900 2033 04841 5623 -0579 241082 +182 +171 242083 072 007
181000 2030 04838 5621 -0484 237082 +181 +164 235084 068 010
181100 2027 04836 5473 -0405 233081 +173 +158 233082 062 011
181200 2024 04834 5364 -0350 231076 +179 +154 231078 058 008
181300 2021 04832 5339 -0305 230071 +178 +153 230074 056 014
181400 2018 04830 5292 -0256 230070 +182 +158 230071 059 013
181500 2018 04826 5308 -0225 225069 +177 +163 230071 052 009
181600 2020 04821 5240 -0224 221070 +177 +164 222071 052 007
181700 2023 04816 5279 -0218 217071 +180 +162 212074 054 009
181800 2025 04812 5261 -0206 210071 +177 +166 210073 053 010
181900 2028 04807 5234 -0190 203072 +181 +156 201072 050 003
182000 2030 04803 5303 -0165 199072 +182 +146 200073 046 004
182100 2033 04759 5283 -0145 196071 +184 +145 196072 046 004
182200 2037 04755 5197 -0132 192069 +181 +149 194070 047 005
182300 2041 04754 5087 -0140 187070 +178 +152 185072 999 999
182400 2044 04757 5158 -0166 183074 +180 +151 184076 048 005
182500 2046 04801 5167 -0211 182078 +182 +152 181080 053 009
182600 2048 04805 5190 -0258 180078 +177 +161 179081 053 007
182700 2050 04809 5278 -0285 182083 +172 +164 181086 056 013
182800 2053 04813 5321 -0336 181087 +177 +158 180088 056 005
182900 2055 04817 5288 -0408 181092 +174 +159 181097 062 014
183000 2056 04822 5384 -0495 179094 +174 +164 176097 071 027
Hey folks,look what is around Helene right now,a NOAA plane.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here