TS Alberto Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- brunota2003
- S2K Supporter
- Posts: 9476
- Age: 34
- Joined: Sat Jul 30, 2005 9:56 pm
- Location: Stanton, KY...formerly Havelock, NC
- Contact:
-
- Category 5
- Posts: 1447
- Joined: Thu Jul 14, 2005 6:38 pm
- Location: Cape Cod, Massachusetts
USAF High Density Observations
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Flt Data Number: 19
01: 12:25:30; 22.8°N 86°W; PA: 1388ft; D-Val: -131 ft; Wnd: SSW (207°) @ 32mph (Max: 33mph); T: 73F; D: 72F; Radar Alt: 1299ft
02: 12:26:00; 22.8°N 86°W; PA: 1411ft; D-Val: -128 ft; Wnd: SSW (206°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1322ft
03: 12:26:30; 22.8°N 86°W; PA: 1394ft; D-Val: -128 ft; Wnd: SSW (205°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1306ft
04: 12:27:00; 22.9°N 86°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (207°) @ 36mph (Max: 37mph); T: 73F; D: 72F; Radar Alt: 1316ft
05: 12:27:30; 22.9°N 85.9°W; PA: 1394ft; D-Val: -128 ft; Wnd: SSW (206°) @ 35mph (Max: 35mph); T: 73F; D: 73F; Radar Alt: 1306ft
06: 12:28:00; 22.9°N 85.9°W; PA: 1407ft; D-Val: -128 ft; Wnd: SSW (206°) @ 36mph (Max: 36mph); T: 73F; D: 72F; Radar Alt: 1322ft
07: 12:28:30; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (206°) @ 37mph (Max: 38mph); T: 73F; D: 71F; Radar Alt: 1309ft
08: 12:29:00; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (207°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
09: 12:29:30; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (206°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
10: 12:30:00; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (204°) @ 36mph (Max: 36mph); T: 74F; D: 70F; Radar Alt: 1316ft
11: 12:30:30; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (205°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
12: 12:31:00; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (205°) @ 36mph (Max: 37mph); T: 73F; D: 72F; Radar Alt: 1316ft
13: 12:31:30; 23.2°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (200°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1316ft
14: 12:32:00; 23.2°N 85.8°W; PA: 1398ft; D-Val: -125 ft; Wnd: SSW (199°) @ 35mph (Max: 35mph); T: 73F; D: 73F; Radar Alt: 1312ft
15: 12:32:30; 23.2°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (201°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1319ft
16: 12:33:00; 23.2°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (199°) @ 32mph (Max: 32mph); T: 73F; D: 73F; Radar Alt: 1319ft
17: 12:33:30; 23.3°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (198°) @ 35mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1319ft
18: 12:34:00; 23.3°N 85.7°W; PA: 1398ft; D-Val: -121 ft; Wnd: SSW (198°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1316ft
19: 12:34:30; 23.3°N 85.7°W; PA: 1401ft; D-Val: -121 ft; Wnd: SSW (198°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1319ft
20: 12:35:00; 23.4°N 85.7°W; PA: 1401ft; D-Val: -118 ft; Wnd: SSW (196°) @ 36mph (Max: 36mph); T: 73F; D: 72F; Radar Alt: 1322ft
Note: **** means data accuracy was suspect
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Flt Data Number: 19
01: 12:25:30; 22.8°N 86°W; PA: 1388ft; D-Val: -131 ft; Wnd: SSW (207°) @ 32mph (Max: 33mph); T: 73F; D: 72F; Radar Alt: 1299ft
02: 12:26:00; 22.8°N 86°W; PA: 1411ft; D-Val: -128 ft; Wnd: SSW (206°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1322ft
03: 12:26:30; 22.8°N 86°W; PA: 1394ft; D-Val: -128 ft; Wnd: SSW (205°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1306ft
04: 12:27:00; 22.9°N 86°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (207°) @ 36mph (Max: 37mph); T: 73F; D: 72F; Radar Alt: 1316ft
05: 12:27:30; 22.9°N 85.9°W; PA: 1394ft; D-Val: -128 ft; Wnd: SSW (206°) @ 35mph (Max: 35mph); T: 73F; D: 73F; Radar Alt: 1306ft
06: 12:28:00; 22.9°N 85.9°W; PA: 1407ft; D-Val: -128 ft; Wnd: SSW (206°) @ 36mph (Max: 36mph); T: 73F; D: 72F; Radar Alt: 1322ft
07: 12:28:30; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (206°) @ 37mph (Max: 38mph); T: 73F; D: 71F; Radar Alt: 1309ft
08: 12:29:00; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (207°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
09: 12:29:30; 23°N 85.9°W; PA: 1398ft; D-Val: -128 ft; Wnd: SSW (206°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
10: 12:30:00; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (204°) @ 36mph (Max: 36mph); T: 74F; D: 70F; Radar Alt: 1316ft
11: 12:30:30; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (205°) @ 36mph (Max: 37mph); T: 73F; D: 71F; Radar Alt: 1312ft
12: 12:31:00; 23.1°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (205°) @ 36mph (Max: 37mph); T: 73F; D: 72F; Radar Alt: 1316ft
13: 12:31:30; 23.2°N 85.8°W; PA: 1401ft; D-Val: -128 ft; Wnd: SSW (200°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1316ft
14: 12:32:00; 23.2°N 85.8°W; PA: 1398ft; D-Val: -125 ft; Wnd: SSW (199°) @ 35mph (Max: 35mph); T: 73F; D: 73F; Radar Alt: 1312ft
15: 12:32:30; 23.2°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (201°) @ 32mph (Max: 33mph); T: 73F; D: 73F; Radar Alt: 1319ft
16: 12:33:00; 23.2°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (199°) @ 32mph (Max: 32mph); T: 73F; D: 73F; Radar Alt: 1319ft
17: 12:33:30; 23.3°N 85.7°W; PA: 1401ft; D-Val: -125 ft; Wnd: SSW (198°) @ 35mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1319ft
18: 12:34:00; 23.3°N 85.7°W; PA: 1398ft; D-Val: -121 ft; Wnd: SSW (198°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1316ft
19: 12:34:30; 23.3°N 85.7°W; PA: 1401ft; D-Val: -121 ft; Wnd: SSW (198°) @ 36mph (Max: 36mph); T: 73F; D: 73F; Radar Alt: 1319ft
20: 12:35:00; 23.4°N 85.7°W; PA: 1401ft; D-Val: -118 ft; Wnd: SSW (196°) @ 36mph (Max: 36mph); T: 73F; D: 72F; Radar Alt: 1322ft
Note: **** means data accuracy was suspect
Last edited by StormsAhead on Sun Jun 11, 2006 7:39 am, edited 1 time in total.
0 likes
- HURAKAN
- Professional-Met
- Posts: 46086
- Age: 38
- Joined: Thu May 20, 2004 4:34 pm
- Location: Key West, FL
- Contact:
596
SXXX50 KNHC 111233
AF309 0201A CYCLONE HDOB 19 KNHC
1225. 2246N 08600W 00423 5040 207 028 228 224 029 00396 0000000000
1226 2248N 08559W 00430 5039 206 028 226 226 029 00403 0000000000
1226. 2250N 08558W 00425 5039 205 028 226 226 029 00398 0000000000
1227 2252N 08557W 00427 5039 207 031 226 224 032 00401 0000000000
1227. 2254N 08556W 00425 5039 206 030 226 226 030 00398 0000000000
1228 2255N 08555W 00429 5039 206 031 228 220 031 00403 0000000000
1228. 2257N 08554W 00426 5039 206 032 230 218 033 00399 0000000000
1229 2259N 08552W 00426 5039 207 031 230 216 032 00400 0000000000
1229. 2301N 08551W 00426 5039 206 031 230 216 032 00400 0000000000
1230 2303N 08550W 00427 5039 204 031 234 212 031 00401 0000000000
1230. 2305N 08549W 00427 5039 205 031 230 218 032 00400 0000000000
1231 2307N 08548W 00427 5039 205 031 230 220 032 00401 0000000000
1231. 2309N 08547W 00427 5039 200 031 230 226 031 00401 0000000000
1232 2311N 08546W 00426 5038 199 030 228 228 030 00400 0000000000
1232. 2312N 08544W 00427 5038 201 028 228 228 029 00402 0000000000
1233 2314N 08543W 00427 5038 199 028 228 228 028 00402 0000000000
1233. 2316N 08542W 00427 5038 198 030 230 226 031 00402 0000000000
1234 2318N 08541W 00426 5037 198 031 230 226 031 00401 0000000000
1234. 2320N 08540W 00427 5037 198 031 230 226 031 00402 0000000000
1235 2322N 08539W 00427 5036 196 031 230 224 031 00403 0000000000
33 knots and several 32 knots.
SXXX50 KNHC 111233
AF309 0201A CYCLONE HDOB 19 KNHC
1225. 2246N 08600W 00423 5040 207 028 228 224 029 00396 0000000000
1226 2248N 08559W 00430 5039 206 028 226 226 029 00403 0000000000
1226. 2250N 08558W 00425 5039 205 028 226 226 029 00398 0000000000
1227 2252N 08557W 00427 5039 207 031 226 224 032 00401 0000000000
1227. 2254N 08556W 00425 5039 206 030 226 226 030 00398 0000000000
1228 2255N 08555W 00429 5039 206 031 228 220 031 00403 0000000000
1228. 2257N 08554W 00426 5039 206 032 230 218 033 00399 0000000000
1229 2259N 08552W 00426 5039 207 031 230 216 032 00400 0000000000
1229. 2301N 08551W 00426 5039 206 031 230 216 032 00400 0000000000
1230 2303N 08550W 00427 5039 204 031 234 212 031 00401 0000000000
1230. 2305N 08549W 00427 5039 205 031 230 218 032 00400 0000000000
1231 2307N 08548W 00427 5039 205 031 230 220 032 00401 0000000000
1231. 2309N 08547W 00427 5039 200 031 230 226 031 00401 0000000000
1232 2311N 08546W 00426 5038 199 030 228 228 030 00400 0000000000
1232. 2312N 08544W 00427 5038 201 028 228 228 029 00402 0000000000
1233 2314N 08543W 00427 5038 199 028 228 228 028 00402 0000000000
1233. 2316N 08542W 00427 5038 198 030 230 226 031 00402 0000000000
1234 2318N 08541W 00426 5037 198 031 230 226 031 00401 0000000000
1234. 2320N 08540W 00427 5037 198 031 230 226 031 00402 0000000000
1235 2322N 08539W 00427 5036 196 031 230 224 031 00403 0000000000
33 knots and several 32 knots.
0 likes
-
- Category 5
- Posts: 1447
- Joined: Thu Jul 14, 2005 6:38 pm
- Location: Cape Cod, Massachusetts
Supplementary Vortex Data Message
Inbound Ob #1: 25.4°N 089.4°W; Sea level pressure: 1007 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 30 mph
Inbound Ob #2: 25.2°N 089.3°W; Sea level pressure: 1006 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 26 mph
Inbound Ob #3: 25.0°N 089.1°W; Sea level pressure: 1006 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 25 mph
Inbound Ob #4: 24.8°N 088.9°W; Sea level pressure: 1005 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 30 mph
Inbound Ob #5: 24.6°N 088.7°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (70°) @ 36 mph
Inbound Ob #6: 24.4°N 088.5°W; Sea level pressure: 1004 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 29 mph
Inbound Ob #7: 24.2°N 088.3°W; Sea level pressure: 1003 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 29 mph
Inbound Ob #8: 24.0°N 088.2°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: E (100°) @ 12 mph
Inbound Ob #9: 23.8°N 088.1°W; Sea level pressure: 1003 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: VRB @ 6 mph
Max flight level wind (Inbound): 39 mph at 24.7°N 088.7°W
First inbound ob surface wind: NA
Outbound Ob #1: 23.4°N 087.7°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 12 mph
Outbound Ob #2: 23.3°N 087.5°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 73°F; Flt level wind: WSW (240°) @ 20 mph
Outbound Ob #3: 23.1°N 087.3°W; Sea level pressure: 1004 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 28 mph
Outbound Ob #4: 22.9°N 087.1°W; Sea level pressure: 1005 mb; Temp: 73°F; Dewpt: 73°F; Flt level wind: SW (220°) @ 25 mph
Outbound Ob #5: 22.7°N 086.9°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (220°) @ 24 mph
Outbound Ob #6: 22.5°N 086.7°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 28 mph
Max flight level wind (Outbound): 30 mph at 23.0°N 087.2°W
Last outbound ob surface wind: SW (220°) @ 17 mph
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Observation Number: 07
Inbound Ob #1: 25.4°N 089.4°W; Sea level pressure: 1007 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 30 mph
Inbound Ob #2: 25.2°N 089.3°W; Sea level pressure: 1006 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 26 mph
Inbound Ob #3: 25.0°N 089.1°W; Sea level pressure: 1006 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 25 mph
Inbound Ob #4: 24.8°N 088.9°W; Sea level pressure: 1005 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 30 mph
Inbound Ob #5: 24.6°N 088.7°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (70°) @ 36 mph
Inbound Ob #6: 24.4°N 088.5°W; Sea level pressure: 1004 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 29 mph
Inbound Ob #7: 24.2°N 088.3°W; Sea level pressure: 1003 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: ENE (60°) @ 29 mph
Inbound Ob #8: 24.0°N 088.2°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: E (100°) @ 12 mph
Inbound Ob #9: 23.8°N 088.1°W; Sea level pressure: 1003 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: VRB @ 6 mph
Max flight level wind (Inbound): 39 mph at 24.7°N 088.7°W
First inbound ob surface wind: NA
Outbound Ob #1: 23.4°N 087.7°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 12 mph
Outbound Ob #2: 23.3°N 087.5°W; Sea level pressure: 1003 mb; Temp: 73°F; Dewpt: 73°F; Flt level wind: WSW (240°) @ 20 mph
Outbound Ob #3: 23.1°N 087.3°W; Sea level pressure: 1004 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 28 mph
Outbound Ob #4: 22.9°N 087.1°W; Sea level pressure: 1005 mb; Temp: 73°F; Dewpt: 73°F; Flt level wind: SW (220°) @ 25 mph
Outbound Ob #5: 22.7°N 086.9°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (220°) @ 24 mph
Outbound Ob #6: 22.5°N 086.7°W; Sea level pressure: 1005 mb; Temp: 72°F; Dewpt: 72°F; Flt level wind: SW (230°) @ 28 mph
Max flight level wind (Outbound): 30 mph at 23.0°N 087.2°W
Last outbound ob surface wind: SW (220°) @ 17 mph
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Observation Number: 07
0 likes
- HURAKAN
- Professional-Met
- Posts: 46086
- Age: 38
- Joined: Thu May 20, 2004 4:34 pm
- Location: Key West, FL
- Contact:
041
SXXX50 KNHC 111243
AF309 0201A CYCLONE HDOB 20 KNHC
1235. 2324N 08538W 00426 5036 198 030 230 230 031 00403 0000000000
1236 2326N 08537W 00428 5036 195 029 228 228 029 00404 0000000000
1236. 2328N 08536W 00427 5036 194 031 230 228 031 00403 0000000000
1237 2330N 08534W 00426 5037 193 031 230 230 031 00402 0000000000
1237. 2331N 08533W 00427 5037 192 032 230 226 032 00403 0000000000
1238 2333N 08532W 00427 5037 191 032 230 228 033 00402 0000000000
1238. 2335N 08531W 00428 5037 191 033 230 226 034 00403 0000000000
1239 2337N 08530W 00425 5037 191 033 230 226 033 00400 0000000000
1239. 2339N 08529W 00428 5037 188 033 230 226 033 00403 0000000000
1240 2341N 08528W 00426 5036 188 033 230 226 035 00402 0000000000
1240. 2343N 08527W 00427 5036 187 033 230 224 035 00404 0000000000
1241 2345N 08526W 00426 5035 188 034 230 226 035 00403 0000000000
1241. 2347N 08525W 00428 5034 187 032 230 230 034 00406 0000000000
1242 2349N 08524W 00426 5035 188 034 230 226 035 00404 0000000000
1242. 2351N 08523W 00428 5034 188 034 230 226 035 00407 0000000000
1243 2353N 08522W 00417 5033 187 032 232 226 034 00397 0000000000
1243. 2355N 08522W 00424 5035 184 031 232 228 032 00401 0000000000
1244 2356N 08523W 00428 5036 182 032 230 228 032 00405 0000000000
1244. 2358N 08523W 00426 5036 183 031 230 228 033 00402 0000000000
1245 2400N 08523W 00427 5037 183 032 230 228 033 00402 0000000000
SXXX50 KNHC 111243
AF309 0201A CYCLONE HDOB 20 KNHC
1235. 2324N 08538W 00426 5036 198 030 230 230 031 00403 0000000000
1236 2326N 08537W 00428 5036 195 029 228 228 029 00404 0000000000
1236. 2328N 08536W 00427 5036 194 031 230 228 031 00403 0000000000
1237 2330N 08534W 00426 5037 193 031 230 230 031 00402 0000000000
1237. 2331N 08533W 00427 5037 192 032 230 226 032 00403 0000000000
1238 2333N 08532W 00427 5037 191 032 230 228 033 00402 0000000000
1238. 2335N 08531W 00428 5037 191 033 230 226 034 00403 0000000000
1239 2337N 08530W 00425 5037 191 033 230 226 033 00400 0000000000
1239. 2339N 08529W 00428 5037 188 033 230 226 033 00403 0000000000
1240 2341N 08528W 00426 5036 188 033 230 226 035 00402 0000000000
1240. 2343N 08527W 00427 5036 187 033 230 224 035 00404 0000000000
1241 2345N 08526W 00426 5035 188 034 230 226 035 00403 0000000000
1241. 2347N 08525W 00428 5034 187 032 230 230 034 00406 0000000000
1242 2349N 08524W 00426 5035 188 034 230 226 035 00404 0000000000
1242. 2351N 08523W 00428 5034 188 034 230 226 035 00407 0000000000
1243 2353N 08522W 00417 5033 187 032 232 226 034 00397 0000000000
1243. 2355N 08522W 00424 5035 184 031 232 228 032 00401 0000000000
1244 2356N 08523W 00428 5036 182 032 230 228 032 00405 0000000000
1244. 2358N 08523W 00426 5036 183 031 230 228 033 00402 0000000000
1245 2400N 08523W 00427 5037 183 032 230 228 033 00402 0000000000
0 likes
- WindRunner
- Category 5
- Posts: 5806
- Age: 34
- Joined: Fri Jul 29, 2005 8:07 pm
- Location: Warrenton, VA, but Albany, NY for school
- Contact:
-
- Category 5
- Posts: 1447
- Joined: Thu Jul 14, 2005 6:38 pm
- Location: Cape Cod, Massachusetts
55 MPH...48 knots!
USAF High Density Observations
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Flt Data Number: 21
01: 12:45:30; 24°N 85.4°W; PA: 1401ft; D-Val: -125 ft; Wnd: S (181°) @ 39mph (Max: 40mph); T: 74F; D: 73F; Radar Alt: 1316ft
02: 12:46:00; 24.1°N 85.4°W; PA: 1404ft; D-Val: -128 ft; Wnd: S (180°) @ 39mph (Max: 39mph); T: 74F; D: 73F; Radar Alt: 1319ft
03: 12:46:30; 24.1°N 85.4°W; PA: 1398ft; D-Val: -128 ft; Wnd: S (180°) @ 40mph (Max: 41mph); T: 74F; D: 72F; Radar Alt: 1309ft
04: 12:47:00; 24.1°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (180°) @ 39mph (Max: 40mph); T: 74F; D: 73F; Radar Alt: 1312ft
05: 12:47:30; 24.2°N 85.4°W; PA: 1404ft; D-Val: -135 ft; Wnd: S (180°) @ 41mph (Max: 41mph); T: 74F; D: 73F; Radar Alt: 1309ft
06: 12:48:00; 24.2°N 85.4°W; PA: 1398ft; D-Val: -135 ft; Wnd: S (180°) @ 41mph (Max: 43mph); T: 74F; D: 74F; Radar Alt: 1302ft
07: 12:48:30; 24.2°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (179°) @ 41mph (Max: 44mph); T: 73F; D: 73F; Radar Alt: 1312ft
08: 12:49:00; 24.3°N 85.4°W; PA: 1398ft; D-Val: -128 ft; Wnd: S (180°) @ 39mph (Max: 40mph); T: 73F; D: 73F; Radar Alt: 1312ft
09: 12:49:30; 24.3°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (181°) @ 41mph (Max: 41mph); T: 73F; D: 73F; Radar Alt: 1309ft
10: 12:50:00; 24.3°N 85.4°W; PA: 1401ft; D-Val: -135 ft; Wnd: S (182°) @ 44mph (Max: 45mph); T: 72F; D: 72F; Radar Alt: 1306ft
11: 12:50:30; 24.3°N 85.4°W; PA: 1407ft; D-Val: -131 ft; Wnd: S (179°) @ 39mph (Max: 44mph); T: 72F; D: 72F; Radar Alt: 1316ft
12: 12:51:00; 24.4°N 85.4°W; PA: 1385ft; D-Val: -141 ft; Wnd: S (178°) @ 29mph (Max: 33mph); T: 71F; D: 71F; Radar Alt: 1286ft
13: 12:51:30; 24.4°N 85.5°W; PA: 1407ft; D-Val: -138 ft; Wnd: S (170°) @ 28mph (Max: 33mph); T: 72F; D: 72F; Radar Alt: 1309ft
14: 12:52:00; 24.4°N 85.5°W; PA: 1394ft; D-Val: -138 ft; Wnd: SSE (161°) @ 26mph (Max: 31mph); T: 73F; D: 73F; Radar Alt: 1299ft
15: 12:52:30; 24.5°N 85.5°W; PA: 1401ft; D-Val: -141 ft; Wnd: SSE (155°) @ 33mph (Max: 37mph); T: 73F; D: 73F; Radar Alt: 1299ft
16: 12:53:00; 24.5°N 85.5°W; PA: 1398ft; D-Val: -141 ft; Wnd: SSE (150°) @ 40mph (Max: 40mph); T: 73F; D: 73F; Radar Alt: 1299ft
17: 12:53:30; 24.5°N 85.5°W; PA: 1401ft; D-Val: -151 ft; Wnd: SSE (150°) @ 45mph (Max: 47mph); T: 72F; D: 72F; Radar Alt: 1293ft
18: 12:54:00; 24.5°N 85.5°W; PA: 1404ft; D-Val: -154 ft; Wnd: SSE (149°) @ 51mph (Max: 54mph); T: 73F; D: 72F; Radar Alt: 1293ft
19: 12:54:30; 24.6°N 85.5°W; PA: 1401ft; D-Val: -157 ft; Wnd: SE (145°) @ 53mph (Max: 54mph); T: 73F; D: 72F; Radar Alt: 1286ft
20: 12:55:00; 24.6°N 85.6°W; PA: 1398ft; D-Val: -164 ft; Wnd: SE (143°) @ 54mph (Max: 55mph); T: 73F; D: 72F; Radar Alt: 1273ft
Note: **** means data accuracy was suspect
USAF High Density Observations
Storm Name: CYCLONE (01L)
Mission Number: 02
Flight ID: AF309
Flt Data Number: 21
01: 12:45:30; 24°N 85.4°W; PA: 1401ft; D-Val: -125 ft; Wnd: S (181°) @ 39mph (Max: 40mph); T: 74F; D: 73F; Radar Alt: 1316ft
02: 12:46:00; 24.1°N 85.4°W; PA: 1404ft; D-Val: -128 ft; Wnd: S (180°) @ 39mph (Max: 39mph); T: 74F; D: 73F; Radar Alt: 1319ft
03: 12:46:30; 24.1°N 85.4°W; PA: 1398ft; D-Val: -128 ft; Wnd: S (180°) @ 40mph (Max: 41mph); T: 74F; D: 72F; Radar Alt: 1309ft
04: 12:47:00; 24.1°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (180°) @ 39mph (Max: 40mph); T: 74F; D: 73F; Radar Alt: 1312ft
05: 12:47:30; 24.2°N 85.4°W; PA: 1404ft; D-Val: -135 ft; Wnd: S (180°) @ 41mph (Max: 41mph); T: 74F; D: 73F; Radar Alt: 1309ft
06: 12:48:00; 24.2°N 85.4°W; PA: 1398ft; D-Val: -135 ft; Wnd: S (180°) @ 41mph (Max: 43mph); T: 74F; D: 74F; Radar Alt: 1302ft
07: 12:48:30; 24.2°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (179°) @ 41mph (Max: 44mph); T: 73F; D: 73F; Radar Alt: 1312ft
08: 12:49:00; 24.3°N 85.4°W; PA: 1398ft; D-Val: -128 ft; Wnd: S (180°) @ 39mph (Max: 40mph); T: 73F; D: 73F; Radar Alt: 1312ft
09: 12:49:30; 24.3°N 85.4°W; PA: 1401ft; D-Val: -131 ft; Wnd: S (181°) @ 41mph (Max: 41mph); T: 73F; D: 73F; Radar Alt: 1309ft
10: 12:50:00; 24.3°N 85.4°W; PA: 1401ft; D-Val: -135 ft; Wnd: S (182°) @ 44mph (Max: 45mph); T: 72F; D: 72F; Radar Alt: 1306ft
11: 12:50:30; 24.3°N 85.4°W; PA: 1407ft; D-Val: -131 ft; Wnd: S (179°) @ 39mph (Max: 44mph); T: 72F; D: 72F; Radar Alt: 1316ft
12: 12:51:00; 24.4°N 85.4°W; PA: 1385ft; D-Val: -141 ft; Wnd: S (178°) @ 29mph (Max: 33mph); T: 71F; D: 71F; Radar Alt: 1286ft
13: 12:51:30; 24.4°N 85.5°W; PA: 1407ft; D-Val: -138 ft; Wnd: S (170°) @ 28mph (Max: 33mph); T: 72F; D: 72F; Radar Alt: 1309ft
14: 12:52:00; 24.4°N 85.5°W; PA: 1394ft; D-Val: -138 ft; Wnd: SSE (161°) @ 26mph (Max: 31mph); T: 73F; D: 73F; Radar Alt: 1299ft
15: 12:52:30; 24.5°N 85.5°W; PA: 1401ft; D-Val: -141 ft; Wnd: SSE (155°) @ 33mph (Max: 37mph); T: 73F; D: 73F; Radar Alt: 1299ft
