CrazyC83 wrote:This is unofficial, but pending surface data, here's my BT analysis:AL132025, MELISSA, xx,
20251020, 1200, , LO, 13.5N, 66.5W, 30, 1008,
20251020, 1800, , LO, 13.7N, 67.7W, 35, 1006,
20251021, 0000, , LO, 13.9N, 68.9W, 35, 1005,
20251021, 0600, , LO, 14.1N, 70.1W, 40, 1004,
20251021, 1200, , LO, 14.1N, 71.3W, 40, 1003,
20251021, 1800, , LO, 14.1N, 72.5W, 40, 1002,
20251022, 0000, , TS, 14.1N, 73.2W, 45, 1002,
20251022, 0600, , TS, 14.2N, 73.4W, 45, 1001,
20251022, 1200, , TS, 14.3N, 73.6W, 45, 1000,
20251022, 1800, , TS, 14.4N, 73.9W, 40, 1002,
20251023, 0000, , TS, 14.6N, 74.3W, 40, 1004,
20251023, 0600, , TS, 14.8N, 74.6W, 35, 1005,
20251023, 1200, , TS, 15.2N, 75.0W, 35, 1005,
20251023, 1800, , TS, 15.5N, 75.3W, 40, 1002,
20251024, 0000, , TS, 15.7N, 75.6W, 40, 1001,
20251024, 0600, , TS, 16.0N, 75.3W, 40, 1001,
20251024, 1200, , TS, 15.8N, 74.9W, 45, 1000,
20251024, 1800, , TS, 15.8N, 74.5W, 50, 996,
20251025, 0000, , TS, 16.1N, 74.7W, 55, 993,
20251025, 0600, , TS, 16.3N, 74.9W, 60, 986,
20251025, 1200, , HU, 16.4N, 75.1W, 65, 983,
20251025, 1800, , HU, 16.5N, 75.3W, 70, 977,
20251026, 0000, , HU, 16.4N, 75.7W, 85, 970,
20251026, 0600, , HU, 16.3N, 76.0W, 100, 957,
20251026, 1200, , HU, 16.4N, 76.4W, 110, 952,
20251026, 1800, , HU, 16.4N, 76.9W, 120, 944,
20251027, 0000, , HU, 16.4N, 77.3W, 130, 932,
20251027, 0600, , HU, 16.3N, 77.7W, 135, 922,
20251027, 1200, , HU, 16.4N, 78.0W, 145, 913,
20251027, 1800, , HU, 16.4N, 78.3W, 155, 906,
20251028, 0000, , HU, 16.5N, 78.6W, 155, 905,
20251028, 0600, , HU, 16.9N, 78.4W, 155, 900,
20251028, 1200, , HU, 17.5N, 78.1W, 165, 894,
20251028, 1400, I, HU, 17.7N, 78.0W, 170, 892,
20251028, 1700, L, HU, 18.1N, 78.0W, 160, 897,
20251028, 1800, , HU, 18.2N, 77.9W, 140, 910,
20251029, 2200, R, HU, 18.7N, 77.4W, 95, 953,
20251029, 0000, , HU, 18.9N, 77.2W, 100, 952,
20251029, 0600, , HU, 19.8N, 76.3W, 105, 951,
20251029, 0715, L, HU, 20.0N, 76.1W, 105, 950,
20251029, 1200, , HU, 20.9N, 75.8W, 75, 972,
20251029, 1800, , HU, 22.1N, 75.3W, 80, 974,
20251029, 2130, L, HU, 22.5N, 75.0W, 85, 971,
20251030, 0000, , HU, 23.5N, 74.8W, 90, 970,
20251030, 0215, L, HU, 24.0N, 74.5W, 90, 969,
20251030, 0600, , HU, 24.9N, 73.8W, 95, 966,
20251030, 1200, , HU, 26.6N, 72.8W, 95, 964,
20251030, 1800, , HU, 28.8N, 71.0W, 90, 968,
20251031, 0000, , HU, 31.3N, 68.9W, 80, 970,
20251031, 0600, , HU, 34.4N, 65.5W, 75, 972,
20251031, 1200, , HU, 37.5N, 62.1W, 70, 972,
20251031, 1800, , EX, 40.6N, 58.6W, 70, 972,
* Genesis is actually moved back 12 hours, as when it was first declared a TC, it still didn't have a clear single center. With some uncertainty, it is assessed at 22/0000.
* The first three days were a struggle for Melissa. I smoothed that track out and also brought it down as low as 35 kt. There were times that it was barely a TC, but it appeared to remain one throughout as opposed to a disturbance or trough, as there remained a closed low.
* The initial intensification is largely unchanged, although the rapid intensification at first is slowed down as the aircraft data was underperforming satellite estimates. It started to catch up on the 26th and certainly on the 27th.
* The peak intensity will be a long topic of discussion. However, there were a few data points that were in this analysis: the 179 kt FL winds (supporting 161 kt), a dropsonde measurement of 172 kt at the surface, the T8.0+ Dvorak readings and the limited spatial analysis as the aircraft had to quickly leave due to turbulence. A blend of the data lends itself to a peak intensity of 170 kt (+/- 10 kt). That likely occurred at 28/1400, a non-synoptic point, and concurrent with a pressure reading of 892 mb, accepted as the minimum pressure.
* This analysis has slight weakening before landfall assumed by the fact that the cloud tops were not quite as deep (although still very impressive, more T7.5 than T8.0+). There was no aircraft data at the time and no surface data has been received yet. In the absence of any surface data to make an assessment, the landfall intensity is assessed at 160 kt based on that weakening, and the pressure estimate of 897 mb makes the same assumption.
* Melissa clearly weakened over Jamaica, and by the time it emerged over the Cayman Trench, the intensity is estimated to be 95 kt (a non-synoptic point to clearly show it). However, aircraft data suggests it re-intensified some in between Jamaica and Cuba - the landfall at the latter is maintained at 105 kt with a pressure estimate of 950 mb.
* Two landfalls in the Bahamas are added on Long Island and San Salvador Island as well. They were at 85 kt and 90 kt, based on aircraft data.
* Near the Bahamas, it is likely that the 90% rule was still valid, as while the RMW expanded, the cloud tops were still extremely deep. The final peak of 95 kt is based on the readings (FL winds up to 113 kt) but a bit more cautious out of respect of the initial analysis. It is possible Melissa briefly regained major hurricane intensity around 30/0900 but inconclusive.
* The final weakening is accelerated a bit, as by 30/1800, the 90% rule clearly didn't apply as the eyewall was gone and it was beginning its extratropical transition (which is unchanged).
Hi Crazy! I’m very interested as to where I can find the report about the 179 kt FLW you referenced? The highest I’m aware of is the 172 kt measurement during the last pass by RECON obtained at 1350z.












