ATL: KAREN - Recon

Moderator: S2k Moderators

Message
Author
User avatar
cycloneye
Admin
Admin
Posts: 139082
Age: 67
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

ATL: KAREN - Recon

#1 Postby cycloneye » Tue Oct 01, 2013 10:30 am

The squadron plans to be active with this system starting on Wednesday afternoon.

Code: Select all

REPRPD
WEATHER RECONNAISSANCE FLIGHTS
CARCAH, NATIONAL HURRICANE CENTER, MIAMI, FL.
1115 AM EDT TUE 01 OCTOBER 2013
SUBJECT: TROPICAL CYCLONE PLAN OF THE DAY (TCPOD)
         VALID 02/1100Z TO 03/1100Z OCTOBER 2013
         TCPOD NUMBER.....13-122

I.  ATLANTIC REQUIREMENTS
    1. SUSTECT AREA  -- CNTRAL CARIBBEAN
       FLIGHT ONE -- TEAL 70        FLIGHT TWO  --  TEAL 71
       A. 02/1800Z                  A. 03/0600Z
       B. AFXXX 01GGA INVEST        B. AFXXX 0212A CYCLONE
       C. 02/1445Z                  C. 03/0300Z
       D. 18N 85W                   D. 21N 86W
       E. 1730-2200Z                E. 0530-1000Z     
       F. SFC TO 10,000FT           E. SFC TO 10,000FT


    2. OUTLOOK FOR SUCCEEDING DAY: BEGIN 6-HRLY FIXES
       AT 03/1800Z IF SYSTEM DEVELOPS.

0 likes   
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#2 Postby Dave » Wed Oct 02, 2013 11:40 am

AF 301 is in the air...no hdobs yet.

000
URNT11 KNHC 021610
97779 16074 40284 88800 73200 22028 67721 /5758
RMK AF301 01GGA INVEST OB 01
SWS = 14 KTS
;
0 likes   

User avatar
cycloneye
Admin
Admin
Posts: 139082
Age: 67
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

Re: ATL: INVEST 97L - Recon

#3 Postby cycloneye » Wed Oct 02, 2013 11:50 am

I only get the decoding at Tropical Atlantic site but no HOBS.

Product: Air Force Tropical RECCO Message (URNT11 KNHC)
Transmitted: 2nd day of the month at 16:42Z
Aircraft: Air Force Aircraft (Last 3 digits of the tail number are 301)
Mission Purpose: Investigate sixth suspect area (flight in the North Atlantic basin)
Mission Number: 1
Observation Number: 02

Mandatory Data...

Observation Time: Wednesday, 16:38Z
Radar Capability: Yes
Aircraft Altitude: Below 10,000 meters
Coordinates: 26.0N 87.8W
Location: 307 miles (495 km) to the SSE (153°) from New Orleans, LA, USA.
Turbulence: None
Conditions Along Flight Route: In the clear
Pressure Altitude: 7,320 meters
Flight Level Wind: From 190° at 13 knots (From the S at ~ 14.9 mph)
- The above is a spot wind.
- Winds were obtained using doppler radar or inertial systems.
Flight Level Temperature: -15°C
Flight Level Dew Point: -40°C
Weather (within 30 nautical miles): Scattered clouds (trace to 4/8 cloud coverage)
400 mb Surface Altitude: 7,600 geopotential meters

Remarks Section...

Surface Wind Speed (likely by SFMR): 17 knots (~ 19.6mph)
0 likes   
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#4 Postby Dave » Wed Oct 02, 2013 11:53 am

Same here Cycloneye....got main Recco's and TA's decoded ones too. I'm watching for Dropsondes & VDM's.
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#5 Postby Dave » Wed Oct 02, 2013 11:54 am

000
URNT11 KNHC 021642
97779 16384 40260 87800 73200 19013 65901 /5760
RMK AF301 01GGA INVEST OB 02
SWS = 17 KTS
;

Center of the GOM.

Product: Air Force Tropical RECCO Message (URNT11 KNHC)
Transmitted: 2nd day of the month at 16:42Z
Aircraft: Air Force Aircraft (Last 3 digits of the tail number are 301)
Mission Purpose: Investigate sixth suspect area (flight in the North Atlantic basin)
Mission Number: 1
Observation Number: 02

Mandatory Data...

Observation Time: Wednesday, 16:38Z
Radar Capability: Yes
Aircraft Altitude: Below 10,000 meters
Coordinates: 26.0N 87.8W
Location: 307 miles (495 km) to the SSE (153°) from New Orleans, LA, USA.
Turbulence: None
Conditions Along Flight Route: In the clear
Pressure Altitude: 7,320 meters
Flight Level Wind: From 190° at 13 knots (From the S at ~ 14.9 mph)
- The above is a spot wind.
- Winds were obtained using doppler radar or inertial systems.
Flight Level Temperature: -15°C
Flight Level Dew Point: -40°C
Weather (within 30 nautical miles): Scattered clouds (trace to 4/8 cloud coverage)
400 mb Surface Altitude: 7,600 geopotential meters

Remarks Section...

Surface Wind Speed (likely by SFMR): 17 knots (~ 19.6mph)
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#6 Postby Dave » Wed Oct 02, 2013 12:10 pm

Here we go...

000
URNT15 KNHC 021707
AF301 01GGA INVEST HDOB 03 20131002
152900 3024N 08856W 0171 ///// 0158 +248 +224 360000 000 /// /// 23
152930 3024N 08856W 0171 ///// 0158 +250 +224 360000 000 /// /// 23
153000 3024N 08856W 0166 ///// 0154 +242 +225 091002 007 /// /// 23
153030 3025N 08855W 0139 00013 0158 +229 //// 083008 011 /// /// 05
153100 3026N 08855W 9906 00227 //// +212 //// 103009 010 /// /// 05
153130 3027N 08854W 9757 00348 //// +206 //// 108010 013 /// /// 05
153200 3028N 08853W 9409 00664 0156 +204 +192 130008 011 /// /// 03
153230 3028N 08851W 9045 01006 0163 +190 +162 132007 008 /// /// 03
153300 3026N 08851W 8782 01269 0163 +183 +114 075004 006 /// /// 03
153330 3025N 08852W 8485 01561 0162 +162 +092 066006 008 /// /// 03
153400 3024N 08853W 8181 01864 0165 +136 +104 081004 005 /// /// 03
153430 3022N 08855W 7914 02155 0178 +114 +098 107006 006 /// /// 03
153500 3021N 08856W 7649 02435 //// +098 //// 109005 006 /// /// 05
153530 3019N 08857W 7381 02731 0157 +090 +066 113008 011 /// /// 03
153600 3018N 08858W 7171 02978 0159 +080 +045 111007 011 /// /// 03
153630 3017N 08859W 6942 03245 0159 +068 +025 206001 005 /// /// 03
153700 3015N 08900W 6689 03557 0168 +047 +011 274003 004 /// /// 03
153730 3014N 08901W 6513 03780 0177 +028 +007 220003 004 /// /// 03
153800 3012N 08902W 6326 04012 0172 +015 +006 210006 007 /// /// 03
153830 3011N 08903W 6130 04273 0166 +007 -015 212011 012 /// /// 03
$$
;
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#7 Postby Dave » Wed Oct 02, 2013 12:10 pm

000
URNT15 KNHC 021708
AF301 01GGA INVEST HDOB 04 20131002
153900 3009N 08904W 5965 04464 0143 -006 -033 197015 015 /// /// 03
153930 3008N 08905W 5799 04688 0134 -019 -042 184017 019 /// /// 03
154000 3007N 08906W 5641 04907 0135 -028 -100 183020 021 /// /// 03
154030 3005N 08907W 5522 05090 0137 -035 -108 187022 023 /// /// 03
154100 3004N 08908W 5400 05266 0265 -044 -077 189024 024 /// /// 03
154130 3003N 08909W 5269 05466 0277 -058 -084 190024 025 /// /// 03
154200 3001N 08910W 5186 05587 0283 -067 -092 191025 025 /// /// 03
154230 3000N 08911W 5081 05743 0291 -075 -102 191025 026 /// /// 03
154300 2959N 08912W 4988 05890 0299 -079 -115 191025 026 /// /// 03
154330 2957N 08913W 4919 05998 0308 -085 -127 187022 024 /// /// 03
154400 2956N 08914W 4847 06113 0310 -094 -132 186024 024 /// /// 03
154430 2955N 08915W 4752 06269 0320 -101 -143 193022 024 /// /// 03
154500 2953N 08916W 4684 06376 0325 -109 -157 195023 024 /// /// 03
154530 2952N 08917W 4590 06540 0341 -116 -225 200027 030 /// /// 03
154600 2950N 08918W 4531 06639 0346 -126 -256 205031 032 /// /// 03
154630 2949N 08919W 4470 06741 0351 -130 -218 212031 031 /// /// 03
154700 2947N 08921W 4415 06836 0356 -135 -214 212029 030 /// /// 03
154730 2946N 08922W 4363 06927 0361 -139 -243 206029 030 /// /// 03
154800 2944N 08923W 4304 07028 0365 -142 -288 205029 030 /// /// 03
154830 2943N 08924W 4260 07107 0370 -152 -269 205030 030 /// /// 03
$$
;
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#8 Postby Dave » Wed Oct 02, 2013 12:14 pm

000
URNT11 KNHC 021709
97779 17084 40237 86900 73200 11012 67811 /5759
RMK AF301 01GGA INVEST OB 03
SWS = 21 KTS
;

Product: Air Force Tropical RECCO Message (URNT11 KNHC)
Transmitted: 2nd day of the month at 17:09Z
Aircraft: Air Force Aircraft (Last 3 digits of the tail number are 301)
Mission Purpose: Investigate sixth suspect area (flight in the North Atlantic basin)
Mission Number: 1
Observation Number: 03

Mandatory Data...

Observation Time: Wednesday, 17:08Z
Radar Capability: Yes
Aircraft Altitude: Below 10,000 meters
Coordinates: 23.7N 86.9W
Location: 328 miles (528 km) to the W (260°) from Key West, FL, USA.
Turbulence: None
Conditions Along Flight Route: In the clear
Pressure Altitude: 7,320 meters
Flight Level Wind: From 110° at 12 knots (From the ESE at ~ 13.8 mph)
- The above is a spot wind.
- Winds were obtained using doppler radar or inertial systems.
Flight Level Temperature: -17°C
Flight Level Dew Point: -31°C
Weather (within 30 nautical miles): Scattered clouds (trace to 4/8 cloud coverage)
400 mb Surface Altitude: 7,590 geopotential meters

Remarks Section...

Surface Wind Speed (likely by SFMR): 21 knots (~ 24.2mph)
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#9 Postby Dave » Wed Oct 02, 2013 12:22 pm

(older ones)

000
URNT15 KNHC 021710
AF301 01GGA INVEST HDOB 05 20131002
154900 2941N 08925W 4150 07306 0383 -162 -302 216029 030 /// /// 03
154930 2940N 08926W 4119 07362 0388 -166 -322 217030 030 /// /// 03
155000 2938N 08926W 4094 07412 0390 -170 -366 217032 033 /// /// 03
155030 2937N 08925W 4094 07405 0385 -171 -426 217033 034 /// /// 03
155100 2935N 08924W 4095 07400 0382 -167 -279 208032 033 /// /// 03
155130 2933N 08923W 4098 07394 0382 -167 -321 206034 034 /// /// 03
155200 2931N 08922W 4091 07403 0379 -165 -270 211034 035 /// /// 03
155230 2929N 08921W 3970 07633 0395 -180 -350 212036 037 /// /// 03
155300 2927N 08920W 3928 07714 0401 -188 -330 212040 041 /// /// 03
155330 2925N 08919W 3923 07724 0403 -190 -289 210040 041 /// /// 03
155400 2923N 08918W 3923 07723 0402 -192 -274 209039 040 /// /// 03
155430 2921N 08917W 3925 07719 0401 -195 -252 211037 038 /// /// 03
155500 2919N 08916W 3925 07718 0400 -193 -284 212039 040 /// /// 03
155530 2917N 08915W 3926 07714 0400 -190 -272 214039 040 /// /// 03
155600 2915N 08914W 3923 07719 0401 -190 -245 211037 038 /// /// 03
155630 2913N 08912W 3929 07712 0400 -192 -290 215037 038 /// /// 03
155700 2911N 08911W 3923 07722 0401 -191 -285 218039 040 /// /// 03
155730 2908N 08910W 3926 07715 0399 -190 -227 216037 040 /// /// 03
155800 2906N 08909W 3927 07714 0399 -183 -210 187028 033 /// /// 03
155830 2904N 08908W 3923 07721 0400 -187 -199 201028 037 /// /// 03
$$
;

000
URNT15 KNHC 021711
AF301 01GGA INVEST HDOB 06 20131002
155900 2902N 08906W 3929 07709 0401 -188 -228 217036 037 /// /// 05
155930 2900N 08905W 3928 07715 0403 -190 -242 220035 036 /// /// 03
160000 2857N 08904W 3934 07708 0407 -187 -252 226037 038 /// /// 03
160030 2855N 08903W 3924 07724 0405 -183 -263 220035 037 /// /// 03
160100 2853N 08901W 3929 07716 0406 -185 -232 224036 038 /// /// 03
160130 2851N 08900W 3924 07729 0409 -189 -294 221037 038 /// /// 03
160200 2849N 08859W 3927 07722 0410 -186 -275 223035 037 /// /// 03
160230 2846N 08858W 3925 07729 0410 -187 -241 218030 033 /// /// 03
160300 2844N 08857W 3927 07724 0410 -185 -255 220034 034 /// /// 03
160330 2842N 08856W 3925 07729 0411 -180 -273 219031 033 /// /// 03
160400 2840N 08854W 3926 07727 0411 -180 -234 216030 031 /// /// 03
160430 2838N 08853W 3926 07734 0415 -185 -228 219028 030 /// /// 03
160500 2835N 08852W 3926 07726 0410 -180 -236 223028 030 /// /// 03
160530 2833N 08851W 3925 07721 0407 -180 -291 221029 029 /// /// 03
160600 2831N 08849W 3926 07720 0405 -184 -283 220028 029 /// /// 03
160630 2829N 08848W 3926 07718 0404 -183 -304 219030 030 /// /// 03
160700 2827N 08847W 3926 07721 0404 -183 -293 221028 030 017 000 00
160730 2824N 08846W 3926 07722 0405 -185 -288 221027 028 015 000 00
160800 2822N 08845W 3926 07716 0405 -185 -281 220026 027 016 000 00
160830 2820N 08843W 3926 07717 0406 -185 -286 221026 026 015 000 00
$$
;

000
URNT15 KNHC 021713
AF301 01GGA INVEST HDOB 07 20131002
160900 2818N 08842W 3926 07726 0408 -181 -299 227026 027 015 000 00
160930 2815N 08841W 3926 07721 0407 -180 -306 231026 027 015 000 00
161000 2813N 08840W 3925 07722 0406 -181 -298 232025 026 015 000 00
161030 2811N 08839W 3926 07721 0407 -181 -293 233025 026 014 000 00
161100 2808N 08838W 3926 07720 0406 -180 -304 235026 027 014 000 00
161130 2806N 08837W 3926 07721 0406 -177 -312 238027 027 014 000 00
161200 2803N 08836W 3926 07721 0407 -175 -326 237026 027 014 000 00
161230 2801N 08835W 3926 07726 0410 -175 -331 235026 027 015 000 00
161300 2759N 08834W 3926 07725 0410 -175 -326 235025 026 017 000 00
161330 2756N 08833W 3926 07727 0410 -179 -313 232023 025 016 000 00
161400 2754N 08832W 3926 07723 0411 -182 -293 232022 023 015 000 00
161430 2752N 08831W 3926 07726 0412 -180 -305 237022 023 016 000 00
161500 2749N 08830W 3926 07724 0411 -178 -303 238022 023 016 000 00
161530 2747N 08829W 3926 07729 0411 -175 -353 237022 023 015 000 00
161600 2745N 08829W 3925 07730 0412 -175 -352 234022 022 014 000 00
161630 2742N 08828W 3926 07723 0410 -175 -372 235021 022 014 000 00
161700 2740N 08827W 3926 07725 0412 -175 -357 234021 022 015 000 00
161730 2737N 08826W 3926 07729 0413 -175 -369 235021 021 016 000 00
161800 2735N 08825W 3926 07731 0414 -176 -335 235020 020 016 000 00
161830 2733N 08824W 3927 07725 0414 -176 -365 237020 020 017 000 00
$$
;

00
URNT15 KNHC 021714
AF301 01GGA INVEST HDOB 08 20131002
161900 2730N 08823W 3925 07731 0415 -176 -331 236020 020 016 000 00
161930 2728N 08822W 3926 07732 0414 -175 -350 236021 021 017 000 00
162000 2726N 08821W 3923 07738 0415 -173 -364 228022 022 017 000 00
162030 2723N 08820W 3926 07731 0415 -171 -435 225022 022 014 000 00
162100 2721N 08819W 3926 07728 0415 -173 -422 223021 022 016 000 00
162130 2719N 08818W 3926 07733 0416 -175 -427 219021 021 016 000 00
162200 2716N 08817W 3926 07734 0415 -175 -402 218022 023 016 000 00
162230 2714N 08816W 3926 07728 0416 -171 -419 220022 022 017 000 00
162300 2712N 08816W 3926 07732 0416 -170 -458 217021 022 017 000 00
162330 2709N 08815W 3926 07728 0415 -170 -469 220022 022 018 000 00
162400 2707N 08814W 3926 07731 0417 -170 -469 220021 022 018 000 00
162430 2705N 08813W 3926 07730 0416 -170 -475 221020 021 015 000 00
162500 2702N 08812W 3926 07730 0416 -170 -484 224020 020 015 000 00
162530 2700N 08811W 3926 07732 0417 -169 -490 225019 020 014 000 00
162600 2658N 08810W 3926 07731 0416 -167 -490 227019 019 015 000 00
162630 2655N 08809W 3926 07730 0416 -166 -486 227019 019 015 000 00
162700 2653N 08808W 3926 07731 0416 -166 -482 223018 018 016 000 00
162730 2651N 08807W 3926 07733 0416 -169 -483 219018 019 014 000 00
162800 2648N 08806W 3926 07732 0416 -167 -490 221017 018 016 000 00
162830 2646N 08805W 3926 07734 0417 -165 -494 225017 017 015 000 00
$$
;

000
URNT15 KNHC 021716
AF301 01GGA INVEST HDOB 09 20131002
162900 2644N 08805W 3927 07733 0418 -165 -492 228016 017 016 000 00
162930 2641N 08804W 3925 07738 0418 -165 -486 229015 016 015 000 00
163000 2639N 08803W 3927 07734 0417 -165 -486 232015 016 016 000 00
163030 2637N 08802W 3926 07736 0418 -165 -487 231014 015 017 000 00
163100 2634N 08801W 3925 07737 0417 -167 -488 228015 015 017 000 00
163130 2632N 08800W 3926 07736 0417 -168 -487 229015 015 018 000 00
163200 2629N 08759W 3926 07729 0418 -165 -488 227014 015 017 000 00
163230 2627N 08758W 3926 07734 0419 -169 -487 226015 015 018 000 00
163300 2625N 08757W 3926 07737 0419 -168 -484 219014 015 018 000 00
163330 2622N 08756W 3926 07733 0419 -165 -485 219014 014 017 000 00
163400 2620N 08755W 3925 07739 0419 -167 -486 222014 015 018 000 00
163430 2618N 08754W 3926 07729 0418 -166 -478 217013 014 018 000 03
163500 2615N 08753W 3926 07734 0419 -169 -475 213012 012 019 000 00
163530 2613N 08753W 3927 07730 0419 -170 -470 213012 012 018 000 00
163600 2611N 08752W 3926 07732 0419 -170 -455 209012 012 018 000 00
163630 2608N 08751W 3925 07737 0419 -170 -445 207013 013 018 000 00
163700 2606N 08750W 3926 07731 0419 -170 -450 201013 013 018 000 00
163730 2604N 08749W 3927 07728 0419 -170 -452 199013 013 019 000 00
163800 2601N 08748W 3925 07737 0420 -170 -452 196013 013 019 000 00
163830 2559N 08747W 3926 07736 0419 -170 -457 195013 013 019 000 00
$$
;

000
URNT15 KNHC 021717
AF301 01GGA INVEST HDOB 10 20131002
163900 2557N 08746W 3926 07735 0419 -170 -460 197013 014 019 000 00
163930 2554N 08745W 3925 07738 0419 -170 -459 194013 014 019 000 00
164000 2552N 08744W 3927 07728 0420 -170 -456 193013 013 019 000 00
164030 2550N 08743W 3927 07730 0419 -170 -459 191012 013 019 000 03
164100 2547N 08743W 3926 07741 0420 -170 -461 192013 013 020 000 00
164130 2545N 08742W 3926 07734 0418 -170 -459 192013 013 019 000 00
164200 2543N 08741W 3925 07738 0419 -170 -454 195013 013 020 000 00
164230 2540N 08740W 3926 07733 0419 -170 -453 191013 013 020 000 00
164300 2538N 08739W 3926 07730 0419 -170 -453 186013 013 019 000 00
164330 2536N 08738W 3927 07730 0418 -170 -454 189012 012 020 000 00
164400 2533N 08737W 3926 07737 0419 -170 -450 187011 011 019 000 00
164430 2531N 08736W 3926 07730 0419 -171 -444 188010 011 020 000 00
164500 2529N 08735W 3926 07736 0419 -171 -433 185010 010 021 000 00
164530 2526N 08734W 3927 07730 0419 -172 -425 179010 011 021 000 00
164600 2524N 08734W 3927 07734 0419 -170 -413 172010 011 021 000 00
164630 2522N 08733W 3925 07734 0420 -170 -403 168011 011 020 000 00
164700 2519N 08732W 3926 07735 0419 -170 -414 165009 011 020 000 00
164730 2517N 08731W 3926 07738 0419 -170 -407 166008 009 020 000 00
164800 2515N 08730W 3926 07734 0419 -170 -417 157009 009 020 000 00
164830 2512N 08729W 3926 07731 0420 -170 -397 155008 009 020 000 00
$$
;


000
URNT15 KNHC 021719
AF301 01GGA INVEST HDOB 11 20131002
164900 2510N 08728W 3926 07737 0420 -170 -418 159007 007 020 000 00
164930 2508N 08727W 3926 07735 0418 -170 -411 159007 007 020 000 00
165000 2505N 08726W 3926 07736 0419 -170 -435 158007 007 019 000 00
165030 2503N 08725W 3927 07735 0420 -170 -438 153008 008 019 000 00
165100 2500N 08725W 3926 07727 0419 -170 -419 143008 008 019 000 00
165130 2458N 08724W 3926 07737 0420 -170 -422 139008 008 019 000 00
165200 2456N 08723W 3926 07733 0419 -170 -413 142009 009 020 000 00
165230 2453N 08722W 3926 07733 0419 -170 -426 145008 009 020 000 00
165300 2451N 08721W 3925 07741 0419 -170 -416 146010 010 020 000 00
165330 2449N 08720W 3926 07734 0418 -170 -388 144009 010 021 000 00
165400 2446N 08719W 3926 07734 0418 -170 -385 141010 010 021 000 00
165430 2444N 08718W 3926 07732 0419 -170 -387 140009 009 021 000 00
165500 2441N 08717W 3926 07734 0418 -170 -400 144009 009 021 000 00
165530 2439N 08717W 3926 07733 0418 -171 -436 133009 009 021 000 00
165600 2437N 08716W 3923 07739 0418 -170 -444 126009 009 023 000 00
165630 2434N 08715W 3926 07731 0416 -175 -386 110010 011 029 005 00
165700 2432N 08714W 3930 07720 0416 -177 -283 087007 011 028 003 00
165730 2430N 08713W 3926 07732 0416 -179 -270 098007 009 026 001 00
165800 2427N 08712W 3926 07734 0418 -175 -279 112011 013 022 000 00
165830 2425N 08711W 3925 07736 0418 -170 -406 120014 015 022 000 00
$$
;

000
URNT15 KNHC 021709
AF301 01GGA INVEST HDOB 12 20131002
165900 2422N 08710W 3927 07730 0415 -170 -433 127014 014 026 001 00
165930 2420N 08710W 3928 07725 0416 -167 -401 122013 014 026 001 00
170000 2418N 08709W 3926 07729 0416 -170 -416 124011 012 022 001 00
170030 2415N 08708W 3926 07732 0415 -170 -374 122011 013 021 000 00
170100 2413N 08707W 3923 07731 0415 -170 -333 120011 012 022 001 00
170130 2411N 08706W 3929 07728 0416 -171 -317 111008 009 025 000 00
170200 2409N 08705W 3925 07736 0417 -172 -290 110010 012 029 001 00
170230 2406N 08703W 3925 07733 0417 -175 -266 104010 012 028 003 00
170300 2404N 08702W 3923 07732 0414 -178 -249 101011 011 024 003 00
170330 2402N 08701W 3927 07726 0413 -175 -243 108012 013 020 001 00
170400 2359N 08700W 3925 07732 0414 -176 -225 105010 011 019 000 00
170430 2357N 08659W 3926 07731 0414 -175 -268 102011 012 021 000 00
170500 2355N 08658W 3926 07724 0414 -175 -353 105012 012 023 000 00
170530 2352N 08657W 3925 07731 0415 -174 -388 105012 012 023 000 00
170600 2350N 08656W 3926 07728 0415 -177 -416 106012 012 022 000 00
170630 2348N 08655W 3926 07732 0416 -177 -378 105012 013 022 000 00
170700 2345N 08654W 3926 07732 0416 -179 -360 103012 013 023 000 00
170730 2343N 08653W 3926 07732 0416 -178 -365 106013 014 023 000 00
170800 2341N 08652W 3929 07722 0414 -175 -374 105012 014 023 000 00
170830 2338N 08651W 3926 07729 0414 -176 -329 105012 012 023 000 00
$$
;

000
URNT15 KNHC 021718
AF301 01GGA INVEST HDOB 13 20131002
170900 2336N 08650W 3926 07730 0415 -175 -331 101012 013 022 000 00
170930 2334N 08649W 3926 07731 0414 -176 -340 099013 013 023 000 00
171000 2331N 08648W 3925 07736 0414 -177 -329 103014 015 024 000 00
171030 2329N 08647W 3925 07732 0415 -173 -423 109014 015 023 000 00
171100 2326N 08646W 3927 07728 0415 -170 -426 109016 016 024 000 00
171130 2324N 08645W 3926 07735 0415 -170 -443 112016 017 024 001 00
171200 2322N 08644W 3926 07730 0414 -170 -425 113017 017 023 000 00
171230 2320N 08643W 3927 07726 0414 -171 -409 110015 017 023 000 00
171300 2317N 08641W 3925 07733 0414 -172 -370 107015 015 023 000 00
171330 2315N 08640W 3926 07727 0414 -170 -403 104016 017 023 000 00
171400 2313N 08639W 3926 07729 0414 -170 -384 099016 017 024 000 00
171430 2310N 08638W 3926 07726 0414 -169 -403 097017 017 024 000 00
171500 2308N 08637W 3927 07722 0413 -165 -407 094018 018 025 000 00
171530 2306N 08636W 3926 07728 0413 -166 -357 094018 018 028 000 00
171600 2303N 08635W 3925 07732 0414 -165 -381 094019 019 028 000 00
171630 2301N 08634W 3926 07732 0413 -165 -376 094019 020 026 000 00
171700 2259N 08633W 3926 07732 0414 -165 -331 094019 021 026 000 00
171730 2256N 08632W 3926 07727 0414 -165 -386 094019 020 026 000 00
171800 2254N 08631W 3926 07736 0415 -166 -308 095019 019 026 000 00
171830 2252N 08630W 3927 07725 0414 -165 -317 091019 019 025 000 00
$$
;

Full run up to date/time...
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#10 Postby Dave » Wed Oct 02, 2013 12:29 pm

000
URNT15 KNHC 021728
AF301 01GGA INVEST HDOB 14 20131002
171900 2249N 08629W 3925 07730 0413 -165 -319 091019 019 026 000 00
171930 2247N 08628W 3926 07725 0412 -160 -319 090018 018 025 000 00
172000 2245N 08627W 3929 07721 0412 -162 -300 091017 018 026 000 00
172030 2243N 08626W 3927 07718 0411 -163 -293 092016 017 026 000 00
172100 2240N 08625W 3927 07722 0411 -160 -281 097015 015 026 000 00
172130 2238N 08624W 3926 07724 0411 -161 -278 098015 016 025 000 00
172200 2236N 08623W 3926 07724 0411 -161 -270 099014 014 025 000 00
172230 2233N 08622W 3926 07725 0411 -160 -256 106013 014 025 000 00
172300 2231N 08621W 3926 07724 0410 -160 -242 122010 011 026 000 00
172330 2229N 08620W 3925 07730 0411 -164 -262 102013 015 025 000 00
172400 2226N 08619W 3927 07730 0411 -164 -257 097014 015 026 000 00
172430 2224N 08618W 3925 07728 0410 -166 -273 087014 016 027 000 00
172500 2222N 08617W 3927 07725 0410 -165 -248 094011 013 027 000 00
172530 2219N 08616W 3927 07722 0410 -165 -247 101010 011 027 000 00
172600 2217N 08615W 3926 07723 0408 -165 -235 115007 009 027 000 00
172630 2215N 08614W 3925 07723 0408 -166 -217 139007 007 027 000 00
172700 2212N 08613W 3925 07725 0408 -166 -201 144009 009 027 000 00
172730 2210N 08612W 3927 07723 0408 -167 -199 130009 010 028 000 00
172800 2207N 08611W 3927 07718 0408 -166 -200 115010 010 028 000 00
172830 2205N 08610W 3953 07674 0405 -161 -203 115010 011 027 000 00
$$
;
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#11 Postby Dave » Wed Oct 02, 2013 12:33 pm

Image
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

#12 Postby Dave » Wed Oct 02, 2013 12:35 pm

000
URNT11 KNHC 021730
97779 17254 40224 86310 73100 10011 65722 /5759
RMK AF301 01GGA INVEST OB 04
SWS = 26 KTS
;

Product: Air Force Tropical RECCO Message (URNT11 KNHC)
Transmitted: 2nd day of the month at 17:30Z
Aircraft: Air Force Aircraft (Last 3 digits of the tail number are 301)
Mission Purpose: Investigate sixth suspect area (flight in the North Atlantic basin)
Mission Number: 1
Observation Number: 04

Mandatory Data...

Observation Time: Wednesday, 17:25Z
Radar Capability: Yes
Aircraft Altitude: Below 10,000 meters
Coordinates: 22.4N 86.3W
Location: 93 miles (150 km) to the NNE (22°) from Cancún, Quintana Roo, México.
Turbulence: Light
Conditions Along Flight Route: In the clear
Pressure Altitude: 7,310 meters
Flight Level Wind: From 100° at 11 knots (From the E at ~ 12.6 mph)
- The above is a spot wind.
- Winds were obtained using doppler radar or inertial systems.
Flight Level Temperature: -15°C
Flight Level Dew Point: -22°C
Weather (within 30 nautical miles): Broken clouds (5/8 to 7/8 cloud coverage)
400 mb Surface Altitude: 7,590 geopotential meters

Remarks Section...

Surface Wind Speed (likely by SFMR): 26 knots (~ 29.9mph)
0 likes   

User avatar
Dave
Retired Staff
Retired Staff
Posts: 13442
Age: 73
Joined: Tue Aug 01, 2006 3:57 pm
Location: Milan Indiana
Contact:

