ATL: MATTHEW - Recon
Moderator: S2k Moderators
-
- Tropical Storm
- Posts: 225
- Joined: Sun Sep 01, 2013 5:06 pm
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 041416
AF303 1914A MATTHEW HDOB 30 20161004
140630 1747N 07528W 6970 03137 0029 +100 +049 313036 037 036 000 00
140700 1748N 07527W 6967 03139 0032 +096 +051 316038 039 036 000 00
140730 1749N 07525W 6967 03137 0029 +096 +051 311037 038 035 001 00
140800 1750N 07524W 6965 03140 0036 +091 +059 312039 040 038 001 00
140830 1751N 07522W 6968 03131 0027 +095 +068 311047 049 048 011 03
140900 1752N 07521W 6952 03151 0037 +089 +089 293042 047 049 024 03
140930 1754N 07519W 6976 03117 0040 +088 +087 302044 045 042 014 03
141000 1755N 07518W 6966 03131 0015 +100 +070 304047 047 039 003 00
141030 1756N 07516W 6964 03130 0013 +100 +059 302047 048 037 001 00
141100 1757N 07515W 6969 03123 0013 +099 +059 301049 050 038 004 00
141130 1758N 07513W 6961 03128 0016 +091 +075 301044 049 040 008 00
141200 1759N 07511W 6971 03109 0000 +105 +058 299047 049 038 002 00
141230 1801N 07510W 6970 03117 0000 +105 +055 300051 051 039 001 00
141300 1802N 07508W 6967 03117 0000 +102 +054 303050 050 040 001 00
141330 1803N 07507W 6963 03117 9998 +100 +054 300052 053 040 001 00
141400 1804N 07505W 6965 03113 0004 +093 +062 298052 053 042 002 00
141430 1805N 07503W 6966 03108 0005 +087 +070 301053 054 043 002 00
141500 1806N 07502W 6969 03103 0002 +088 +069 300054 054 044 002 00
141530 1808N 07500W 6962 03108 0002 +085 +074 302054 055 043 002 00
141600 1809N 07459W 6962 03103 9997 +084 +076 296054 054 048 002 00
$$
;
URNT15 KNHC 041416
AF303 1914A MATTHEW HDOB 30 20161004
140630 1747N 07528W 6970 03137 0029 +100 +049 313036 037 036 000 00
140700 1748N 07527W 6967 03139 0032 +096 +051 316038 039 036 000 00
140730 1749N 07525W 6967 03137 0029 +096 +051 311037 038 035 001 00
140800 1750N 07524W 6965 03140 0036 +091 +059 312039 040 038 001 00
140830 1751N 07522W 6968 03131 0027 +095 +068 311047 049 048 011 03
140900 1752N 07521W 6952 03151 0037 +089 +089 293042 047 049 024 03
140930 1754N 07519W 6976 03117 0040 +088 +087 302044 045 042 014 03
141000 1755N 07518W 6966 03131 0015 +100 +070 304047 047 039 003 00
141030 1756N 07516W 6964 03130 0013 +100 +059 302047 048 037 001 00
141100 1757N 07515W 6969 03123 0013 +099 +059 301049 050 038 004 00
141130 1758N 07513W 6961 03128 0016 +091 +075 301044 049 040 008 00
141200 1759N 07511W 6971 03109 0000 +105 +058 299047 049 038 002 00
141230 1801N 07510W 6970 03117 0000 +105 +055 300051 051 039 001 00
141300 1802N 07508W 6967 03117 0000 +102 +054 303050 050 040 001 00
141330 1803N 07507W 6963 03117 9998 +100 +054 300052 053 040 001 00
141400 1804N 07505W 6965 03113 0004 +093 +062 298052 053 042 002 00
141430 1805N 07503W 6966 03108 0005 +087 +070 301053 054 043 002 00
141500 1806N 07502W 6969 03103 0002 +088 +069 300054 054 044 002 00
141530 1808N 07500W 6962 03108 0002 +085 +074 302054 055 043 002 00
141600 1809N 07459W 6962 03103 9997 +084 +076 296054 054 048 002 00
$$
;
0 likes
The content of this post does NOT constitute official forecast and should not be used as such. They are the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or Storm2K. For official information, please refer to the local meteorological centers of respective areas.
-
- Tropical Storm
- Posts: 225
- Joined: Sun Sep 01, 2013 5:06 pm
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 041426
AF303 1914A MATTHEW HDOB 31 20161004
141630 1810N 07457W 6969 03092 9990 +088 +079 298053 054 049 001 00
141700 1811N 07456W 6965 03095 9984 +089 +080 300052 052 052 002 00
141730 1812N 07454W 6963 03091 9978 +089 +082 299053 055 053 002 00
141800 1814N 07452W 6965 03086 //// +084 +083 300054 055 056 004 01
141830 1815N 07451W 6963 03085 9984 +081 +079 300059 061 059 008 00
141900 1816N 07449W 6964 03079 9991 +077 +077 296062 063 058 009 00
141930 1817N 07448W 6967 03072 9990 +082 +082 296063 065 061 018 03
142000 1818N 07446W 6970 03066 9988 +086 +086 301057 060 063 022 03
142030 1819N 07445W 6944 03080 9972 +097 +097 312070 074 065 036 03
142100 1821N 07443W 6948 03067 9956 +098 +098 328064 068 069 013 03
142130 1822N 07442W 6959 03044 9921 +105 +105 327065 066 069 008 00
142200 1823N 07440W 6975 03013 9905 +106 +106 325065 066 069 007 00
142230 1824N 07439W 6973 03013 9895 +105 +105 321068 069 069 010 00
142300 1825N 07438W 6973 03005 9896 +104 +104 317067 069 071 020 03
142330 1826N 07437W 6961 03007 9891 +106 +106 329069 072 072 020 00
142400 1827N 07436W 6971 02978 9870 +108 +108 324064 068 073 018 03
142430 1829N 07435W 6962 02979 9855 +108 +108 318060 064 075 013 00
142500 1830N 07434W 6970 02960 9840 +110 +110 317069 073 077 014 00
142530 1831N 07432W 6977 02937 9824 +110 +110 313071 073 081 020 00
142600 1832N 07431W 6970 02928 9801 +111 +111 304073 074 085 022 00
$$
;
URNT15 KNHC 041426
AF303 1914A MATTHEW HDOB 31 20161004
141630 1810N 07457W 6969 03092 9990 +088 +079 298053 054 049 001 00
141700 1811N 07456W 6965 03095 9984 +089 +080 300052 052 052 002 00
141730 1812N 07454W 6963 03091 9978 +089 +082 299053 055 053 002 00
141800 1814N 07452W 6965 03086 //// +084 +083 300054 055 056 004 01
141830 1815N 07451W 6963 03085 9984 +081 +079 300059 061 059 008 00
141900 1816N 07449W 6964 03079 9991 +077 +077 296062 063 058 009 00
141930 1817N 07448W 6967 03072 9990 +082 +082 296063 065 061 018 03
142000 1818N 07446W 6970 03066 9988 +086 +086 301057 060 063 022 03
142030 1819N 07445W 6944 03080 9972 +097 +097 312070 074 065 036 03
142100 1821N 07443W 6948 03067 9956 +098 +098 328064 068 069 013 03
142130 1822N 07442W 6959 03044 9921 +105 +105 327065 066 069 008 00
142200 1823N 07440W 6975 03013 9905 +106 +106 325065 066 069 007 00
142230 1824N 07439W 6973 03013 9895 +105 +105 321068 069 069 010 00
142300 1825N 07438W 6973 03005 9896 +104 +104 317067 069 071 020 03
142330 1826N 07437W 6961 03007 9891 +106 +106 329069 072 072 020 00
142400 1827N 07436W 6971 02978 9870 +108 +108 324064 068 073 018 03
142430 1829N 07435W 6962 02979 9855 +108 +108 318060 064 075 013 00
142500 1830N 07434W 6970 02960 9840 +110 +110 317069 073 077 014 00
142530 1831N 07432W 6977 02937 9824 +110 +110 313071 073 081 020 00
142600 1832N 07431W 6970 02928 9801 +111 +111 304073 074 085 022 00
$$
;
0 likes
The content of this post does NOT constitute official forecast and should not be used as such. They are the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or Storm2K. For official information, please refer to the local meteorological centers of respective areas.
-
- Tropical Storm
- Posts: 225
- Joined: Sun Sep 01, 2013 5:06 pm
Re: ATL: MATTHEW - Recon
Looks like 952mb pressure for the first pass post landfall.
000
URNT15 KNHC 041436
AF303 1914A MATTHEW HDOB 32 20161004
142630 1834N 07430W 6960 02919 9769 +114 +114 294079 081 090 015 00
142700 1835N 07429W 6953 02898 9707 +131 +115 292086 088 096 007 00
142730 1836N 07427W 6956 02863 9645 +157 +114 298094 100 099 005 00
142800 1838N 07426W 6977 02815 9588 +189 +099 303093 099 099 002 00
142830 1839N 07425W 6960 02824 9582 +176 +102 309076 092 089 001 00
142900 1840N 07423W 6981 02773 9559 +174 +100 304068 072 069 002 00
142930 1842N 07422W 6966 02767 9537 +168 +094 301052 064 053 005 00
143000 1843N 07421W 6970 02736 9547 +134 +098 298037 046 033 005 00
143030 1845N 07420W 6971 02723 9526 +143 +096 301019 031 029 005 00
143100 1846N 07419W 6965 02722 9526 +136 +090 316012 016 028 001 00
143130 1848N 07418W 6970 02713 9520 +137 +090 353004 009 028 001 00
143200 1849N 07417W 6970 02708 9518 +137 +086 082005 009 028 001 00
143230 1851N 07416W 6970 02709 9521 +133 +088 111012 013 029 001 00
143300 1852N 07415W 6967 02712 9518 +136 +087 125019 024 029 001 00
143330 1853N 07413W 6976 02705 9525 +133 +085 126031 035 035 003 00
143400 1854N 07412W 6964 02728 9537 +127 +084 126041 044 046 005 03
143430 1856N 07411W 6974 02722 9552 +122 +086 126055 059 085 036 00
143500 1857N 07410W 6976 02737 9585 +107 +092 134069 075 096 054 00
143530 1859N 07409W 6972 02767 9622 +100 +100 139084 087 099 052 00
143600 1901N 07408W 6963 02804 9653 +104 +104 139101 106 098 054 00
$$
;
000
URNT15 KNHC 041436
AF303 1914A MATTHEW HDOB 32 20161004
142630 1834N 07430W 6960 02919 9769 +114 +114 294079 081 090 015 00
142700 1835N 07429W 6953 02898 9707 +131 +115 292086 088 096 007 00
142730 1836N 07427W 6956 02863 9645 +157 +114 298094 100 099 005 00
142800 1838N 07426W 6977 02815 9588 +189 +099 303093 099 099 002 00
142830 1839N 07425W 6960 02824 9582 +176 +102 309076 092 089 001 00
142900 1840N 07423W 6981 02773 9559 +174 +100 304068 072 069 002 00
142930 1842N 07422W 6966 02767 9537 +168 +094 301052 064 053 005 00
143000 1843N 07421W 6970 02736 9547 +134 +098 298037 046 033 005 00
143030 1845N 07420W 6971 02723 9526 +143 +096 301019 031 029 005 00
143100 1846N 07419W 6965 02722 9526 +136 +090 316012 016 028 001 00
143130 1848N 07418W 6970 02713 9520 +137 +090 353004 009 028 001 00
143200 1849N 07417W 6970 02708 9518 +137 +086 082005 009 028 001 00
143230 1851N 07416W 6970 02709 9521 +133 +088 111012 013 029 001 00
143300 1852N 07415W 6967 02712 9518 +136 +087 125019 024 029 001 00
143330 1853N 07413W 6976 02705 9525 +133 +085 126031 035 035 003 00
143400 1854N 07412W 6964 02728 9537 +127 +084 126041 044 046 005 03
143430 1856N 07411W 6974 02722 9552 +122 +086 126055 059 085 036 00
143500 1857N 07410W 6976 02737 9585 +107 +092 134069 075 096 054 00
143530 1859N 07409W 6972 02767 9622 +100 +100 139084 087 099 052 00
143600 1901N 07408W 6963 02804 9653 +104 +104 139101 106 098 054 00
$$
;
0 likes
The content of this post does NOT constitute official forecast and should not be used as such. They are the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or Storm2K. For official information, please refer to the local meteorological centers of respective areas.
-
- Tropical Storm
- Posts: 225
- Joined: Sun Sep 01, 2013 5:06 pm
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 041446
AF303 1914A MATTHEW HDOB 33 20161004
143630 1902N 07407W 6957 02830 9680 +106 +106 133106 114 102 069 00
143700 1904N 07406W 6970 02824 9694 +111 +111 138100 104 106 047 00
143730 1905N 07405W 6957 02866 9722 +109 +109 137104 110 106 046 00
143800 1907N 07404W 6976 02870 9756 +108 +108 131110 113 105 036 00
143830 1908N 07403W 6950 02914 9768 +109 +109 127107 111 100 036 00
143900 1910N 07402W 6957 02927 9798 +105 +105 128110 114 102 028 00
143930 1911N 07401W 6948 02958 9819 +102 +102 128106 109 098 023 00
144000 1913N 07401W 6949 02977 9833 +102 +102 127102 105 096 014 00
144030 1914N 07400W 6970 02967 9860 +100 +100 130107 108 090 012 00
144100 1915N 07359W 6963 02987 9884 +095 +095 132108 110 085 010 00
144130 1917N 07358W 6971 02992 9907 +087 +087 129104 107 083 010 00
144200 1918N 07357W 6961 03017 9924 +084 +084 130099 103 083 010 00
144230 1920N 07356W 6967 03022 9932 +081 +081 129095 097 078 007 00
144300 1920N 07356W 6967 03022 //// +077 //// 130093 094 076 006 01
144330 1923N 07354W 6973 03032 9935 +082 +082 133093 093 072 005 01
144400 1924N 07353W 6967 03049 9933 +092 +070 134094 095 068 003 00
144430 1926N 07352W 6974 03045 9941 +089 +085 135091 096 064 003 00
144500 1927N 07351W 6966 03062 9949 +088 +083 136090 090 063 003 01
144530 1929N 07350W 6970 03062 9952 +087 +084 136089 093 061 003 01
144600 1931N 07349W 6966 03072 //// +082 //// 133088 090 061 003 01
$$
;
URNT15 KNHC 041446
AF303 1914A MATTHEW HDOB 33 20161004
143630 1902N 07407W 6957 02830 9680 +106 +106 133106 114 102 069 00
143700 1904N 07406W 6970 02824 9694 +111 +111 138100 104 106 047 00
143730 1905N 07405W 6957 02866 9722 +109 +109 137104 110 106 046 00
143800 1907N 07404W 6976 02870 9756 +108 +108 131110 113 105 036 00
143830 1908N 07403W 6950 02914 9768 +109 +109 127107 111 100 036 00
143900 1910N 07402W 6957 02927 9798 +105 +105 128110 114 102 028 00
143930 1911N 07401W 6948 02958 9819 +102 +102 128106 109 098 023 00
144000 1913N 07401W 6949 02977 9833 +102 +102 127102 105 096 014 00
144030 1914N 07400W 6970 02967 9860 +100 +100 130107 108 090 012 00
144100 1915N 07359W 6963 02987 9884 +095 +095 132108 110 085 010 00
144130 1917N 07358W 6971 02992 9907 +087 +087 129104 107 083 010 00
144200 1918N 07357W 6961 03017 9924 +084 +084 130099 103 083 010 00
144230 1920N 07356W 6967 03022 9932 +081 +081 129095 097 078 007 00
144300 1920N 07356W 6967 03022 //// +077 //// 130093 094 076 006 01
144330 1923N 07354W 6973 03032 9935 +082 +082 133093 093 072 005 01
144400 1924N 07353W 6967 03049 9933 +092 +070 134094 095 068 003 00
144430 1926N 07352W 6974 03045 9941 +089 +085 135091 096 064 003 00
144500 1927N 07351W 6966 03062 9949 +088 +083 136090 090 063 003 01
144530 1929N 07350W 6970 03062 9952 +087 +084 136089 093 061 003 01
144600 1931N 07349W 6966 03072 //// +082 //// 133088 090 061 003 01
$$
;
0 likes
The content of this post does NOT constitute official forecast and should not be used as such. They are the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or Storm2K. For official information, please refer to the local meteorological centers of respective areas.
-
- Tropical Storm
- Posts: 225
- Joined: Sun Sep 01, 2013 5:06 pm
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 041456
AF303 1914A MATTHEW HDOB 34 20161004
144630 1932N 07348W 6967 03071 //// +082 //// 133090 092 061 004 01
144700 1934N 07347W 6975 03062 9988 +073 //// 131085 089 059 004 01
144730 1935N 07346W 6973 03067 //// +066 //// 128082 085 055 003 01
144800 1937N 07345W 6964 03079 //// +081 //// 127080 081 055 002 01
144830 1938N 07344W 6973 03072 //// +079 //// 124078 080 053 003 01
144900 1939N 07343W 6967 03082 //// +073 //// 124075 076 051 005 01
144930 1941N 07342W 6968 03085 //// +078 //// 129072 075 048 004 01
145000 1942N 07341W 6969 03088 9990 +085 +082 128073 074 047 003 01
145030 1944N 07340W 6971 03085 9984 +090 +082 129072 073 042 001 00
145100 1945N 07340W 6967 03092 9979 +096 +078 131071 073 043 002 00
145130 1947N 07339W 6966 03098 9975 +102 +074 133066 070 043 001 00
145200 1948N 07337W 6973 03092 9977 +104 +072 135063 064 042 002 00
145230 1950N 07336W 6973 03096 9976 +109 +065 134061 063 043 001 00
145300 1952N 07335W 6969 03103 9983 +105 +057 133064 064 044 001 00
145330 1953N 07334W 6966 03110 9992 +099 +060 133062 063 042 001 00
145400 1955N 07333W 6971 03105 9989 +106 +058 135060 061 043 000 03
145430 1956N 07332W 6970 03110 9990 +106 +058 136062 063 043 000 00
145500 1958N 07332W 6967 03111 9987 +108 +053 135061 063 042 000 03
145530 2000N 07333W 6970 03111 9982 +115 +055 133059 061 /// /// 03
145600 1959N 07335W 6967 03115 9984 +113 +052 134057 058 /// /// 03
$$
;
URNT15 KNHC 041456
AF303 1914A MATTHEW HDOB 34 20161004
144630 1932N 07348W 6967 03071 //// +082 //// 133090 092 061 004 01
144700 1934N 07347W 6975 03062 9988 +073 //// 131085 089 059 004 01
144730 1935N 07346W 6973 03067 //// +066 //// 128082 085 055 003 01
144800 1937N 07345W 6964 03079 //// +081 //// 127080 081 055 002 01
144830 1938N 07344W 6973 03072 //// +079 //// 124078 080 053 003 01
144900 1939N 07343W 6967 03082 //// +073 //// 124075 076 051 005 01
144930 1941N 07342W 6968 03085 //// +078 //// 129072 075 048 004 01
145000 1942N 07341W 6969 03088 9990 +085 +082 128073 074 047 003 01
145030 1944N 07340W 6971 03085 9984 +090 +082 129072 073 042 001 00
145100 1945N 07340W 6967 03092 9979 +096 +078 131071 073 043 002 00
145130 1947N 07339W 6966 03098 9975 +102 +074 133066 070 043 001 00
145200 1948N 07337W 6973 03092 9977 +104 +072 135063 064 042 002 00
145230 1950N 07336W 6973 03096 9976 +109 +065 134061 063 043 001 00
145300 1952N 07335W 6969 03103 9983 +105 +057 133064 064 044 001 00
145330 1953N 07334W 6966 03110 9992 +099 +060 133062 063 042 001 00
145400 1955N 07333W 6971 03105 9989 +106 +058 135060 061 043 000 03
145430 1956N 07332W 6970 03110 9990 +106 +058 136062 063 043 000 00
145500 1958N 07332W 6967 03111 9987 +108 +053 135061 063 042 000 03
145530 2000N 07333W 6970 03111 9982 +115 +055 133059 061 /// /// 03
145600 1959N 07335W 6967 03115 9984 +113 +052 134057 058 /// /// 03
$$
;
0 likes
The content of this post does NOT constitute official forecast and should not be used as such. They are the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or Storm2K. For official information, please refer to the local meteorological centers of respective areas.
- cycloneye
- Admin
- Posts: 145285
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Re: ATL: MATTHEW - Recon
Extrapolated 950 mbs.


0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145285
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Re: ATL: MATTHEW - Recon
URNT12 KNHC 041701
VORTEX DATA MESSAGE AL142016
A. 04/16:37:50Z
B. 19 deg 07 min N
074 deg 15 min W
C. 700 mb 2664 m
D. 117 kt
E. 034 deg 8 nm
F. 132 deg 124 kt
G. 036 deg 16 nm
H. 949 mb
I. 11 C / 3053 m
J. 15 C / 3043 m
K. 12 C / NA
L. CLOSED
M. C30
N. 1235 / 7
O. 0.02 / 2 nm
P. AF303 1914A MATTHEW OB 19
MAX FL WIND 124 KT 036 / 16 NM 16:32:30Z
CNTR DROPSONDE SFC WIND 230 / 8 KT
MAX FL TEMP 20 C 192 / 14 NM FROM FL CNTR
VORTEX DATA MESSAGE AL142016
A. 04/16:37:50Z
B. 19 deg 07 min N
074 deg 15 min W
C. 700 mb 2664 m
D. 117 kt
E. 034 deg 8 nm
F. 132 deg 124 kt
G. 036 deg 16 nm
H. 949 mb
I. 11 C / 3053 m
J. 15 C / 3043 m
K. 12 C / NA
L. CLOSED
M. C30
N. 1235 / 7
O. 0.02 / 2 nm
P. AF303 1914A MATTHEW OB 19
MAX FL WIND 124 KT 036 / 16 NM 16:32:30Z
CNTR DROPSONDE SFC WIND 230 / 8 KT
MAX FL TEMP 20 C 192 / 14 NM FROM FL CNTR
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145285
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Re: ATL: MATTHEW - Recon

0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
-
- S2K Supporter
- Posts: 2401
- Joined: Fri Sep 10, 2004 5:33 pm
- Location: Groningen, The Netherlands
- Contact:
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 042259
AF303 2114A MATTHEW HDOB 16 20161004
224930 2003N 07343W 6967 03036 9942 +085 //// 170085 086 067 006 01
225000 2003N 07345W 6971 03021 9934 +081 //// 167086 086 067 007 01
225030 2002N 07346W 6970 03014 9930 +082 //// 165089 091 072 017 01
225100 2002N 07348W 6966 03010 9918 +089 +089 165090 095 075 021 00
225130 2002N 07350W 6968 02993 9907 +092 +092 163096 097 078 030 00
225200 2001N 07352W 6967 02981 9887 +099 +099 166097 102 084 047 03
225230 2001N 07353W 6961 02971 9863 +106 +106 175092 102 084 047 00
225300 2001N 07355W 6981 02933 9839 +110 +110 176088 091 088 030 00
225330 2000N 07357W 6953 02951 9813 +111 +111 174090 093 092 034 00
225400 2000N 07358W 6969 02911 9789 +112 +112 173091 092 093 036 00
225430 2000N 07400W 6965 02888 9762 +115 +115 172087 089 098 041 00
225500 1959N 07401W 6977 02848 9732 +115 +115 166092 093 098 047 00
225530 1959N 07403W 6974 02815 9695 +116 +116 161097 101 103 027 00
225600 1959N 07405W 6967 02798 9655 +116 +116 160094 101 111 020 03
225630 1958N 07407W 6977 02746 9576 +128 +127 162083 094 102 008 00
225700 1958N 07409W 6968 02725 9512 +155 +120 159060 075 090 002 03
225730 1958N 07410W 6966 02713 9482 +169 +113 163037 049 060 001 00
225800 1957N 07412W 6966 02705 9486 +155 +114 167026 031 036 001 00
225830 1957N 07414W 6967 02703 9488 +149 +112 176018 022 031 001 00
225900 1957N 07416W 6970 02688 9487 +148 +105 190012 016 029 001 00
Plane is just SE of Guantanamo.
URNT15 KNHC 042259
AF303 2114A MATTHEW HDOB 16 20161004
224930 2003N 07343W 6967 03036 9942 +085 //// 170085 086 067 006 01
225000 2003N 07345W 6971 03021 9934 +081 //// 167086 086 067 007 01
225030 2002N 07346W 6970 03014 9930 +082 //// 165089 091 072 017 01
225100 2002N 07348W 6966 03010 9918 +089 +089 165090 095 075 021 00
225130 2002N 07350W 6968 02993 9907 +092 +092 163096 097 078 030 00
225200 2001N 07352W 6967 02981 9887 +099 +099 166097 102 084 047 03
225230 2001N 07353W 6961 02971 9863 +106 +106 175092 102 084 047 00
225300 2001N 07355W 6981 02933 9839 +110 +110 176088 091 088 030 00
225330 2000N 07357W 6953 02951 9813 +111 +111 174090 093 092 034 00
225400 2000N 07358W 6969 02911 9789 +112 +112 173091 092 093 036 00
225430 2000N 07400W 6965 02888 9762 +115 +115 172087 089 098 041 00
225500 1959N 07401W 6977 02848 9732 +115 +115 166092 093 098 047 00
225530 1959N 07403W 6974 02815 9695 +116 +116 161097 101 103 027 00
225600 1959N 07405W 6967 02798 9655 +116 +116 160094 101 111 020 03
225630 1958N 07407W 6977 02746 9576 +128 +127 162083 094 102 008 00
225700 1958N 07409W 6968 02725 9512 +155 +120 159060 075 090 002 03
225730 1958N 07410W 6966 02713 9482 +169 +113 163037 049 060 001 00
225800 1957N 07412W 6966 02705 9486 +155 +114 167026 031 036 001 00
225830 1957N 07414W 6967 02703 9488 +149 +112 176018 022 031 001 00
225900 1957N 07416W 6970 02688 9487 +148 +105 190012 016 029 001 00
Plane is just SE of Guantanamo.
0 likes
-
- S2K Supporter
- Posts: 2401
- Joined: Fri Sep 10, 2004 5:33 pm
- Location: Groningen, The Netherlands
- Contact:
Re: ATL: MATTHEW - Recon
000
URNT15 KNHC 042309
AF303 2114A MATTHEW HDOB 17 20161004
225930 1956N 07418W 6969 02691 9482 +150 +095 111002 010 029 000 00
230000 1956N 07420W 6966 02697 9486 +151 +086 024016 018 035 002 00
230030 1956N 07422W 6973 02704 9499 +153 +077 008029 033 038 002 03
230100 1954N 07423W 6970 02717 9519 +146 +076 349041 045 059 003 00
230130 1953N 07425W 6962 02749 9558 +130 +080 342050 054 077 005 00
230200 1951N 07426W 6965 02770 9580 +133 +089 340056 058 087 010 00
230230 1950N 07428W 6973 02786 9616 +126 +094 341061 066 093 011 00
230300 1948N 07429W 6960 02841 9685 +101 +098 336083 089 094 016 00
230330 1947N 07430W 6955 02879 9726 +101 +100 330088 091 089 019 00
230400 1946N 07432W 6972 02886 9763 +103 +103 326087 090 084 010 00
230430 1944N 07433W 6974 02904 9767 +110 +110 330083 086 085 009 00
230500 1943N 07434W 6968 02932 9792 +109 +107 330077 081 084 012 00
230530 1942N 07436W 6978 02936 9824 +104 +104 333074 078 081 017 00
230600 1940N 07437W 6960 02977 9862 +099 +099 328082 085 075 020 00
230630 1939N 07439W 6970 02983 9880 +100 +100 324077 080 075 020 00
230700 1938N 07440W 6970 02998 9888 +100 +100 323076 079 073 013 00
230730 1936N 07441W 6968 03010 9908 +098 +098 322074 076 070 011 00
230800 1935N 07442W 6970 03022 9929 +098 +098 322068 074 068 013 00
230830 1934N 07444W 6973 03030 9946 +096 +096 316062 063 066 012 00
230900 1932N 07445W 6971 03036 9955 +091 +091 311064 067 064 009 03
Extrapolateed: 948 hPa
URNT15 KNHC 042309
AF303 2114A MATTHEW HDOB 17 20161004
225930 1956N 07418W 6969 02691 9482 +150 +095 111002 010 029 000 00
230000 1956N 07420W 6966 02697 9486 +151 +086 024016 018 035 002 00
230030 1956N 07422W 6973 02704 9499 +153 +077 008029 033 038 002 03
230100 1954N 07423W 6970 02717 9519 +146 +076 349041 045 059 003 00
230130 1953N 07425W 6962 02749 9558 +130 +080 342050 054 077 005 00
230200 1951N 07426W 6965 02770 9580 +133 +089 340056 058 087 010 00
230230 1950N 07428W 6973 02786 9616 +126 +094 341061 066 093 011 00
230300 1948N 07429W 6960 02841 9685 +101 +098 336083 089 094 016 00
230330 1947N 07430W 6955 02879 9726 +101 +100 330088 091 089 019 00
230400 1946N 07432W 6972 02886 9763 +103 +103 326087 090 084 010 00
230430 1944N 07433W 6974 02904 9767 +110 +110 330083 086 085 009 00
230500 1943N 07434W 6968 02932 9792 +109 +107 330077 081 084 012 00
230530 1942N 07436W 6978 02936 9824 +104 +104 333074 078 081 017 00
230600 1940N 07437W 6960 02977 9862 +099 +099 328082 085 075 020 00
230630 1939N 07439W 6970 02983 9880 +100 +100 324077 080 075 020 00
230700 1938N 07440W 6970 02998 9888 +100 +100 323076 079 073 013 00
230730 1936N 07441W 6968 03010 9908 +098 +098 322074 076 070 011 00
230800 1935N 07442W 6970 03022 9929 +098 +098 322068 074 068 013 00
230830 1934N 07444W 6973 03030 9946 +096 +096 316062 063 066 012 00
230900 1932N 07445W 6971 03036 9955 +091 +091 311064 067 064 009 03
Extrapolateed: 948 hPa
0 likes
-
- Category 5
- Posts: 5075
- Age: 41
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
-
- Category 5
- Posts: 5075
- Age: 41
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
-
- Category 5
- Posts: 5075
- Age: 41
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
-
- Category 5
- Posts: 5075
- Age: 41
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
-
- Category 5
- Posts: 5075
- Age: 41
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
Re: ATL: MATTHEW - Recon
Global Hawk active on the ground at Edwards AFB in California:
http://airbornescience.nasa.gov/tracker ... 872&zoom=6
Getting ready to takeoff for mission over Matthew.
Tuesday, 4 Oct. 2016
"Global Hawk: Is scheduled for a mission over Matthew. Take off is scheduled for 0200 UTC (10:00PM Eastern) from NASA’s Armstrong Research Flight Facility, Edwards, CA. This flight is part of NOAA’s Sensing Hazards with Operational Unmanned Technology (SHOUT) field campaign."
Wednesday, 5 Oct. 2016
