ATL: DORIAN - Post-Tropical - Discussion
Moderator: S2k Moderators
- gatorcane
- S2K Supporter
- Posts: 23692
- Age: 47
- Joined: Sun Mar 13, 2005 3:54 pm
- Location: Boca Raton, FL
Re: ATL: DORIAN - Hurricane - Discussion
New video from Levi. A must watch. He explains how much uncertainty there is here. He definitely is not taking South Florida off the table. The UKMET ensembles he posted are really interesting. Seems most are into SE Florida.
https://www.tropicaltidbits.com/
https://www.tropicaltidbits.com/
Last edited by gatorcane on Fri Aug 30, 2019 8:47 pm, edited 2 times in total.
9 likes
-
- Category 5
- Posts: 4966
- Joined: Wed Nov 14, 2012 10:43 am
Re: ATL: DORIAN - Hurricane - Discussion
Is the AF plane turning back to the storm? It's confused just like Dorian itself
1 likes
-
- Professional-Met
- Posts: 4743
- Joined: Mon Sep 07, 2009 3:23 pm
- Location: From Ozone Park, NYC / Now in Brooklyn, NY
Re: ATL: DORIAN - Hurricane - Discussion
Hammy wrote:FLAloha wrote:Attempting to ask this again. Sincere questions from someone who has lurked for many seasons.FLAloha wrote:Couple of basic questions.
1. Once the storm becomes a major of this intensity, isn’t it possible for it to start tracking poleward?
2. And also, if it sits over the Bahamas for days as a 4 or 5, is it likely to be able to retain the same degree of strength for that length of time?
A few TV mets have said stronger might end up more west this time since there's no large scale trough in the area, but I'm not 100% sure if that's the case or not.
As far as stalling, if it sits for several days it's likely to weaken due to drier air from land, as well as upwelling, but that's by no means an absolute guarantee. Frances in 2004 was a good example of this happening.
I have seen both ideas, that a strong TC veers right or left of the expected path, and never seen any research to support either. I stand corrected if there are any papers out there but I haven't seen any nor any established NHC forecast methods that hold it to be true and/or use it. There is the Beta efect, which causes TCs to move to the right of the expected track as they move westward in the northern hemisphere, but models account for this and I've never heard that it is more pronounced for stronger storms.
The big thing if it stalls over the Bahamas is upwelling, because a very powerful storm can suck up all of the ocean heat below it pretty quickly. But it takes a day or two, and since this storm is not forecast to sit for more than 24 hours, it will probably move on northward before it starts to upwell too much cooler water. If it stals over land it will of course peter out rapidly.
0 likes
Re: ATL: DORIAN - Hurricane - Discussion
1900hurricane wrote:FLAloha wrote:Attempting to ask this again. Sincere questions from someone who has lurked for many seasons.FLAloha wrote:Couple of basic questions.
1. Once the storm becomes a major of this intensity, isn’t it possible for it to start tracking poleward?
2. And also, if it sits over the Bahamas for days as a 4 or 5, is it likely to be able to retain the same degree of strength for that length of time?
...
As for the second question, if it moves too slowly for too long a period of time, a hurricane will upwell cold water beneath it. While steering is weak, this is a possibility for Dorian, but I can't say personally how much of a possibility at this time.
It's just occurred to me that the waters around the Bahamas are very shallow. (I think I recall seeing videos of people walking miles into the sea with the water just knee high.) So, I'm wondering if there's any cold water to upwell or if it's all warm.
7 likes
Re: ATL: DORIAN - Hurricane - Discussion
1900hurricane wrote:FLAloha wrote:Attempting to ask this again. Sincere questions from someone who has lurked for many seasons.FLAloha wrote:Couple of basic questions.
1. Once the storm becomes a major of this intensity, isn’t it possible for it to start tracking poleward?
2. And also, if it sits over the Bahamas for days as a 4 or 5, is it likely to be able to retain the same degree of strength for that length of time?
With regards to the first question, what you're probably thinking of is beta drift, which is indeed a real thing. In a purely unidirectional steering regime, a stronger circulation will tend to bend more poleward than a weaker circulation in the same regime. However, the current steering regime is not that straightforwards, with a deep layer ridge forcing a stronger system more westwards in the near term before things become more nebulous with multiple entities exerting only weak influences. If a sufficient break in ridging develops, it may try to take that route out, but it is very unclear whether that will transpire or not with the information we have now.
As for the second question, if it moves too slowly for too long a period of time, a hurricane will upwell cold water beneath it. While steering is weak, this is a possibility for Dorian, but I can't say personally how much of a possibility at this time.
It also should be noted that upwelling in the Gulf stream is not nearly as significant as the warm Gulf stream water will replenish itself.
4 likes
Re: ATL: DORIAN - Hurricane - Discussion
supercane4867 wrote:Is the AF plane turning back to the storm? It's confused just like Dorian itself
SFMR appears broken (there's no sfc wind data) but they might be trying to fix it, or they might just try and go based on flight level.
4 likes
The above post is not official and should not be used as such. It is the opinion of the poster and may or may not be backed by sound meteorological data. It is not endorsed by any professional institution or storm2k.org. For official information, please refer to the NHC and NWS products.
- Nancy Smar
- Category 5
- Posts: 1081
- Age: 24
- Joined: Wed Aug 16, 2017 10:03 pm
Re: ATL: DORIAN - Hurricane - Discussion
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 34, NEQ, 100, 80, 70, 90, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 64, NEQ, 30, 25, 20, 30, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 34, NEQ, 100, 90, 70, 80, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 96, 283N, 805W, 110, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 135, 0, , 0, DPB, 310, 5,
AL, 05, 2019083100, 03, OFCL, 120, 308N, 812W, 90, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 110, 0, , 0, DPB, 345, 6,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 34, NEQ, 100, 80, 70, 90, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 64, NEQ, 30, 25, 20, 30, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 34, NEQ, 100, 90, 70, 80, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 96, 283N, 805W, 110, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 135, 0, , 0, DPB, 310, 5,
AL, 05, 2019083100, 03, OFCL, 120, 308N, 812W, 90, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 110, 0, , 0, DPB, 345, 6,
120kts
2 likes
-
- Category 5
- Posts: 5075
- Age: 42
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
Re: ATL: DORIAN - Hurricane - Discussion
supercane4867 wrote:Is the AF plane turning back to the storm? It's confused just like Dorian itself

0 likes
- tropicwatch
- Category 5
- Posts: 3391
- Age: 61
- Joined: Sat Jun 02, 2007 10:01 am
- Location: Panama City Florida
- Contact:
Re: ATL: DORIAN - Hurricane - Discussion
AF appears to have turned back towards the storm. They have been at operational altitude the whole time. My guess technical issues with equipment.
0 likes
Tropicwatch
Agnes 72', Eloise 75, Elena 85', Kate 85', Charley 86', Florence 88', Beryl 94', Dean 95', Erin 95', Opal 95', Earl 98', Georges 98', Ivan 2004', Arlene 2005', Dennis 2005', Ida 2009' Debby 2012' Irma 2017' Michael 2018'
Agnes 72', Eloise 75, Elena 85', Kate 85', Charley 86', Florence 88', Beryl 94', Dean 95', Erin 95', Opal 95', Earl 98', Georges 98', Ivan 2004', Arlene 2005', Dennis 2005', Ida 2009' Debby 2012' Irma 2017' Michael 2018'
Re: ATL: DORIAN - Hurricane - Discussion
As GCANE was showing in models yesterday, the TPW fetch for the storm has moved from a wave connected to the ITCZ to a rich moisture tap from the west. I expect there to be major structural changes in Dorian as a result

(ref: http://tropic.ssec.wisc.edu/real-time/m ... anim=anigf)
Interesting to note that Dorian currently has very robust dual inflow and outflow channels right now.

(ref: http://tropic.ssec.wisc.edu/real-time/m ... anim=anigf)
Interesting to note that Dorian currently has very robust dual inflow and outflow channels right now.
Last edited by aperson on Fri Aug 30, 2019 9:01 pm, edited 2 times in total.
4 likes
-
- Category 5
- Posts: 21238
- Age: 42
- Joined: Sun Sep 19, 2004 9:58 pm
- Location: Ready for the Chase.
- Contact:
Re: ATL: DORIAN - Hurricane - Discussion
TPW showing the 25N flow suddenly shifts from east to west into the gulf. it should be turning west soon.. follow up with that above
you can also see the low becoming more defined in the straights. Dorian and that low may interact and keep Dorian more westerly.


you can also see the low becoming more defined in the straights. Dorian and that low may interact and keep Dorian more westerly.

6 likes
Note: If I make a post that is brief. Please refer back to previous posts for the analysis or reasoning. I do not re-write/qoute what my initial post said each time.
If there is nothing before... then just ask
Space & Atmospheric Physicist, Embry-Riddle Aeronautical University,
I believe the sky is falling...
If there is nothing before... then just ask

Space & Atmospheric Physicist, Embry-Riddle Aeronautical University,
I believe the sky is falling...
Re: ATL: DORIAN - Hurricane - Discussion
Plane's going north now, not sure what's going on.
0 likes
The above post is not official and should not be used as such. It is the opinion of the poster and may or may not be backed by sound meteorological data. It is not endorsed by any professional institution or storm2k.org. For official information, please refer to the NHC and NWS products.
Re: ATL: DORIAN - Hurricane - Discussion
Nancy Smar wrote:AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 0, 253N, 710W, 115, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 140, 0, , 0, DPB, 310, 8, , , 12, NEQ, 120, 90, 60, 105,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 3, 255N, 714W, 120, 948, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 145, 0, , 0, DPB, 300, 9, , , 12, NEQ, 120, 90, 60, 120,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 34, NEQ, 90, 90, 60, 80, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 50, NEQ, 50, 50, 40, 40, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 12, 259N, 728W, 130, 0, HU, 64, NEQ, 25, 25, 20, 20, 0, 0, 0, 160, 0, , 0, DPB, 290, 9,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 24, 263N, 745W, 130, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 160, 0, , 0, DPB, 285, 8,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 34, NEQ, 100, 90, 60, 90, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 36, 266N, 760W, 125, 0, HU, 64, NEQ, 25, 25, 20, 25, 0, 0, 0, 150, 0, , 0, DPB, 285, 7,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 34, NEQ, 100, 80, 70, 90, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 48, 268N, 773W, 125, 0, HU, 64, NEQ, 30, 25, 20, 30, 0, 0, 0, 150, 0, , 0, DPB, 280, 6,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 34, NEQ, 100, 90, 70, 80, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 72, 270N, 786W, 115, 0, HU, 50, NEQ, 50, 50, 40, 50, 0, 0, 0, 140, 0, , 0, DPB, 280, 3,
AL, 05, 2019083100, 03, OFCL, 96, 283N, 805W, 110, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 135, 0, , 0, DPB, 310, 5,
AL, 05, 2019083100, 03, OFCL, 120, 308N, 812W, 90, 0, HU, 34, NEQ, 0, 0, 0, 0, 0, 0, 0, 110, 0, , 0, DPB, 345, 6,
120kts
Where do you pull this data?
2 likes
Re: ATL: DORIAN - Hurricane - Discussion
You know it is really crazy when 20 hours ago there was a 5.3 earthquake on Mid-Atlantic Ridge, you don't hear of many earthquakes there.
1 likes
Personal Forecast Disclaimer:
The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or storm2k.org. For official information, please refer to the NHC and NWS products.
The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or storm2k.org. For official information, please refer to the NHC and NWS products.
-
- Category 2
- Posts: 597
- Joined: Mon Jun 25, 2012 8:09 am
- Location: Fort Lauderdale, Florida
Re: ATL: DORIAN - Hurricane - Discussion
Is it the AF mission that was supposed to be dropping buoys ahead of the storm?
0 likes
-
- Category 5
- Posts: 21238
- Age: 42
- Joined: Sun Sep 19, 2004 9:58 pm
- Location: Ready for the Chase.
- Contact:
Re: ATL: DORIAN - Hurricane - Discussion
Hammy wrote:Plane's going north now, not sure what's going on.
I was wondering the same thing.. they both are doing odd things. maybe gathering some surrounding data ?
0 likes
Note: If I make a post that is brief. Please refer back to previous posts for the analysis or reasoning. I do not re-write/qoute what my initial post said each time.
If there is nothing before... then just ask
Space & Atmospheric Physicist, Embry-Riddle Aeronautical University,
I believe the sky is falling...
If there is nothing before... then just ask

Space & Atmospheric Physicist, Embry-Riddle Aeronautical University,
I believe the sky is falling...
-
- Category 5
- Posts: 5075
- Age: 42
- Joined: Thu Jun 21, 2007 11:06 pm
- Location: Tampa, Florida, USA
- Contact:
Re: ATL: DORIAN - Hurricane - Discussion
Hammy wrote:Plane's going north now, not sure what's going on.
I don't know, maybe they are going back to where they were in the path. But I believe I recall that in the past they have sometimes been called to assist in some capacity if search and rescue is needed. I might be wrong.
Edit: Here is what I was talking about: https://www.afrc.af.mil/News/Article-Di ... nd-rescue/
0 likes
-
- Category 5
- Posts: 4030
- Age: 29
- Joined: Mon Aug 17, 2015 4:16 pm
- Location: Ft. Lauderdale, Florida
Re: ATL: DORIAN - Hurricane - Discussion
Wasn’t one of their missions unassigned?
0 likes
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the NHC and NWS.
Model Runs Cheat Sheet:
GFS (5:30 AM/PM, 11:30 AM/PM)
HWRF, GFDL, UKMET, NAVGEM (6:30-8:00 AM/PM, 12:30-2:00 AM/PM)
ECMWF (1:45 AM/PM)
TCVN is a weighted averaged
-
- Category 2
- Posts: 597
- Joined: Mon Jun 25, 2012 8:09 am
- Location: Fort Lauderdale, Florida
Re: ATL: DORIAN - Hurricane - Discussion
From earlier today. I wonder if it is the same mission?:
https://twitter.com/53rdWRS/status/1167470388605018112
https://twitter.com/53rdWRS/status/1167470388605018112
0 likes
Re: ATL: DORIAN - Hurricane - Discussion
abajan wrote:1900hurricane wrote:FLAloha wrote:Attempting to ask this again. Sincere questions from someone who has lurked for many seasons.
...
As for the second question, if it moves too slowly for too long a period of time, a hurricane will upwell cold water beneath it. While steering is weak, this is a possibility for Dorian, but I can't say personally how much of a possibility at this time.
It's just occurred to me that the waters around the Bahamas are very shallow. (I think I recall seeing videos of people walking miles into the sea with the water just knee high.) So, I'm wondering if there's any cold water to upwell or if it's all warm.
But super shallow seawater will quickly have it's heat degraded in a severe storm. there might not be cold to upwell but it won't stay hot. I observe this all the time in my area. having said that this storm will not be lacking heat energy even if it does stall for a time in the Bahamas. the water is stupid hot to begin with and there's plenty of deep warm water too. Upwelling is an oversold phenom, especially at peak season. Something else will have to pick on Dorian. As a side note... please tell me it's not just me going bananas awaiting the 11 pm advisory..
2 likes
Who is online
Users browsing this forum: No registered users and 17 guests