Ntxw wrote:GFS MOS extended for DFW (statistical) afternoon high of 7 on Monday (12 early in the day after midnight) and a low of 4 Tuesday morning. NWS loves MOS, will they tag along with it?Code: Select all
KDFW GFSX MOS GUIDANCE 2/10/2021 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
THU 11| FRI 12| SAT 13| SUN 14| MON 15| TUE 16| WED 17|THU CLIMO
N/X 28 38| 24 31| 21 25| 20 24| 6 7| 3 20| 11 27| 20 38 60
TMP 30 35| 26 27| 23 23| 22 20| 12 7| 4 19| 13 25| 21
DPT 22 25| 17 13| 14 14| 15 12| 1 -2| -2 7| 8 14| 15
CLD OV OV| OV OV| OV OV| OV OV| OV OV| OV OV| OV OV| OV
WND 17 17| 18 18| 16 16| 15 21| 24 22| 16 9| 9 10| 12
P12 70 17| 9 11| 22 34| 29 39| 68 57| 13 17| 21 27| 32 15 14
P24 70| 15| 34| 48| 69| 17| 49| 21
Q12 1 0| 0 0| 0 1| 0 1| 4 2| 0 0| |
Q24 1| 0| 1| 1| 3| 0| |
T12 15 3| 2 2| 2 2| 2 3| 3 2| 1 2| 3 4| 5
T24 | 3 | 2 | 2 | 3 | 2 | 5 | 5
PZP 53 24| 28 34| 40 39| 39 22| 26 5| 7 9| 14 14| 11
PSN 0 17| 4 52| 59 46| 60 68| 66 81| 78 65| 57 49| 42
PRS 18 0| 25 2| 0 15| 0 10| 6 5| 2 0| 3 7| 5
TYP Z R| Z Z| Z Z| Z S| Z S| S S| S S| S
SNW 0| 0| 0| 1| 2| 0| |
Just as wild for Austin.Code: Select all
KAUS GFSX MOS GUIDANCE 2/10/2021 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
THU 11| FRI 12| SAT 13| SUN 14| MON 15| TUE 16| WED 17|THU CLIMO
N/X 36 41| 33 38| 30 37| 26 33| 11 11| 3 30| 20 34| 26 42 65
TMP 40 38| 35 35| 32 32| 28 27| 19 9| 7 29| 21 33| 27
DPT 31 32| 29 26| 24 23| 23 22| 8 0| 3 18| 19 25| 22
CLD OV OV| OV OV| OV OV| OV OV| OV OV| OV OV| OV OV| OV
WND 15 18| 15 16| 15 16| 14 13| 29 29| 14 12| 12 10| 19
P12 21 82| 54 23| 18 41| 21 25| 75 51| 11 11| 17 38| 42999999
P24 82| 59| 41| 35| 75| 11| 43| 27
Q12 0 3| 1 0| 0 1| 0 0| 4 2| 0 0| |
Q24 3| 1| 1| 1| 4| 0| |
T12 30 17| 4 4| 2 3| 3 3| 4 4| 1 3| 4 5| 5
T24 | 19 | 4 | 3 | 4 | 4 | 6 | 8
PZP 9 9| 7 22| 23 38| 36 36| 36 11| 8 15| 21 26| 18
PSN 0 0| 2 7| 9 12| 18 22| 15 65| 67 48| 45 35| 25
PRS 4 3| 4 5| 11 19| 16 2| 19 6| 0 0| 0 1| 4
TYP R R| R R| RS Z| Z Z| Z S| S S| Z Z| Z
I think you nailed it. They just updated long term and got pretty close at my house with a low of 7. WOW

The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or 

















