All Carolinas WFO's AFD's today reflect the wedging scenario

Winter Weather Discussion

Moderator: S2k Moderators

Forum rules

The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K.

Help Support Storm2K
Message
Author
User avatar
Stormsfury
Category 5
Category 5
Posts: 10549
Age: 53
Joined: Wed Feb 05, 2003 6:27 pm
Location: Summerville, SC

All Carolinas WFO's AFD's today reflect the wedging scenario

#1 Postby Stormsfury » Fri Feb 20, 2004 7:45 pm

And the Raleigh, NC AFD for the long term was most interesting ...

.LONG TERM...
TUE-FRI: JUST WHEN WE THOUGHT WINTER MIGHT BE WINDING DOWN...
ANOTHER POTENTIAL DAMMING EVENT WITH INJECTION OF SOUTHERN STREAM
MOISTURE IS LOOMING FOR TUE/WED. EXPECT PRECIP TO BEGIN EARLY TUE AS
NOTED BY THE 12Z GFS AND 00Z CANADIAN. THE GFS SEEMS TO BE
UNDERGOING AN ADJUSTMENT PERIOD AS IT HAS GONE FROM A WEAK WAVE
ROTATING AROUND THE ERN CANADA POLAR LOW WITH THE 00Z RUN VALID 00Z
WED... TO A STRONG VORT CENTER OVER MICHIGAN WITH THE 06Z RUN... TO
AN EVEN STRONGER VORT MAX WITH THE 12Z RUN THAT THE MODEL WANTS TO
DROP DOWN INTO THE SRN STREAM TROUGH. MRF MOS HIGHS FROM THE LAST 3
RUNS AT GSO WENT FROM 56 TO 49 TO 37. SO... HAVE CONFIDENCE IN THE
LARGE SCALE PATTERN (WHICH IS SUPPORTED BY OTHER MODELS) BUT NOT SO
WITH THE DETAILS... AND THOSE DETAILS HAVE CRITICAL IMPLICATIONS ON
THE CAD EVOLUTION & PTYPE.
ANY SURFACE LOW/INVERTED TROUGH
DEVELOPMENT OVER THE GREAT LAKES COULD HELP CUT OFF THE COLDEST LOW
LEVEL AIR FROM REACHING OUR AREA... AND THE DEGREE OF CONFLUENT FLOW
ATOP THE SURFACE BASED CAD AIR MASS OVER THE MIDATLANTIC WILL
GREATLY INFLUENCE THICKNESSES & THE AIR MASS'S STAYING POWER. DUE TO
THIS UNCERTAINTY WILL PLAY IT CONSERVATIVELY. WILL START PRECIP TUE
MORNING IN ALL BUT THE NORTHEAST CWA. MAY SEE IT START AS SOME
FREEZING RAIN IN THE PIEDMONT AT ONSET... BUT GIVEN THE POTENTIAL
FOR LARGE MODEL ERRORS WITH THE THICKNESS PATTERN... WILL KEEP ONSET
ALL RAIN FOR NOW. THICKNESSES SUPPORT A MIX/CHANGEOVER TO SNOW ON
THE BACK SIDE OF THE DEVELOPING COASTAL LOW LATE WED... NOT
UNREASONABLE GIVEN THE EXPECTED MILLER B CYCLOGENESIS PATTERN...
ALTHOUGH ITS DEVELOPMENT WILL NEED SUPPORT FROM SUBTROPICAL JET EXIT
REGION FORCING AS THE 00Z GFS INDICATES. AFTER COLLABORATION WITH
SURROUNDING OFFICES WILL END PRECIP AS A MIX IN THE PIEDMONT WED
EVENING. MAX TEMPS TUE/WED WILL BE 8-15 DEGREES BELOW NORMAL DUE TO
PRECIP/CAD. CLEARING/DRY THU & DRY/NOT AS COOL FRI.
&&

The MRF MOS Guidance has FRZ RAIN progged as far south as Columbia, and Florence, SC ...

Also NOTE: THE DEWPOINT TEMPS ACROSS SOUTH CAROLINA on Thursday, all below 30º ...

<pre>
ANDERSON
KAND GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 64| 43 60| 33 58| 35 54| 38 51| 41 50| 31 51| 31 57 37 59
TMP 57| 45 51| 35 50| 38 48| 40 47| 43 45| 33 44| 34 50
DPT 40| 40 30| 27 28| 30 33| 36 40| 39 32| 26 26| 26 30
CLD PC| OV CL| CL CL| PC OV| OV OV| OV OV| CL CL| CL CL
WND 15| 13 16| 9 9| 8 11| 9 12| 12 12| 12 12| 9 11
P12 6| 64 7| 0 3| 11 27| 61 56| 58 34| 26 19| 8 8999999
P24 | 64| 3| 27| 79| 67| 34| 10 999
Q12 0| 1 0| 0 0| 0 0| 2 3| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 1| 8 0| 0 0| 1 6| 8 7| 7 6| 5 3| 2 5
T24 | 8 | 0 | 1 | 9 | 11 | 8 | 3
PZP 0| 3 6| 6 8| 2 3| 2 3| 3 13| 22 18| 14 7
PSN 0| 0 0| 6 11| 0 1| 0 0| 0 0| 1 13| 3 2
PRS 0| 0 5| 15 3| 5 4| 0 3| 1 7| 17 15| 16 7
TYP R| R R| R R| R R| R R| R R| R RS| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

COLUMBIA
KCAE GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 67| 50 62| 35 60| 34 58| 42 54| 43 51| 32 52| 30 58 37 62
TMP 61| 52 54| 37 52| 37 51| 44 50| 44 46| 33 47| 32 52
DPT 42| 45 33| 29 29| 30 34| 40 43| 38 33| 26 28| 26 32
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 16| 14 17| 8 10| 6 9| 8 11| 10 13| 10 13| 8 11
P12 2| 44 7| 0 1| 7 20| 57 69| 49 37| 23 13| 9 8 20 21
P24 | 44| 1| 20| 82| 62| 23| 14 31
Q12 0| 1 0| 0 0| 0 0| 2 3| 3 1| 0 |
Q24 | 1| 0| 0| 4| 3| |
T12 0| 5 0| 0 0| 1 4| 7 8| 10 8| 7 2| 3 4
T24 | 5 | 0 | 1 | 8 | 14 | 9 | 3
PZP 0| 0 0| 1 2| 1 2| 0 2| 0 17| 22 17| 9 6
PSN 0| 0 0| 1 3| 0 2| 0 2| 1 0| 0 12| 6 3
PRS 0| 0 2| 6 1| 5 5| 1 3| 1 9| 16 16| 14 8
TYP R| R R| R R| R R| R R| R R| Z R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

CLEMSON
KCEU GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 64| 47 63| 35 59| 38 54| 39 49| 41 50| 31 54| 36 58999999
TMP 58| 48 55| 37 52| 40 49| 40 46| 42 45| 33 49| 38 52
DPT 39| 37 31| 27 29| 32 34| 36 42| 38 33| 25 28| 30 33
P12 8| 63 7| 0 3| 10 27| 59 56| 58 34| 26 19| 8 8999999
P24 | 63| 3| 27| 79| 67| 33| 10 999
Q12 0| 1 0| 0 0| 0 0| 2 2| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 2| 8 0| 0 0| 0 4| 7 5| 6 4| 4 2| 1 3
T24 | 8 | 0 | 0 | 7 | 9 | 7 | 2
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

CHARLESTON
KCHS GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 69| 52 68| 39 62| 38 62| 46 63| 49 58| 36 52| 33 62 42 63
TMP 58| 56 57| 42 51| 41 52| 50 57| 50 51| 38 44| 35 51
DPT 48| 50 41| 34 35| 34 41| 46 53| 45 40| 31 27| 30 37
CLD CL| PC PC| CL CL| CL OV| OV OV| OV OV| OV OV| CL CL
WND 15| 12 17| 9 12| 8 11| 11 15| 11 15| 12 15| 10 13
P12 1| 24 21| 3 1| 7 21| 51 67| 47 39| 31 16| 10 7 19 21
P24 | 27| 3| 21| 75| 63| 32| 13 31
Q12 0| 0 0| 0 0| 0 0| 2 3| 3 2| 1 |
Q24 | 0| 0| 0| 4| 4| |
T12 0| 4 1| 0 0| 1 3| 8 12| 14 11| 10 2| 3 3
T24 | 4 | 1 | 1 | 8 | 19 | 12 | 3
PZP 0| 0 0| 0 0| 0 2| 0 1| 0 11| 15 15| 5 5
PSN 0| 0 0| 0 0| 0 2| 0 0| 0 0| 0 5| 0 2
PRS 0| 0 0| 0 0| 3 4| 0 2| 0 6| 10 13| 12 8
TYP R| R R| R R| R R| R R| R R| R R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

N.MYRTLE BEACH
KCRE GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 63| 51 65| 37 56| 33 56| 40 57| 41 52| 31 47| 29 55999999
TMP 56| 55 52| 40 45| 36 47| 44 51| 43 45| 33 40| 32 47
DPT 50| 48 40| 31 35| 30 38| 40 44| 38 37| 25 26| 25 36
CLD CL| PC PC| CL CL| CL OV| OV OV| OV OV| CL OV| CL CL
WND 14| 14 13| 8 11| 7 12| 9 12| 12 13| 11 12| 8 12
P12 1| 21 23| 3 1| 6 12| 28 62| 54 44| 32 15| 10 7999999
P24 | 26| 3| 13| 67| 64| 34| 12 999
Q12 0| 0 0| 0 0| 0 0| 0 3| 4 4| 1 |
Q24 | 0| 0| 0| 4| 5| |
T12 1| 4 1| 0 0| 1 4| 6 12| 16 13| 10 2| 4 5
T24 | 4 | 1 | 1 | 7 | 19 | 13 | 4
PZP 0| 0 0| 0 1| 1 1| 0 1| 0 20| 18 13| 5 7
PSN 0| 0 0| 0 1| 0 3| 0 1| 2 0| 3 12| 11 7
PRS 0| 0 1| 2 0| 6 5| 1 3| 1 11| 12 14| 9 10
TYP R| R R| R R| R R| R R| R R| R R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

COLUMBIA OWENS AIRPORT
KCUB GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 67| 50 64| 38 61| 37 60| 41 57| 42 50| 34 53| 33 59999999
TMP 61| 52 56| 39 52| 39 52| 42 52| 43 46| 35 47| 34 52
DPT 42| 46 35| 31 32| 34 36| 39 44| 37 31| 28 26| 27 33
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 13| 11 13| 6 8| 5 7| 4 8| 8 9| 8 10| 5 10
P12 2| 43 8| 0 1| 7 20| 55 69| 49 37| 23 13| 9 8999999
P24 | 43| 1| 20| 81| 62| 23| 14 999
Q12 0| 1 0| 0 0| 0 0| 2 3| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 0| 5 0| 0 0| 1 4| 7 8| 10 8| 7 2| 3 4
T24 | 5 | 0 | 1 | 8 | 14 | 9 | 3
PZP 0| 0 0| 1 2| 1 2| 0 2| 0 18| 23 17| 9 6
PSN 0| 0 0| 1 3| 0 2| 0 1| 1 0| 0 12| 6 4
PRS 0| 0 2| 6 1| 5 5| 1 3| 1 10| 16 15| 14 8
TYP R| R R| R R| R R| R R| R R| Z RS| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

FLORENCE
KFLO GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 69| 51 66| 36 60| 34 56| 39 55| 40 50| 32 49| 29 58 38 61
TMP 60| 54 55| 38 50| 36 48| 41 50| 42 46| 34 42| 31 49
DPT 42| 46 33| 29 29| 27 32| 37 41| 36 33| 26 22| 24 31
CLD PC| OV PC| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 14| 12 16| 10 11| 8 11| 9 14| 13 13| 12 13| 10 12
P12 1| 33 13| 1 1| 6 14| 37 65| 53 41| 27 13| 9 8999999
P24 | 33| 1| 14| 71| 63| 28| 13 999
Q12 0| 0 0| 0 0| 0 0| 1 3| 4 2| 0 |
Q24 | 0| 0| 0| 4| 4| |
T12 0| 4 0| 0 0| 0 4| 5 9| 12 8| 7 1| 3 4
T24 | 4 | 0 | 0 | 7 | 14 | 8 | 3
PZP 0| 0 0| 0 2| 1 2| 0 2| 1 20| 23 15| 8 7
PSN 0| 0 0| 1 3| 0 2| 0 1| 2 0| 2 13| 5 4
PRS 0| 0 2| 5 1| 7 5| 1 4| 2 10| 16 15| 13 9
TYP R| R R| R R| R R| R R| R R| Z R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

GREENVILLE
KGMU GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 67| 46 63| 36 58| 37 54| 39 50| 37 48| 31 54| 33 57999999
TMP 61| 48 54| 38 50| 39 50| 40 47| 39 43| 32 48| 36 51
DPT 43| 41 29| 27 25| 28 33| 36 36| 32 30| 23 25| 25 28
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 15| 13 17| 12 12| 9 11| 11 13| 13 14| 11 14| 10 12
P12 6| 62 7| 0 3| 11 24| 55 55| 59 34| 24 18| 8 8999999
P24 | 62| 3| 24| 79| 66| 33| 10 999
Q12 0| 1 0| 0 0| 0 0| 2 2| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 1| 9 0| 0 0| 0 4| 7 5| 7 4| 4 3| 2 3
T24 | 9 | 0 | 0 | 7 | 9 | 7 | 3
PZP 2| 5 8| 9 12| 4 6| 3 6| 5 18| 24 20| 16 11
PSN 0| 0 0| 7 13| 0 0| 0 0| 0 0| 5 14| 8 3
PRS 0| 1 6| 19 5| 7 4| 0 3| 2 8| 18 15| 14 7
TYP R| R R| R R| R R| R R| R R| Z Z| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

GREENWOOD
KGRD GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 67| 48 61| 32 59| 34 55| 38 50| 36 51| 28 51| 33 61999999
TMP 59| 50 51| 34 49| 36 48| 40 45| 38 45| 29 43| 34 52
DPT 41| 43 31| 28 30| 30 35| 36 42| 35 33| 24 26| 29 35
P12 4| 61 8| 0 3| 12 26| 62 58| 59 35| 26 20| 9 8999999
P24 | 61| 3| 26| 78| 67| 34| 10 999
Q12 0| 1 0| 0 0| 0 0| 2 3| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 1| 7 0| 0 0| 1 5| 7 7| 7 6| 5 3| 2 4
T24 | 7 | 0 | 1 | 8 | 11 | 7 | 3
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

GREENVILLE-SPARTANBURG
KGSP GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 66| 45 61| 34 58| 34 53| 37 49| 38 46| 30 52| 32 57 35 57
TMP 59| 47 51| 36 49| 36 47| 39 45| 39 41| 32 45| 34 49
DPT 42| 39 28| 25 26| 27 30| 34 35| 33 29| 23 24| 25 29
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 17| 14 17| 11 11| 7 9| 10 13| 12 13| 11 13| 9 11
P12 5| 62 7| 0 3| 11 23| 54 56| 59 35| 24 17| 8 8 23 23
P24 | 62| 3| 23| 79| 66| 33| 10 33
Q12 0| 1 0| 0 0| 0 0| 2 2| 3 1| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 1| 9 0| 0 0| 0 4| 7 5| 7 4| 4 3| 2 3
T24 | 9 | 0 | 0 | 7 | 9 | 7 | 3
PZP 2| 4 8| 9 13| 4 6| 3 6| 5 18| 25 20| 16 11
PSN 0| 0 0| 8 13| 0 0| 0 0| 0 0| 5 14| 8 3
PRS 0| 1 7| 19 6| 7 4| 0 3| 2 9| 18 15| 14 7
TYP R| R R| R R| R R| R R| R R| Z Z| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

MCENTIRE ANGB AP
KMMT GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 71|999 62|999 60|999 58|999 55|999 47|999 51|999 57 40 63
TMP 60|999 52|999 48|999 50|999 52|999 44|999 42|999 48
DPT 41|999 34|999 30|999 37|999 45|999 35|999 27|999 33
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 13|999 16|999 11|999 10|999 12|999 14|999 13|999 12
P12 2| 41 9| 0 1| 7 19| 53 68| 49 38| 24 13| 9 8999999
P24 | 41| 1| 19| 80| 62| 24| 14 36
Q12 0| 1 0| 0 0| 0 0| 2 3| 3 1| 0 |
Q24 | 0| 0| 0| 4| 4| |
T12 0| 4 0| 0 0| 1 5| 7 10| 11 9| 7 2| 3 5
T24 | 4 | 0 | 1 | 8 | 15 | 9 | 3
PZP 0| 0 0| 1 2| 1 2| 0 2| 0 18| 22 17| 8 6
PSN 0| 0 0| 1 3| 0 2| 0 2| 1 0| 0 12| 6 4
PRS 0| 0 2| 5 1| 5 5| 1 3| 1 9| 16 15| 13 8
TYP R| R R| R R| R R| R R| R R| Z R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

MYRTLE BEACH AFB
KMYR GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 65| 52 68| 39 58| 36 54| 42 57| 45 52| 32 49| 32 56 38 62
TMP 57| 57 54| 40 48| 37 48| 45 52| 47 46| 33 43| 34 48
DPT 43| 48 37| 29 32| 27 34| 39 44| 38 36| 23 25| 23 32
CLD CL| PC PC| CL CL| CL OV| OV OV| OV OV| CL OV| CL CL
WND 15| 14 17| 9 13| 8 12| 10 15| 13 16| 12 15| 10 15
P12 1| 22 22| 3 1| 6 13| 31 63| 52 43| 32 15| 10 7999999
P24 | 26| 3| 13| 68| 64| 33| 13 32
Q12 0| 0 0| 0 0| 0 0| 0 3| 4 4| 1 |
Q24 | 0| 0| 0| 4| 5| |
T12 0| 4 0| 0 0| 1 4| 5 12| 13 11| 8 2| 3 4
T24 | 4 | 0 | 1 | 6 | 17 | 11 | 3
PZP 0| 0 0| 0 1| 1 2| 0 1| 0 19| 18 13| 5 7
PSN 0| 0 0| 0 1| 0 3| 0 2| 2 0| 2 12| 9 7
PRS 0| 0 1| 1 0| 5 5| 1 3| 1 10| 12 14| 9 9
TYP R| R R| R R| R R| R R| R R| R R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

BEAUFORT MCAS
KNBC GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 68| 54 68| 42 62| 42 62| 50 65| 49 60| 36 52| 34 60 43 65
TMP 58| 57 57| 43 51| 44 54| 53 58| 50 52| 38 45| 36 51
DPT 47| 51 43| 35 40| 39 45| 50 53| 45 42| 32 31| 30 39
CLD PC| PC PC| CL CL| CL OV| OV OV| OV OV| OV OV| CL CL
WND 13| 11 14| 8 10| 7 10| 10 13| 11 14| 11 13| 9 12
P12 2| 25 17| 3 1| 8 26| 63 71| 45 38| 31 17| 10 7999999
P24 | 30| 3| 26| 81| 64| 33| 13 32
Q12 0| 0 0| 0 0| 0 0| 3 2| 2 2| 1 |
Q24 | 0| 0| 0| 5| 3| |
T12 0| 4 1| 0 0| 1 5| 9 14| 12 13| 9 3| 2 4
T24 | 4 | 1 | 1 | 9 | 19 | 13 | 3
PZP 0| 0 0| 0 0| 0 2| 0 1| 0 9| 14 16| 5 5
PSN 0| 0 0| 0 0| 0 2| 0 0| 0 0| 0 3| 0 1
PRS 0| 0 0| 0 0| 2 3| 0 1| 0 5| 9 13| 12 7
TYP R| R R| R R| R R| R R| R R| R R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

ORANGEBURG
KOGB GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 69| 50 64| 37 61| 36 59| 42 56| 41 53| 32 52| 32 59999999
TMP 62| 52 54| 39 52| 38 52| 44 52| 43 47| 33 45| 33 51
DPT 41| 47 34| 31 31| 32 36| 41 44| 37 35| 27 27| 28 32
CLD PC| OV PC| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 14| 12 16| 7 10| 7 10| 9 11| 10 13| 9 12| 8 11
P12 1| 38 12| 1 1| 7 21| 58 69| 48 37| 26 14| 10 8999999
P24 | 38| 1| 21| 81| 63| 26| 14 999
Q12 0| 0 0| 0 0| 0 0| 3 3| 2 1| 0 |
Q24 | 0| 0| 0| 4| 3| |
T12 0| 5 0| 0 0| 1 5| 7 11| 12 10| 8 2| 3 5
T24 | 5 | 0 | 1 | 9 | 16 | 11 | 3
PZP 0| 0 0| 0 1| 0 2| 0 1| 0 15| 20 17| 7 5
PSN 0| 0 0| 0 1| 0 2| 0 1| 0 0| 0 9| 3 3
PRS 0| 0 1| 2 0| 4 4| 1 3| 1 8| 14 15| 13 8
TYP R| R R| R R| R R| R R| R R| R R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

SUMTER/SHAW AFB
KSSC GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 70| 47 67| 37 60| 34 58| 39 55| 39 48| 28 49| 31 57 37 62
TMP 60| 49 54| 38 49| 36 50| 41 50| 40 43| 29 42| 33 48
DPT 43| 43 34| 29 29| 28 32| 38 45| 35 32| 23 23| 26 29
CLD PC| OV PC| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 15| 13 16| 9 11| 8 11| 10 13| 11 14| 11 14| 9 12
P12 1| 38 10| 0 1| 6 17| 48 68| 51 38| 25 13| 9 8999999
P24 | 38| 1| 17| 77| 62| 25| 14 33
Q12 0| 0 0| 0 0| 0 0| 2 3| 4 1| 0 |
Q24 | 0| 0| 0| 4| 4| |
T12 0| 4 0| 0 0| 1 5| 7 10| 11 9| 7 2| 3 5
T24 | 4 | 0 | 1 | 8 | 15 | 9 | 3
PZP 0| 1 0| 3 2| 2 2| 1 1| 2 18| 24 16| 10 6
PSN 0| 0 0| 1 3| 0 3| 0 2| 1 0| 0 13| 5 5
PRS 0| 0 2| 4 1| 5 5| 0 4| 1 10| 16 15| 13 9
TYP R| R R| R R| R R| R R| R R| Z R| R R
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

DARLINGTON
KUDG GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 68| 51 60| 35 56| 35 54| 41 50| 38 45| 28 48| 30 53999999
TMP 60| 53 52| 36 46| 36 47| 43 48| 40 43| 29 43| 32 47
DPT 41| 46 33| 27 32| 29 35| 37 41| 34 33| 21 27| 24 32
P12 2| 36 10| 0 1| 6 13| 36 65| 54 41| 25 12| 9 9999999
P24 | 36| 1| 14| 71| 62| 26| 14 999
Q12 0| 0 0| 0 0| 0 0| 1 3| 4 2| 0 |
Q24 | 0| 0| 0| 4| 5| |
T12 0| 4 0| 0 0| 0 4| 5 9| 11 9| 6 2| 2 4
T24 | 4 | 0 | 0 | 7 | 14 | 9 | 3
SNW | 0| 0| 0| 0| | |



--------------------------------------------------------------------------------

ROCK HILL
KUZA GFSX MOS GUIDANCE 2/20/2004 0000 UTC
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
FRI 20| SAT 21| SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27 CLIMO
X/N 68| 44 59| 30 56| 32 53| 36 49| 35 43| 27 51| 29 54999999
TMP 60| 47 49| 32 46| 35 44| 38 45| 37 39| 29 43| 31 46
DPT 40| 41 30| 25 28| 27 31| 33 37| 30 26| 21 23| 24 28
CLD PC| OV CL| CL CL| CL OV| OV OV| OV OV| OV CL| CL CL
WND 15| 13 16| 10 10| 6 8| 7 10| 9 10| 7 12| 8 11
P12 7| 52 8| 0 3| 12 18| 46 58| 61 40| 25 16| 8 9999999
P24 | 52| 3| 18| 76| 68| 32| 11 999
Q12 0| 1 0| 0 0| 0 0| 1 3| 4 2| 0 |
Q24 | 1| 0| 0| 4| 4| |
T12 0| 6 0| 0 0| 0 4| 6 6| 9 6| 5 2| 3 4
T24 | 6 | 0 | 0 | 7 | 11 | 8 | 3
PZP 0| 1 4| 3 9| 1 3| 0 4| 1 20| 23 17| 10 9
PSN 0| 0 0| 8 12| 0 2| 0 2| 3 0| 9 18| 8 6
PRS 0| 1 7| 17 6| 9 6| 2 5| 4 11| 19 15| 15 9
TYP R| R R| R R| R R| R R| R R| Z RS| R R
SNW | 0| 0| 0| 0| | |

</pre>
0 likes   

Return to “Winter Weather”

Who is online

Users browsing this forum: No registered users and 4 guests