1) At least here in the Mid-South (Memphis), our generation is getting much less snow than some prior generations.
2) Large snowfalls are possible here. We've had an all-time record single-storm snowfall of 18.5 inches (March 1892)
3) Upper-Midwest style seasons have occured...(we have a season record of 25.1 inches in 1917-18
4) We've had 7 months in excess of 1 foot of snow (and 2 of them occured in March....there is still hope people!)
5) None of those months has occured in the past 20 years
6) The first 30 or so seasons could be the result of statistical variance, but they could also indicate small climate changes. Remember, subtle shifts of a degree or so often mean the difference between the dreaded cold winter rain and snow.
7) Southern snowfall averages are highly dependant upon a few major events and they do not tell us what is possible. For instance, imagine if yesterday's system stalled when Memphis was in the extremely heavy snow bands and we got like 2 feet...that would be good for nearly an inch per year over the 30 year average when it got calculated in. That type of event is extremely rare, however, so it is of little use.
8) For this reason, they should use the all-time average for climatological reasons.
9) The all-time Memphis is average is 5.03 inches.
10) Your grandparents might have been right about walking uphill both ways in the snow. (except for the uphill both ways part

Memphis Snowfall by Season and Running Avg.
Season Total (Inches) 30 yr Seasonal Average % Variance from Current Avg.
1889-90 0.7
1891 1.5
1892 24
1893 12.1
1894 9
1895 15.6
1896 8.6
1897 0.4
1898 6
1899 12.3
1900 1.3
1901
1902 7
1903 4
1904 2.9
1905 17.5
1906 1
1907 0.7
1908 0.1
1909 0.6
1910 18.2
1911 0.8
1912 3.5
1913 0
1914 4.5
1915 15.6
1916 2.3
1917 13.8
1918 25.1
1919 4.7 7.13 125.03%
1920 0.8 7.13 125.09%
1921 8.1 7.35 128.95%
1922 4.6 6.70 117.60%
1923 0.6 6.32 110.88%
1924 0.4 6.03 105.85%
1925 1.5 5.56 97.60%
1926 0.5 5.29 92.87%
1927 0.3 5.29 92.81%
1928 3.3 5.20 91.23%
1929 12.2 5.20 91.17%
1930 0.7 5.18 90.82%
1931 0 5.18 90.82%
1932 4.3 5.09 89.24%
1933 0.5 4.97 87.19%
1934 3.2 4.98 87.37%
1935 13 4.83 84.74%
1936 0.4 4.81 84.39%
1937 1.4 4.83 84.80%
1938 0.6 4.85 85.09%
1939 8.5 5.11 89.71%
1940 4 4.64 81.40%
1941 1 4.65 81.52%
1942 0 4.53 79.47%
1943 3.9 4.66 81.75%
1945 0 4.51 79.12%
1946 13.1 4.43 77.66%
1947 3.1 4.45 78.13%
1948 16.6 4.55 79.77%
1949 4 3.84 67.43%
1950 0 3.69 64.68%
1951 7 3.89 68.30%
1952 0.2 3.63 63.68%
1953 0 3.48 60.99%
1954 3.8 3.58 62.87%
1955 0.3 3.58 62.81%
1956 5.2 3.70 64.97%
1957 0 3.69 64.68%
1958 5.8 3.87 67.89%
1959 4.6 3.91 68.65%
1960 20.5 4.19 73.51%
1961 1.4 4.21 73.92%
1962 5 4.38 76.84%
1963 5 4.40 77.25%
1964 14.8 4.88 85.61%
1965 7 5.01 87.84%
1966 12.2 4.98 87.37%
1967 1.6 5.02 88.07%
1968 23.8 5.77 101.17%
1969 0 5.75 100.82%
1970 3.6 5.58 97.95%
1971 0.3 5.46 95.79%
1972 1.2 5.47 95.91%
1973 1.4 5.51 96.73%
1974 1.6 5.44 95.38%
1975 6 5.64 98.89%
1976 0.4 5.21 91.46%
1977 5.3 5.29 92.75%
1978 7.5 4.98 87.43%
1979 10.4 5.20 91.17%
1980 3.6 5.32 93.27%
1981 0 5.08 89.18%
1982 6.4 5.29 92.81%
1983 7.5 5.54 97.19%
1984 3.3 5.52 96.90%
1985 20.7 6.20 108.83%
1986 2 6.10 106.96%
1987 0.4 6.11 107.19%
1988 11.2 6.29 110.35%
1989 0.3 6.15 107.84%
1990 0.4 5.48 96.08%
1991 1.4 5.48 96.08%
1992 0.6 5.33 93.51%
1993 0 5.16 90.58%
1994 3.1 4.77 83.74%
1995 3.7 4.66 81.81%
1996 0.4 4.27 74.91%
1997 4.5 4.37 76.61%
1998 3 3.67 64.44%
1999 0.8 3.70 64.91%
2000 3 3.68 64.56%
2001 2.6 3.76 65.91%
2002 4.2 3.86 67.66%
563.4
NWS 30 yr Reported Average
5.7
I had a nice Excel file to upload and I tried to take a pic of it and upload it to image shack, but it would not load. Tough to read, I realize.