located 14.8N/60.9...Hmmmmm
Updated: 5:00 PM AST on August 20, 2003
Observed at Caravelle, Martinique
Temperature 76 °F / 25 °C
Humidity 92%
Dew Point 74 °F / 24 °C
Wind SW at 11 mph / 17.7 km/h
Wind Gust -
Pressure 29.92 in / 1013 hPa
Conditions N/A
Martinique-SW winds reported
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
Martinique-SW winds reported
0 likes
- Stormsfury
- Category 5
- Posts: 10549
- Age: 53
- Joined: Wed Feb 05, 2003 6:27 pm
- Location: Summerville, SC
- wxman57
- Moderator-Pro Met
- Posts: 22979
- Age: 67
- Joined: Sat Jun 21, 2003 8:06 pm
- Location: Houston, TX (southwest)
Still no
Nope, I don't think that's significant. I just checked the last 8 hours at Martinigue (TFFF). Mostly NE or SE winds, but sort of light. There just doesn't appear to be any circulation anywhere near the surface yet. Be patient.
TFFF| |202300|73.0F|73.0F|100.0%|040|004|000|2147483647.00|999|BKN|Light Rain
TFFF| |202219|73.0F|73.0F|100.0%|140|005|000|2147483647.00|999|FEW|Light Rain
TFFF| |202208|75.0F|73.0F|94.2%|170|005|000|2147483647.00|999|FEW|Rain
TFFF| |202200|75.0F|73.0F|94.2%|160|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |202100|75.0F|75.0F|100.0%|030|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |202036|75.0F|73.0F|94.2%|110|005|000|2147483647.00|999|OVC|Rain
TFFF| |202027|75.0F|73.0F|94.2%|130|005|000|2147483647.00|999|OVC|Rain
TFFF| |202000|77.0F|75.0F|94.2%|150|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |201959|77.0F|75.0F|94.2%|150|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |201930|78.0F|75.0F|88.8%|120|002|000|2147483647.00|999|OVC|
TFFF| |201900|78.0F|75.0F|88.8%|080|002|000|2147483647.00|999|OVC|
TFFF| |201800|77.0F|75.0F|94.2%|030|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |201700|75.0F|75.0F|100.0%|070|004|000|2147483647.00|999|OVC|Rain
TFFF| |201648|75.0F|73.0F|94.2%|070|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |201600|75.0F|73.0F|94.2%|100|007|000|2147483647.00|999|OVC|Light Shower(s) Rain
TFFF| |202300|73.0F|73.0F|100.0%|040|004|000|2147483647.00|999|BKN|Light Rain
TFFF| |202219|73.0F|73.0F|100.0%|140|005|000|2147483647.00|999|FEW|Light Rain
TFFF| |202208|75.0F|73.0F|94.2%|170|005|000|2147483647.00|999|FEW|Rain
TFFF| |202200|75.0F|73.0F|94.2%|160|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |202100|75.0F|75.0F|100.0%|030|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |202036|75.0F|73.0F|94.2%|110|005|000|2147483647.00|999|OVC|Rain
TFFF| |202027|75.0F|73.0F|94.2%|130|005|000|2147483647.00|999|OVC|Rain
TFFF| |202000|77.0F|75.0F|94.2%|150|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |201959|77.0F|75.0F|94.2%|150|006|000|2147483647.00|999|OVC|Light Rain
TFFF| |201930|78.0F|75.0F|88.8%|120|002|000|2147483647.00|999|OVC|
TFFF| |201900|78.0F|75.0F|88.8%|080|002|000|2147483647.00|999|OVC|
TFFF| |201800|77.0F|75.0F|94.2%|030|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |201700|75.0F|75.0F|100.0%|070|004|000|2147483647.00|999|OVC|Rain
TFFF| |201648|75.0F|73.0F|94.2%|070|003|000|2147483647.00|999|OVC|Light Rain
TFFF| |201600|75.0F|73.0F|94.2%|100|007|000|2147483647.00|999|OVC|Light Shower(s) Rain
0 likes
You did your homework WX:)
Good Job..Keep up the great work. For what its worth what scenarios do you have in mind?
0 likes
Who is online
Users browsing this forum: Cpv17, kevin, lilbump3000, Sunnydays, wwizard and 52 guests