
ATL : TROPICAL DEPRESSION BONNIE - RECON
Moderator: S2k Moderators
- Dave
- Retired Staff
- Posts: 13442
- Age: 74
- Joined: Tue Aug 01, 2006 3:57 pm
- Location: Milan Indiana
- Contact:
URNT15 KNHC 230613
AF305 0403A BONNIE HDOB 21 20100723
060330 2328N 07736W 8429 01578 0099 +179 +164 196015 016 /// /// 03
060400 2327N 07735W 8433 01576 0100 +180 +159 189016 017 /// /// 03
060430 2326N 07733W 8429 01576 0103 +173 +161 192016 017 /// /// 03
060500 2325N 07732W 8430 01579 0105 +172 +167 189016 016 000 001 03
060530 2323N 07731W 8432 01579 0108 +169 //// 184014 015 000 000 01
060600 2322N 07730W 8432 01579 0108 +169 //// 184014 014 000 000 05
060630 2321N 07728W 8430 01580 0107 +170 +168 182014 015 /// /// 03
060700 2320N 07727W 8423 01590 0110 +167 //// 176014 015 000 002 05
060730 2319N 07726W 8431 01580 0112 +168 +166 182014 015 000 000 03
060800 2318N 07725W 8429 01588 0113 +170 +164 182018 019 004 000 00
060830 2317N 07723W 8429 01586 0114 +165 //// 177018 018 003 000 05
060900 2316N 07722W 8432 01581 0113 +170 +163 182018 018 000 001 00
060930 2315N 07721W 8429 01585 0112 +172 +159 182017 017 001 000 03
061000 2314N 07720W 8432 01583 0114 +169 +164 186016 017 002 000 00
061030 2313N 07718W 8433 01583 0114 +169 +161 186016 016 005 001 00
061100 2312N 07717W 8432 01586 0115 +171 +159 181016 017 002 001 00
061130 2311N 07716W 8430 01588 0115 +172 +160 185016 018 010 001 00
061200 2309N 07715W 8430 01587 0121 +162 //// 184015 016 017 002 01
061230 2308N 07713W 8428 01591 0116 +171 +161 188015 015 016 000 00
061300 2307N 07712W 8431 01588 0115 +175 +159 187015 016 011 001 00
$$
;
AF305 0403A BONNIE HDOB 21 20100723
060330 2328N 07736W 8429 01578 0099 +179 +164 196015 016 /// /// 03
060400 2327N 07735W 8433 01576 0100 +180 +159 189016 017 /// /// 03
060430 2326N 07733W 8429 01576 0103 +173 +161 192016 017 /// /// 03
060500 2325N 07732W 8430 01579 0105 +172 +167 189016 016 000 001 03
060530 2323N 07731W 8432 01579 0108 +169 //// 184014 015 000 000 01
060600 2322N 07730W 8432 01579 0108 +169 //// 184014 014 000 000 05
060630 2321N 07728W 8430 01580 0107 +170 +168 182014 015 /// /// 03
060700 2320N 07727W 8423 01590 0110 +167 //// 176014 015 000 002 05
060730 2319N 07726W 8431 01580 0112 +168 +166 182014 015 000 000 03
060800 2318N 07725W 8429 01588 0113 +170 +164 182018 019 004 000 00
060830 2317N 07723W 8429 01586 0114 +165 //// 177018 018 003 000 05
060900 2316N 07722W 8432 01581 0113 +170 +163 182018 018 000 001 00
060930 2315N 07721W 8429 01585 0112 +172 +159 182017 017 001 000 03
061000 2314N 07720W 8432 01583 0114 +169 +164 186016 017 002 000 00
061030 2313N 07718W 8433 01583 0114 +169 +161 186016 016 005 001 00
061100 2312N 07717W 8432 01586 0115 +171 +159 181016 017 002 001 00
061130 2311N 07716W 8430 01588 0115 +172 +160 185016 018 010 001 00
061200 2309N 07715W 8430 01587 0121 +162 //// 184015 016 017 002 01
061230 2308N 07713W 8428 01591 0116 +171 +161 188015 015 016 000 00
061300 2307N 07712W 8431 01588 0115 +175 +159 187015 016 011 001 00
$$
;
0 likes
- Dave
- Retired Staff
- Posts: 13442
- Age: 74
- Joined: Tue Aug 01, 2006 3:57 pm
- Location: Milan Indiana
- Contact:
000
URNT12 KNHC 230617
VORTEX DATA MESSAGE AL032010
A. 23/05:55:50Z
B. 23 deg 46 min N
077 deg 50 min W
C. 850 mb 1500 m
D. 22 kt
E. 324 deg 74 nm
F. 071 deg 38 kt
G. 326 deg 64 nm
H. EXTRAP 1009 mb
I. 16 C / 1522 m
J. 18 C / 1500 m
K. 18 C / NA
L. NA
M. NA
N. 1345 / 8
O. 0.02 / 0.01 nm
P. AF305 0403A BONNIE OB 06
MAX FL WIND 38 KT NW QUAD 05:33:00Z
SLP EXTRAP FROM 850 MB
MAX FL TEMP 19 C 339 / 34 NM FROM FL CNTR
;
URNT12 KNHC 230617
VORTEX DATA MESSAGE AL032010
A. 23/05:55:50Z
B. 23 deg 46 min N
077 deg 50 min W
C. 850 mb 1500 m
D. 22 kt
E. 324 deg 74 nm
F. 071 deg 38 kt
G. 326 deg 64 nm
H. EXTRAP 1009 mb
I. 16 C / 1522 m
J. 18 C / 1500 m
K. 18 C / NA
L. NA
M. NA
N. 1345 / 8
O. 0.02 / 0.01 nm
P. AF305 0403A BONNIE OB 06
MAX FL WIND 38 KT NW QUAD 05:33:00Z
SLP EXTRAP FROM 850 MB
MAX FL TEMP 19 C 339 / 34 NM FROM FL CNTR
;
0 likes
- Dave
- Retired Staff
- Posts: 13442
- Age: 74
- Joined: Tue Aug 01, 2006 3:57 pm
- Location: Milan Indiana
- Contact:
URNT15 KNHC 230623
AF305 0403A BONNIE HDOB 22 20100723
061330 2306N 07711W 8434 01584 0117 +174 +159 183015 016 009 001 00
061400 2305N 07710W 8430 01589 0118 +172 +160 181018 018 010 000 00
061430 2304N 07709W 8431 01590 0117 +177 +140 177018 018 008 001 03
061500 2303N 07707W 8431 01588 0115 +178 +145 173019 020 006 000 00
061530 2302N 07706W 8428 01593 0115 +178 +143 174019 019 001 001 03
061600 2301N 07705W 8433 01587 0116 +176 +146 176018 019 004 000 00
061630 2300N 07704W 8432 01587 0117 +179 +133 175019 019 004 001 00
061700 2259N 07702W 8430 01589 0117 +180 +133 175020 020 006 000 00
061730 2258N 07701W 8432 01588 0116 +180 +142 180019 020 008 000 00
061800 2257N 07700W 8437 01583 0115 +180 +148 181020 021 013 000 00
061830 2256N 07659W 8429 01593 0116 +180 +149 184019 019 013 000 00
061900 2255N 07658W 8432 01588 0116 +175 +149 185018 018 012 000 00
061930 2253N 07656W 8429 01591 0116 +175 +150 184018 018 012 000 00
062000 2252N 07655W 8432 01591 0119 +180 +136 184018 018 014 000 00
062030 2251N 07654W 8430 01592 0116 +180 +138 181018 018 011 000 00
062100 2250N 07653W 8431 01592 0119 +179 +130 181018 018 013 000 00
062130 2249N 07651W 8432 01590 0120 +177 +132 184017 017 013 000 00
062200 2248N 07650W 8429 01594 0119 +179 +138 180017 017 011 000 00
062230 2247N 07649W 8432 01591 0123 +175 +143 174017 017 009 001 03
062300 2246N 07648W 8432 01597 0127 +175 +139 169018 019 /// /// 03
$$
;
AF305 0403A BONNIE HDOB 22 20100723
061330 2306N 07711W 8434 01584 0117 +174 +159 183015 016 009 001 00
061400 2305N 07710W 8430 01589 0118 +172 +160 181018 018 010 000 00
061430 2304N 07709W 8431 01590 0117 +177 +140 177018 018 008 001 03
061500 2303N 07707W 8431 01588 0115 +178 +145 173019 020 006 000 00
061530 2302N 07706W 8428 01593 0115 +178 +143 174019 019 001 001 03
061600 2301N 07705W 8433 01587 0116 +176 +146 176018 019 004 000 00
061630 2300N 07704W 8432 01587 0117 +179 +133 175019 019 004 001 00
061700 2259N 07702W 8430 01589 0117 +180 +133 175020 020 006 000 00
061730 2258N 07701W 8432 01588 0116 +180 +142 180019 020 008 000 00
061800 2257N 07700W 8437 01583 0115 +180 +148 181020 021 013 000 00
061830 2256N 07659W 8429 01593 0116 +180 +149 184019 019 013 000 00
061900 2255N 07658W 8432 01588 0116 +175 +149 185018 018 012 000 00
061930 2253N 07656W 8429 01591 0116 +175 +150 184018 018 012 000 00
062000 2252N 07655W 8432 01591 0119 +180 +136 184018 018 014 000 00
062030 2251N 07654W 8430 01592 0116 +180 +138 181018 018 011 000 00
062100 2250N 07653W 8431 01592 0119 +179 +130 181018 018 013 000 00
062130 2249N 07651W 8432 01590 0120 +177 +132 184017 017 013 000 00
062200 2248N 07650W 8429 01594 0119 +179 +138 180017 017 011 000 00
062230 2247N 07649W 8432 01591 0123 +175 +143 174017 017 009 001 03
062300 2246N 07648W 8432 01597 0127 +175 +139 169018 019 /// /// 03
$$
;
0 likes
Re: ATL : TROPICAL STORM BONNIE - RECON
060330 2328N 07736W 8429 01578 0099 +179 +164 196015 016 /// /// 03
060400 2327N 07735W 8433 01576 0100 +180 +159 189016 017 /// /// 03
060430 2326N 07733W 8429 01576 0103 +173 +161 192016 017 /// /// 03
060500 2325N 07732W 8430 01579 0105 +172 +167 189016 016 000 001 03
060530 2323N 07731W 8432 01579 0108 +169 //// 184014 015 000 000 01
060600 2322N 07730W 8432 01579 0108 +169 //// 184014 014 000 000 05
060630 2321N 07728W 8430 01580 0107 +170 +168 182014 015 /// /// 03
060700 2320N 07727W 8423 01590 0110 +167 //// 176014 015 000 002 05
060730 2319N 07726W 8431 01580 0112 +168 +166 182014 015 000 000 03
060800 2318N 07725W 8429 01588 0113 +170 +164 182018 019 004 000 00
060830 2317N 07723W 8429 01586 0114 +165 //// 177018 018 003 000 05
060900 2316N 07722W 8432 01581 0113 +170 +163 182018 018 000 001 00
060930 2315N 07721W 8429 01585 0112 +172 +159 182017 017 001 000 03
061000 2314N 07720W 8432 01583 0114 +169 +164 186016 017 002 000 00
061030 2313N 07718W 8433 01583 0114 +169 +161 186016 016 005 001 00
061100 2312N 07717W 8432 01586 0115 +171 +159 181016 017 002 001 00
061130 2311N 07716W 8430 01588 0115 +172 +160 185016 018 010 001 00
061200 2309N 07715W 8430 01587 0121 +162 //// 184015 016 017 002 01
061230 2308N 07713W 8428 01591 0116 +171 +161 188015 015 016 000 00
061300 2307N 07712W 8431 01588 0115 +175 +159 187015 016 011 001 00
060400 2327N 07735W 8433 01576 0100 +180 +159 189016 017 /// /// 03
060430 2326N 07733W 8429 01576 0103 +173 +161 192016 017 /// /// 03
060500 2325N 07732W 8430 01579 0105 +172 +167 189016 016 000 001 03
060530 2323N 07731W 8432 01579 0108 +169 //// 184014 015 000 000 01
060600 2322N 07730W 8432 01579 0108 +169 //// 184014 014 000 000 05
060630 2321N 07728W 8430 01580 0107 +170 +168 182014 015 /// /// 03
060700 2320N 07727W 8423 01590 0110 +167 //// 176014 015 000 002 05
060730 2319N 07726W 8431 01580 0112 +168 +166 182014 015 000 000 03
060800 2318N 07725W 8429 01588 0113 +170 +164 182018 019 004 000 00
060830 2317N 07723W 8429 01586 0114 +165 //// 177018 018 003 000 05
060900 2316N 07722W 8432 01581 0113 +170 +163 182018 018 000 001 00
060930 2315N 07721W 8429 01585 0112 +172 +159 182017 017 001 000 03
061000 2314N 07720W 8432 01583 0114 +169 +164 186016 017 002 000 00
061030 2313N 07718W 8433 01583 0114 +169 +161 186016 016 005 001 00
061100 2312N 07717W 8432 01586 0115 +171 +159 181016 017 002 001 00
061130 2311N 07716W 8430 01588 0115 +172 +160 185016 018 010 001 00
061200 2309N 07715W 8430 01587 0121 +162 //// 184015 016 017 002 01
061230 2308N 07713W 8428 01591 0116 +171 +161 188015 015 016 000 00
061300 2307N 07712W 8431 01588 0115 +175 +159 187015 016 011 001 00
Code: Select all
TIME Latit. Long. Heading Plane. Prs. Height Pressure Temp Dew Pt. Dir, 30s mean FL FL SFC SFMR Precip QC
06:03:30z 23°28'N 77°36'W ------- 842.9 hPa 1578m 1009.9 hPa 17.9°C 16.4°C 196° @ 15kt 16kt 12.8kt ----- ----- ?:SFMR
06:04:00z 23°27'N 77°35'W SE 843.3 hPa 1576m 1010.0 hPa 18°C 15.9°C 189° @ 16kt 17kt 13.6kt ----- ----- ?:SFMR
06:04:30z 23°26'N 77°33'W SE 842.9 hPa 1576m 1010.3 hPa 17.3°C 16.1°C 192° @ 16kt 17kt 13.6kt ----- ----- ?:SFMR
06:05:00z 23°25'N 77°32'W SE 843.0 hPa 1579m 1010.5 hPa 17.2°C 16.7°C 189° @ 16kt 16kt 12.8kt 0kt 1mm ?:SFMR
06:05:30z 23°23'N 77°31'W SE 843.2 hPa 1579m 1010.8 hPa 16.9°C ----- 184° @ 14kt 15kt 12kt 0kt 0mm ?:Temp/dew
06:06:00z 23°22'N 77°30'W SE 843.2 hPa 1579m 1010.8 hPa 16.9°C ----- 184° @ 14kt 14kt 11.2kt 0kt 0mm ?:T/Td/SFMR
06:06:30z 23°21'N 77°28'W SE 843.0 hPa 1580m 1010.7 hPa 17°C 16.8°C 182° @ 14kt 15kt 12kt ----- ----- ?:SFMR
06:07:00z 23°20'N 77°27'W SE 842.3 hPa 1590m 1011.0 hPa 16.7°C ----- 176° @ 14kt 15kt 12kt 0kt 2mm ?:T/Td/SFMR
06:07:30z 23°19'N 77°26'W SE 843.1 hPa 1580m 1011.2 hPa 16.8°C 16.6°C 182° @ 14kt 15kt 12kt 0kt 0mm ?:SFMR
06:08:00z 23°18'N 77°25'W SE 842.9 hPa 1588m 1011.3 hPa 17°C 16.4°C 182° @ 18kt 19kt 15.2kt 4kt 0mm OK
06:08:30z 23°17'N 77°23'W SE 842.9 hPa 1586m 1011.4 hPa 16.5°C ----- 177° @ 18kt 18kt 14.4kt 3kt 0mm ?:T/Td/SFMR
06:09:00z 23°16'N 77°22'W SE 843.2 hPa 1581m 1011.3 hPa 17°C 16.3°C 182° @ 18kt 18kt 14.4kt 0kt 1mm OK
06:09:30z 23°15'N 77°21'W SE 842.9 hPa 1585m 1011.2 hPa 17.2°C 15.9°C 182° @ 17kt 17kt 13.6kt 1kt 0mm ?:SFMR
06:10:00z 23°14'N 77°20'W SE 843.2 hPa 1583m 1011.4 hPa 16.9°C 16.4°C 186° @ 16kt 17kt 13.6kt 2kt 0mm OK
06:10:30z 23°13'N 77°18'W SE 843.3 hPa 1583m 1011.4 hPa 16.9°C 16.1°C 186° @ 16kt 16kt 12.8kt 5kt 1mm OK
06:11:00z 23°12'N 77°17'W SE 843.2 hPa 1586m 1011.5 hPa 17.1°C 15.9°C 181° @ 16kt 17kt 13.6kt 2kt 1mm OK
06:11:30z 23°11'N 77°16'W SE 843.0 hPa 1588m 1011.5 hPa 17.2°C 16°C 185° @ 16kt 18kt 14.4kt 10kt 1mm OK
06:12:00z 23°09'N 77°15'W SE 843.0 hPa 1587m 1012.1 hPa 16.2°C ----- 184° @ 15kt 16kt 12.8kt 17kt 2mm ?:Temp/dew
06:12:30z 23°08'N 77°13'W SE 842.8 hPa 1591m 1011.6 hPa 17.1°C 16.1°C 188° @ 15kt 15kt 12kt 16kt 0mm OK
06:13:00z 23°07'N 77°12'W SE 843.1 hPa 1588m 1011.5 hPa 17.5°C 15.9°C 187° @ 15kt 16kt 12.8kt 11kt 1mm OK
Max: 23°28'N 77°36'W -------- 843.3 hPa 1591m 1012.1 hPa 18°C 16.8°C 18kt 19kt 15.2kt 17kt 2mm --------
Min: 23°07'N 77°12'W -------- 842.3 hPa 1576m 1009.9 hPa 16.2°C 15.9°C 14kt 14kt 11.2kt 0kt 0mm --------
Avg: ------- -------- -------- 843 hPa 1583m 1011.1 hPa 17.1°C 16.2°C 16kt 16kt 13kt 4kt 1mm --------
Latit. Long. Heading Plane. Prs. Height Pressure Temp Dew Pt. Mean FL FL SFC SFMR Precip QC
0 likes
Re: ATL : TROPICAL STORM BONNIE - RECON
061330 2306N 07711W 8434 01584 0117 +174 +159 183015 016 009 001 00
061400 2305N 07710W 8430 01589 0118 +172 +160 181018 018 010 000 00
061430 2304N 07709W 8431 01590 0117 +177 +140 177018 018 008 001 03
061500 2303N 07707W 8431 01588 0115 +178 +145 173019 020 006 000 00
061530 2302N 07706W 8428 01593 0115 +178 +143 174019 019 001 001 03
061600 2301N 07705W 8433 01587 0116 +176 +146 176018 019 004 000 00
061630 2300N 07704W 8432 01587 0117 +179 +133 175019 019 004 001 00
061700 2259N 07702W 8430 01589 0117 +180 +133 175020 020 006 000 00
061730 2258N 07701W 8432 01588 0116 +180 +142 180019 020 008 000 00
061800 2257N 07700W 8437 01583 0115 +180 +148 181020 021 013 000 00
061830 2256N 07659W 8429 01593 0116 +180 +149 184019 019 013 000 00
061900 2255N 07658W 8432 01588 0116 +175 +149 185018 018 012 000 00
061930 2253N 07656W 8429 01591 0116 +175 +150 184018 018 012 000 00
062000 2252N 07655W 8432 01591 0119 +180 +136 184018 018 014 000 00
062030 2251N 07654W 8430 01592 0116 +180 +138 181018 018 011 000 00
062100 2250N 07653W 8431 01592 0119 +179 +130 181018 018 013 000 00
062130 2249N 07651W 8432 01590 0120 +177 +132 184017 017 013 000 00
062200 2248N 07650W 8429 01594 0119 +179 +138 180017 017 011 000 00
062230 2247N 07649W 8432 01591 0123 +175 +143 174017 017 009 001 03
062300 2246N 07648W 8432 01597 0127 +175 +139 169018 019 /// /// 03
061400 2305N 07710W 8430 01589 0118 +172 +160 181018 018 010 000 00
061430 2304N 07709W 8431 01590 0117 +177 +140 177018 018 008 001 03
061500 2303N 07707W 8431 01588 0115 +178 +145 173019 020 006 000 00
061530 2302N 07706W 8428 01593 0115 +178 +143 174019 019 001 001 03
061600 2301N 07705W 8433 01587 0116 +176 +146 176018 019 004 000 00
061630 2300N 07704W 8432 01587 0117 +179 +133 175019 019 004 001 00
061700 2259N 07702W 8430 01589 0117 +180 +133 175020 020 006 000 00
061730 2258N 07701W 8432 01588 0116 +180 +142 180019 020 008 000 00
061800 2257N 07700W 8437 01583 0115 +180 +148 181020 021 013 000 00
061830 2256N 07659W 8429 01593 0116 +180 +149 184019 019 013 000 00
061900 2255N 07658W 8432 01588 0116 +175 +149 185018 018 012 000 00
061930 2253N 07656W 8429 01591 0116 +175 +150 184018 018 012 000 00
062000 2252N 07655W 8432 01591 0119 +180 +136 184018 018 014 000 00
062030 2251N 07654W 8430 01592 0116 +180 +138 181018 018 011 000 00
062100 2250N 07653W 8431 01592 0119 +179 +130 181018 018 013 000 00
062130 2249N 07651W 8432 01590 0120 +177 +132 184017 017 013 000 00
062200 2248N 07650W 8429 01594 0119 +179 +138 180017 017 011 000 00
062230 2247N 07649W 8432 01591 0123 +175 +143 174017 017 009 001 03
062300 2246N 07648W 8432 01597 0127 +175 +139 169018 019 /// /// 03
Code: Select all
TIME Latit. Long. Heading Plane. Prs. Height Pressure Temp Dew Pt. Dir, 30s mean FL FL SFC SFMR Precip QC
06:13:30z 23°06'N 77°11'W ------- 843.4 hPa 1584m 1011.7 hPa 17.4°C 15.9°C 183° @ 15kt 16kt 12.8kt 9kt 1mm OK
06:14:00z 23°05'N 77°10'W SE 843.0 hPa 1589m 1011.8 hPa 17.2°C 16°C 181° @ 18kt 18kt 14.4kt 10kt 0mm OK
06:14:30z 23°04'N 77°09'W SE 843.1 hPa 1590m 1011.7 hPa 17.7°C 14°C 177° @ 18kt 18kt 14.4kt 8kt 1mm ?:SFMR
06:15:00z 23°03'N 77°07'W SE 843.1 hPa 1588m 1011.5 hPa 17.8°C 14.5°C 173° @ 19kt 20kt 16kt 6kt 0mm OK
06:15:30z 23°02'N 77°06'W SE 842.8 hPa 1593m 1011.5 hPa 17.8°C 14.3°C 174° @ 19kt 19kt 15.2kt 1kt 1mm ?:SFMR
06:16:00z 23°01'N 77°05'W SE 843.3 hPa 1587m 1011.6 hPa 17.6°C 14.6°C 176° @ 18kt 19kt 15.2kt 4kt 0mm OK
06:16:30z 23°00'N 77°04'W SE 843.2 hPa 1587m 1011.7 hPa 17.9°C 13.3°C 175° @ 19kt 19kt 15.2kt 4kt 1mm OK
06:17:00z 22°59'N 77°02'W SE 843.0 hPa 1589m 1011.7 hPa 18°C 13.3°C 175° @ 20kt 20kt 16kt 6kt 0mm OK
06:17:30z 22°58'N 77°01'W SE 843.2 hPa 1588m 1011.6 hPa 18°C 14.2°C 180° @ 19kt 20kt 16kt 8kt 0mm OK
06:18:00z 22°57'N 77°00'W SE 843.7 hPa 1583m 1011.5 hPa 18°C 14.8°C 181° @ 20kt 21kt 16.8kt 13kt 0mm OK
06:18:30z 22°56'N 76°59'W SE 842.9 hPa 1593m 1011.6 hPa 18°C 14.9°C 184° @ 19kt 19kt 15.2kt 13kt 0mm OK
06:19:00z 22°55'N 76°58'W SE 843.2 hPa 1588m 1011.6 hPa 17.5°C 14.9°C 185° @ 18kt 18kt 14.4kt 12kt 0mm OK
06:19:30z 22°53'N 76°56'W SE 842.9 hPa 1591m 1011.6 hPa 17.5°C 15°C 184° @ 18kt 18kt 14.4kt 12kt 0mm OK
06:20:00z 22°52'N 76°55'W SE 843.2 hPa 1591m 1011.9 hPa 18°C 13.6°C 184° @ 18kt 18kt 14.4kt 14kt 0mm OK
06:20:30z 22°51'N 76°54'W SE 843.0 hPa 1592m 1011.6 hPa 18°C 13.8°C 181° @ 18kt 18kt 14.4kt 11kt 0mm OK
06:21:00z 22°50'N 76°53'W SE 843.1 hPa 1592m 1011.9 hPa 17.9°C 13°C 181° @ 18kt 18kt 14.4kt 13kt 0mm OK
06:21:30z 22°49'N 76°51'W SE 843.2 hPa 1590m 1012.0 hPa 17.7°C 13.2°C 184° @ 17kt 17kt 13.6kt 13kt 0mm OK
06:22:00z 22°48'N 76°50'W SE 842.9 hPa 1594m 1011.9 hPa 17.9°C 13.8°C 180° @ 17kt 17kt 13.6kt 11kt 0mm OK
06:22:30z 22°47'N 76°49'W SE 843.2 hPa 1591m 1012.3 hPa 17.5°C 14.3°C 174° @ 17kt 17kt 13.6kt 9kt 1mm ?:SFMR
06:23:00z 22°46'N 76°48'W SE 843.2 hPa 1597m 1012.7 hPa 17.5°C 13.9°C 169° @ 18kt 19kt 15.2kt ----- ----- ?:SFMR
Max: 23°06'N 77°11'W -------- 843.7 hPa 1597m 1012.7 hPa 18°C 16°C 20kt 21kt 16.8kt 14kt 1mm --------
Min: 22°46'N 76°48'W -------- 842.8 hPa 1583m 1011.5 hPa 17.2°C 13°C 15kt 16kt 12.8kt 1kt 0mm --------
Avg: ------- -------- -------- 843.1 hPa 1590m 1011.8 hPa 17.7°C 14.3°C 18kt 18kt 15kt 9kt 0mm --------
Latit. Long. Heading Plane. Prs. Height Pressure Temp Dew Pt. Mean FL FL SFC SFMR Precip QC
0 likes
Re: ATL : TROPICAL STORM BONNIE - RECON
063330 2324N 07646W 8432 01589 0115 +185 +133 161024 025 016 000 00
063400 2326N 07646W 8430 01593 0115 +185 +135 160026 026 015 000 00
063430 2328N 07646W 8430 01593 0116 +184 +136 160026 027 013 000 03
063500 2330N 07646W 8434 01587 0119 +177 +137 160026 027 016 000 00
063530 2332N 07646W 8429 01593 0118 +178 +137 161026 026 017 001 00
063600 2334N 07646W 8432 01592 0120 +175 +142 161025 025 019 001 00
063630 2336N 07646W 8430 01596 0121 +175 +142 163025 025 018 001 00
063700 2337N 07646W 8433 01589 0122 +175 +148 162027 028 020 001 00
063730 2339N 07646W 8432 01593 0121 +175 +142 160026 027 020 001 00
063800 2341N 07646W 8430 01593 0120 +175 +142 159026 027 022 000 00
063830 2343N 07646W 8430 01593 0121 +175 +145 159027 027 023 000 00
063900 2345N 07646W 8430 01593 0122 +175 +147 159028 028 022 001 00
063930 2347N 07646W 8430 01592 0122 +175 +146 159029 029 024 000 00
064000 2349N 07646W 8433 01590 0120 +175 +146 157029 029 023 000 00
064030 2351N 07646W 8429 01593 0120 +175 +144 156029 029 025 000 00
064100 2352N 07646W 8429 01595 0121 +176 +151 156030 030 026 000 00
064130 2354N 07646W 8430 01594 0121 +180 +133 154030 030 025 000 00
064200 2356N 07646W 8429 01593 0120 +180 +132 155031 031 025 001 00
064230 2358N 07646W 8432 01594 0120 +180 +137 155031 031 025 000 00
064300 2400N 07646W 8432 01595 0119 +180 +135 153031 032 024 000 00
063400 2326N 07646W 8430 01593 0115 +185 +135 160026 026 015 000 00
063430 2328N 07646W 8430 01593 0116 +184 +136 160026 027 013 000 03
063500 2330N 07646W 8434 01587 0119 +177 +137 160026 027 016 000 00
063530 2332N 07646W 8429 01593 0118 +178 +137 161026 026 017 001 00
063600 2334N 07646W 8432 01592 0120 +175 +142 161025 025 019 001 00
063630 2336N 07646W 8430 01596 0121 +175 +142 163025 025 018 001 00
063700 2337N 07646W 8433 01589 0122 +175 +148 162027 028 020 001 00
063730 2339N 07646W 8432 01593 0121 +175 +142 160026 027 020 001 00
063800 2341N 07646W 8430 01593 0120 +175 +142 159026 027 022 000 00
063830 2343N 07646W 8430 01593 0121 +175 +145 159027 027 023 000 00
063900 2345N 07646W 8430 01593 0122 +175 +147 159028 028 022 001 00
063930 2347N 07646W 8430 01592 0122 +175 +146 159029 029 024 000 00
064000 2349N 07646W 8433 01590 0120 +175 +146 157029 029 023 000 00
064030 2351N 07646W 8429 01593 0120 +175 +144 156029 029 025 000 00
064100 2352N 07646W 8429 01595 0121 +176 +151 156030 030 026 000 00
064130 2354N 07646W 8430 01594 0121 +180 +133 154030 030 025 000 00
064200 2356N 07646W 8429 01593 0120 +180 +132 155031 031 025 001 00
064230 2358N 07646W 8432 01594 0120 +180 +137 155031 031 025 000 00
064300 2400N 07646W 8432 01595 0119 +180 +135 153031 032 024 000 00
Code: Select all
TIME Latit. Long. Heading Plane. Prs. Height Pressure Temp Dew Pt. Dir, 30s mean FL FL SFC SFMR Precip QC
06:33:30z 23°24'N 76°46'W ------- 843.2 hPa 1589m 1011.5 hPa 18.5°C 13.3°C 161° @ 24kt 25kt 20kt 16kt 0mm OK
06:34:00z 23°26'N 76°46'W N 843.0 hPa 1593m 1011.5 hPa 18.5°C 13.5°C 160° @ 26kt 26kt 20.8kt 15kt 0mm OK
06:34:30z 23°28'N 76°46'W N 843.0 hPa 1593m 1011.6 hPa 18.4°C 13.6°C 160° @ 26kt 27kt 21.6kt 13kt 0mm ?:SFMR
06:35:00z 23°30'N 76°46'W N 843.4 hPa 1587m 1011.9 hPa 17.7°C 13.7°C 160° @ 26kt 27kt 21.6kt 16kt 0mm OK
06:35:30z 23°32'N 76°46'W N 842.9 hPa 1593m 1011.8 hPa 17.8°C 13.7°C 161° @ 26kt 26kt 20.8kt 17kt 1mm OK
06:36:00z 23°34'N 76°46'W N 843.2 hPa 1592m 1012.0 hPa 17.5°C 14.2°C 161° @ 25kt 25kt 20kt 19kt 1mm OK
06:36:30z 23°36'N 76°46'W N 843.0 hPa 1596m 1012.1 hPa 17.5°C 14.2°C 163° @ 25kt 25kt 20kt 18kt 1mm OK
06:37:00z 23°37'N 76°46'W N 843.3 hPa 1589m 1012.2 hPa 17.5°C 14.8°C 162° @ 27kt 28kt 22.4kt 20kt 1mm OK
06:37:30z 23°39'N 76°46'W N 843.2 hPa 1593m 1012.1 hPa 17.5°C 14.2°C 160° @ 26kt 27kt 21.6kt 20kt 1mm OK
06:38:00z 23°41'N 76°46'W N 843.0 hPa 1593m 1012.0 hPa 17.5°C 14.2°C 159° @ 26kt 27kt 21.6kt 22kt 0mm OK
06:38:30z 23°43'N 76°46'W N 843.0 hPa 1593m 1012.1 hPa 17.5°C 14.5°C 159° @ 27kt 27kt 21.6kt 23kt 0mm OK
06:39:00z 23°45'N 76°46'W N 843.0 hPa 1593m 1012.2 hPa 17.5°C 14.7°C 159° @ 28kt 28kt 22.4kt 22kt 1mm OK
06:39:30z 23°47'N 76°46'W N 843.0 hPa 1592m 1012.2 hPa 17.5°C 14.6°C 159° @ 29kt 29kt 23.2kt 24kt 0mm OK
06:40:00z 23°49'N 76°46'W N 843.3 hPa 1590m 1012.0 hPa 17.5°C 14.6°C 157° @ 29kt 29kt 23.2kt 23kt 0mm OK
