Hurricane Katrina Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
RECCO Observation
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Observation Number: 16
Time: 0813Z
Latitude: 22.7°N
Longitude: 77.6°W
Location: 162 mi S of Nassau, Bahamas
Turbulence: None
Flight condition: Clear
Pressure Altitude: 2500 feet
Flight level wind: VRB @ 6 mph
Temperature: 70°F
Dewpoint: 70°F
Weather: Rainshowers
925mb height: 2500 feet
Surface Wind: N/A
Remarks: SW QUAD
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Observation Number: 16
Time: 0813Z
Latitude: 22.7°N
Longitude: 77.6°W
Location: 162 mi S of Nassau, Bahamas
Turbulence: None
Flight condition: Clear
Pressure Altitude: 2500 feet
Flight level wind: VRB @ 6 mph
Temperature: 70°F
Dewpoint: 70°F
Weather: Rainshowers
925mb height: 2500 feet
Surface Wind: N/A
Remarks: SW QUAD
0 likes
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Supplementary Vortex Data Message
Inbound Ob #1: 25.0°N 075.2°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 64°F; Flt level wind: SE (130°) @ 40 mph
Inbound Ob #2: 24.8°N 075.4°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 66°F; Flt level wind: ESE (120°) @ 30 mph
Inbound Ob #3: 24.7°N 075.5°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 68°F; Flt level wind: ESE (110°) @ 31 mph
Inbound Ob #4: 24.5°N 075.7°W; 925mb height: 2500 feet; Temp: 66°F; Dewpt: 66°F; Flt level wind: ESE (110°) @ 29 mph
Inbound Ob #5: 24.3°N 075.9°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 64°F; Flt level wind: E (100°) @ 31 mph
Inbound Ob #6: 24.1°N 076.1°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: E (100°) @ 22 mph
Max flight level wind (Inbound): 41 mph at 25.1°N 075.1°W
First inbound ob surface wind: NA
Outbound Ob #1: 23.7°N 076.5°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 68°F; Flt level wind: VRB @ 6 mph
Outbound Ob #2: 23.6°N 076.7°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 68°F; Flt level wind: W (280°) @ 15 mph
Outbound Ob #3: 23.4°N 076.9°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: W (280°) @ 18 mph
Outbound Ob #4: 23.2°N 077.1°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 68°F; Flt level wind: WNW (290°) @ 17 mph
Outbound Ob #5: 23.0°N 077.2°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: WNW (290°) @ 16 mph
Outbound Ob #6: 22.8°N 077.4°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 66°F; Flt level wind: W (280°) @ 16 mph
Outbound Ob #7: 22.7°N 077.6°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: VRB @ 6 mph
Max flight level wind (Outbound): 20 mph at 23.4°N 076.8°W
Last outbound ob surface wind: NA
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Observation Number: 17
Inbound Ob #1: 25.0°N 075.2°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 64°F; Flt level wind: SE (130°) @ 40 mph
Inbound Ob #2: 24.8°N 075.4°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 66°F; Flt level wind: ESE (120°) @ 30 mph
Inbound Ob #3: 24.7°N 075.5°W; 925mb height: 2500 feet; Temp: 68°F; Dewpt: 68°F; Flt level wind: ESE (110°) @ 31 mph
Inbound Ob #4: 24.5°N 075.7°W; 925mb height: 2500 feet; Temp: 66°F; Dewpt: 66°F; Flt level wind: ESE (110°) @ 29 mph
Inbound Ob #5: 24.3°N 075.9°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 64°F; Flt level wind: E (100°) @ 31 mph
Inbound Ob #6: 24.1°N 076.1°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: E (100°) @ 22 mph
Max flight level wind (Inbound): 41 mph at 25.1°N 075.1°W
First inbound ob surface wind: NA
Outbound Ob #1: 23.7°N 076.5°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 68°F; Flt level wind: VRB @ 6 mph
Outbound Ob #2: 23.6°N 076.7°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 68°F; Flt level wind: W (280°) @ 15 mph
Outbound Ob #3: 23.4°N 076.9°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: W (280°) @ 18 mph
Outbound Ob #4: 23.2°N 077.1°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 68°F; Flt level wind: WNW (290°) @ 17 mph
Outbound Ob #5: 23.0°N 077.2°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: WNW (290°) @ 16 mph
Outbound Ob #6: 22.8°N 077.4°W; 925mb height: 2500 feet; Temp: 72°F; Dewpt: 66°F; Flt level wind: W (280°) @ 16 mph
Outbound Ob #7: 22.7°N 077.6°W; 925mb height: 2500 feet; Temp: 70°F; Dewpt: 70°F; Flt level wind: VRB @ 6 mph
Max flight level wind (Outbound): 20 mph at 23.4°N 076.8°W
Last outbound ob surface wind: NA
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Observation Number: 17
0 likes
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 35
Latest Recon Position: 169 mi S of Nassau, Bahamas
Ob #01: 08:09:30Z; 22.8°N 77.5°W; PA: 2520 ft; D-Value: 33 ft; Wind: W (274°) @ 15 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 15 mph; Radar Altitude: 2625 ft
Ob #02: 08:10:00Z; 22.8°N 77.5°W; PA: 2523 ft; D-Value: 33 ft; Wind: W (279°) @ 16 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 16 mph; Radar Altitude: 2625 ft
Ob #03: 08:10:30Z; 22.8°N 77.5°W; PA: 2526 ft; D-Value: 33 ft; Wind: WNW (286°) @ 15 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 15 mph; Radar Altitude: 2631 ft
Ob #04: 08:11:00Z; 22.8°N 77.5°W; PA: 2520 ft; D-Value: 36 ft; Wind: WNW (284°) @ 14 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2625 ft
Ob #05: 08:11:30Z; 22.8°N 77.5°W; PA: 2523 ft; D-Value: 39 ft; Wind: WNW (288°) @ 13 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 13 mph; Radar Altitude: 2631 ft
Ob #06: 08:12:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 43 ft; Wind: WNW (291°) @ 12 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
Ob #07: 08:12:30Z; 22.7°N 77.6°W; PA: 2523 ft; D-Value: 43 ft; Wind: WNW (290°) @ 10 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 12 mph; Radar Altitude: 2638 ft
Ob #08: 08:13:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 43 ft; Wind: W (279°) @ 10 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 10 mph; Radar Altitude: 2631 ft
Ob #09: 08:13:30Z; 22.7°N 77.6°W; PA: 2526 ft; D-Value: 43 ft; Wind: W (280°) @ 9 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #10: 08:14:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 46 ft; Wind: WNW (284°) @ 8 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 8 mph; Radar Altitude: 2635 ft
Ob #11: 08:14:30Z; 22.7°N 77.7°W; PA: 2523 ft; D-Value: 46 ft; Wind: WNW (288°) @ 8 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #12: 08:15:00Z; 22.6°N 77.7°W; PA: 2520 ft; D-Value: 49 ft; Wind: W (272°) @ 9 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #13: 08:15:30Z; 22.6°N 77.7°W; PA: 2539 ft; D-Value: 52 ft; Wind: W (270°) @ 9 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 10 mph; Radar Altitude: 2661 ft
Ob #14: 08:16:00Z; 22.6°N 77.7°W; PA: 2513 ft; D-Value: 46 ft; Wind: W (259°) @ 9 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 10 mph; Radar Altitude: 2631 ft
Ob #15: 08:16:30Z; 22.6°N 77.6°W; PA: 2520 ft; D-Value: 46 ft; Wind: WSW (257°) @ 12 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 12 mph; Radar Altitude: 2635 ft
Ob #16: 08:17:00Z; 22.6°N 77.6°W; PA: 2523 ft; D-Value: 46 ft; Wind: WSW (255°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2638 ft
Ob #17: 08:17:30Z; 22.6°N 77.6°W; PA: 2523 ft; D-Value: 46 ft; Wind: WSW (258°) @ 13 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #18: 08:18:00Z; 22.6°N 77.5°W; PA: 2520 ft; D-Value: 46 ft; Wind: W (264°) @ 14 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #19: 08:18:30Z; 22.6°N 77.5°W; PA: 2523 ft; D-Value: 43 ft; Wind: W (269°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2638 ft
Ob #20: 08:19:00Z; 22.6°N 77.5°W; PA: 2520 ft; D-Value: 43 ft; Wind: W (268°) @ 12 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 35
Latest Recon Position: 169 mi S of Nassau, Bahamas
Ob #01: 08:09:30Z; 22.8°N 77.5°W; PA: 2520 ft; D-Value: 33 ft; Wind: W (274°) @ 15 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 15 mph; Radar Altitude: 2625 ft
Ob #02: 08:10:00Z; 22.8°N 77.5°W; PA: 2523 ft; D-Value: 33 ft; Wind: W (279°) @ 16 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 16 mph; Radar Altitude: 2625 ft
Ob #03: 08:10:30Z; 22.8°N 77.5°W; PA: 2526 ft; D-Value: 33 ft; Wind: WNW (286°) @ 15 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 15 mph; Radar Altitude: 2631 ft
Ob #04: 08:11:00Z; 22.8°N 77.5°W; PA: 2520 ft; D-Value: 36 ft; Wind: WNW (284°) @ 14 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2625 ft
Ob #05: 08:11:30Z; 22.8°N 77.5°W; PA: 2523 ft; D-Value: 39 ft; Wind: WNW (288°) @ 13 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 13 mph; Radar Altitude: 2631 ft
Ob #06: 08:12:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 43 ft; Wind: WNW (291°) @ 12 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
Ob #07: 08:12:30Z; 22.7°N 77.6°W; PA: 2523 ft; D-Value: 43 ft; Wind: WNW (290°) @ 10 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 12 mph; Radar Altitude: 2638 ft
Ob #08: 08:13:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 43 ft; Wind: W (279°) @ 10 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 10 mph; Radar Altitude: 2631 ft
Ob #09: 08:13:30Z; 22.7°N 77.6°W; PA: 2526 ft; D-Value: 43 ft; Wind: W (280°) @ 9 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #10: 08:14:00Z; 22.7°N 77.6°W; PA: 2520 ft; D-Value: 46 ft; Wind: WNW (284°) @ 8 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 8 mph; Radar Altitude: 2635 ft
Ob #11: 08:14:30Z; 22.7°N 77.7°W; PA: 2523 ft; D-Value: 46 ft; Wind: WNW (288°) @ 8 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #12: 08:15:00Z; 22.6°N 77.7°W; PA: 2520 ft; D-Value: 49 ft; Wind: W (272°) @ 9 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 9 mph; Radar Altitude: 2638 ft
Ob #13: 08:15:30Z; 22.6°N 77.7°W; PA: 2539 ft; D-Value: 52 ft; Wind: W (270°) @ 9 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 10 mph; Radar Altitude: 2661 ft
Ob #14: 08:16:00Z; 22.6°N 77.7°W; PA: 2513 ft; D-Value: 46 ft; Wind: W (259°) @ 9 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 10 mph; Radar Altitude: 2631 ft
Ob #15: 08:16:30Z; 22.6°N 77.6°W; PA: 2520 ft; D-Value: 46 ft; Wind: WSW (257°) @ 12 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 12 mph; Radar Altitude: 2635 ft
Ob #16: 08:17:00Z; 22.6°N 77.6°W; PA: 2523 ft; D-Value: 46 ft; Wind: WSW (255°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2638 ft
Ob #17: 08:17:30Z; 22.6°N 77.6°W; PA: 2523 ft; D-Value: 46 ft; Wind: WSW (258°) @ 13 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #18: 08:18:00Z; 22.6°N 77.5°W; PA: 2520 ft; D-Value: 46 ft; Wind: W (264°) @ 14 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #19: 08:18:30Z; 22.6°N 77.5°W; PA: 2523 ft; D-Value: 43 ft; Wind: W (269°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2638 ft
Ob #20: 08:19:00Z; 22.6°N 77.5°W; PA: 2520 ft; D-Value: 43 ft; Wind: W (268°) @ 12 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
0 likes
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 36
Latest Recon Position: 172 mi SSE of Nassau, Bahamas
Ob #01: 08:19:30Z; 22.6°N 77.4°W; PA: 2523 ft; D-Value: 39 ft; Wind: W (261°) @ 12 mph; Temp: 72°F; Dewpt: 66°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
Ob #02: 08:20:00Z; 22.6°N 77.4°W; PA: 2526 ft; D-Value: 39 ft; Wind: WSW (258°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #03: 08:20:30Z; 22.6°N 77.4°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (257°) @ 13 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 13 mph; Radar Altitude: 2625 ft
Ob #04: 08:21:00Z; 22.6°N 77.4°W; PA: 2523 ft; D-Value: 39 ft; Wind: WSW (256°) @ 13 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 14 mph; Radar Altitude: 2631 ft
Ob #05: 08:21:30Z; 22.6°N 77.3°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (256°) @ 14 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 14 mph; Radar Altitude: 2631 ft
Ob #06: 08:22:00Z; 22.6°N 77.3°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (252°) @ 15 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 15 mph; Radar Altitude: 2631 ft
Ob #07: 08:22:30Z; 22.6°N 77.3°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (252°) @ 15 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #08: 08:23:00Z; 22.6°N 77.2°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (254°) @ 15 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #09: 08:23:30Z; 22.6°N 77.2°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (255°) @ 15 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #10: 08:24:00Z; 22.6°N 77.2°W; PA: 2516 ft; D-Value: 39 ft; Wind: WSW (249°) @ 16 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 16 mph; Radar Altitude: 2628 ft
Ob #11: 08:24:30Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (247°) @ 16 mph; Temp: 70°F; Dewpt: ****; Max Wind: 16 mph; Radar Altitude: 2631 ft
Ob #12: 08:25:00Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (246°) @ 18 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 20 mph; Radar Altitude: 2628 ft
Ob #13: 08:25:30Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (250°) @ 17 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 17 mph; Radar Altitude: 2628 ft
Ob #14: 08:26:00Z; 22.6°N 77.1°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (252°) @ 18 mph; Temp: 71°F; Dewpt: 65°F; Max Wind: 18 mph; Radar Altitude: 2631 ft
Ob #15: 08:26:30Z; 22.6°N 77°W; PA: 2523 ft; D-Value: 39 ft; Wind: WSW (249°) @ 18 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 18 mph; Radar Altitude: 2631 ft
Ob #16: 08:27:00Z; 22.6°N 77°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (243°) @ 20 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 21 mph; Radar Altitude: 2625 ft
Ob #17: 08:27:30Z; 22.6°N 77°W; PA: 2526 ft; D-Value: 36 ft; Wind: SW (232°) @ 20 mph; Temp: 69°F; Dewpt: 69°F; Max Wind: 21 mph; Radar Altitude: 2631 ft
Ob #18: 08:28:00Z; 22.6°N 76.9°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (239°) @ 20 mph; Temp: 70°F; Dewpt: 70°F; Max Wind: 20 mph; Radar Altitude: 2625 ft
Ob #19: 08:28:30Z; 22.6°N 76.9°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (244°) @ 17 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 18 mph; Radar Altitude: 2628 ft
Ob #20: 08:29:00Z; 22.6°N 76.9°W; PA: 2516 ft; D-Value: 33 ft; Wind: WSW (241°) @ 17 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 18 mph; Radar Altitude: 2618 ft
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 36
Latest Recon Position: 172 mi SSE of Nassau, Bahamas
Ob #01: 08:19:30Z; 22.6°N 77.4°W; PA: 2523 ft; D-Value: 39 ft; Wind: W (261°) @ 12 mph; Temp: 72°F; Dewpt: 66°F; Max Wind: 12 mph; Radar Altitude: 2631 ft
Ob #02: 08:20:00Z; 22.6°N 77.4°W; PA: 2526 ft; D-Value: 39 ft; Wind: WSW (258°) @ 13 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 14 mph; Radar Altitude: 2635 ft
Ob #03: 08:20:30Z; 22.6°N 77.4°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (257°) @ 13 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 13 mph; Radar Altitude: 2625 ft
Ob #04: 08:21:00Z; 22.6°N 77.4°W; PA: 2523 ft; D-Value: 39 ft; Wind: WSW (256°) @ 13 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 14 mph; Radar Altitude: 2631 ft
Ob #05: 08:21:30Z; 22.6°N 77.3°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (256°) @ 14 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 14 mph; Radar Altitude: 2631 ft
Ob #06: 08:22:00Z; 22.6°N 77.3°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (252°) @ 15 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 15 mph; Radar Altitude: 2631 ft
Ob #07: 08:22:30Z; 22.6°N 77.3°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (252°) @ 15 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #08: 08:23:00Z; 22.6°N 77.2°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (254°) @ 15 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #09: 08:23:30Z; 22.6°N 77.2°W; PA: 2523 ft; D-Value: 43 ft; Wind: WSW (255°) @ 15 mph; Temp: 71°F; Dewpt: 66°F; Max Wind: 15 mph; Radar Altitude: 2635 ft
Ob #10: 08:24:00Z; 22.6°N 77.2°W; PA: 2516 ft; D-Value: 39 ft; Wind: WSW (249°) @ 16 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 16 mph; Radar Altitude: 2628 ft
Ob #11: 08:24:30Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (247°) @ 16 mph; Temp: 70°F; Dewpt: ****; Max Wind: 16 mph; Radar Altitude: 2631 ft
Ob #12: 08:25:00Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 39 ft; Wind: WSW (246°) @ 18 mph; Temp: 70°F; Dewpt: 69°F; Max Wind: 20 mph; Radar Altitude: 2628 ft
Ob #13: 08:25:30Z; 22.6°N 77.1°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (250°) @ 17 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 17 mph; Radar Altitude: 2628 ft
Ob #14: 08:26:00Z; 22.6°N 77.1°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (252°) @ 18 mph; Temp: 71°F; Dewpt: 65°F; Max Wind: 18 mph; Radar Altitude: 2631 ft
Ob #15: 08:26:30Z; 22.6°N 77°W; PA: 2523 ft; D-Value: 39 ft; Wind: WSW (249°) @ 18 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 18 mph; Radar Altitude: 2631 ft
Ob #16: 08:27:00Z; 22.6°N 77°W; PA: 2520 ft; D-Value: 36 ft; Wind: WSW (243°) @ 20 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 21 mph; Radar Altitude: 2625 ft
Ob #17: 08:27:30Z; 22.6°N 77°W; PA: 2526 ft; D-Value: 36 ft; Wind: SW (232°) @ 20 mph; Temp: 69°F; Dewpt: 69°F; Max Wind: 21 mph; Radar Altitude: 2631 ft
Ob #18: 08:28:00Z; 22.6°N 76.9°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (239°) @ 20 mph; Temp: 70°F; Dewpt: 70°F; Max Wind: 20 mph; Radar Altitude: 2625 ft
Ob #19: 08:28:30Z; 22.6°N 76.9°W; PA: 2523 ft; D-Value: 36 ft; Wind: WSW (244°) @ 17 mph; Temp: 71°F; Dewpt: 67°F; Max Wind: 18 mph; Radar Altitude: 2628 ft
Ob #20: 08:29:00Z; 22.6°N 76.9°W; PA: 2516 ft; D-Value: 33 ft; Wind: WSW (241°) @ 17 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 18 mph; Radar Altitude: 2618 ft
0 likes
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: CYCLONE (12L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 37
Latest Recon Position: 178 mi SSE of Nassau, Bahamas
Ob #01: 08:29:30Z; 22.6°N 76.8°W; PA: 2520 ft; D-Value: 33 ft; Wind: WSW (238°) @ 16 mph; Temp: 72°F; Dewpt: 67°F; Max Wind: 18 mph; Radar Altitude: 2621 ft
Ob #02: 08:30:00Z; 22.7°N 76.8°W; PA: 2523 ft; D-Value: 33 ft; Wind: WSW (239°) @ 18 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 18 mph; Radar Altitude: 2625 ft
Ob #03: 08:30:30Z; 22.7°N 76.8°W; PA: 2523 ft; D-Value: 33 ft; Wind: WSW (237°) @ 18 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 20 mph; Radar Altitude: 2625 ft
Ob #04: 08:31:00Z; 22.7°N 76.7°W; PA: 2523 ft; D-Value: 33 ft; Wind: WSW (238°) @ 20 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 20 mph; Radar Altitude: 2625 ft
Ob #05: 08:31:30Z; 22.7°N 76.7°W; PA: 2526 ft; D-Value: 30 ft; Wind: WSW (242°) @ 18 mph; Temp: 71°F; Dewpt: 69°F; Max Wind: 20 mph; Radar Altitude: 2628 ft
Ob #06: 08:32:00Z; 22.7°N 76.7°W; PA: 2520 ft; D-Value: 30 ft; Wind: WSW (239°) @ 20 mph; Temp: 70°F; Dewpt: 70°F; Max Wind: 22 mph; Radar Altitude: 2618 ft
Ob #07: 08:32:30Z; 22.7°N 76.7°W; PA: 2523 ft; D-Value: 30 ft; Wind: WSW (244°) @ 18 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 18 mph; Radar Altitude: 2618 ft
Ob #08: 08:33:00Z; 22.7°N 76.6°W; PA: 2526 ft; D-Value: 30 ft; Wind: WSW (238°) @ 18 mph; Temp: 71°F; Dewpt: 68°F; Max Wind: 20 mph; Radar Altitude: 2621 ft
