Rita Recon Reports

This is the general tropical discussion area. Anyone can take their shot at predicting a storms path.

Moderator: S2k Moderators

Forum rules

The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.

Help Support Storm2K
Message
Author
User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#81 Postby senorpepr » Sun Sep 18, 2005 1:17 pm

Matt-hurricanewatcher wrote:17 knots over northwest quad??? WOW


17 knots in the southeast quad... not the northwest.

MAX FL WIND 17 KT SE QUAD 17:09:40 Z
0 likes   

User avatar
deltadog03
Professional-Met
Professional-Met
Posts: 3580
Joined: Tue Jul 05, 2005 6:16 pm
Location: Macon, GA

#82 Postby deltadog03 » Sun Sep 18, 2005 1:22 pm

well, i think we are begining to see the main low or LLC forming a bit further north now....
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#83 Postby StormsAhead » Sun Sep 18, 2005 1:27 pm

SXXX50 KNHC 181824
AF304 0218A CYCLONE HDOB 19 KNHC
1813. 2241N 07347W 00182 5023 035 024 252 232 025 00169 0000000000
1814 2239N 07347W 00180 5023 039 023 252 236 023 00168 0000000000
1814. 2238N 07347W 00185 5023 038 024 252 232 025 00172 0000000000
1815 2236N 07347W 00182 5024 039 023 252 232 024 00168 0000000000
1815. 2234N 07347W 00184 5024 037 024 250 230 025 00170 0000000000
1816 2233N 07348W 00182 5024 035 023 252 232 024 00168 0000000000
1816. 2231N 07348W 00183 5024 035 023 252 228 025 00168 0000000000
1817 2229N 07348W 00183 5025 031 023 252 224 023 00168 0000000000
1817. 2227N 07348W 00183 5025 032 023 252 226 023 00169 0000000000
1818 2226N 07348W 00183 5025 031 024 254 226 025 00169 0000000100
1818. 2224N 07348W 00182 5025 028 024 254 228 024 00168 0000000100
1819 2222N 07348W 00182 5026 026 024 256 226 025 00167 0000000000
1819. 2221N 07348W 00183 5026 025 024 256 226 024 00168 0000000000
1820 2219N 07348W 00184 5027 024 025 256 228 025 00167 0000000000
1820. 2217N 07348W 00182 5027 025 026 256 224 026 00165 0000000000
1821 2215N 07349W 00183 5027 022 025 256 228 026 00166 0000000000
1821. 2214N 07349W 00183 5027 021 023 252 238 024 00166 0000000000
1822 2212N 07349W 00183 5027 017 023 250 236 024 00166 0000000000
1822. 2210N 07349W 00183 5028 021 024 250 232 025 00166 0000000000
1823 2208N 07349W 00184 5028 022 025 246 232 026 00166 0000000000
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#84 Postby StormsAhead » Sun Sep 18, 2005 1:56 pm

SXXX50 KNHC 181837
AF304 0218A CYCLONE HDOB 20 KNHC
1823. 2207N 07349W 00183 5028 021 026 252 236 028 00165 0000000000
1824 2205N 07349W 00182 5027 011 022 256 236 023 00165 0000000000
1824. 2203N 07349W 00184 5028 009 022 256 236 023 00166 0000000000
1825 2201N 07349W 00181 5028 012 022 258 234 023 00163 0000000000
1825. 2200N 07349W 00183 5029 005 022 260 236 023 00165 0000000000
1826 2158N 07349W 00185 5029 007 023 260 234 023 00167 0000000000
1826. 2156N 07350W 00182 5028 008 022 260 234 022 00164 0000000000
1827 2154N 07350W 00183 5029 005 022 260 234 023 00165 0000000000
1827. 2153N 07350W 00183 5028 008 020 260 236 022 00166 0000000000
1828 2151N 07350W 00181 5028 007 020 260 236 020 00163 0000000000
1828. 2149N 07350W 00183 5028 004 020 260 234 020 00166 0000000000
1829 2148N 07350W 00183 5028 005 020 260 234 020 00166 0000000000
1829. 2146N 07350W 00185 5028 003 019 260 234 021 00168 0000000000
1830 2144N 07350W 00181 5028 002 018 260 234 018 00163 0000000100
1830. 2142N 07350W 00183 5029 004 020 260 230 020 00164 0000000000
1831 2141N 07350W 00184 5029 003 020 260 234 021 00166 0000000000
1831. 2139N 07351W 00182 5029 358 020 260 238 021 00164 0000000000
1832 2137N 07351W 00183 5028 356 020 260 238 021 00165 0000000000
1832. 2136N 07351W 00182 5028 352 019 260 236 019 00163 0000000000
1833 2134N 07351W 00183 5028 353 020 260 234 020 00165 0000000000

SXXX50 KNHC 181844
AF304 0218A CYCLONE HDOB 21 KNHC
1833. 2132N 07351W 00183 5028 351 019 260 234 019 00165 0000000000
1834 2130N 07351W 00183 5028 353 018 260 234 018 00165 0000000000
1834. 2129N 07351W 00183 5028 352 018 260 234 018 00165 0000000000
1835 2127N 07351W 00182 5028 353 018 260 234 018 00164 0000000000
1835. 2125N 07351W 00183 5028 354 018 260 236 019 00165 0000000000
1836 2124N 07351W 00184 5028 352 018 260 238 018 00166 0000000000
1836. 2122N 07352W 00182 5028 349 017 260 238 018 00164 0000000000
1837 2120N 07352W 00183 5028 351 016 260 238 017 00165 0000000000
1837. 2119N 07352W 00184 5028 348 015 262 238 016 00165 0000000000
1838 2117N 07352W 00182 5029 349 015 262 238 015 00164 0000000000
1838. 2115N 07352W 00182 5029 349 015 266 232 016 00163 0000000000
1839 2114N 07352W 00183 5029 347 015 266 230 016 00165 0000000000
1839. 2112N 07352W 00183 5029 344 015 266 232 016 00164 0000000000
1840 2110N 07352W 00183 5029 340 014 266 232 014 00164 0000000000
1840. 2109N 07352W 00182 5028 339 014 266 230 014 00164 0000000000
1841 2107N 07352W 00183 5028 337 014 266 226 014 00165 0000000000
1841. 2105N 07352W 00184 5028 340 014 266 230 014 00166 0000000100
1842 2104N 07353W 00183 5028 338 014 266 228 014 00165 0000000000
1842. 2102N 07353W 00182 5028 340 014 266 230 014 00164 0000000000
1843 2100N 07353W 00183 5027 335 014 266 232 014 00166 0000000000

SXXX50 KNHC 181854
AF304 0218A CYCLONE HDOB 22 KNHC
1843. 2059N 07353W 00183 5027 331 013 266 238 014 00166 0000000000
1844 2057N 07353W 00183 5027 329 012 266 234 013 00166 0000000000
1844. 2055N 07353W 00184 5027 326 012 266 230 013 00168 0000000000
1845 2054N 07353W 00182 5026 324 013 266 230 013 00166 0000000000
1845. 2052N 07353W 00183 5026 319 013 266 234 014 00167 0000000000
1846 2050N 07353W 00182 5026 320 013 266 232 014 00166 0000000000
1846. 2049N 07353W 00183 5026 318 013 266 236 014 00167 0000000000
1847 2047N 07353W 00183 5026 318 015 266 242 016 00167 0000000000
1847. 2046N 07353W 00184 5026 309 015 264 244 015 00169 0000000000
1848 2046N 07351W 00184 5026 305 011 266 240 013 00167 0000000000
1848. 2047N 07350W 00181 5027 311 009 266 234 009 00164 0000000000
1849 2048N 07349W 00183 5027 309 008 266 232 009 00167 0000000000
1849. 2049N 07348W 00182 5027 306 009 266 238 009 00166 0000000000
1850 2050N 07347W 00183 5027 308 009 266 238 010 00166 0000000000
1850. 2052N 07346W 00183 5027 311 010 266 238 010 00166 0000000000
1851 2053N 07345W 00183 5028 309 008 266 236 009 00166 0000000000
1851. 2054N 07344W 00183 5028 308 008 266 236 008 00165 0000000000
1852 2055N 07343W 00183 5029 312 008 266 238 008 00164 0000000000
1852. 2057N 07342W 00182 5030 316 008 266 236 008 00163 0000000100
1853 2058N 07341W 00183 5030 312 009 266 236 009 00164 0000000000
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#85 Postby StormsAhead » Sun Sep 18, 2005 1:57 pm

URNT11 KNHC 181854
97779 18464 10208 73900 01800 32014 26241 /0009
43110
RMK AF304 0218A CYCLONE OB 06
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#86 Postby StormsAhead » Sun Sep 18, 2005 2:11 pm

SXXX50 KNHC 181904
AF304 0218A CYCLONE HDOB 23 KNHC
1853. 2059N 07341W 00184 5031 311 010 268 238 010 00163 0000000000
1854 2101N 07340W 00181 5032 326 009 268 230 010 00159 0000000000
1854. 2102N 07340W 00184 5031 325 009 266 232 009 00163 0000000000
1855 2104N 07339W 00182 5030 326 010 266 230 010 00162 0000000000
1855. 2105N 07338W 00184 5033 320 010 266 234 011 00161 0000000000
1856 2106N 07337W 00183 5033 320 010 266 236 011 00160 0000000000
1856. 2107N 07336W 00183 5032 323 011 266 236 012 00161 0000000000
1857 2108N 07335W 00183 5033 316 013 266 236 013 00161 0000000000
1857. 2109N 07333W 00183 5033 316 013 266 238 013 00160 0000000000
1858 2109N 07332W 00183 5034 321 013 262 240 014 00159 0000000000
1858. 2110N 07330W 00182 5035 327 014 260 242 014 00158 0000000000
1859 2111N 07329W 00183 5034 323 013 260 234 013 00159 0000000000
1859. 2111N 07327W 00183 5037 322 014 260 236 014 00156 0000000000
1900 2112N 07325W 00183 5036 317 014 260 234 014 00157 0000000000
1900. 2112N 07324W 00183 5037 312 013 258 236 014 00156 0000000000
1901 2113N 07322W 00183 5035 305 012 256 238 013 00158 0000000000
1901. 2113N 07321W 00183 5035 314 013 260 236 013 00158 0000000000
1902 2114N 07319W 00184 5035 311 012 260 238 013 00159 0000000000
1902. 2115N 07318W 00182 5036 308 011 258 238 012 00156 0000000000
1903 2117N 07317W 00183 5036 303 011 256 238 012 00158 0000000000
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#87 Postby StormsAhead » Sun Sep 18, 2005 2:48 pm

SXXX50 KNHC 181914
AF304 0218A CYCLONE HDOB 24 KNHC
1903. 2118N 07316W 00183 5036 307 011 258 238 012 00157 0000000000
1904 2119N 07315W 00183 5036 309 011 260 234 011 00157 0000000000
1904. 2120N 07314W 00184 5037 309 011 260 234 011 00158 0000000100
1905 2121N 07313W 00181 5037 310 011 260 236 011 00154 0000000000
1905. 2123N 07312W 00183 5037 320 011 260 234 012 00156 0000000000
1906 2124N 07311W 00184 5037 317 012 260 234 012 00157 0000000000
1906. 2125N 07309W 00182 5038 321 013 260 234 013 00155 0000000000
1907 2126N 07308W 00184 5038 320 013 260 232 013 00156 0000000000
1907. 2127N 07307W 00182 5038 322 013 256 234 013 00154 0000000000
1908 2128N 07306W 00184 5039 321 013 256 236 014 00156 0000000000
1908. 2129N 07305W 00183 5041 319 013 256 236 014 00153 0000000000
1909 2130N 07303W 00199 5042 313 012 256 238 013 00167 0000000000
1909. 2131N 07302W 00216 5044 307 012 250 236 013 00183 0000000000
1910 2132N 07301W 00213 5040 309 013 250 236 013 00183 0000000000
1910. 2133N 07300W 00214 5042 309 012 252 236 012 00182 0000000000
1911 2134N 07258W 00212 5040 311 013 254 232 013 00182 0000000000
1911. 2135N 07257W 00215 5041 314 012 252 234 013 00184 0000000000
1912 2136N 07256W 00214 5042 309 012 248 234 012 00182 0000000000
1912. 2137N 07255W 00213 5043 312 012 246 240 013 00180 0000000000
1913 2139N 07254W 00213 5043 304 012 248 234 012 00180 0000000000

SXXX50 KNHC 181949
AF304 0218A CYCLONE HDOB 25 KNHC
1913. 2140N 07253W 00213 5043 313 010 250 232 010 00180 0000000000
1914 2141N 07252W 00214 5044 308 009 248 234 010 00181 0000000000
1914. 2142N 07251W 00213 5044 310 010 250 226 010 00179 0000000000
1915 2143N 07249W 00214 5045 308 010 250 226 010 00179 0000000000
1915. 2144N 07248W 00214 5045 312 011 250 224 012 00179 0000000100
1916 2145N 07247W 00213 5046 315 011 250 226 012 00178 0000000000
1916. 2147N 07246W 00213 5046 319 011 246 238 012 00178 0000000000
1917 2148N 07245W 00214 5047 310 011 246 234 012 00177 0000000000
1917. 2149N 07243W 00214 5047 309 012 246 236 012 00177 0000000000
1918 2150N 07242W 00214 5048 308 010 246 236 012 00177 0000000000
1918. 2151N 07241W 00211 5049 309 009 248 234 009 00173 0000000000
1919 2152N 07240W 00214 5049 312 009 246 234 009 00176 0000000000
1919. 2153N 07239W 00213 5049 316 010 246 234 010 00174 0000000000
1920 2154N 07238W 00214 5050 322 010 244 238 010 00174 0000000000
1920. 2156N 07237W 00214 5050 321 010 244 240 010 00174 0000000000
1921 2157N 07236W 00212 5050 318 008 242 238 009 00172 0000000000
1921. 2158N 07234W 00216 5051 308 007 242 234 008 00175 0000000000
1922 2159N 07233W 00212 5051 304 005 244 238 006 00171 0000000000
1922. 2200N 07232W 00214 5052 306 005 244 234 005 00172 0000000000
1923 2201N 07231W 00213 5052 314 005 246 234 006 00172 0000000000

SXXX50 KNHC 181934
AF304 0218A CYCLONE HDOB 26 KNHC
1923. 2203N 07230W 00213 5053 312 006 242 238 006 00171 0000000000
1924 2204N 07229W 00214 5053 315 005 242 238 006 00171 0000000000
1924. 2205N 07228W 00213 5054 308 005 242 240 005 00169 0000000000
1925 2206N 07227W 00214 5054 317 004 242 242 005 00169 0000000000
1925. 2207N 07226W 00213 5055 342 003 242 236 003 00167 0000000000
1926 2209N 07225W 00214 5056 355 002 242 234 003 00169 0000000000
1926. 2210N 07224W 00213 5056 033 001 240 236 002 00167 0000000000
1927 2211N 07223W 00214 5056 065 001 242 232 002 00168 0000000000
1927. 2212N 07222W 00214 5056 049 003 240 238 004 00168 0000000100
1928 2214N 07221W 00213 5056 057 003 240 240 004 00167 0000000000
1928. 2215N 07220W 00214 5056 075 003 240 240 004 00168 0000000000
1929 2216N 07219W 00213 5056 111 003 240 240 004 00167 0000000000
1929. 2217N 07218W 00214 5056 133 004 242 240 005 00168 0000000000
1930 2218N 07216W 00212 5056 134 007 244 238 007 00166 0000000000
1930. 2219N 07215W 00214 5056 145 007 244 236 007 00168 0000000000
1931 2220N 07214W 00213 5056 126 008 240 236 009 00167 0000000000
1931. 2221N 07213W 00215 5057 132 011 240 240 011 00168 0000000000
1932 2222N 07212W 00213 5057 133 012 242 236 012 00166 0000000000
1932. 2223N 07211W 00214 5057 142 013 240 236 013 00167 0000000000
1933 2224N 07209W 00213 5057 145 015 240 234 016 00166 0000000000

Center pass during that last set. Now in the NE quad.
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#88 Postby StormsAhead » Sun Sep 18, 2005 2:54 pm

URNT12 KNHC 181950
VORTEX DATA MESSAGE
A. 18/19:26:40Z
B. 22 deg 11 min N
072 deg 24 min W
C. NA mb NA m
D. 015 kt
E. 223 deg 058 nm
F. 317 deg 016 kt
G. 225 deg 118 nm
H. EXTRAP 1005 mb
I. 26 C/ 181 m
J. 24 C/ 215 m
K. 23 C/ NA
L. NA
M. NA
N. 134 / 1
O. 0.02 / 2 nm
P. AF304 0218A CYCLONE OB 07
MAX FL WIND 30 KT NW QUAD 18:04:40 Z
SLP EXTRAP FROM 1500 FT.
MAX FL TEMP 26 C, 225 / 118NM

A deepening cold-core system...
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#89 Postby StormsAhead » Sun Sep 18, 2005 2:55 pm

SXXX50 KNHC 181953
AF304 0218A CYCLONE HDOB 27 KNHC
1933. 2225N 07208W 00227 5056 136 017 232 232 017 00182 0000000000
1934 2226N 07207W 00287 5052 145 018 228 228 019 00245 0000000000
1934. 2228N 07206W 00305 5049 141 019 230 226 021 00266 0000000000
1935 2229N 07204W 00305 5049 143 021 226 226 022 00266 0000000000
1935. 2229N 07203W 00305 5048 145 021 222 222 022 00267 0000000000
1936 2230N 07202W 00305 5046 137 024 222 222 029 00269 0000000000
1936. 2231N 07201W 00303 5046 123 030 222 222 032 00268 0000000000
1937 2233N 07200W 00308 5045 115 033 212 212 034 00273 0000000000
1937. 2234N 07159W 00302 5044 106 033 228 228 034 00268 0000000000
1938 2235N 07158W 00307 5044 108 032 230 230 033 00274 0000000000
1938. 2236N 07157W 00303 5043 104 033 230 230 033 00271 0000000100
1939 2237N 07156W 00305 5042 103 032 230 230 033 00274 0000000000
1939. 2238N 07155W 00305 5041 104 032 230 228 033 00274 0000000000
1940 2239N 07153W 00305 5040 103 033 228 228 034 00276 0000000000
1940. 2240N 07152W 00305 5040 102 034 226 226 034 00276 0000000000
1941 2241N 07151W 00305 5039 105 034 214 214 035 00276 0000000000
1941. 2242N 07150W 00305 5039 110 034 220 220 035 00277 0000000000
1942 2243N 07149W 00305 5038 110 035 224 224 036 00278 0000000000
1942. 2244N 07148W 00304 5037 109 036 220 220 037 00278 0000000000
1943 2245N 07147W 00305 5037 111 038 228 228 038 00279 0000000000

38 knots.
0 likes   

Matt-hurricanewatcher

#90 Postby Matt-hurricanewatcher » Sun Sep 18, 2005 2:56 pm

Cold core...This is not a "tropical" cyclone it is a cold core cyclone. Can any one give me why this is?
0 likes   

User avatar
Ivanhater
Storm2k Moderator
Storm2k Moderator
Posts: 11163
Age: 38
Joined: Fri Jul 01, 2005 8:25 am
Location: Pensacola

#91 Postby Ivanhater » Sun Sep 18, 2005 2:56 pm

fixed center further north as well
0 likes   

Scorpion

#92 Postby Scorpion » Sun Sep 18, 2005 2:57 pm

Wouldn't 38 kt FL winds support TS??
0 likes   

User avatar
Canelaw99
S2K Supporter
S2K Supporter
Posts: 2128
Age: 49
Joined: Tue Aug 31, 2004 8:27 am
Location: Homestead, FL

#93 Postby Canelaw99 » Sun Sep 18, 2005 2:58 pm

What is a cold core system?
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#94 Postby StormsAhead » Sun Sep 18, 2005 2:58 pm

Matt-hurricanewatcher wrote:Cold core...This is not a "tropical" cyclone it is a cold core cyclone. Can any one give me why this is?


Well I said that based on the fact that it is warmer outside the center than in the center. Not sure how that can be the case over 30C or warmer water. Probably going to warm in the center as the depression strengthens.
0 likes   

Matt-hurricanewatcher

#95 Postby Matt-hurricanewatcher » Sun Sep 18, 2005 2:59 pm

No 38 knots is 43.7 mph at flight level=34.9 at the surface.
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#96 Postby StormsAhead » Sun Sep 18, 2005 2:59 pm

Scorpion wrote:Wouldn't 38 kt FL winds support TS??


No. They would support a 35-MPH depression. This is 1500 feet.
0 likes   

StormsAhead
Category 5
Category 5
Posts: 1447
Joined: Thu Jul 14, 2005 6:38 pm
Location: Cape Cod, Massachusetts

#97 Postby StormsAhead » Sun Sep 18, 2005 3:00 pm

SXXX50 KNHC 181955
AF304 0218A CYCLONE HDOB 28 KNHC
1943. 2246N 07146W 00304 5036 110 038 226 226 038 00279 0000000000
1944 2247N 07145W 00305 5035 108 038 224 224 038 00281 0000000000
1944. 2248N 07144W 00305 5034 106 039 220 220 039 00282 0000000000
1945 2249N 07143W 00306 5033 106 037 218 218 039 00283 0000000000
1945. 2250N 07142W 00303 5033 105 041 220 220 043 00280 0000000000
1946 2250N 07141W 00305 5033 105 043 220 220 043 00283 0000000000
1946. 2251N 07140W 00305 5031 107 044 218 218 045 00284 0000000000
1947 2252N 07139W 00307 5030 109 041 222 222 043 00287 0000000000
1947. 2253N 07138W 00304 5028 106 037 220 220 038 00286 0000000000
1948 2254N 07137W 00303 5028 104 037 222 222 037 00286 0000000000
1948. 2255N 07136W 00304 5028 096 037 214 214 038 00286 0000000000
1949 2256N 07134W 00306 5029 100 038 214 214 038 00287 0000000000
1949. 2257N 07133W 00306 5027 101 039 216 216 040 00289 0000000000
1950 2258N 07132W 00306 5026 100 038 216 216 039 00290 0000000100
1950. 2259N 07131W 00304 5026 101 038 218 218 038 00289 0000000000
1951 2300N 07130W 00305 5025 099 038 220 212 039 00290 0000000000
1951. 2301N 07129W 00304 5025 097 039 224 214 040 00289 0000000000
1952 2302N 07128W 00305 5025 094 041 226 216 041 00290 0000000000
1952. 2303N 07127W 00306 5024 093 039 222 222 040 00292 0000000000
1953 2304N 07126W 00303 5024 096 043 220 220 044 00289 0000000000

45 knots...this could be Rita.
0 likes   

Scorpion

#98 Postby Scorpion » Sun Sep 18, 2005 3:02 pm

Yes. Hope they upgrade.
0 likes   

Matt-hurricanewatcher

#99 Postby Matt-hurricanewatcher » Sun Sep 18, 2005 3:02 pm

45 knots/51.75 mph flight level=41.4 mph surface. But they will wait for slightly stronger. In a warming of the core.
0 likes   

Derek Ortt

#100 Postby Derek Ortt » Sun Sep 18, 2005 3:03 pm

should be rita

I wonder if the warm core is at a higher level
0 likes   


Return to “Talkin' Tropics”

Who is online

Users browsing this forum: alan1961, chaser1, JtSmarts and 115 guests