Rita Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- cycloneye
- Admin
- Posts: 147780
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Andrew92 wrote:I think Rita is just fluctuating briefly in intensity for now. She will, sooner rather than later, begin intensifying and quite possibly reach hurricane status by 11 PM. Probably not at 5, but I still think tonight, despite the 1-mb rise in pressure.
-Andrew92
Another vortex before 5 PM will come and we will see if it drops in pressure,stays the same 995 or rise.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
cycloneye wrote:Andrew92 wrote:I think Rita is just fluctuating briefly in intensity for now. She will, sooner rather than later, begin intensifying and quite possibly reach hurricane status by 11 PM. Probably not at 5, but I still think tonight, despite the 1-mb rise in pressure.
-Andrew92
Another vortex before 5 PM will come and we will see if it drops in pressure,stays the same 995 or rise.
We may see the advisory before then.
0 likes
- cycloneye
- Admin
- Posts: 147780
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
SXXX50 KNHC 192025
AF302 0518A RITA HDOB 36 KNHC
2014 2148N 07550W 01525 0033 255 030 172 134 030 01594 0000000000
2014. 2148N 07548W 01524 0033 249 030 176 128 030 01593 0000000000
2015 2148N 07546W 01523 0034 247 030 176 128 030 01594 0000000000
2015. 2148N 07544W 01524 0034 243 028 176 130 028 01595 0000000000
2016 2148N 07542W 01523 0036 240 027 176 132 027 01595 0000000000
2016. 2148N 07540W 01525 0035 239 027 180 126 028 01597 0000000000
2017 2148N 07538W 01524 0036 233 027 184 118 027 01597 0000000000
2017. 2148N 07536W 01523 0038 222 026 178 134 027 01597 0000000000
2018 2148N 07535W 01525 0038 223 026 180 130 027 01599 0000000000
2018. 2148N 07533W 01523 0038 221 026 180 130 026 01598 0000000000
2019 2148N 07531W 01524 0038 218 025 180 126 025 01599 0000000000
2019. 2148N 07529W 01525 0039 219 024 176 134 024 01600 0000000000
2020 2148N 07527W 01524 0039 220 024 174 138 024 01599 0000000000
2020. 2148N 07525W 01524 0039 220 024 172 138 024 01599 0000000000
2021 2148N 07523W 01525 0039 220 025 170 138 025 01600 0000000000
2021. 2148N 07521W 01523 0040 218 026 172 138 026 01599 0000000000
2022 2148N 07519W 01525 0041 214 026 170 144 027 01602 0000000000
2022. 2149N 07517W 01523 0042 212 027 170 146 027 01601 0000000000
2023 2149N 07516W 01524 0043 209 026 172 148 026 01603 0000000000
2023. 2149N 07514W 01526 0043 207 027 168 168 027 01605 0000000000
AF302 0518A RITA HDOB 36 KNHC
2014 2148N 07550W 01525 0033 255 030 172 134 030 01594 0000000000
2014. 2148N 07548W 01524 0033 249 030 176 128 030 01593 0000000000
2015 2148N 07546W 01523 0034 247 030 176 128 030 01594 0000000000
2015. 2148N 07544W 01524 0034 243 028 176 130 028 01595 0000000000
2016 2148N 07542W 01523 0036 240 027 176 132 027 01595 0000000000
2016. 2148N 07540W 01525 0035 239 027 180 126 028 01597 0000000000
2017 2148N 07538W 01524 0036 233 027 184 118 027 01597 0000000000
2017. 2148N 07536W 01523 0038 222 026 178 134 027 01597 0000000000
2018 2148N 07535W 01525 0038 223 026 180 130 027 01599 0000000000
2018. 2148N 07533W 01523 0038 221 026 180 130 026 01598 0000000000
2019 2148N 07531W 01524 0038 218 025 180 126 025 01599 0000000000
2019. 2148N 07529W 01525 0039 219 024 176 134 024 01600 0000000000
2020 2148N 07527W 01524 0039 220 024 174 138 024 01599 0000000000
2020. 2148N 07525W 01524 0039 220 024 172 138 024 01599 0000000000
2021 2148N 07523W 01525 0039 220 025 170 138 025 01600 0000000000
2021. 2148N 07521W 01523 0040 218 026 172 138 026 01599 0000000000
2022 2148N 07519W 01525 0041 214 026 170 144 027 01602 0000000000
2022. 2149N 07517W 01523 0042 212 027 170 146 027 01601 0000000000
2023 2149N 07516W 01524 0043 209 026 172 148 026 01603 0000000000
2023. 2149N 07514W 01526 0043 207 027 168 168 027 01605 0000000000
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 147780
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
058
UZNT13 KNHC 191941
XXAA 69208 99231 70761 08036 99995 28026 03007 00544 ///// /////
92647 23617 10004 85385 20826 11002 88999 77999
31313 09608 81932
61616 AF302 0518A RITA OB 14
62626 EYE SPL 2310N07610W 1934 MBL WND 04006 AEV 20507 DLM WND 06
504 994876 WL150 04006 081 =
XXBB 69208 99231 70761 08036 00995 28026 11920 23215 22850 20826
33843 19422
21212 00995 03007 11876 14504 22843 09002
31313 09608 81932
61616 AF302 0518A RITA OB 14
62626 EYE SPL 2310N07610W 1934 MBL WND 04006 AEV 20507 DLM WND 06
504 994876 WL150 04006 081 =
Dropsonde
UZNT13 KNHC 191941
XXAA 69208 99231 70761 08036 99995 28026 03007 00544 ///// /////
92647 23617 10004 85385 20826 11002 88999 77999
31313 09608 81932
61616 AF302 0518A RITA OB 14
62626 EYE SPL 2310N07610W 1934 MBL WND 04006 AEV 20507 DLM WND 06
504 994876 WL150 04006 081 =
XXBB 69208 99231 70761 08036 00995 28026 11920 23215 22850 20826
33843 19422
21212 00995 03007 11876 14504 22843 09002
31313 09608 81932
61616 AF302 0518A RITA OB 14
62626 EYE SPL 2310N07610W 1934 MBL WND 04006 AEV 20507 DLM WND 06
504 994876 WL150 04006 081 =
Dropsonde
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 147780
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
702
URNT11 KNHC 192002
97779 19544 20222 77000 15300 32034 17139 /2479
43130
RMK AF302 0518A RITA OB 15
URNT11 KNHC 192002
97779 19544 20222 77000 15300 32034 17139 /2479
43130
RMK AF302 0518A RITA OB 15
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 147780
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
SXXX50 KNHC 192035
AF302 0518A RITA HDOB 37 KNHC
2024 2149N 07512W 01524 0043 209 027 168 168 027 01603 0000000000
2024. 2149N 07510W 01523 0042 215 028 172 160 028 01602 0000000000
2025 2149N 07508W 01524 0043 212 027 172 160 027 01604 0000000000
2025. 2149N 07506W 01523 0044 208 027 170 164 028 01604 0000000000
2026 2149N 07504W 01525 0044 203 028 170 166 029 01606 0000000000
2026. 2149N 07502W 01522 0043 201 028 170 164 028 01602 0000000000
2027 2149N 07501W 01524 0044 193 026 170 162 027 01605 0000000000
2027. 2149N 07459W 01524 0044 194 026 174 158 026 01604 0000000000
2028 2149N 07457W 01526 0046 193 025 170 162 026 01608 0000000000
2028. 2150N 07456W 01527 0047 190 027 174 160 028 01611 0000000000
2029 2152N 07457W 01522 0044 182 023 174 158 024 01602 0000000000
2029. 2153N 07459W 01523 0044 185 024 170 162 025 01604 0000000000
2030 2154N 07500W 01524 0044 192 026 174 160 026 01605 0000000000
2030. 2155N 07501W 01524 0044 195 026 174 162 026 01604 0000000000
2031 2156N 07503W 01524 0043 196 026 170 166 027 01604 0000000000
2031. 2158N 07504W 01524 0042 200 027 168 166 028 01602 0000000000
2032 2159N 07505W 01525 0041 200 028 166 166 028 01603 0000000000
2032. 2200N 07506W 01523 0042 199 027 166 166 028 01601 0000000000
2033 2201N 07508W 01524 0041 198 029 168 166 029 01601 0000000000
2033. 2203N 07509W 01525 0040 195 029 168 158 029 01601 0000000000
AF302 0518A RITA HDOB 37 KNHC
2024 2149N 07512W 01524 0043 209 027 168 168 027 01603 0000000000
2024. 2149N 07510W 01523 0042 215 028 172 160 028 01602 0000000000
2025 2149N 07508W 01524 0043 212 027 172 160 027 01604 0000000000
2025. 2149N 07506W 01523 0044 208 027 170 164 028 01604 0000000000
2026 2149N 07504W 01525 0044 203 028 170 166 029 01606 0000000000
2026. 2149N 07502W 01522 0043 201 028 170 164 028 01602 0000000000
2027 2149N 07501W 01524 0044 193 026 170 162 027 01605 0000000000
2027. 2149N 07459W 01524 0044 194 026 174 158 026 01604 0000000000
2028 2149N 07457W 01526 0046 193 025 170 162 026 01608 0000000000
2028. 2150N 07456W 01527 0047 190 027 174 160 028 01611 0000000000
2029 2152N 07457W 01522 0044 182 023 174 158 024 01602 0000000000
2029. 2153N 07459W 01523 0044 185 024 170 162 025 01604 0000000000
2030 2154N 07500W 01524 0044 192 026 174 160 026 01605 0000000000
2030. 2155N 07501W 01524 0044 195 026 174 162 026 01604 0000000000
2031 2156N 07503W 01524 0043 196 026 170 166 027 01604 0000000000
2031. 2158N 07504W 01524 0042 200 027 168 166 028 01602 0000000000
2032 2159N 07505W 01525 0041 200 028 166 166 028 01603 0000000000
2032. 2200N 07506W 01523 0042 199 027 166 166 028 01601 0000000000
2033 2201N 07508W 01524 0041 198 029 168 166 029 01601 0000000000
2033. 2203N 07509W 01525 0040 195 029 168 158 029 01601 0000000000
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
-
- S2K Supporter
- Posts: 868
- Joined: Thu Sep 04, 2003 4:36 pm
- Location: Middleboro, Mass.(midway between Cape Cod and Boston)
just a thought
With the afternoon T Storms blowing up over Cuba they may be stealing some of the energy or disrupting the inflow on the south side of Rita. Just an amatuers opinion



0 likes
-
- Tropical Storm
- Posts: 117
- Joined: Sun Sep 18, 2005 5:50 pm
- Location: PD, Azores Islands, Portugal
000
URNT12 KNHC 192110
VORTEX DATA MESSAGE
A. 19/21:00:40Z
B. 23 deg 05 min N
076 deg 21 min W
C. 850 mb 1392 m
D. 45 kt
E. 131 deg 044 nm
F. 217 deg 044 kt
G. 128 deg 027 nm
H. 994 mb
I. 16 C/ 1526 m
J. 23 C/ 1524 m
K. 16 C/ NA
L. NA
M. NA
N. 12345/ 8
O. 0.02 / 5 nm
P. AF302 0518A RITA OB 18
MAX FL WIND 62 KT NE QUAD 19:20:30 Z
URNT12 KNHC 192110
VORTEX DATA MESSAGE
A. 19/21:00:40Z
B. 23 deg 05 min N
076 deg 21 min W
C. 850 mb 1392 m
D. 45 kt
E. 131 deg 044 nm
F. 217 deg 044 kt
G. 128 deg 027 nm
H. 994 mb
I. 16 C/ 1526 m
J. 23 C/ 1524 m
K. 16 C/ NA
L. NA
M. NA
N. 12345/ 8
O. 0.02 / 5 nm
P. AF302 0518A RITA OB 18
MAX FL WIND 62 KT NE QUAD 19:20:30 Z
0 likes
-
- Category 5
- Posts: 1498
- Joined: Tue Aug 02, 2005 2:29 pm
AZS wrote:000
URNT12 KNHC 192110
VORTEX DATA MESSAGE
A. 19/21:00:40Z
B. 23 deg 05 min N
076 deg 21 min W
C. 850 mb 1392 m
D. 45 kt
E. 131 deg 044 nm
F. 217 deg 044 kt
G. 128 deg 027 nm
H. 994 mb
I. 16 C/ 1526 m
J. 23 C/ 1524 m
K. 16 C/ NA
L. NA
M. NA
N. 12345/ 8
O. 0.02 / 5 nm
P. AF302 0518A RITA OB 18
MAX FL WIND 62 KT NE QUAD 19:20:30 Z
Wow, a 1 mb drop in the past 2 hours. She's really beginning to bomb out now

0 likes
dwg71 wrote:I guess vortex messages are useless. They've had center at 23.1N for virtually 6 hours now, yet NHC used 23.3N. According to this message the center is at 23.1N and 76.4W which is .1N and 1.2W since 11:00AM EST. or 275*
What gives???
I guess I'm just dont understand.
yea, i'm quite puzzled myself. Maybe NHC is seeing that feature to the North of the convection (where it appears recon has fixed the center). There looks to be some type of circulation north of the recon fix. My guess is that Rita is still trying to figure out which vortice will untimately take over.
Another interesting note is there appears to be the beginning of some convection just to the N and E of Andros island, where none has been seen today.
I know this doesn't concern many of my storm2K friends along the Northern and Western gulf coast, but sitting here in Palm Beach County the location of the center is important. If the center tracks over Key West, i'll see some squally weather (25-30mph sustained, with gusts to 40), but if the center tracks more north (say to Key Largo or South Dade) then my weather will be more like 35-45 sustained with gusts to 50-55)
0 likes
481
URNT40 KWBC 192140
NOAA3 0618A RITA
213030 2413 07748 7992 +0223 048042 +131 +114 049042 094 009
213100 2415 07749 7993 +0231 049043 +132 +115 050044 999 999
213130 2416 07750 7997 +0241 044043 +132 +119 045044 051 006
213200 2418 07752 8135 +0261 040041 +136 +094 040041 028 002
213230 2419 07753 8508 +0282 042041 +128 +088 042041 059 003
213300 2421 07754 8909 +0308 045041 +121 +085 046041 999 999
213330 2423 07755 9237 +0340 046041 +116 +078 045042 999 999
213400 2425 07756 9641 +0333 047040 +109 +069 047041 999 999
213430 2426 07758 10118 +0376 048039 +101 +063 048040 999 999
213500 2428 07759 10590 +0409 052041 +095 +050 054042 999 999
213530 2430 07800 11129 +0435 053042 +085 +042 053042 120 006
213600 2432 07801 11690 +0473 053042 +076 +037 051043 999 999
213630 2433 07803 12175 +0514 051044 +073 +023 050046 070 001
213700 2435 07804 12492 +0538 050048 +069 +012 050048 999 999
213730 2437 07805 12547 +0544 048046 +067 +010 048048 999 999
213800 2439 07806 12568 +0546 050043 +064 +017 048044 999 999
213830 2441 07807 12575 +0532 054038 +061 +021 053038 999 999
213900 2443 07809 12575 +0554 055039 +059 +022 056039 999 999
213930 2445 07810 12577 +0556 056037 +057 +023 056038 999 999
214000 2447 07812 12574 +0564 057037 +057 +021 058037 999 999
SMFR reports 120kts? This thing needs to be put away.
URNT40 KWBC 192140
NOAA3 0618A RITA
213030 2413 07748 7992 +0223 048042 +131 +114 049042 094 009
213100 2415 07749 7993 +0231 049043 +132 +115 050044 999 999
213130 2416 07750 7997 +0241 044043 +132 +119 045044 051 006
213200 2418 07752 8135 +0261 040041 +136 +094 040041 028 002
213230 2419 07753 8508 +0282 042041 +128 +088 042041 059 003
213300 2421 07754 8909 +0308 045041 +121 +085 046041 999 999
213330 2423 07755 9237 +0340 046041 +116 +078 045042 999 999
213400 2425 07756 9641 +0333 047040 +109 +069 047041 999 999
213430 2426 07758 10118 +0376 048039 +101 +063 048040 999 999
213500 2428 07759 10590 +0409 052041 +095 +050 054042 999 999
213530 2430 07800 11129 +0435 053042 +085 +042 053042 120 006
213600 2432 07801 11690 +0473 053042 +076 +037 051043 999 999
213630 2433 07803 12175 +0514 051044 +073 +023 050046 070 001
213700 2435 07804 12492 +0538 050048 +069 +012 050048 999 999
213730 2437 07805 12547 +0544 048046 +067 +010 048048 999 999
213800 2439 07806 12568 +0546 050043 +064 +017 048044 999 999
213830 2441 07807 12575 +0532 054038 +061 +021 053038 999 999
213900 2443 07809 12575 +0554 055039 +059 +022 056039 999 999
213930 2445 07810 12577 +0556 056037 +057 +023 056038 999 999
214000 2447 07812 12574 +0564 057037 +057 +021 058037 999 999
SMFR reports 120kts? This thing needs to be put away.
0 likes
- JamesFromMaine2
- Category 4
- Posts: 989
- Joined: Tue Jul 19, 2005 1:38 am
- Location: Portland Maine USA
- Contact:
916
SXXX50 KNHC 192205
AF302 0518A RITA HDOB 46 KNHC
2154 2409N 07810W 01525 0033 037 039 170 142 040 01562 0000000000
2154. 2407N 07810W 01523 0031 038 040 170 142 040 01558 0000000000
2155 2405N 07810W 01524 0029 037 041 170 138 041 01557 0000000000
2155. 2403N 07809W 01524 0029 035 042 172 136 042 01558 0000000000
2156 2402N 07809W 01524 0029 033 041 176 134 042 01557 0000000000
2156. 2400N 07809W 01525 0029 030 041 176 134 042 01558 0000000000
2157 2358N 07809W 01523 0028 028 043 176 132 044 01555 0000000000
2157. 2356N 07809W 01524 0022 027 043 180 130 043 01550 0000000000
2158 2354N 07809W 01525 0024 026 043 180 130 043 01553 0000000000
2158. 2352N 07809W 01523 0024 026 044 180 130 044 01552 0000000000
2159 2350N 07809W 01525 0025 024 044 180 132 045 01554 0000000000
2159. 2348N 07809W 01525 0025 023 045 180 132 046 01554 0000000000
2200 2346N 07809W 01522 0022 025 047 174 140 047 01548 0000000000
2200. 2344N 07809W 01526 0021 023 048 174 136 049 01552 0000000000
2201 2342N 07809W 01524 0021 022 049 174 132 049 01549 0000000000
2201. 2340N 07809W 01523 0022 020 048 178 128 048 01549 0000000000
2202 2338N 07808W 01525 0021 019 047 170 144 047 01550 0000000000
2202. 2336N 07808W 01524 0019 017 045 166 150 045 01547 0000000000
2203 2334N 07808W 01523 0021 015 044 166 150 045 01548 0000000000
2203. 2332N 07808W 01528 0022 013 044 164 148 045 01554 0000000000
SXXX50 KNHC 192205
AF302 0518A RITA HDOB 46 KNHC
2154 2409N 07810W 01525 0033 037 039 170 142 040 01562 0000000000
2154. 2407N 07810W 01523 0031 038 040 170 142 040 01558 0000000000
2155 2405N 07810W 01524 0029 037 041 170 138 041 01557 0000000000
2155. 2403N 07809W 01524 0029 035 042 172 136 042 01558 0000000000
2156 2402N 07809W 01524 0029 033 041 176 134 042 01557 0000000000
2156. 2400N 07809W 01525 0029 030 041 176 134 042 01558 0000000000
2157 2358N 07809W 01523 0028 028 043 176 132 044 01555 0000000000
2157. 2356N 07809W 01524 0022 027 043 180 130 043 01550 0000000000
2158 2354N 07809W 01525 0024 026 043 180 130 043 01553 0000000000
2158. 2352N 07809W 01523 0024 026 044 180 130 044 01552 0000000000
2159 2350N 07809W 01525 0025 024 044 180 132 045 01554 0000000000
2159. 2348N 07809W 01525 0025 023 045 180 132 046 01554 0000000000
2200 2346N 07809W 01522 0022 025 047 174 140 047 01548 0000000000
2200. 2344N 07809W 01526 0021 023 048 174 136 049 01552 0000000000
2201 2342N 07809W 01524 0021 022 049 174 132 049 01549 0000000000
2201. 2340N 07809W 01523 0022 020 048 178 128 048 01549 0000000000
2202 2338N 07808W 01525 0021 019 047 170 144 047 01550 0000000000
2202. 2336N 07808W 01524 0019 017 045 166 150 045 01547 0000000000
2203 2334N 07808W 01523 0021 015 044 166 150 045 01548 0000000000
2203. 2332N 07808W 01528 0022 013 044 164 148 045 01554 0000000000
0 likes
Who is online
Users browsing this forum: Argcane, HeatherAKC, kevin, LarryWx, wileytheartist and 149 guests