Thunder44 wrote:How high are they flying?
2149 2317N 08512W 00219 5053 098 041 220 220 042 00174 0000000000
5,000 feet?
Moderator: S2k Moderators
WindRunner wrote:
See, this is why I am confused PK. The NHC would always reference the 10th column in the discussions when mentioning winds found by the recon, not the 7th. I haven't seen them ever reference the 7th. I guess they might allow for the fact that there are probably stronger winds in the system and use the 10 second wind to allow for that fact, but I don't know.
WindRunner wrote:SXXX50 KNHC 102203
AF301 01AAA INVEST HDOB 39 KNHC
2156 2334N 08516W 00219 5047 099 036 228 226 038 00181 0000000000
2156. 2334N 08518W 00221 5047 098 038 230 224 040 00182 0000000000
2157 2334N 08520W 00220 5048 098 036 230 226 037 00180 0000000000
2157. 2334N 08522W 00219 5050 099 040 230 220 041 00178 0000000000
2158 2334N 08524W 00220 5051 097 041 226 224 042 00177 0000000000
2158. 2334N 08526W 00220 5051 098 043 226 224 045 00177 0000000000
2159 2333N 08528W 00219 5052 098 044 226 222 045 00176 0000000000
2159. 2333N 08530W 00221 5053 097 043 226 224 043 00176 0000000000
2200 2333N 08533W 00220 5053 098 043 226 224 045 00175 0000000000
2200. 2333N 08535W 00220 5053 099 044 230 222 045 00175 0000000000
2201 2333N 08537W 00221 5053 098 041 230 226 043 00176 0000000000
2201. 2333N 08539W 00220 5054 098 040 230 228 040 00175 0000000000
2202 2333N 08541W 00219 5053 098 042 230 224 045 00174 0000000000
2202. 2333N 08543W 00219 5053 097 038 232 226 041 00175 0000000000
2203 2333N 08545W 00223 5052 096 039 230 226 041 00179 0000000000
2203. 2333N 08547W 00220 5052 096 041 230 224 043 00175 0000000000
2204 2333N 08549W 00220 5052 097 039 232 226 041 00175 0000000000
2204. 2332N 08551W 00220 5052 095 039 232 226 040 00176 0000000000
2205 2332N 08553W 00220 5052 094 038 234 224 040 00176 0000000000
2205. 2332N 08555W 00220 5052 094 038 234 226 039 00176 0000000000
That's a heck of a lot of 45kts's!
Bgator wrote:WindRunner wrote:Derek Ortt wrote:.9 is the WRONG reduction to apply at 1500ft. You use .75
the 42KT wind equates to 31.75KT at the surface, still a TD and no special update is necessary
What in there tells you they are at 1500 feet?
I heard .9 by many people, u sure its .75?
even if .75...with the new 45kt. readings that would equate to 33.75knot surface winds which is about 39mph (TS).Bgator wrote:WindRunner wrote:Derek Ortt wrote:.9 is the WRONG reduction to apply at 1500ft. You use .75
the 42KT wind equates to 31.75KT at the surface, still a TD and no special update is necessary
What in there tells you they are at 1500 feet?
I heard .9 by many people, u sure its .75?
Bgator wrote:WindRunner wrote:Derek Ortt wrote:.9 is the WRONG reduction to apply at 1500ft. You use .75
the 42KT wind equates to 31.75KT at the surface, still a TD and no special update is necessary
What in there tells you they are at 1500 feet?
I heard .9 by many people, u sure its .75?
Users browsing this forum: wileytheartist, wwizard and 73 guests