Hurricane Floyd wrote:At this point
Named storms
2006: 6
1999: 5
That stat doesn't tell the whole story.
1999
------
Tropical Storm Arlene 06/11 - 06/18 60 mph 1006 mb
Hurricane Bret 08/18 - 08/25 145 mph 944 mb
Hurricane Cindy 08/19 - 08/31 140 mph 942 mb
Hurricane Dennis 08/24 - 09/08 105 mph 962 mb
Tropical Storm Emily 08/24 - 08/28 50 mph 1004 mb
---> 9/05 <---
Hurricane Floyd 09/07 - 09/19 155 mph 921 mb
Hurricane Gert 09/11 - 09/23 150 mph 930 mb
Tropical Storm Harvey 09/19 - 09/22 60 mph 995 mb
Hurricane Irene 10/12 - 10/19 110 mph 960 mb
Hurricane Jose 10/17 - 10/25 100 mph 979 mb
Tropical Storm Katrina 10/28 - 11/01 40 mph 999 mb
Hurricane Lenny 11/13 - 11/23 155 mph 933 mb
2006
------
Tropical Storm Alberto 06/10 - 06/14 70 mph 995 mb
Tropical Storm Beryl 07/18 - 07/21 60 mph 1001 mb
Tropical Storm Chris 08/01 - 08/05 65 mph 1001 mb
Tropical Storm Debby 08/21 - 08/27 50 mph 1000 mb
Hurricane Ernesto 08/24 - 09/01 75 mph 988 mb
Tropical Storm Florence 09/03 - 09/05 40 mph 1005 mb
---> 9/05 <---
As you can see, by this date (9/5) in 1999, we had already had 3 hurricanes, 2 of them Cat 4. 2 more Cat 4 storms formed over the next week. This year, we have only 1 storm that even made it to minimal hurricane status so far (Ernesto), and only for a few hours at that.
There is no comparison between this year and 1999 so far, IMHO.