Could it be a pre-cursor to a bigger eruption?
Now just heard a 3.1 quake occurred.



Moderator: S2k Moderators
October 5, 2011
At 02:45 UTC a large earthquake swarm did start in Katla volcano. I do not know if this an start of a eruption in Katla volcano or not. For the moment it is too early to know for sure. I have to wait few more min before that becomes clear on the harmonic tremor plots. The largest earthquake so far according to the automatic SIL systems is a ML3.9 earthquake.
The earthquake swarm in Katla volcano. The second green star is from a fake ML3.3 earthquake from yesterday. [/q]5-10-2011 05:45:48 -19.18 63.64 1.1 Km 1.0
05-10-2011 05:45:38 -19.37 63.55 8.7 Km 2.3
05-10-2011 05:20:43 -19.10 63.64 1.1 Km 1.8
05-10-2011 05:12:17 -19.09 63.65 1.1 Km 2.3
05-10-2011 04:55:16 -19.34 63.53 5.6 Km 0.5
05-10-2011 04:42:33 -19.10 63.64 1.1 Km 0.7
05-10-2011 04:41:25 -19.18 63.64 1.1 Km 1.3
05-10-2011 04:33:12 -19.18 63.65 1.1 Km 1.3
05-10-2011 04:29:05 -19.11 63.64 1.1 Km 2.3
05-10-2011 04:23:06 -19.12 63.66 1.1 Km 2.3
05-10-2011 04:13:39 -19.07 63.63 1.1 Km 2.5
05-10-2011 04:11:56 -19.70 63.85 11.8 Km 2.7
05-10-2011 04:11:51 -19.10 63.65 1.1 Km 3.3
05-10-2011 04:11:45 -19.10 63.65 1.1 Km 1.5
05-10-2011 03:44:05 -19.05 63.65 4.4 Km 2.5
05-10-2011 03:35:42 -19.19 63.68 5.0 Km 0.9
05-10-2011 03:07:25 -19.09 63.64 0.1 Km 2.2
05-10-2011 03:01:16 -19.09 63.64 1.1 Km 0.7
05-10-2011 02:56:06 -19.07 63.65 1.1 Km 1.1
05-10-2011 02:54:31 -19.09 63.64 1.1 Km 2.4
05-10-2011 02:52:57 -19.11 63.63 4.9 Km 2.4
05-10-2011 02:52:45 -19.07 63.65 4.2 Km 1.9
05-10-2011 02:50:38 -19.09 63.65 1.1 Km 3.9
05-10-2011 02:50:07 -19.12 63.64 1.1 Km 1.7
05-10-2011 02:48:42 -19.12 63.65 4.8 Km 1.7
05-10-2011 02:48:11 -19.11 63.65 1.1 Km 0.9
Return to “Astronomy and Geology”
Users browsing this forum: No registered users and 10 guests