Report from Ft. lauderdale beach
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
Report from Ft. lauderdale beach
Cumonimbus building to the east with sustained winds now NNE around 25 gusting to 35. The seas are very rough around 10 feet and blowing sea spray. This actually more than I expected at this time. I'll update later as the brunt of the system passes over the area.
0 likes
First squall
Right now were receiving very heavy wind-swept rain along the beach. The winds must be gusting to near 40mph. Very tropical feeling outside...So far I'm impressed. I'll keep everyone updated as the core looks to pass right over this area in a few hours.
0 likes
From West Palm
Looks like the big stuff is headed our way. Almost here as a matter of fact.
It's only gusting to about 10 mph at my house 1/2 mile inland or so. Just checked out the radar and looks like some heavy rain is about here.
I'll keep you updated too.
Debbie
It's only gusting to about 10 mph at my house 1/2 mile inland or so. Just checked out the radar and looks like some heavy rain is about here.
I'll keep you updated too.
Debbie
0 likes
- wxman57
- Moderator-Pro Met
- Posts: 23010
- Age: 67
- Joined: Sat Jun 21, 2003 8:06 pm
- Location: Houston, TX (southwest)
Looks like 15-20 kts at FLL airport all afternoon/evening. The beach was probably 5-10 kts higher. Farther inland, 5-10 kts less. Just a tiny bit of wind and some rain. Probably less rain than the 2-5" I was expecting.
KFLL| |030253|73.0F|72.0F|96.4%|300|011|000|29.88|8|OVC|Rain , Mist
KFLL| |030153|73.0F|72.0F|96.4%|290|005|000|29.89|999|BKN|
KFLL| |030053|73.9F|71.1F|90.8%|310|006|000|29.90|999|BKN|Rain , Mist
KFLL| |022353|73.9F|69.1F|84.8%|340|008|000|29.91|3|BKN|Light Rain
KFLL| |022253|80.1F|66.9F|64.4%|020|013|018|29.89|999|SCT|
KFLL| |022153|80.1F|66.0F|62.4%|020|013|000|29.89|999|SCT|
KFLL| |022053|82.0F|68.0F|62.6%|020|014|022|29.89|6|SCT|
KFLL| |021953|82.9F|68.0F|60.8%|030|020|000|29.89|999|SCT|
KFLL| |021853|84.0F|70.0F|62.9%|040|016|000|29.90|999|SCT|
KFLL| |021753|84.0F|70.0F|62.9%|040|015|000|29.92|8|FEW|
KFLL| |021653|82.0F|68.0F|62.6%|040|017|000|29.95|999|SCT|
KFLL| |021553|82.0F|69.0F|65.8%|030|015|000|29.96|999|BKN|
KFLL| |030253|73.0F|72.0F|96.4%|300|011|000|29.88|8|OVC|Rain , Mist
KFLL| |030153|73.0F|72.0F|96.4%|290|005|000|29.89|999|BKN|
KFLL| |030053|73.9F|71.1F|90.8%|310|006|000|29.90|999|BKN|Rain , Mist
KFLL| |022353|73.9F|69.1F|84.8%|340|008|000|29.91|3|BKN|Light Rain
KFLL| |022253|80.1F|66.9F|64.4%|020|013|018|29.89|999|SCT|
KFLL| |022153|80.1F|66.0F|62.4%|020|013|000|29.89|999|SCT|
KFLL| |022053|82.0F|68.0F|62.6%|020|014|022|29.89|6|SCT|
KFLL| |021953|82.9F|68.0F|60.8%|030|020|000|29.89|999|SCT|
KFLL| |021853|84.0F|70.0F|62.9%|040|016|000|29.90|999|SCT|
KFLL| |021753|84.0F|70.0F|62.9%|040|015|000|29.92|8|FEW|
KFLL| |021653|82.0F|68.0F|62.6%|040|017|000|29.95|999|SCT|
KFLL| |021553|82.0F|69.0F|65.8%|030|015|000|29.96|999|BKN|
0 likes
Who is online
Users browsing this forum: No registered users and 40 guests