Puerto Rico is shaking a lot

Chat about anything and everything... (well almost anything) Whether it be the front porch or the pot belly stove or news of interest or a topic of your liking, this is the place to post it.

Moderator: S2k Moderators

Message
Author
User avatar
cycloneye
Admin
Admin
Posts: 146314
Age: 69
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

#21 Postby cycloneye » Wed Jan 26, 2005 6:25 pm

sunny wrote:I'm no expert - but that doesn't sound too good :eek:


I only hope that this very active january is not a precursor of a big one. 2 tremors today the 26th.

january.


yyyy/mm/dd hh:mm:ss.ss lat.itud lon.gitu dep.t m.a Q Region
-----------------------------------------------------------
2005/01/01 07:45:14.95 17.903N 68.139W 79.5 3.6 C Mona Passage
2005/01/01 23:04:49.85 17.895N 68.504W 94.1 3.8 C Eastern Dominican Republic
2005/01/02 04:54:29.70 17.792N 66.616W 6.4 1.7 C Southern Puerto Rico
2005/01/02 18:42:47.58 18.079N 67.506W 5.9 2.0 C Mona Passage
2005/01/02 21:56:22.18 18.741N 64.709W 14.1 3.7 D Virgin Island Platform
2005/01/03 06:00:09.19 17.980N 66.281W 12.5 2.7 C South Puerto Rico
2005/01/03 12:28:30.70 19.306N 68.493W 13.1 2.8 C Septentrional Fault Zone
2005/01/03 14:17:57.35 17.990N 66.285W 14.2 1.6 C South Puerto Rico
2005/01/03 23:54:34.61 19.017N 65.166W 29.3 3.3 D Sombrero Fault Zone
2005/01/04 00:30:49.51 18.935N 65.205W 26.9 3.2 D Sombrero Fault Zone
2005/01/04 02:58:39.11 19.142N 64.826W 43.1 3.1 D Sombrero Fault Zone
2005/01/04 06:32:02.89 18.465N 67.852W 125.5 2.9 D Mona Passage
2005/01/05 06:26:57.92 18.660N 66.897W 20.7 2.4 C Northern Puerto Rico
2005/01/05 23:08:31.18 18.072N 66.511W 20.0 1.4 C South Puerto Rico
2005/01/06 00:51:28.09 18.052N 67.720W 19.5 3.1 D Mona Passage
2005/01/06 21:00:25.76 18.228N 64.566W 153.8 3.8 C Anegada Passage
2005/01/06 23:30:16.52 18.885N 64.511W 35.6 3.5 D Virgin Island Platform
2005/01/07 20:14:32.25 19.006N 64.503W 61.9 3.2 D Virgin Island Platform
2005/01/08 17:07:49.44 19.247N 67.193W 53.8 2.4 C Mona Canyon
2005/01/09 01:17:25.11 18.226N 66.632W 8.8 1.0 D Central Puerto Rico
2005/01/09 01:38:08.12 18.045N 66.543W 20.6 1.0 C South Puerto Rico
2005/01/09 04:01:45.59 18.025N 68.784W 139.6 3.5 D Eastern Dominican Republic
2005/01/09 05:03:36.19 17.890N 67.049W 7.2 1.4 C Southern Puerto Rico
2005/01/09 19:44:27.05 17.986N 66.533W 21.8 0.9 C South Puerto Rico
2005/01/09 20:33:32.76 17.987N 66.526W 22.2 0.9 C South Puerto Rico
2005/01/11 01:31:54.53 18.985N 67.480W 19.9 2.7 D Mona Canyon
2005/01/11 10:39:04.72 18.080N 66.596W 16.3 0.6 B South Puerto Rico
2005/01/11 18:27:05.53 19.186N 66.221W 30.1 3.0 C 19° N Fault Zone
2005/01/11 23:27:00.98 19.201N 66.206W 28.4 2.6 D 19° N Fault Zone
2005/01/12 09:59:29.34 19.180N 66.218W 26.3 2.5 D 19° N Fault Zone
2005/01/12 17:56:27.61 18.433N 68.250W 101.0 3.0 D Eastern Dominican Republic
2005/01/13 05:52:54.56 18.142N 67.198W 22.8 1.8 C West Puerto Rico
2005/01/14 08:55:42.39 18.040N 66.413W 8.4 0.7 C South Puerto Rico
2005/01/14 23:09:45.17 17.954N 67.036W 6.0 1.6 C Southwest Puerto Rico
2005/01/16 02:34:21.36 18.105N 66.760W 19.5 1.8 B Central Puerto Rico
2005/01/16 09:54:13.42 18.711N 68.916W 166.1 4.0 D Eastern Dominican Republic
2005/01/16 13:41:54.51 17.749N 67.526W 28.1 2.8 C Mona Passage
2005/01/18 14:40:34.78 17.762N 68.078W 61.6 2.7 D Mona Passage
2005/01/18 17:32:50.74 18.044N 66.549W 2.6 1.0 C South Puerto Rico
2005/01/19 10:29:08.74 17.906N 66.932W 9.1 1.9 B Southern Puerto Rico
2005/01/19 12:06:35.80 18.747N 67.477W 21.3 3.2 D Mona Canyon
2005/01/19 20:57:55.84 17.875N 66.793W 8.2 1.5 C Southern Puerto Rico
2005/01/20 06:11:02.41 17.861N 66.813W 9.4 1.4 C Southern Puerto Rico
2005/01/20 07:40:11.26 17.812N 66.401W 10.1 1.5 D Southern Puerto Rico
2005/01/20 13:33:41.38 19.301N 67.866W 24.8 2.8 D Septentrional Fault Zone
2005/01/20 14:21:55.20 18.548N 66.803W 18.3 2.7 C Northern Puerto Rico
2005/01/20 16:36:17.66 18.983N 66.766W 22.4 2.8 C 19° N Fault Zone
2005/01/20 17:10:23.73 17.960N 66.634W 2.8 1.1 C South Puerto Rico
2005/01/21 18:52:38.40 18.400N 67.464W 8.2 2.1 C Mona Canyon
2005/01/21 21:17:14.89 19.166N 66.122W 20.0 2.6 D 19° N Fault Zone
2005/01/21 21:36:06.60 18.093N 67.063W 21.8 2.0 B West Puerto Rico
2005/01/22 20:24:12.03 19.274N 67.979W 24.9 2.9 C Septentrional Fault Zone
2005/01/23 05:11:17.46 18.521N 66.603W 7.0 2.1 C Northern Puerto Rico
2005/01/23 12:00:23.02 18.769N 66.079W 48.7 2.7 C Northern Puerto Rico
2005/01/23 16:47:16.15 19.306N 67.847W 7.4 2.9 D Septentrional Fault Zone
2005/01/23 21:34:56.53 18.703N 65.226W 65.8 3.3 C Sombrero Fault Zone
2005/01/24 04:23:23.13 17.888N 66.796W 8.6 1.8 C Southern Puerto Rico
2005/01/24 09:46:45.28 18.109N 68.115W 13.5 3.2 D Mona Passage
2005/01/25 04:27:11.27 18.070N 65.701W 8.0 3.3 C Out of bound
2005/01/25 07:32:23.75 18.066N 66.554W 18.4 1.4 B South Puerto Rico
2005/01/26 02:40:55.74 19.546N 67.650W 55.5 2.9 D Puerto Rico Trench
2005/01/26 13:08:08.10 17.864N 67.175W 3.8 2.9 C Southern Puerto Rico
0 likes   

User avatar
HurricaneGirl
Category 5
Category 5
Posts: 5839
Age: 60
Joined: Thu Feb 06, 2003 9:45 am
Location: Clare, Michigan
Contact:

#22 Postby HurricaneGirl » Wed Jan 26, 2005 7:07 pm

This is scary :eek: So many earthquakes lately around the world. Please don't let there be another tsunami.
0 likes   

User avatar
ohiostorm
Category 5
Category 5
Posts: 1582
Age: 40
Joined: Sat Oct 12, 2002 2:51 pm
Location: Orlando, FL
Contact:

#23 Postby ohiostorm » Wed Jan 26, 2005 7:35 pm

Least you are getting alot of small ones and not one HUGE one.

Mother Nature is PISSED about something.
0 likes   

User avatar
Aslkahuna
Professional-Met
Professional-Met
Posts: 4550
Joined: Thu Feb 06, 2003 5:00 pm
Location: Tucson, AZ
Contact:

#24 Postby Aslkahuna » Wed Jan 26, 2005 8:13 pm

Overall Global Seismicity is pretty much normal right now.

Steve
0 likes   

User avatar
tronbunny
S2K Supporter
S2K Supporter
Posts: 1558
Joined: Wed Sep 01, 2004 1:18 am
Location: Central FL

#25 Postby tronbunny » Wed Jan 26, 2005 9:27 pm

0 likes   

User avatar
depotoo
Category 5
Category 5
Posts: 3611
Joined: Mon Aug 11, 2003 9:29 pm
Location: west palm beach

#26 Postby depotoo » Wed Jan 26, 2005 9:34 pm

tronbunny - thanks so much for posting that link - i lost it and had been looking all over for it! lol
0 likes   

User avatar
cycloneye
Admin
Admin
Posts: 146314
Age: 69
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

#27 Postby cycloneye » Thu Jan 27, 2005 7:12 am

Aslkahuna wrote:Overall Global Seismicity is pretty much normal right now.

Steve


Thanks Steve for that good news. :)
0 likes   
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here

User avatar
Aslkahuna
Professional-Met
Professional-Met
Posts: 4550
Joined: Thu Feb 06, 2003 5:00 pm
Location: Tucson, AZ
Contact:

#28 Postby Aslkahuna » Thu Jan 27, 2005 2:04 pm

That doesn't negate the possibility of something your way-just that the seismic energy release globally is more or less normal. Your 7.3 was in 1918 I believe you said so you must bear the following two statements in mind. The first is that the further you are from the last big one the closer you are to the next one. The other is that the typical respose time between MM7.0's is on the order of 100 years. That being said, it should also be pointed out that typical repose times are like "normal" weather-they don't exist. Earthquakes happen on a random basis so a repeat could occur in the next hour or 500 years from now.

Steve
0 likes   

User avatar
cycloneye
Admin
Admin
Posts: 146314
Age: 69
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

#29 Postby cycloneye » Thu Jan 27, 2005 2:08 pm

Aslkahuna wrote:That doesn't negate the possibility of something your way-just that the seismic energy release globally is more or less normal. Your 7.3 was in 1918 I believe you said so you must bear the following two statements in mind. The first is that the further you are from the last big one the closer you are to the next one. The other is that the typical respose time between MM7.0's is on the order of 100 years. That being said, it should also be pointed out that typical repose times are like "normal" weather-they don't exist. Earthquakes happen on a random basis so a repeat could occur in the next hour or 500 years from now.

Steve


Yes many scientists here haved talked about being 1918 very far already when a big one happened there is a window of oportunity to have another big quake.But who knows how many years it will be when a strong one hits.Maybe it will be tommorow or in 500 years as you said.

And by the way there was another tremor with epicenter at the SW coast of Puerto Rico and now is the #63rd one in january.
:darrow: :darrow: :darrow: :darrow: :darrow: :darrow:
http://temblor.uprm.edu/cgi-bin/new-sea ... mit+Search
0 likes   
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here

User avatar
cycloneye
Admin
Admin
Posts: 146314
Age: 69
Joined: Thu Oct 10, 2002 10:54 am
Location: San Juan, Puerto Rico

#30 Postby cycloneye » Fri Jan 28, 2005 4:47 pm

2005/01/28 18:05:58.08 19.663N 65.422W 36.8 4.7 D Puerto Rico Trench

http://temblor.uprm.edu/cgi-bin/new-sea ... mit+Search



Now up to 64 quakes and tremors in January after this afternoons 4.7 quake at the Puerto Rico Trench. :eek:
0 likes   


Return to “Off Topic”

Who is online

Users browsing this forum: No registered users and 56 guests