Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 30
Ob #01 Location: 88 mi SSW of Tampa, Florida
Ob #01: Time: 10:35:00Z; Position: 26.9°N 84.7°W; PA: 9993 ft; D-Value: 80 ft; Wind: SSW (199°) @ 65 mph; Temp: 49°F; Dewpt: 42°F
Ob #02: Time: 10:35:30Z; Position: 26.9°N 84.7°W; PA: 9997 ft; D-Value: 81 ft; Wind: SSW (201°) @ 63 mph; Temp: 49°F; Dewpt: 42°F
Ob #03: Time: 10:36:00Z; Position: 27°N 84.7°W; PA: 10007 ft; D-Value: 78 ft; Wind: SSW (199°) @ 67 mph; Temp: 49°F; Dewpt: 42°F
Ob #04: Time: 10:36:30Z; Position: 27°N 84.7°W; PA: 9997 ft; D-Value: 77 ft; Wind: SSW (198°) @ 67 mph; Temp: 49°F; Dewpt: 43°F
Ob #05: Time: 10:37:00Z; Position: 27°N 84.7°W; PA: 10000 ft; D-Value: 76 ft; Wind: SSW (199°) @ 67 mph; Temp: 49°F; Dewpt: 42°F
Ob #06: Time: 10:37:30Z; Position: 27.1°N 84.7°W; PA: 10000 ft; D-Value: 76 ft; Wind: SSW (204°) @ 67 mph; Temp: 50°F; Dewpt: 42°F
Ob #07: Time: 10:38:00Z; Position: 27.1°N 84.7°W; PA: 10000 ft; D-Value: 74 ft; Wind: SSW (204°) @ 67 mph; Temp: 50°F; Dewpt: 42°F
Ob #08: Time: 10:38:30Z; Position: 27.2°N 84.7°W; PA: 9997 ft; D-Value: 73 ft; Wind: SSW (203°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #09: Time: 10:39:00Z; Position: 27.2°N 84.7°W; PA: 10003 ft; D-Value: 72 ft; Wind: SSW (203°) @ 70 mph; Temp: 50°F; Dewpt: 43°F
Ob #10: Time: 10:39:30Z; Position: 27.2°N 84.7°W; PA: 9997 ft; D-Value: 70 ft; Wind: SSW (202°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #11: Time: 10:40:00Z; Position: 27.3°N 84.7°W; PA: 10000 ft; D-Value: 69 ft; Wind: SSW (200°) @ 71 mph; Temp: 50°F; Dewpt: 43°F
Ob #12: Time: 10:40:30Z; Position: 27.3°N 84.7°W; PA: 10000 ft; D-Value: 67 ft; Wind: SSW (196°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #13: Time: 10:41:00Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 66 ft; Wind: SSW (194°) @ 67 mph; Temp: 51°F; Dewpt: 42°F
Ob #14: Time: 10:41:30Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 66 ft; Wind: SSW (196°) @ 65 mph; Temp: 51°F; Dewpt: 42°F
Ob #15: Time: 10:42:00Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 65 ft; Wind: SSW (194°) @ 61 mph; Temp: 51°F; Dewpt: 42°F
Ob #16: Time: 10:42:30Z; Position: 27.5°N 84.7°W; PA: 10003 ft; D-Value: 63 ft; Wind: SSW (193°) @ 62 mph; Temp: 51°F; Dewpt: 42°F
Ob #17: Time: 10:43:00Z; Position: 27.5°N 84.7°W; PA: 10003 ft; D-Value: 62 ft; Wind: SSW (195°) @ 65 mph; Temp: 51°F; Dewpt: 42°F
Ob #18: Time: 10:43:30Z; Position: 27.6°N 84.7°W; PA: 9997 ft; D-Value: 61 ft; Wind: SSW (195°) @ 66 mph; Temp: 51°F; Dewpt: 42°F
Ob #19: Time: 10:44:00Z; Position: 27.6°N 84.7°W; PA: 10003 ft; D-Value: 60 ft; Wind: SSW (195°) @ 67 mph; Temp: 51°F; Dewpt: 43°F
Ob #20: Time: 10:44:30Z; Position: 27.6°N 84.7°W; PA: 10000 ft; D-Value: 60 ft; Wind: S (191°) @ 68 mph; Temp: 51°F; Dewpt: 43°F
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 30
Ob #01 Location: 88 mi SSW of Tampa, Florida
Ob #01: Time: 10:35:00Z; Position: 26.9°N 84.7°W; PA: 9993 ft; D-Value: 80 ft; Wind: SSW (199°) @ 65 mph; Temp: 49°F; Dewpt: 42°F
Ob #02: Time: 10:35:30Z; Position: 26.9°N 84.7°W; PA: 9997 ft; D-Value: 81 ft; Wind: SSW (201°) @ 63 mph; Temp: 49°F; Dewpt: 42°F
Ob #03: Time: 10:36:00Z; Position: 27°N 84.7°W; PA: 10007 ft; D-Value: 78 ft; Wind: SSW (199°) @ 67 mph; Temp: 49°F; Dewpt: 42°F
Ob #04: Time: 10:36:30Z; Position: 27°N 84.7°W; PA: 9997 ft; D-Value: 77 ft; Wind: SSW (198°) @ 67 mph; Temp: 49°F; Dewpt: 43°F
Ob #05: Time: 10:37:00Z; Position: 27°N 84.7°W; PA: 10000 ft; D-Value: 76 ft; Wind: SSW (199°) @ 67 mph; Temp: 49°F; Dewpt: 42°F
Ob #06: Time: 10:37:30Z; Position: 27.1°N 84.7°W; PA: 10000 ft; D-Value: 76 ft; Wind: SSW (204°) @ 67 mph; Temp: 50°F; Dewpt: 42°F
Ob #07: Time: 10:38:00Z; Position: 27.1°N 84.7°W; PA: 10000 ft; D-Value: 74 ft; Wind: SSW (204°) @ 67 mph; Temp: 50°F; Dewpt: 42°F
Ob #08: Time: 10:38:30Z; Position: 27.2°N 84.7°W; PA: 9997 ft; D-Value: 73 ft; Wind: SSW (203°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #09: Time: 10:39:00Z; Position: 27.2°N 84.7°W; PA: 10003 ft; D-Value: 72 ft; Wind: SSW (203°) @ 70 mph; Temp: 50°F; Dewpt: 43°F
Ob #10: Time: 10:39:30Z; Position: 27.2°N 84.7°W; PA: 9997 ft; D-Value: 70 ft; Wind: SSW (202°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #11: Time: 10:40:00Z; Position: 27.3°N 84.7°W; PA: 10000 ft; D-Value: 69 ft; Wind: SSW (200°) @ 71 mph; Temp: 50°F; Dewpt: 43°F
Ob #12: Time: 10:40:30Z; Position: 27.3°N 84.7°W; PA: 10000 ft; D-Value: 67 ft; Wind: SSW (196°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #13: Time: 10:41:00Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 66 ft; Wind: SSW (194°) @ 67 mph; Temp: 51°F; Dewpt: 42°F
Ob #14: Time: 10:41:30Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 66 ft; Wind: SSW (196°) @ 65 mph; Temp: 51°F; Dewpt: 42°F
Ob #15: Time: 10:42:00Z; Position: 27.4°N 84.7°W; PA: 10000 ft; D-Value: 65 ft; Wind: SSW (194°) @ 61 mph; Temp: 51°F; Dewpt: 42°F
Ob #16: Time: 10:42:30Z; Position: 27.5°N 84.7°W; PA: 10003 ft; D-Value: 63 ft; Wind: SSW (193°) @ 62 mph; Temp: 51°F; Dewpt: 42°F
Ob #17: Time: 10:43:00Z; Position: 27.5°N 84.7°W; PA: 10003 ft; D-Value: 62 ft; Wind: SSW (195°) @ 65 mph; Temp: 51°F; Dewpt: 42°F
Ob #18: Time: 10:43:30Z; Position: 27.6°N 84.7°W; PA: 9997 ft; D-Value: 61 ft; Wind: SSW (195°) @ 66 mph; Temp: 51°F; Dewpt: 42°F
Ob #19: Time: 10:44:00Z; Position: 27.6°N 84.7°W; PA: 10003 ft; D-Value: 60 ft; Wind: SSW (195°) @ 67 mph; Temp: 51°F; Dewpt: 43°F
Ob #20: Time: 10:44:30Z; Position: 27.6°N 84.7°W; PA: 10000 ft; D-Value: 60 ft; Wind: S (191°) @ 68 mph; Temp: 51°F; Dewpt: 43°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Dropsonde Observation
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 15
Time: 1000Z
Latitude: 28°N
Longitude: 86.1°W
Location: 136 mi SSW of Apalachicola, Florida
Surface: 939 mb; Temp: 78°F; Dewpt: 43°F; N (N/A°) @ N/A mph
925mb height: 427 ft; Temp: 76°F; Dewpt: 43°F; N (N/A°) @ N/A mph
850mb height: 2864 ft; Temp: 72°F; Dewpt: 36°F; SSE (160°) @ 157 mph
700mb height: 8366 ft; Temp: 62°F; Dewpt: 86°F; SW (230°) @ 88 mph
EYEWALL 135 SPL 2812N08613W 1006 LST WND 454 AEV 20504 DLM
WND 17615 891721
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 15
Time: 1000Z
Latitude: 28°N
Longitude: 86.1°W
Location: 136 mi SSW of Apalachicola, Florida
Surface: 939 mb; Temp: 78°F; Dewpt: 43°F; N (N/A°) @ N/A mph
925mb height: 427 ft; Temp: 76°F; Dewpt: 43°F; N (N/A°) @ N/A mph
850mb height: 2864 ft; Temp: 72°F; Dewpt: 36°F; SSE (160°) @ 157 mph
700mb height: 8366 ft; Temp: 62°F; Dewpt: 86°F; SW (230°) @ 88 mph
EYEWALL 135 SPL 2812N08613W 1006 LST WND 454 AEV 20504 DLM
WND 17615 891721
Last edited by senorpepr on Sun Jul 10, 2005 5:56 am, edited 1 time in total.
0 likes
-
Matt-hurricanewatcher
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
RECCO Observation
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 16
Time: 1032Z
Latitude: 26.8°N
Longitude: 84.8°W
Location: 161 mi WSW of Tampa, Florida
Turbulence: None
Flight condition: In & out of clouds
Pressure Altitude: 10000 feet
Flight level wind: SSW (210°) @ 66 mph
Temperature: 50°F
Dewpoint: 48°F
Weather: Thunderstorm
700mb height: 10100 feet
Surface Wind: N/A
Remarks: None
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 16
Time: 1032Z
Latitude: 26.8°N
Longitude: 84.8°W
Location: 161 mi WSW of Tampa, Florida
Turbulence: None
Flight condition: In & out of clouds
Pressure Altitude: 10000 feet
Flight level wind: SSW (210°) @ 66 mph
Temperature: 50°F
Dewpoint: 48°F
Weather: Thunderstorm
700mb height: 10100 feet
Surface Wind: N/A
Remarks: None
0 likes
-
Matt-hurricanewatcher
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Supplementary Vortex Data Message
Inbound Ob #1: 29.2°N 087.7°W; 700mb height: 10100 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: NE (50°) @ 48 mph
Inbound Ob #2: 29.0°N 087.5°W; 700mb height: 10100 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: ENE (60°) @ 44 mph
Inbound Ob #3: 28.8°N 087.3°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 45 mph
Inbound Ob #4: 28.7°N 087.1°W; 700mb height: 9900 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: ENE (60°) @ 45 mph
Inbound Ob #5: 28.5°N 086.8°W; 700mb height: 9900 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 43 mph
Inbound Ob #6: 28.3°N 086.6°W; 700mb height: 13000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 46 mph
Inbound Ob #7: 28.2°N 086.4°W; 700mb height: 12800 feet; Temp: 55°F; Dewpt: 55°F; Flt level wind: ENE (60°) @ 66 mph
Max flight level wind (Inbound): 132 mph at 28.1°N 086.3°W
First inbound ob surface wind: NA
Outbound Ob #1: 27.8°N 086.0°W; 700mb height: 12800 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 93 mph
Outbound Ob #2: 27.7°N 085.8°W; 700mb height: 13000 feet; Temp: 52°F; Dewpt: 52°F; Flt level wind: SW (220°) @ 66 mph
Outbound Ob #3: 27.5°N 085.6°W; 700mb height: 9900 feet; Temp: 52°F; Dewpt: 52°F; Flt level wind: SW (220°) @ 76 mph
Outbound Ob #4: 27.3°N 085.4°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 70 mph
Outbound Ob #5: 27.1°N 085.2°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 67 mph
Outbound Ob #6: 26.9°N 085.0°W; 700mb height: 10100 feet; Temp: 50°F; Dewpt: 46°F; Flt level wind: SSW (210°) @ 67 mph
Outbound Ob #7: 26.8°N 084.8°W; 700mb height: 10100 feet; Temp: 50°F; Dewpt: 46°F; Flt level wind: SSW (210°) @ 66 mph
Max flight level wind (Outbound): 137 mph at 27.9°N 086.1°W
Last outbound ob surface wind: NA
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 17
Inbound Ob #1: 29.2°N 087.7°W; 700mb height: 10100 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: NE (50°) @ 48 mph
Inbound Ob #2: 29.0°N 087.5°W; 700mb height: 10100 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: ENE (60°) @ 44 mph
Inbound Ob #3: 28.8°N 087.3°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 45 mph
Inbound Ob #4: 28.7°N 087.1°W; 700mb height: 9900 feet; Temp: 48°F; Dewpt: 48°F; Flt level wind: ENE (60°) @ 45 mph
Inbound Ob #5: 28.5°N 086.8°W; 700mb height: 9900 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 43 mph
Inbound Ob #6: 28.3°N 086.6°W; 700mb height: 13000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: ENE (60°) @ 46 mph
Inbound Ob #7: 28.2°N 086.4°W; 700mb height: 12800 feet; Temp: 55°F; Dewpt: 55°F; Flt level wind: ENE (60°) @ 66 mph
Max flight level wind (Inbound): 132 mph at 28.1°N 086.3°W
First inbound ob surface wind: NA
Outbound Ob #1: 27.8°N 086.0°W; 700mb height: 12800 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 93 mph
Outbound Ob #2: 27.7°N 085.8°W; 700mb height: 13000 feet; Temp: 52°F; Dewpt: 52°F; Flt level wind: SW (220°) @ 66 mph
Outbound Ob #3: 27.5°N 085.6°W; 700mb height: 9900 feet; Temp: 52°F; Dewpt: 52°F; Flt level wind: SW (220°) @ 76 mph
Outbound Ob #4: 27.3°N 085.4°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 70 mph
Outbound Ob #5: 27.1°N 085.2°W; 700mb height: 10000 feet; Temp: 50°F; Dewpt: 50°F; Flt level wind: SW (220°) @ 67 mph
Outbound Ob #6: 26.9°N 085.0°W; 700mb height: 10100 feet; Temp: 50°F; Dewpt: 46°F; Flt level wind: SSW (210°) @ 67 mph
Outbound Ob #7: 26.8°N 084.8°W; 700mb height: 10100 feet; Temp: 50°F; Dewpt: 46°F; Flt level wind: SSW (210°) @ 66 mph
Max flight level wind (Outbound): 137 mph at 27.9°N 086.1°W
Last outbound ob surface wind: NA
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 17
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 31
Ob #01 Location: 51 mi WSW of Tampa, Florida
Ob #01: Time: 10:45:00Z; Position: 27.7°N 84.7°W; PA: 10000 ft; D-Value: 59 ft; Wind: S (191°) @ 69 mph; Temp: 51°F; Dewpt: 43°F
Ob #02: Time: 10:45:30Z; Position: 27.7°N 84.7°W; PA: 9997 ft; D-Value: 57 ft; Wind: S (191°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #03: Time: 10:46:00Z; Position: 27.8°N 84.7°W; PA: 10000 ft; D-Value: 57 ft; Wind: S (190°) @ 70 mph; Temp: 50°F; Dewpt: 43°F
Ob #04: Time: 10:46:30Z; Position: 27.8°N 84.7°W; PA: 10003 ft; D-Value: 56 ft; Wind: S (189°) @ 71 mph; Temp: 50°F; Dewpt: 43°F
Ob #05: Time: 10:47:00Z; Position: 27.9°N 84.8°W; PA: 9997 ft; D-Value: 54 ft; Wind: S (189°) @ 73 mph; Temp: 49°F; Dewpt: 43°F
Ob #06: Time: 10:47:30Z; Position: 27.9°N 84.8°W; PA: 10003 ft; D-Value: 54 ft; Wind: S (189°) @ 73 mph; Temp: 50°F; Dewpt: 44°F
Ob #07: Time: 10:48:00Z; Position: 27.9°N 84.8°W; PA: 10000 ft; D-Value: 53 ft; Wind: S (187°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #08: Time: 10:48:30Z; Position: 28°N 84.8°W; PA: 10000 ft; D-Value: 52 ft; Wind: S (185°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #09: Time: 10:49:00Z; Position: 28°N 84.8°W; PA: 9997 ft; D-Value: 52 ft; Wind: S (184°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #10: Time: 10:49:30Z; Position: 28.1°N 84.8°W; PA: 10000 ft; D-Value: 52 ft; Wind: S (184°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #11: Time: 10:50:00Z; Position: 28.1°N 84.8°W; PA: 10000 ft; D-Value: 50 ft; Wind: S (183°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #12: Time: 10:50:30Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 51 ft; Wind: S (181°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #13: Time: 10:51:00Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (181°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #14: Time: 10:51:30Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (179°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #15: Time: 10:52:00Z; Position: 28.3°N 84.8°W; PA: 9997 ft; D-Value: 50 ft; Wind: S (178°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #16: Time: 10:52:30Z; Position: 28.3°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (177°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #17: Time: 10:53:00Z; Position: 28.4°N 84.8°W; PA: 10007 ft; D-Value: 48 ft; Wind: S (176°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #18: Time: 10:53:30Z; Position: 28.4°N 84.8°W; PA: 9993 ft; D-Value: 48 ft; Wind: S (175°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #19: Time: 10:54:00Z; Position: 28.4°N 84.8°W; PA: 10013 ft; D-Value: 48 ft; Wind: S (172°) @ 83 mph; Temp: 47°F; Dewpt: 46°F
Ob #20: Time: 10:54:30Z; Position: 28.5°N 84.8°W; PA: 9990 ft; D-Value: 49 ft; Wind: SSE (168°) @ 75 mph; Temp: 46°F; Dewpt: 44°F
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 31
Ob #01 Location: 51 mi WSW of Tampa, Florida
Ob #01: Time: 10:45:00Z; Position: 27.7°N 84.7°W; PA: 10000 ft; D-Value: 59 ft; Wind: S (191°) @ 69 mph; Temp: 51°F; Dewpt: 43°F
Ob #02: Time: 10:45:30Z; Position: 27.7°N 84.7°W; PA: 9997 ft; D-Value: 57 ft; Wind: S (191°) @ 69 mph; Temp: 50°F; Dewpt: 43°F
Ob #03: Time: 10:46:00Z; Position: 27.8°N 84.7°W; PA: 10000 ft; D-Value: 57 ft; Wind: S (190°) @ 70 mph; Temp: 50°F; Dewpt: 43°F
Ob #04: Time: 10:46:30Z; Position: 27.8°N 84.7°W; PA: 10003 ft; D-Value: 56 ft; Wind: S (189°) @ 71 mph; Temp: 50°F; Dewpt: 43°F
Ob #05: Time: 10:47:00Z; Position: 27.9°N 84.8°W; PA: 9997 ft; D-Value: 54 ft; Wind: S (189°) @ 73 mph; Temp: 49°F; Dewpt: 43°F
Ob #06: Time: 10:47:30Z; Position: 27.9°N 84.8°W; PA: 10003 ft; D-Value: 54 ft; Wind: S (189°) @ 73 mph; Temp: 50°F; Dewpt: 44°F
Ob #07: Time: 10:48:00Z; Position: 27.9°N 84.8°W; PA: 10000 ft; D-Value: 53 ft; Wind: S (187°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #08: Time: 10:48:30Z; Position: 28°N 84.8°W; PA: 10000 ft; D-Value: 52 ft; Wind: S (185°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #09: Time: 10:49:00Z; Position: 28°N 84.8°W; PA: 9997 ft; D-Value: 52 ft; Wind: S (184°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #10: Time: 10:49:30Z; Position: 28.1°N 84.8°W; PA: 10000 ft; D-Value: 52 ft; Wind: S (184°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #11: Time: 10:50:00Z; Position: 28.1°N 84.8°W; PA: 10000 ft; D-Value: 50 ft; Wind: S (183°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #12: Time: 10:50:30Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 51 ft; Wind: S (181°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #13: Time: 10:51:00Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (181°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #14: Time: 10:51:30Z; Position: 28.2°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (179°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #15: Time: 10:52:00Z; Position: 28.3°N 84.8°W; PA: 9997 ft; D-Value: 50 ft; Wind: S (178°) @ 77 mph; Temp: 50°F; Dewpt: 44°F
Ob #16: Time: 10:52:30Z; Position: 28.3°N 84.8°W; PA: 10000 ft; D-Value: 49 ft; Wind: S (177°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #17: Time: 10:53:00Z; Position: 28.4°N 84.8°W; PA: 10007 ft; D-Value: 48 ft; Wind: S (176°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #18: Time: 10:53:30Z; Position: 28.4°N 84.8°W; PA: 9993 ft; D-Value: 48 ft; Wind: S (175°) @ 76 mph; Temp: 50°F; Dewpt: 44°F
Ob #19: Time: 10:54:00Z; Position: 28.4°N 84.8°W; PA: 10013 ft; D-Value: 48 ft; Wind: S (172°) @ 83 mph; Temp: 47°F; Dewpt: 46°F
Ob #20: Time: 10:54:30Z; Position: 28.5°N 84.8°W; PA: 9990 ft; D-Value: 49 ft; Wind: SSE (168°) @ 75 mph; Temp: 46°F; Dewpt: 44°F
0 likes
- wxwatcher91
- Category 5

- Posts: 1606
- Joined: Wed Jul 06, 2005 2:43 pm
- Location: Keene, NH
- Contact:
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 32
Ob #01 Location: 42 mi SSW of Cedar Key, Florida
Ob #01: Time: 10:55:00Z; Position: 28.5°N 84.8°W; PA: 10007 ft; D-Value: 51 ft; Wind: SSE (167°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #02: Time: 10:55:30Z; Position: 28.6°N 84.8°W; PA: 10003 ft; D-Value: 52 ft; Wind: SSE (165°) @ 78 mph; Temp: 49°F; Dewpt: 45°F
Ob #03: Time: 10:56:00Z; Position: 28.6°N 84.8°W; PA: 9990 ft; D-Value: 52 ft; Wind: SSE (165°) @ 78 mph; Temp: 48°F; Dewpt: 45°F
Ob #04: Time: 10:56:30Z; Position: 28.7°N 84.8°W; PA: 10003 ft; D-Value: 53 ft; Wind: SSE (167°) @ 77 mph; Temp: 49°F; Dewpt: 44°F
Ob #05: Time: 10:57:00Z; Position: 28.7°N 84.8°W; PA: 10007 ft; D-Value: 54 ft; Wind: SSE (164°) @ 79 mph; Temp: 47°F; Dewpt: 45°F
Ob #06: Time: 10:57:30Z; Position: 28.7°N 84.8°W; PA: 9987 ft; D-Value: 55 ft; Wind: SSE (162°) @ 76 mph; Temp: 46°F; Dewpt: 44°F
Ob #07: Time: 10:58:00Z; Position: 28.8°N 84.8°W; PA: 10007 ft; D-Value: 56 ft; Wind: SSE (159°) @ 75 mph; Temp: 47°F; Dewpt: 44°F
Ob #08: Time: 10:58:30Z; Position: 28.8°N 84.8°W; PA: 9997 ft; D-Value: 56 ft; Wind: SSE (160°) @ 75 mph; Temp: 49°F; Dewpt: 44°F
Ob #09: Time: 10:59:00Z; Position: 28.9°N 84.8°W; PA: 10003 ft; D-Value: 57 ft; Wind: SSE (160°) @ 77 mph; Temp: 49°F; Dewpt: 44°F
Ob #10: Time: 10:59:30Z; Position: 28.9°N 84.8°W; PA: 10000 ft; D-Value: 59 ft; Wind: SSE (157°) @ 79 mph; Temp: 49°F; Dewpt: 45°F
Ob #11: Time: 11:00:00Z; Position: 29°N 84.8°W; PA: 10000 ft; D-Value: 59 ft; Wind: SSE (154°) @ 82 mph; Temp: 48°F; Dewpt: 45°F
Ob #12: Time: 11:00:30Z; Position: 29°N 84.8°W; PA: 10000 ft; D-Value: 61 ft; Wind: SSE (152°) @ 83 mph; Temp: 48°F; Dewpt: 45°F
Ob #13: Time: 11:01:00Z; Position: 29°N 84.8°W; PA: 10000 ft; D-Value: 62 ft; Wind: SSE (151°) @ 82 mph; Temp: 48°F; Dewpt: 45°F
Ob #14: Time: 11:01:30Z; Position: 29.1°N 84.8°W; PA: 10003 ft; D-Value: 64 ft; Wind: SSE (150°) @ 82 mph; Temp: 48°F; Dewpt: 45°F
Ob #15: Time: 11:02:00Z; Position: 29.1°N 84.8°W; PA: 10007 ft; D-Value: 66 ft; Wind: SSE (149°) @ 83 mph; Temp: 48°F; Dewpt: 45°F
Ob #16: Time: 11:02:30Z; Position: 29.2°N 84.8°W; PA: 9997 ft; D-Value: 67 ft; Wind: SSE (152°) @ 85 mph; Temp: 47°F; Dewpt: 45°F
Ob #17: Time: 11:03:00Z; Position: 29.2°N 84.8°W; PA: 9997 ft; D-Value: 67 ft; Wind: SSE (150°) @ 86 mph; Temp: 44°F; Dewpt: 46°F
