Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- cycloneye
- Admin

- Posts: 148502
- Age: 69
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Recon Reports
Ok a final recon thread for Dennis.
Last edited by cycloneye on Sun Jul 10, 2005 3:18 pm, edited 6 times in total.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
RECCO Observation
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 18
Time: 1110Z
Latitude: 29.7°N
Longitude: 84.9°W
Location: 8 mi ESE of Apalachicola, Florida
Turbulence: None
Flight condition: In & out of clouds
Pressure Altitude: 10000 feet
Flight level wind: SE (140°) @ 74 mph
Temperature: 46°F
Dewpoint: 46°F
Weather: Thunderstorm
700mb height: 10100 feet
Surface Wind: N/A
Remarks: None
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Observation Number: 18
Time: 1110Z
Latitude: 29.7°N
Longitude: 84.9°W
Location: 8 mi ESE of Apalachicola, Florida
Turbulence: None
Flight condition: In & out of clouds
Pressure Altitude: 10000 feet
Flight level wind: SE (140°) @ 74 mph
Temperature: 46°F
Dewpoint: 46°F
Weather: Thunderstorm
700mb height: 10100 feet
Surface Wind: N/A
Remarks: None
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 34
Ob #01 Location: 18 mi SSE of Apalachicola, Florida
Ob #01: Time: 11:15:00Z; Position: 29.5°N 85.1°W; PA: 10013 ft; D-Value: 59 ft; Wind: SE (137°) @ 82 mph; Temp: 44°F; Dewpt: 45°F
Ob #02: Time: 11:15:30Z; Position: 29.5°N 85.1°W; PA: 9984 ft; D-Value: 59 ft; Wind: SE (140°) @ 90 mph; Temp: 44°F; Dewpt: 46°F
Ob #03: Time: 11:16:00Z; Position: 29.5°N 85.2°W; PA: 10016 ft; D-Value: 59 ft; Wind: SE (138°) @ 85 mph; Temp: 44°F; Dewpt: 46°F
Ob #04: Time: 11:16:30Z; Position: 29.4°N 85.2°W; PA: 10000 ft; D-Value: 59 ft; Wind: SE (137°) @ 82 mph; Temp: 44°F; Dewpt: 45°F
Ob #05: Time: 11:17:00Z; Position: 29.4°N 85.2°W; PA: 9990 ft; D-Value: 59 ft; Wind: SE (140°) @ 79 mph; Temp: 45°F; Dewpt: 45°F
Ob #06: Time: 11:17:30Z; Position: 29.4°N 85.2°W; PA: 10000 ft; D-Value: 56 ft; Wind: SE (141°) @ 78 mph; Temp: 47°F; Dewpt: 44°F
Ob #07: Time: 11:18:00Z; Position: 29.4°N 85.2°W; PA: 10003 ft; D-Value: 54 ft; Wind: SE (139°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #08: Time: 11:18:30Z; Position: 29.4°N 85.3°W; PA: 10000 ft; D-Value: 53 ft; Wind: SE (139°) @ 75 mph; Temp: 47°F; Dewpt: 44°F
Ob #09: Time: 11:19:00Z; Position: 29.3°N 85.3°W; PA: 10000 ft; D-Value: 51 ft; Wind: SE (137°) @ 73 mph; Temp: 48°F; Dewpt: 44°F
Ob #10: Time: 11:19:30Z; Position: 29.3°N 85.3°W; PA: 10003 ft; D-Value: 50 ft; Wind: SE (135°) @ 74 mph; Temp: 48°F; Dewpt: 44°F
Ob #11: Time: 11:20:00Z; Position: 29.3°N 85.3°W; PA: 10000 ft; D-Value: 48 ft; Wind: SE (135°) @ 76 mph; Temp: 48°F; Dewpt: 44°F
Ob #12: Time: 11:20:30Z; Position: 29.3°N 85.4°W; PA: 9997 ft; D-Value: 44 ft; Wind: SE (135°) @ 76 mph; Temp: 46°F; Dewpt: 44°F
Ob #13: Time: 11:21:00Z; Position: 29.3°N 85.4°W; PA: 10003 ft; D-Value: 41 ft; Wind: SE (140°) @ 78 mph; Temp: 46°F; Dewpt: 45°F
Ob #14: Time: 11:21:30Z; Position: 29.2°N 85.4°W; PA: 10000 ft; D-Value: 37 ft; Wind: SE (141°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #15: Time: 11:22:00Z; Position: 29.2°N 85.4°W; PA: 10000 ft; D-Value: 36 ft; Wind: SE (142°) @ 75 mph; Temp: 47°F; Dewpt: 44°F
Ob #16: Time: 11:22:30Z; Position: 29.2°N 85.4°W; PA: 10003 ft; D-Value: 34 ft; Wind: SE (141°) @ 73 mph; Temp: 48°F; Dewpt: 44°F
Ob #17: Time: 11:23:00Z; Position: 29.2°N 85.5°W; PA: 10000 ft; D-Value: 32 ft; Wind: SE (141°) @ 76 mph; Temp: 48°F; Dewpt: 44°F
Ob #18: Time: 11:23:30Z; Position: 29.2°N 85.5°W; PA: 10003 ft; D-Value: 29 ft; Wind: SE (137°) @ 79 mph; Temp: 47°F; Dewpt: 45°F
Ob #19: Time: 11:24:00Z; Position: 29.1°N 85.5°W; PA: 9997 ft; D-Value: 27 ft; Wind: SE (141°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #20: Time: 11:24:30Z; Position: 29.1°N 85.5°W; PA: 9997 ft; D-Value: 24 ft; Wind: SE (140°) @ 78 mph; Temp: 49°F; Dewpt: 44°F
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 34
Ob #01 Location: 18 mi SSE of Apalachicola, Florida
Ob #01: Time: 11:15:00Z; Position: 29.5°N 85.1°W; PA: 10013 ft; D-Value: 59 ft; Wind: SE (137°) @ 82 mph; Temp: 44°F; Dewpt: 45°F
Ob #02: Time: 11:15:30Z; Position: 29.5°N 85.1°W; PA: 9984 ft; D-Value: 59 ft; Wind: SE (140°) @ 90 mph; Temp: 44°F; Dewpt: 46°F
Ob #03: Time: 11:16:00Z; Position: 29.5°N 85.2°W; PA: 10016 ft; D-Value: 59 ft; Wind: SE (138°) @ 85 mph; Temp: 44°F; Dewpt: 46°F
Ob #04: Time: 11:16:30Z; Position: 29.4°N 85.2°W; PA: 10000 ft; D-Value: 59 ft; Wind: SE (137°) @ 82 mph; Temp: 44°F; Dewpt: 45°F
Ob #05: Time: 11:17:00Z; Position: 29.4°N 85.2°W; PA: 9990 ft; D-Value: 59 ft; Wind: SE (140°) @ 79 mph; Temp: 45°F; Dewpt: 45°F
Ob #06: Time: 11:17:30Z; Position: 29.4°N 85.2°W; PA: 10000 ft; D-Value: 56 ft; Wind: SE (141°) @ 78 mph; Temp: 47°F; Dewpt: 44°F
Ob #07: Time: 11:18:00Z; Position: 29.4°N 85.2°W; PA: 10003 ft; D-Value: 54 ft; Wind: SE (139°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #08: Time: 11:18:30Z; Position: 29.4°N 85.3°W; PA: 10000 ft; D-Value: 53 ft; Wind: SE (139°) @ 75 mph; Temp: 47°F; Dewpt: 44°F
Ob #09: Time: 11:19:00Z; Position: 29.3°N 85.3°W; PA: 10000 ft; D-Value: 51 ft; Wind: SE (137°) @ 73 mph; Temp: 48°F; Dewpt: 44°F
Ob #10: Time: 11:19:30Z; Position: 29.3°N 85.3°W; PA: 10003 ft; D-Value: 50 ft; Wind: SE (135°) @ 74 mph; Temp: 48°F; Dewpt: 44°F
Ob #11: Time: 11:20:00Z; Position: 29.3°N 85.3°W; PA: 10000 ft; D-Value: 48 ft; Wind: SE (135°) @ 76 mph; Temp: 48°F; Dewpt: 44°F
Ob #12: Time: 11:20:30Z; Position: 29.3°N 85.4°W; PA: 9997 ft; D-Value: 44 ft; Wind: SE (135°) @ 76 mph; Temp: 46°F; Dewpt: 44°F
Ob #13: Time: 11:21:00Z; Position: 29.3°N 85.4°W; PA: 10003 ft; D-Value: 41 ft; Wind: SE (140°) @ 78 mph; Temp: 46°F; Dewpt: 45°F
Ob #14: Time: 11:21:30Z; Position: 29.2°N 85.4°W; PA: 10000 ft; D-Value: 37 ft; Wind: SE (141°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #15: Time: 11:22:00Z; Position: 29.2°N 85.4°W; PA: 10000 ft; D-Value: 36 ft; Wind: SE (142°) @ 75 mph; Temp: 47°F; Dewpt: 44°F
Ob #16: Time: 11:22:30Z; Position: 29.2°N 85.4°W; PA: 10003 ft; D-Value: 34 ft; Wind: SE (141°) @ 73 mph; Temp: 48°F; Dewpt: 44°F
Ob #17: Time: 11:23:00Z; Position: 29.2°N 85.5°W; PA: 10000 ft; D-Value: 32 ft; Wind: SE (141°) @ 76 mph; Temp: 48°F; Dewpt: 44°F
Ob #18: Time: 11:23:30Z; Position: 29.2°N 85.5°W; PA: 10003 ft; D-Value: 29 ft; Wind: SE (137°) @ 79 mph; Temp: 47°F; Dewpt: 45°F
Ob #19: Time: 11:24:00Z; Position: 29.1°N 85.5°W; PA: 9997 ft; D-Value: 27 ft; Wind: SE (141°) @ 76 mph; Temp: 47°F; Dewpt: 44°F
Ob #20: Time: 11:24:30Z; Position: 29.1°N 85.5°W; PA: 9997 ft; D-Value: 24 ft; Wind: SE (140°) @ 78 mph; Temp: 49°F; Dewpt: 44°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 35
Ob #01 Location: 54 mi SE of Apalachicola, Florida
Ob #01: Time: 11:25:00Z; Position: 29.1°N 85.5°W; PA: 10003 ft; D-Value: 21 ft; Wind: SE (139°) @ 81 mph; Temp: 50°F; Dewpt: 45°F
Ob #02: Time: 11:25:30Z; Position: 29.1°N 85.6°W; PA: 9993 ft; D-Value: 19 ft; Wind: SE (139°) @ 88 mph; Temp: 50°F; Dewpt: 46°F
Ob #03: Time: 11:26:00Z; Position: 29.1°N 85.6°W; PA: 10007 ft; D-Value: 16 ft; Wind: SE (139°) @ 81 mph; Temp: 48°F; Dewpt: 45°F
Ob #04: Time: 11:26:30Z; Position: 29°N 85.6°W; PA: 9997 ft; D-Value: 10 ft; Wind: SE (142°) @ 88 mph; Temp: 46°F; Dewpt: 46°F
Ob #05: Time: 11:27:00Z; Position: 29°N 85.6°W; PA: 10007 ft; D-Value: 6 ft; Wind: SE (143°) @ 88 mph; Temp: 47°F; Dewpt: 46°F
Ob #06: Time: 11:27:30Z; Position: 29°N 85.6°W; PA: 9997 ft; D-Value: 2 ft; Wind: SE (143°) @ 85 mph; Temp: 45°F; Dewpt: 46°F
Ob #07: Time: 11:28:00Z; Position: 29°N 85.7°W; PA: 10000 ft; D-Value: -1 ft; Wind: SSE (147°) @ 82 mph; Temp: 45°F; Dewpt: 45°F
Ob #08: Time: 11:28:30Z; Position: 29°N 85.7°W; PA: 10007 ft; D-Value: -3 ft; Wind: SSE (147°) @ 79 mph; Temp: 46°F; Dewpt: 45°F
Ob #09: Time: 11:29:00Z; Position: 28.9°N 85.7°W; PA: 9993 ft; D-Value: -6 ft; Wind: SSE (148°) @ 78 mph; Temp: 51°F; Dewpt: 44°F
Ob #10: Time: 11:29:30Z; Position: 28.9°N 85.7°W; PA: 10000 ft; D-Value: -9 ft; Wind: SSE (147°) @ 77 mph; Temp: 49°F; Dewpt: 44°F
Ob #11: Time: 11:30:00Z; Position: 28.9°N 85.7°W; PA: 10000 ft; D-Value: -12 ft; Wind: SE (146°) @ 77 mph; Temp: 51°F; Dewpt: 44°F
Ob #12: Time: 11:30:30Z; Position: 28.9°N 85.8°W; PA: 10007 ft; D-Value: -16 ft; Wind: SE (144°) @ 75 mph; Temp: 50°F; Dewpt: 44°F
Ob #13: Time: 11:31:00Z; Position: 28.9°N 85.8°W; PA: 9997 ft; D-Value: -19 ft; Wind: SE (140°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #14: Time: 11:31:30Z; Position: 28.8°N 85.8°W; PA: 10003 ft; D-Value: -23 ft; Wind: SE (137°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #15: Time: 11:32:00Z; Position: 28.8°N 85.8°W; PA: 9993 ft; D-Value: -26 ft; Wind: SE (139°) @ 79 mph; Temp: 47°F; Dewpt: 45°F
Ob #16: Time: 11:32:30Z; Position: 28.8°N 85.8°W; PA: 10007 ft; D-Value: -30 ft; Wind: SE (144°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #17: Time: 11:33:00Z; Position: 28.8°N 85.9°W; PA: 9997 ft; D-Value: -35 ft; Wind: SE (139°) @ 71 mph; Temp: 52°F; Dewpt: 43°F
Ob #18: Time: 11:33:30Z; Position: 28.8°N 85.9°W; PA: 10000 ft; D-Value: -38 ft; Wind: SE (140°) @ 68 mph; Temp: 52°F; Dewpt: 43°F
Ob #19: Time: 11:34:00Z; Position: 28.7°N 85.9°W; PA: 10000 ft; D-Value: -43 ft; Wind: SE (139°) @ 69 mph; Temp: 52°F; Dewpt: 43°F
Ob #20: Time: 11:34:30Z; Position: 28.7°N 85.9°W; PA: 10000 ft; D-Value: -48 ft; Wind: SE (141°) @ 71 mph; Temp: 53°F; Dewpt: 43°F
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 35
Ob #01 Location: 54 mi SE of Apalachicola, Florida
Ob #01: Time: 11:25:00Z; Position: 29.1°N 85.5°W; PA: 10003 ft; D-Value: 21 ft; Wind: SE (139°) @ 81 mph; Temp: 50°F; Dewpt: 45°F
Ob #02: Time: 11:25:30Z; Position: 29.1°N 85.6°W; PA: 9993 ft; D-Value: 19 ft; Wind: SE (139°) @ 88 mph; Temp: 50°F; Dewpt: 46°F
Ob #03: Time: 11:26:00Z; Position: 29.1°N 85.6°W; PA: 10007 ft; D-Value: 16 ft; Wind: SE (139°) @ 81 mph; Temp: 48°F; Dewpt: 45°F
Ob #04: Time: 11:26:30Z; Position: 29°N 85.6°W; PA: 9997 ft; D-Value: 10 ft; Wind: SE (142°) @ 88 mph; Temp: 46°F; Dewpt: 46°F
Ob #05: Time: 11:27:00Z; Position: 29°N 85.6°W; PA: 10007 ft; D-Value: 6 ft; Wind: SE (143°) @ 88 mph; Temp: 47°F; Dewpt: 46°F
Ob #06: Time: 11:27:30Z; Position: 29°N 85.6°W; PA: 9997 ft; D-Value: 2 ft; Wind: SE (143°) @ 85 mph; Temp: 45°F; Dewpt: 46°F
Ob #07: Time: 11:28:00Z; Position: 29°N 85.7°W; PA: 10000 ft; D-Value: -1 ft; Wind: SSE (147°) @ 82 mph; Temp: 45°F; Dewpt: 45°F
Ob #08: Time: 11:28:30Z; Position: 29°N 85.7°W; PA: 10007 ft; D-Value: -3 ft; Wind: SSE (147°) @ 79 mph; Temp: 46°F; Dewpt: 45°F
Ob #09: Time: 11:29:00Z; Position: 28.9°N 85.7°W; PA: 9993 ft; D-Value: -6 ft; Wind: SSE (148°) @ 78 mph; Temp: 51°F; Dewpt: 44°F
Ob #10: Time: 11:29:30Z; Position: 28.9°N 85.7°W; PA: 10000 ft; D-Value: -9 ft; Wind: SSE (147°) @ 77 mph; Temp: 49°F; Dewpt: 44°F
Ob #11: Time: 11:30:00Z; Position: 28.9°N 85.7°W; PA: 10000 ft; D-Value: -12 ft; Wind: SE (146°) @ 77 mph; Temp: 51°F; Dewpt: 44°F
Ob #12: Time: 11:30:30Z; Position: 28.9°N 85.8°W; PA: 10007 ft; D-Value: -16 ft; Wind: SE (144°) @ 75 mph; Temp: 50°F; Dewpt: 44°F
Ob #13: Time: 11:31:00Z; Position: 28.9°N 85.8°W; PA: 9997 ft; D-Value: -19 ft; Wind: SE (140°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #14: Time: 11:31:30Z; Position: 28.8°N 85.8°W; PA: 10003 ft; D-Value: -23 ft; Wind: SE (137°) @ 74 mph; Temp: 50°F; Dewpt: 44°F
Ob #15: Time: 11:32:00Z; Position: 28.8°N 85.8°W; PA: 9993 ft; D-Value: -26 ft; Wind: SE (139°) @ 79 mph; Temp: 47°F; Dewpt: 45°F
Ob #16: Time: 11:32:30Z; Position: 28.8°N 85.8°W; PA: 10007 ft; D-Value: -30 ft; Wind: SE (144°) @ 76 mph; Temp: 49°F; Dewpt: 44°F
Ob #17: Time: 11:33:00Z; Position: 28.8°N 85.9°W; PA: 9997 ft; D-Value: -35 ft; Wind: SE (139°) @ 71 mph; Temp: 52°F; Dewpt: 43°F
Ob #18: Time: 11:33:30Z; Position: 28.8°N 85.9°W; PA: 10000 ft; D-Value: -38 ft; Wind: SE (140°) @ 68 mph; Temp: 52°F; Dewpt: 43°F
Ob #19: Time: 11:34:00Z; Position: 28.7°N 85.9°W; PA: 10000 ft; D-Value: -43 ft; Wind: SE (139°) @ 69 mph; Temp: 52°F; Dewpt: 43°F
Ob #20: Time: 11:34:30Z; Position: 28.7°N 85.9°W; PA: 10000 ft; D-Value: -48 ft; Wind: SE (141°) @ 71 mph; Temp: 53°F; Dewpt: 43°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 37
Ob #01 Location: 105 mi SSW of Apalachicola, Florida
Ob #01: Time: 11:45:00Z; Position: 28.3°N 86.4°W; PA: 10020 ft; D-Value: -253 ft; Wind: NW (307°) @ 111 mph; Temp: 62°F; Dewpt: 50°F
Ob #02: Time: 11:45:30Z; Position: 28.3°N 86.4°W; PA: 9987 ft; D-Value: -199 ft; Wind: NW (307°) @ 90 mph; Temp: 56°F; Dewpt: 47°F
Ob #03: Time: 11:46:00Z; Position: 28.3°N 86.4°W; PA: 9993 ft; D-Value: -164 ft; Wind: WNW (300°) @ 78 mph; Temp: 55°F; Dewpt: 44°F
Ob #04: Time: 11:46:30Z; Position: 28.3°N 86.5°W; PA: 10003 ft; D-Value: -140 ft; Wind: WNW (297°) @ 75 mph; Temp: 55°F; Dewpt: 44°F
Ob #05: Time: 11:47:00Z; Position: 28.3°N 86.5°W; PA: 10010 ft; D-Value: -122 ft; Wind: WNW (297°) @ 66 mph; Temp: 54°F; Dewpt: 43°F
Ob #06: Time: 11:47:30Z; Position: 28.2°N 86.5°W; PA: 9987 ft; D-Value: -109 ft; Wind: WNW (296°) @ 61 mph; Temp: 53°F; Dewpt: 42°F
Ob #07: Time: 11:48:00Z; Position: 28.2°N 86.5°W; PA: 10013 ft; D-Value: -97 ft; Wind: WNW (298°) @ 56 mph; Temp: 54°F; Dewpt: 41°F
Ob #08: Time: 11:48:30Z; Position: 28.2°N 86.5°W; PA: 9993 ft; D-Value: -88 ft; Wind: WNW (300°) @ 56 mph; Temp: 53°F; Dewpt: 41°F
Ob #09: Time: 11:49:00Z; Position: 28.2°N 86.6°W; PA: 10003 ft; D-Value: -81 ft; Wind: WNW (300°) @ 52 mph; Temp: 52°F; Dewpt: 40°F
Ob #10: Time: 11:49:30Z; Position: 28.2°N 86.6°W; PA: 9997 ft; D-Value: -74 ft; Wind: WNW (298°) @ 48 mph; Temp: 52°F; Dewpt: 40°F
Ob #11: Time: 11:50:00Z; Position: 28.1°N 86.6°W; PA: 10007 ft; D-Value: -67 ft; Wind: WNW (295°) @ 45 mph; Temp: 52°F; Dewpt: 39°F
Ob #12: Time: 11:50:30Z; Position: 28.1°N 86.6°W; PA: 9997 ft; D-Value: -63 ft; Wind: WNW (296°) @ 45 mph; Temp: 51°F; Dewpt: 39°F
Ob #13: Time: 11:51:00Z; Position: 28.1°N 86.6°W; PA: 10003 ft; D-Value: -58 ft; Wind: WNW (298°) @ 43 mph; Temp: 51°F; Dewpt: 39°F
Ob #14: Time: 11:51:30Z; Position: 28.1°N 86.7°W; PA: 10000 ft; D-Value: -54 ft; Wind: WNW (299°) @ 41 mph; Temp: 52°F; Dewpt: 39°F
Ob #15: Time: 11:52:00Z; Position: 28.1°N 86.7°W; PA: 9997 ft; D-Value: -49 ft; Wind: WNW (296°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #16: Time: 11:52:30Z; Position: 28°N 86.7°W; PA: 10000 ft; D-Value: -45 ft; Wind: WNW (295°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #17: Time: 11:53:00Z; Position: 28°N 86.7°W; PA: 10000 ft; D-Value: -40 ft; Wind: WNW (296°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #18: Time: 11:53:30Z; Position: 28°N 86.8°W; PA: 9993 ft; D-Value: -37 ft; Wind: WNW (292°) @ 39 mph; Temp: 52°F; Dewpt: 38°F
Ob #19: Time: 11:54:00Z; Position: 28°N 86.8°W; PA: 10007 ft; D-Value: -33 ft; Wind: WNW (291°) @ 44 mph; Temp: 53°F; Dewpt: 39°F
Ob #20: Time: 11:54:30Z; Position: 28°N 86.8°W; PA: 9993 ft; D-Value: -30 ft; Wind: WNW (291°) @ 45 mph; Temp: 53°F; Dewpt: 39°F
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 37
Ob #01 Location: 105 mi SSW of Apalachicola, Florida
Ob #01: Time: 11:45:00Z; Position: 28.3°N 86.4°W; PA: 10020 ft; D-Value: -253 ft; Wind: NW (307°) @ 111 mph; Temp: 62°F; Dewpt: 50°F
Ob #02: Time: 11:45:30Z; Position: 28.3°N 86.4°W; PA: 9987 ft; D-Value: -199 ft; Wind: NW (307°) @ 90 mph; Temp: 56°F; Dewpt: 47°F
Ob #03: Time: 11:46:00Z; Position: 28.3°N 86.4°W; PA: 9993 ft; D-Value: -164 ft; Wind: WNW (300°) @ 78 mph; Temp: 55°F; Dewpt: 44°F
Ob #04: Time: 11:46:30Z; Position: 28.3°N 86.5°W; PA: 10003 ft; D-Value: -140 ft; Wind: WNW (297°) @ 75 mph; Temp: 55°F; Dewpt: 44°F
Ob #05: Time: 11:47:00Z; Position: 28.3°N 86.5°W; PA: 10010 ft; D-Value: -122 ft; Wind: WNW (297°) @ 66 mph; Temp: 54°F; Dewpt: 43°F
Ob #06: Time: 11:47:30Z; Position: 28.2°N 86.5°W; PA: 9987 ft; D-Value: -109 ft; Wind: WNW (296°) @ 61 mph; Temp: 53°F; Dewpt: 42°F
Ob #07: Time: 11:48:00Z; Position: 28.2°N 86.5°W; PA: 10013 ft; D-Value: -97 ft; Wind: WNW (298°) @ 56 mph; Temp: 54°F; Dewpt: 41°F
Ob #08: Time: 11:48:30Z; Position: 28.2°N 86.5°W; PA: 9993 ft; D-Value: -88 ft; Wind: WNW (300°) @ 56 mph; Temp: 53°F; Dewpt: 41°F
Ob #09: Time: 11:49:00Z; Position: 28.2°N 86.6°W; PA: 10003 ft; D-Value: -81 ft; Wind: WNW (300°) @ 52 mph; Temp: 52°F; Dewpt: 40°F
Ob #10: Time: 11:49:30Z; Position: 28.2°N 86.6°W; PA: 9997 ft; D-Value: -74 ft; Wind: WNW (298°) @ 48 mph; Temp: 52°F; Dewpt: 40°F
Ob #11: Time: 11:50:00Z; Position: 28.1°N 86.6°W; PA: 10007 ft; D-Value: -67 ft; Wind: WNW (295°) @ 45 mph; Temp: 52°F; Dewpt: 39°F
Ob #12: Time: 11:50:30Z; Position: 28.1°N 86.6°W; PA: 9997 ft; D-Value: -63 ft; Wind: WNW (296°) @ 45 mph; Temp: 51°F; Dewpt: 39°F
Ob #13: Time: 11:51:00Z; Position: 28.1°N 86.6°W; PA: 10003 ft; D-Value: -58 ft; Wind: WNW (298°) @ 43 mph; Temp: 51°F; Dewpt: 39°F
Ob #14: Time: 11:51:30Z; Position: 28.1°N 86.7°W; PA: 10000 ft; D-Value: -54 ft; Wind: WNW (299°) @ 41 mph; Temp: 52°F; Dewpt: 39°F
Ob #15: Time: 11:52:00Z; Position: 28.1°N 86.7°W; PA: 9997 ft; D-Value: -49 ft; Wind: WNW (296°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #16: Time: 11:52:30Z; Position: 28°N 86.7°W; PA: 10000 ft; D-Value: -45 ft; Wind: WNW (295°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #17: Time: 11:53:00Z; Position: 28°N 86.7°W; PA: 10000 ft; D-Value: -40 ft; Wind: WNW (296°) @ 41 mph; Temp: 53°F; Dewpt: 38°F
Ob #18: Time: 11:53:30Z; Position: 28°N 86.8°W; PA: 9993 ft; D-Value: -37 ft; Wind: WNW (292°) @ 39 mph; Temp: 52°F; Dewpt: 38°F
Ob #19: Time: 11:54:00Z; Position: 28°N 86.8°W; PA: 10007 ft; D-Value: -33 ft; Wind: WNW (291°) @ 44 mph; Temp: 53°F; Dewpt: 39°F
Ob #20: Time: 11:54:30Z; Position: 28°N 86.8°W; PA: 9993 ft; D-Value: -30 ft; Wind: WNW (291°) @ 45 mph; Temp: 53°F; Dewpt: 39°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: DENNIS (04L)
Mission Number: 16
Flight ID: AF305
Flt Data Number: 38
Ob #01 Location: 127 mi S of Apalachicola, Florida
Ob #01: Time: 11:55:00Z; Position: 27.9°N 86.8°W; PA: 10010 ft; D-Value: -27 ft; Wind: WNW (296°) @ 47 mph; Temp: 54°F; Dewpt: 40°F
Ob #02: Time: 11:55:30Z; Position: 27.9°N 86.8°W; PA: 10000 ft; D-Value: -24 ft; Wind: WNW (297°) @ 50 mph; Temp: 53°F; Dewpt: 40°F
Ob #03: Time: 11:56:00Z; Position: 27.9°N 86.9°W; PA: 10000 ft; D-Value: -21 ft; Wind: WNW (296°) @ 50 mph; Temp: 54°F; Dewpt: 40°F
Ob #04: Time: 11:56:30Z; Position: 27.9°N 86.9°W; PA: 10000 ft; D-Value: -18 ft; Wind: WNW (292°) @ 51 mph; Temp: 53°F; Dewpt: 40°F
Ob #05: Time: 11:57:00Z; Position: 27.9°N 86.9°W; PA: 10000 ft; D-Value: -15 ft; Wind: WNW (293°) @ 52 mph; Temp: 53°F; Dewpt: 40°F
Ob #06: Time: 11:57:30Z; Position: 27.8°N 86.9°W; PA: 9990 ft; D-Value: -12 ft; Wind: WNW (294°) @ 52 mph; Temp: 53°F; Dewpt: 40°F
Ob #07: Time: 11:58:00Z; Position: 27.8°N 87°W; PA: 10010 ft; D-Value: -10 ft; Wind: WNW (295°) @ 53 mph; Temp: 52°F; Dewpt: 40°F
Ob #08: Time: 11:58:30Z; Position: 27.8°N 87°W; PA: 9993 ft; D-Value: -8 ft; Wind: WNW (298°) @ 53 mph; Temp: 52°F; Dewpt: 40°F
Ob #09: Time: 11:59:00Z; Position: 27.8°N 87°W; PA: 9993 ft; D-Value: -4 ft; Wind: WNW (301°) @ 60 mph; Temp: 52°F; Dewpt: 42°F
Ob #10: Time: 11:59:30Z; Position: 27.8°N 87°W; PA: 10010 ft; D-Value: -1 ft; Wind: WNW (301°) @ 61 mph; Temp: 53°F; Dewpt: 42°F
Ob #11: Time: 12:00:00Z; Position: 27.7°N 87°W; PA: 9997 ft; D-Value: 2 ft; Wind: WNW (298°) @ 59 mph; Temp: 52°F; Dewpt: 41°F
