Storm Name: EMILY (05L)
Mission Number: 03
Flight ID: AF308
Flt Data Number: 40
Ob #01 Location: 154 mi WNW of Saint George's, Grenada
Ob #01: Time: 16:25:00Z; 12.5°N 66°W; PA: 10000 ft; D-Value: 127 ft; Wind: NNE (19°) @ 38 mph; Temp: 42°F; Dewpt: 38°F
Ob #02: Time: 16:25:30Z; 12.4°N 66°W; PA: 10023 ft; D-Value: 129 ft; Wind: NNE (26°) @ 33 mph; Temp: 44°F; Dewpt: 38°F
Ob #03: Time: 16:26:00Z; 12.4°N 66°W; PA: 10000 ft; D-Value: 128 ft; Wind: NNE (32°) @ 26 mph; Temp: 45°F; Dewpt: 37°F
Ob #04: Time: 16:26:30Z; 12.4°N 66°W; PA: 10007 ft; D-Value: 127 ft; Wind: NNE (29°) @ 25 mph; Temp: 46°F; Dewpt: 36°F
Ob #05: Time: 16:27:00Z; 12.3°N 66°W; PA: 10007 ft; D-Value: 129 ft; Wind: NNE (15°) @ 21 mph; Temp: 46°F; Dewpt: 35°F
Ob #06: Time: 16:27:30Z; 12.3°N 66°W; PA: 10007 ft; D-Value: 128 ft; Wind: N (1°) @ 21 mph; Temp: 46°F; Dewpt: 35°F
Ob #07: Time: 16:28:00Z; 12.3°N 66°W; PA: 10003 ft; D-Value: 129 ft; Wind: N (7°) @ 22 mph; Temp: 47°F; Dewpt: 35°F
Ob #08: Time: 16:28:30Z; 12.2°N 66°W; PA: 10007 ft; D-Value: 130 ft; Wind: NNE (13°) @ 20 mph; Temp: 46°F; Dewpt: 35°F
Ob #09: Time: 16:29:00Z; 12.2°N 66°W; PA: 10010 ft; D-Value: 130 ft; Wind: N (360°) @ 21 mph; Temp: 44°F; Dewpt: 36°F
Ob #10: Time: 16:29:30Z; 12.2°N 66°W; PA: 9993 ft; D-Value: 131 ft; Wind: N (351°) @ 13 mph; Temp: 42°F; Dewpt: 35°F
Ob #11: Time: 16:30:00Z; 12.1°N 66°W; PA: 10016 ft; D-Value: 131 ft; Wind: NNW (327°) @ 10 mph; Temp: 44°F; Dewpt: 34°F
Ob #12: Time: 16:30:30Z; 12.1°N 66.1°W; PA: 10010 ft; D-Value: 131 ft; Wind: NW (314°) @ 10 mph; Temp: 45°F; Dewpt: 34°F
Ob #13: Time: 16:31:00Z; 12.1°N 66.1°W; PA: 10007 ft; D-Value: 130 ft; Wind: NNW (327°) @ 14 mph; Temp: 46°F; Dewpt: 35°F
Ob #14: Time: 16:31:30Z; 12°N 66.1°W; PA: 10003 ft; D-Value: 131 ft; Wind: NW (313°) @ 15 mph; Temp: 47°F; Dewpt: 35°F
Ob #15: Time: 16:32:00Z; 12°N 66.1°W; PA: 10007 ft; D-Value: 131 ft; Wind: NW (306°) @ 15 mph; Temp: 47°F; Dewpt: 35°F
Ob #16: Time: 16:32:30Z; 12°N 66.1°W; PA: 10003 ft; D-Value: 130 ft; Wind: NW (313°) @ 15 mph; Temp: 47°F; Dewpt: 35°F
Ob #17: Time: 16:33:00Z; 12°N 66.1°W; PA: 10010 ft; D-Value: 132 ft; Wind: NW (323°) @ 15 mph; Temp: 46°F; Dewpt: 35°F
Ob #18: Time: 16:33:30Z; 11.9°N 66.1°W; PA: 10003 ft; D-Value: 130 ft; Wind: NNW (328°) @ 15 mph; Temp: 46°F; Dewpt: 34°F
Ob #19: Time: 16:34:00Z; 11.9°N 66.1°W; PA: 10007 ft; D-Value: 128 ft; Wind: NNW (329°) @ 15 mph; Temp: 47°F; Dewpt: 35°F
Ob #20: Time: 16:34:30Z; 11.9°N 66.1°W; PA: 10007 ft; D-Value: 127 ft; Wind: NNW (333°) @ 14 mph; Temp: 47°F; Dewpt: 35°F





