Harvey Recon Reports=Mission for afternoon cancelled
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Harvey Recon Reports=Mission for afternoon cancelled
Mission I: AF fix flight
Take off: 03/9:30am EDT
Time on target: 03/1:00pm EDT to 03/5:30pm EDT
Mission II: AF fix flight
Take off: 03/8:45pm EDT
Time on target: 04/1:00am EDT to 04/5:30am EDT
Let's see if recon finds a storm or nothing more than what it is now.
Take off: 03/9:30am EDT
Time on target: 03/1:00pm EDT to 03/5:30pm EDT
Mission II: AF fix flight
Take off: 03/8:45pm EDT
Time on target: 04/1:00am EDT to 04/5:30am EDT
Let's see if recon finds a storm or nothing more than what it is now.
Last edited by cycloneye on Thu Aug 04, 2005 9:39 am, edited 7 times in total.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- WindRunner
- Category 5
- Posts: 5806
- Age: 34
- Joined: Fri Jul 29, 2005 8:07 pm
- Location: Warrenton, VA, but Albany, NY for school
- Contact:
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
240
URNT11 KNHC 031532
97779 15294 40304 78000 70100 26020 65742 /5760
RMK AF307 0208A CYCLONE OB 02
URNT11 KNHC 031532
97779 15294 40304 78000 70100 26020 65742 /5760
RMK AF307 0208A CYCLONE OB 02
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
105
SXXX50 KNHC 031536
AF307 0208A CYCLONE HDOB 13 KNHC
1525 3025N 07824W 07009 0405 260 016 159 179 020 07439 0000000000
1525. 3025N 07821W 07010 0404 254 017 161 177 019 07439 0000000000
1526 3025N 07818W 07012 0404 248 019 157 195 020 07440 0000000000
1526. 3025N 07815W 07011 0404 256 018 159 185 019 07440 0000000000
1527 3025N 07811W 07010 0403 257 020 155 189 021 07438 0000000000
1527. 3025N 07808W 07010 0404 257 020 159 199 021 07439 0000000000
1528 3025N 07805W 07011 0405 255 021 157 221 021 07440 0000000000
1528. 3025N 07802W 07011 0406 259 021 155 205 021 07441 0000000000
1529 3025N 07758W 07011 0406 258 020 151 225 020 07442 0000000000
1529. 3025N 07755W 07011 0405 263 020 153 231 021 07441 0000000000
1530 3025N 07752W 07011 0407 262 020 155 233 021 07442 0000000000
1530. 3025N 07748W 07008 0407 264 019 153 215 019 07440 0000000000
1531 3025N 07745W 07010 0408 261 017 153 201 018 07442 0000000000
1531. 3024N 07742W 07012 0408 266 014 157 187 014 07445 0000000000
1532 3024N 07739W 07010 0408 262 013 157 183 014 07443 0000000000
1532. 3024N 07736W 07010 0407 250 015 161 189 015 07442 0000000000
1533 3024N 07732W 07009 0408 252 014 161 191 014 07442 0000000000
1533. 3024N 07729W 07010 0408 254 015 157 213 016 07443 0000000000
1534 3024N 07726W 07011 0409 257 016 155 223 016 07444 0000000000
1534. 3024N 07723W 07011 0410 263 015 159 211 015 07446 0000000000
They are still far from Harvey.
SXXX50 KNHC 031536
AF307 0208A CYCLONE HDOB 13 KNHC
1525 3025N 07824W 07009 0405 260 016 159 179 020 07439 0000000000
1525. 3025N 07821W 07010 0404 254 017 161 177 019 07439 0000000000
1526 3025N 07818W 07012 0404 248 019 157 195 020 07440 0000000000
1526. 3025N 07815W 07011 0404 256 018 159 185 019 07440 0000000000
1527 3025N 07811W 07010 0403 257 020 155 189 021 07438 0000000000
1527. 3025N 07808W 07010 0404 257 020 159 199 021 07439 0000000000
1528 3025N 07805W 07011 0405 255 021 157 221 021 07440 0000000000
1528. 3025N 07802W 07011 0406 259 021 155 205 021 07441 0000000000
1529 3025N 07758W 07011 0406 258 020 151 225 020 07442 0000000000
1529. 3025N 07755W 07011 0405 263 020 153 231 021 07441 0000000000
1530 3025N 07752W 07011 0407 262 020 155 233 021 07442 0000000000
1530. 3025N 07748W 07008 0407 264 019 153 215 019 07440 0000000000
1531 3025N 07745W 07010 0408 261 017 153 201 018 07442 0000000000
1531. 3024N 07742W 07012 0408 266 014 157 187 014 07445 0000000000
1532 3024N 07739W 07010 0408 262 013 157 183 014 07443 0000000000
1532. 3024N 07736W 07010 0407 250 015 161 189 015 07442 0000000000
1533 3024N 07732W 07009 0408 252 014 161 191 014 07442 0000000000
1533. 3024N 07729W 07010 0408 254 015 157 213 016 07443 0000000000
1534 3024N 07726W 07011 0409 257 016 155 223 016 07444 0000000000
1534. 3024N 07723W 07011 0410 263 015 159 211 015 07446 0000000000
They are still far from Harvey.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
SXXX50 KNHC 031606
AF307 0208A CYCLONE HDOB 16 KNHC
1555 3033N 07511W 07011 0411 267 014 155 175 015 07446 0000000000
1555. 3033N 07508W 07010 0408 269 015 153 173 016 07443 0000000000
1556 3034N 07505W 07014 0407 264 018 155 163 019 07445 0000000000
1556. 3034N 07502W 07013 0408 248 017 155 155 018 07446 0000000000
1557 3034N 07458W 07010 0408 257 018 151 151 020 07442 0000000000
1557. 3034N 07455W 07010 0408 262 020 151 151 022 07443 0000000000
1558 3034N 07452W 07011 0408 259 022 151 151 022 07444 0000000000
1558. 3035N 07449W 07010 0410 253 017 151 151 019 07444 0000000000
1559 3035N 07445W 07009 0407 283 013 151 155 015 07441 0000000000
1559. 3035N 07442W 07011 0409 283 014 153 159 015 07444 0000000000
1600 3035N 07439W 07012 0411 288 015 153 173 015 07447 0000000000
1600. 3035N 07436W 07010 0412 279 015 151 173 016 07447 0000000000
1601 3035N 07433W 07011 0412 270 014 153 169 015 07447 0000000000
1601. 3036N 07429W 07010 0409 270 014 155 169 014 07444 0000000000
1602 3036N 07426W 07010 0407 271 014 155 171 014 07442 0000000000
1602. 3036N 07423W 07011 0407 272 013 155 167 013 07443 0000000000
1603 3036N 07420W 07010 0407 273 012 151 187 013 07442 0000000000
1603. 3036N 07416W 07011 0407 279 012 151 195 012 07443 0000000000
1604 3036N 07413W 07010 0406 293 013 151 197 013 07440 0000000000
1604. 3037N 07410W 07011 0406 295 013 149 197 013 07441 0000000000
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
193
URNT11 KNHC 031604
97779 15594 40306 74708 70100 29015 65662 /5760
RMK AF307 0208A CYCLONE OB 03
URNT11 KNHC 031604
97779 15594 40306 74708 70100 29015 65662 /5760
RMK AF307 0208A CYCLONE OB 03
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
SXXX50 KNHC 031626
AF307 0208A CYCLONE HDOB 18 KNHC
1615 3040N 07303W 07010 0406 278 011 151 183 012 07440 0000000000
1615. 3040N 07300W 07010 0406 274 012 151 185 012 07440 0000000000
1616 3040N 07257W 07011 0399 274 011 151 187 012 07434 0000000000
1616. 3040N 07254W 07011 0400 270 010 151 181 010 07435 0000000000
1617 3040N 07250W 07010 0391 272 010 151 181 010 07425 0000000000
1617. 3040N 07247W 07010 0395 280 009 151 173 010 07430 0000000000
1618 3040N 07244W 07011 0413 265 010 155 177 010 07448 0000000000
1618. 3041N 07241W 07011 0408 264 009 153 187 009 07443 0000000000
1619 3041N 07238W 07011 0406 266 008 153 183 008 07441 0000000000
1619. 3041N 07235W 07009 0399 260 008 155 181 008 07433 0000000000
1620 3041N 07231W 07011 0397 264 009 155 183 009 07432 0000000000
1620. 3041N 07228W 07010 0398 265 009 155 187 009 07433 0000000000
1621 3041N 07225W 07011 0397 276 012 151 193 013 07432 0000000000
1621. 3041N 07222W 07013 0393 279 014 151 189 014 07429 0000000000
1622 3041N 07219W 07011 0397 279 013 151 185 014 07432 0000000000
1622. 3041N 07215W 07011 0397 284 013 149 189 014 07432 0000000000
1623 3042N 07212W 07011 0396 288 013 145 195 014 07431 0000000000
1623. 3042N 07209W 07010 0394 287 014 145 197 014 07428 0000000000
1624 3042N 07206W 07010 0393 288 014 151 193 015 07427 0000000000
1624. 3042N 07203W 07011 0391 291 012 151 195 012 07427 0000000000
Getting closer now.
AF307 0208A CYCLONE HDOB 18 KNHC
1615 3040N 07303W 07010 0406 278 011 151 183 012 07440 0000000000
1615. 3040N 07300W 07010 0406 274 012 151 185 012 07440 0000000000
1616 3040N 07257W 07011 0399 274 011 151 187 012 07434 0000000000
1616. 3040N 07254W 07011 0400 270 010 151 181 010 07435 0000000000
1617 3040N 07250W 07010 0391 272 010 151 181 010 07425 0000000000
1617. 3040N 07247W 07010 0395 280 009 151 173 010 07430 0000000000
1618 3040N 07244W 07011 0413 265 010 155 177 010 07448 0000000000
1618. 3041N 07241W 07011 0408 264 009 153 187 009 07443 0000000000
1619 3041N 07238W 07011 0406 266 008 153 183 008 07441 0000000000
1619. 3041N 07235W 07009 0399 260 008 155 181 008 07433 0000000000
1620 3041N 07231W 07011 0397 264 009 155 183 009 07432 0000000000
1620. 3041N 07228W 07010 0398 265 009 155 187 009 07433 0000000000
1621 3041N 07225W 07011 0397 276 012 151 193 013 07432 0000000000
1621. 3041N 07222W 07013 0393 279 014 151 189 014 07429 0000000000
1622 3041N 07219W 07011 0397 279 013 151 185 014 07432 0000000000
1622. 3041N 07215W 07011 0397 284 013 149 189 014 07432 0000000000
1623 3042N 07212W 07011 0396 288 013 145 195 014 07431 0000000000
1623. 3042N 07209W 07010 0394 287 014 145 197 014 07428 0000000000
1624 3042N 07206W 07010 0393 288 014 151 193 015 07427 0000000000
1624. 3042N 07203W 07011 0391 291 012 151 195 012 07427 0000000000
Getting closer now.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- cycloneye
- Admin
- Posts: 145306
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
UZNT13 KNHC 031619
XXAA 53165 99306 70747 11604 99015 27656 16501 00130 26656 00000
92814 21441 26504 85542 16630 26504 70174 08224 28511 50589 05933
30512 88999 77999
31313 09608 81559
51515 10190 40760
61616 AF307 0208A CYCLONE OB 04
62626 SPL 3058N07464W 1609 MBL WND 26501 AEV 20507 DLM WND 29007
014456 WL150 17501 080 =
XXBB 53168 99306 70747 11604 00015 27656 11963 23430 22850 16630
33592 00828 44590 01829 55510 04532 66410 15514
21212 00015 16501 11850 26504 22678 28013 33645 30010 44634 32011
55410 29014
31313 09608 81559
51515 10190 40760
61616 AF307 0208A CYCLONE OB 04
62626 SPL 3058N07464W 1609 MBL WND 26501 AEV 20507 DLM WND 29007
014456 WL150 17501 080 =
Dropsonnde observation
753
URNT11 KNHC 031634
97779 16304 40307 71500 70100 33016 65692 /5758
RMK AF307 0208A CYCLONE OB 05
XXAA 53165 99306 70747 11604 99015 27656 16501 00130 26656 00000
92814 21441 26504 85542 16630 26504 70174 08224 28511 50589 05933
30512 88999 77999
31313 09608 81559
51515 10190 40760
61616 AF307 0208A CYCLONE OB 04
62626 SPL 3058N07464W 1609 MBL WND 26501 AEV 20507 DLM WND 29007
014456 WL150 17501 080 =
XXBB 53168 99306 70747 11604 00015 27656 11963 23430 22850 16630
33592 00828 44590 01829 55510 04532 66410 15514
21212 00015 16501 11850 26504 22678 28013 33645 30010 44634 32011
55410 29014
31313 09608 81559
51515 10190 40760
61616 AF307 0208A CYCLONE OB 04
62626 SPL 3058N07464W 1609 MBL WND 26501 AEV 20507 DLM WND 29007
014456 WL150 17501 080 =
Dropsonnde observation
753
URNT11 KNHC 031634
97779 16304 40307 71500 70100 33016 65692 /5758
RMK AF307 0208A CYCLONE OB 05
0 likes
Observation Number:04
Time transmitted:1619Z
Position: 30.6 North // 74.7 West
Sea level Pressure: 1015 mb
Surface Temperature/ Dewpoint Depression: 27.6/6
Surface winds: 1 knot // 165
1000 millibar height: 130 meters
1000 millibar temperature/DD: 26.6/6
1000 millibar winds: 0
925 millibar height: 814 meters
925 millibar temperature/DD: 21.4/4.1
925 millibar winds: 4 knots // 265
850 millibar height: 1542 meters
850 millibar temperature/DD: 16.6/3.0
850 millibar winds: 4 knots // 265
700 millibar height: 3174 meters
700 millibar temperature/DD: 8.2/2.4
700 millibar winds: 11 knots // 285
Time transmitted:1619Z
Position: 30.6 North // 74.7 West
Sea level Pressure: 1015 mb
Surface Temperature/ Dewpoint Depression: 27.6/6
Surface winds: 1 knot // 165
1000 millibar height: 130 meters
1000 millibar temperature/DD: 26.6/6
1000 millibar winds: 0
925 millibar height: 814 meters
925 millibar temperature/DD: 21.4/4.1
925 millibar winds: 4 knots // 265
850 millibar height: 1542 meters
850 millibar temperature/DD: 16.6/3.0
850 millibar winds: 4 knots // 265
700 millibar height: 3174 meters
700 millibar temperature/DD: 8.2/2.4
700 millibar winds: 11 knots // 285
0 likes
SXXX50 KNHC 031706
AF307 0208A CYCLONE HDOB 22 KNHC
1655 3125N 06938W 01984 0080 006 024 138 118 025 02100 0000000000
1655. 3127N 06937W 01715 0064 017 025 150 130 026 01814 0000000000
1656 3128N 06936W 01481 0051 024 025 164 146 026 01567 0000000000
1656. 3130N 06936W 01264 0038 028 026 172 162 027 01337 0000000000
1657 3131N 06935W 00984 0030 025 025 188 176 027 01036 0000000000
1657. 3133N 06934W 00695 0008 022 023 202 190 024 00724 0000000000
1658 3134N 06933W 00452 5009 018 024 218 210 024 00460 0000000000
1658. 3135N 06932W 00369 5013 013 022 226 218 022 00369 0000000000
1659 3137N 06931W 00367 5014 014 023 226 216 023 00365 0000000000
1659. 3138N 06931W 00367 5015 018 023 226 216 024 00365 0000000000
1700 3139N 06930W 00366 5015 017 023 224 218 024 00364 0000000000
1700. 3140N 06929W 00366 5015 020 024 226 218 024 00364 0000000000
1701 3141N 06929W 00366 5015 017 023 226 218 024 00364 0000000000
1701. 3143N 06928W 00366 5015 023 023 226 220 024 00365 0000000000
1702 3144N 06927W 00365 5015 022 024 226 220 024 00364 0000000000
1702. 3145N 06926W 00365 5015 022 023 226 218 024 00364 0000000000
1703 3146N 06926W 00368 5015 022 023 224 222 023 00366 0000000000
1703. 3147N 06925W 00365 5015 024 023 224 222 024 00363 0000000000
1704 3149N 06924W 00366 5015 028 024 222 220 024 00365 0000000000
1704. 3150N 06923W 00365 5015 029 025 224 194 026 00364 0000000100
Plane has descended to operational altitude
AF307 0208A CYCLONE HDOB 22 KNHC
1655 3125N 06938W 01984 0080 006 024 138 118 025 02100 0000000000
1655. 3127N 06937W 01715 0064 017 025 150 130 026 01814 0000000000
1656 3128N 06936W 01481 0051 024 025 164 146 026 01567 0000000000
1656. 3130N 06936W 01264 0038 028 026 172 162 027 01337 0000000000
1657 3131N 06935W 00984 0030 025 025 188 176 027 01036 0000000000
1657. 3133N 06934W 00695 0008 022 023 202 190 024 00724 0000000000
1658 3134N 06933W 00452 5009 018 024 218 210 024 00460 0000000000
1658. 3135N 06932W 00369 5013 013 022 226 218 022 00369 0000000000
1659 3137N 06931W 00367 5014 014 023 226 216 023 00365 0000000000
1659. 3138N 06931W 00367 5015 018 023 226 216 024 00365 0000000000
1700 3139N 06930W 00366 5015 017 023 224 218 024 00364 0000000000
1700. 3140N 06929W 00366 5015 020 024 226 218 024 00364 0000000000
1701 3141N 06929W 00366 5015 017 023 226 218 024 00364 0000000000
1701. 3143N 06928W 00366 5015 023 023 226 220 024 00365 0000000000
1702 3144N 06927W 00365 5015 022 024 226 220 024 00364 0000000000
1702. 3145N 06926W 00365 5015 022 023 226 218 024 00364 0000000000
1703 3146N 06926W 00368 5015 022 023 224 222 023 00366 0000000000
1703. 3147N 06925W 00365 5015 024 023 224 222 024 00363 0000000000
1704 3149N 06924W 00366 5015 028 024 222 220 024 00365 0000000000
1704. 3150N 06923W 00365 5015 029 025 224 194 026 00364 0000000100
Plane has descended to operational altitude
0 likes
000
SXXX50 KNHC 031716
AF307 0208A CYCLONE HDOB 23 KNHC
1705 3151N 06923W 00365 5015 031 025 224 224 026 00364 0000000100
1705. 3152N 06922W 00366 5015 033 027 228 206 027 00365 0000000000
1706 3153N 06921W 00366 5015 030 027 226 212 028 00365 0000000000
1706. 3155N 06920W 00365 5015 029 026 226 216 027 00364 0000000000
1707 3156N 06920W 00364 5014 031 024 224 218 025 00362 0000000000
1707. 3157N 06919W 00366 5014 033 025 226 214 025 00366 0000000000
1708 3158N 06918W 00365 5014 031 027 228 204 027 00365 0000000000
1708. 3159N 06917W 00366 5014 033 027 230 200 027 00365 0000000000
1709 3201N 06917W 00366 5014 035 026 226 208 027 00364 0000000000
1709. 3202N 06916W 00366 5015 038 026 228 202 026 00364 0000000000
1710 3203N 06915W 00367 5015 040 025 226 202 026 00365 0000000000
1710. 3204N 06914W 00365 5015 046 025 234 182 026 00364 0000000000
1711 3205N 06913W 00367 5015 039 023 228 196 024 00365 0000000000
1711. 3204N 06912W 00366 5015 031 024 222 212 024 00364 0000000000
1712 3203N 06910W 00366 5016 029 024 222 210 025 00364 0000000000
1712. 3202N 06909W 00365 5017 028 023 222 212 024 00361 0000000000
1713 3200N 06907W 00366 5017 023 024 220 214 024 00362 0000000000
1713. 3159N 06906W 00366 5018 021 023 220 216 024 00361 0000000000
1714 3158N 06905W 00366 5019 023 023 224 212 023 00361 0000000000
1714. 3157N 06903W 00366 5019 025 023 224 216 024 00360 0000000000
looks like they will pass through the center on a northwest-southeast path...
0 likes
- wxman57
- Moderator-Pro Met
- Posts: 22978
- Age: 67
- Joined: Sat Jun 21, 2003 8:06 pm
- Location: Houston, TX (southwest)
clfenwi wrote:OB 07
Time: 1711Z
Position: 32.1 North // 69.2 West
Flight Level: 360 meters
FL Winds: 24 knots // 030
Temp/Dewpoint (C): 22/21
Weather: Broken clouds
SLP: 1010 mb
URNT11 KNHC 031716
97779 17114 40321 69200 03600 03024 22212 /0010
40220
RMK AF307 0208A CYCLONE OB 07
That "4" group at the end is surface winds -- 40220
Surface wind 020 deg at 20 kts.
0 likes
wxman57 wrote:clfenwi wrote:OB 07
Time: 1711Z
Position: 32.1 North // 69.2 West
Flight Level: 360 meters
FL Winds: 24 knots // 030
Temp/Dewpoint (C): 22/21
Weather: Broken clouds
SLP: 1010 mb
URNT11 KNHC 031716
97779 17114 40321 69200 03600 03024 22212 /0010
40220
RMK AF307 0208A CYCLONE OB 07
That "4" group at the end is surface winds -- 40220
Surface wind 020 deg at 20 kts.
I've gone a few days without recon! I'm cold!
0 likes
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
- senorpepr
- Military Met/Moderator
- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: CYCLONE (08L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 26
Latest Ob Location: 205 mi WSW of Hamilton, Bermuda
Ob #01: 17:35:30Z; 31.2°N 68.1°W; PA: 1201 ft; D-Value: -223 ft; Wind: NE (44°) @ 23 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 23 mph; Radar Altitude: 1020 ft
Ob #02: 17:36:00Z; 31.2°N 68.1°W; PA: 1204 ft; D-Value: -230 ft; Wind: NE (37°) @ 23 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 24 mph; Radar Altitude: 1017 ft
Ob #03: 17:36:30Z; 31.1°N 68.1°W; PA: 1194 ft; D-Value: -236 ft; Wind: NE (41°) @ 22 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 23 mph; Radar Altitude: 1001 ft
Ob #04: 17:37:00Z; 31.1°N 68.1°W; PA: 1204 ft; D-Value: -240 ft; Wind: NE (39°) @ 21 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 22 mph; Radar Altitude: 1007 ft
Ob #05: 17:37:30Z; 31.1°N 68.1°W; PA: 1198 ft; D-Value: -243 ft; Wind: NNE (33°) @ 20 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 20 mph; Radar Altitude: 997 ft
Ob #06: 17:38:00Z; 31.1°N 68°W; PA: 1201 ft; D-Value: -249 ft; Wind: NE (34°) @ 17 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 18 mph; Radar Altitude: 997 ft
Ob #07: 17:38:30Z; 31.1°N 68°W; PA: 1198 ft; D-Value: -256 ft; Wind: NE (45°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 16 mph; Radar Altitude: 984 ft
Ob #08: 17:39:00Z; 31.1°N 68°W; PA: 1201 ft; D-Value: -259 ft; Wind: NE (51°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 16 mph; Radar Altitude: 984 ft
Ob #09: 17:39:30Z; 31°N 68°W; PA: 1201 ft; D-Value: -269 ft; Wind: NE (47°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 17 mph; Radar Altitude: 978 ft
Ob #10: 17:40:00Z; 31°N 67.9°W; PA: 1198 ft; D-Value: -276 ft; Wind: NE (41°) @ 17 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 18 mph; Radar Altitude: 965 ft
Ob #11: 17:40:30Z; 31°N 67.9°W; PA: 1204 ft; D-Value: -282 ft; Wind: NNE (33°) @ 17 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 17 mph; Radar Altitude: 965 ft
Ob #12: 17:41:00Z; 31°N 67.9°W; PA: 1198 ft; D-Value: -285 ft; Wind: NE (39°) @ 20 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 20 mph; Radar Altitude: 955 ft
Ob #13: 17:41:30Z; 31°N 67.9°W; PA: 1204 ft; D-Value: -292 ft; Wind: NE (38°) @ 22 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 22 mph; Radar Altitude: 955 ft
Ob #14: 17:42:00Z; 31°N 67.8°W; PA: 1201 ft; D-Value: -299 ft; Wind: NE (37°) @ 23 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 23 mph; Radar Altitude: 945 ft
Ob #15: 17:42:30Z; 30.9°N 67.8°W; PA: 1201 ft; D-Value: -308 ft; Wind: NE (35°) @ 22 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 22 mph; Radar Altitude: 935 ft
Ob #16: 17:43:00Z; 30.9°N 67.8°W; PA: 1201 ft; D-Value: -318 ft; Wind: NNE (22°) @ 17 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 18 mph; Radar Altitude: 925 ft
Ob #17: 17:43:30Z; 30.9°N 67.8°W; PA: 1198 ft; D-Value: -331 ft; Wind: NNE (16°) @ 14 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 15 mph; Radar Altitude: 912 ft
Ob #18: 17:44:00Z; 30.9°N 67.7°W; PA: 1201 ft; D-Value: -338 ft; Wind: NE (35°) @ 8 mph; Temp: 74°F; Dewpt: 74°F; Max Wind: 10 mph; Radar Altitude: 906 ft
Ob #19: 17:44:30Z; 30.9°N 67.7°W; PA: 1201 ft; D-Value: -344 ft; Wind: E (84°) @ 5 mph; Temp: 74°F; Dewpt: 74°F; Max Wind: 6 mph; Radar Altitude: 896 ft
Ob #20: 17:45:00Z; 30.9°N 67.7°W; PA: 1201 ft; D-Value: -348 ft; Wind: ESE (123°) @ 8 mph; Temp: 74°F; Dewpt: 74°F; Max Wind: 9 mph; Radar Altitude: 896 ft
Storm Name: CYCLONE (08L)
Mission Number: 02
Flight ID: AF307
Flt Data Number: 26
Latest Ob Location: 205 mi WSW of Hamilton, Bermuda
Ob #01: 17:35:30Z; 31.2°N 68.1°W; PA: 1201 ft; D-Value: -223 ft; Wind: NE (44°) @ 23 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 23 mph; Radar Altitude: 1020 ft
Ob #02: 17:36:00Z; 31.2°N 68.1°W; PA: 1204 ft; D-Value: -230 ft; Wind: NE (37°) @ 23 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 24 mph; Radar Altitude: 1017 ft
Ob #03: 17:36:30Z; 31.1°N 68.1°W; PA: 1194 ft; D-Value: -236 ft; Wind: NE (41°) @ 22 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 23 mph; Radar Altitude: 1001 ft
Ob #04: 17:37:00Z; 31.1°N 68.1°W; PA: 1204 ft; D-Value: -240 ft; Wind: NE (39°) @ 21 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 22 mph; Radar Altitude: 1007 ft
Ob #05: 17:37:30Z; 31.1°N 68.1°W; PA: 1198 ft; D-Value: -243 ft; Wind: NNE (33°) @ 20 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 20 mph; Radar Altitude: 997 ft
Ob #06: 17:38:00Z; 31.1°N 68°W; PA: 1201 ft; D-Value: -249 ft; Wind: NE (34°) @ 17 mph; Temp: 73°F; Dewpt: 73°F; Max Wind: 18 mph; Radar Altitude: 997 ft
Ob #07: 17:38:30Z; 31.1°N 68°W; PA: 1198 ft; D-Value: -256 ft; Wind: NE (45°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 16 mph; Radar Altitude: 984 ft
Ob #08: 17:39:00Z; 31.1°N 68°W; PA: 1201 ft; D-Value: -259 ft; Wind: NE (51°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 16 mph; Radar Altitude: 984 ft
Ob #09: 17:39:30Z; 31°N 68°W; PA: 1201 ft; D-Value: -269 ft; Wind: NE (47°) @ 16 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 17 mph; Radar Altitude: 978 ft
Ob #10: 17:40:00Z; 31°N 67.9°W; PA: 1198 ft; D-Value: -276 ft; Wind: NE (41°) @ 17 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 18 mph; Radar Altitude: 965 ft
Ob #11: 17:40:30Z; 31°N 67.9°W; PA: 1204 ft; D-Value: -282 ft; Wind: NNE (33°) @ 17 mph; Temp: 72°F; Dewpt: 72°F; Max Wind: 17 mph; Radar Altitude: 965 ft
