with weather conditions the way they are
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- storms in NC
- S2K Supporter

- Posts: 2338
- Joined: Thu Jul 28, 2005 2:58 pm
- Location: Wallace,NC 40 miles NE of Wilm
- Contact:
- WindRunner
- Category 5

- Posts: 5806
- Age: 34
- Joined: Fri Jul 29, 2005 8:07 pm
- Location: Warrenton, VA, but Albany, NY for school
- Contact:
-
superfly
Skyline wrote:I'd say 1 or 2 at most . . . let's hope not considering the course.
But look how fast they can die or develop.
Anyone know the hurricane with the greatest intensification during the shortest time span starting as a TD or a TS?
I think Andrew dropped more than 75mb in less than 2 days.
edit: 82mb in 2 days, from TS to cat 5
0 likes
- wxwatcher91
- Category 5

- Posts: 1606
- Joined: Wed Jul 06, 2005 2:43 pm
- Location: Keene, NH
- Contact:
superfly wrote:Skyline wrote:I'd say 1 or 2 at most . . . let's hope not considering the course.
But look how fast they can die or develop.
Anyone know the hurricane with the greatest intensification during the shortest time span starting as a TD or a TS?
I think Andrew dropped more than 75mb in less than 2 days.
edit: 82mb in 2 days, from TS to cat 5
18 GMT 8/16/92 10.8N 35.5W 30 1010 Tropical Depression
0 GMT 8/17/92 11.2N 37.4W 35 1009 Tropical Depression
6 GMT 8/17/92 11.7N 39.6W 35 1008 Tropical Depression
12 GMT 8/17/92 12.3N 42.0W 40 1006 Tropical Storm
18 GMT 8/17/92 13.1N 44.2W 40 1003 Tropical Storm
0 GMT 8/18/92 13.6N 46.2W 45 1002 Tropical Storm
6 GMT 8/18/92 14.1N 48.0W 50 1001 Tropical Storm
12 GMT 8/18/92 14.6N 49.9W 50 1000 Tropical Storm
18 GMT 8/18/92 15.4N 51.8W 50 1000 Tropical Storm
0 GMT 8/19/92 16.3N 53.5W 50 1001 Tropical Storm
6 GMT 8/19/92 17.2N 55.3W 50 1002 Tropical Storm
12 GMT 8/19/92 18.0N 56.9W 50 1005 Tropical Storm
18 GMT 8/19/92 18.8N 58.3W 50 1007 Tropical Storm
0 GMT 8/20/92 19.8N 59.3W 45 1011 Tropical Storm
6 GMT 8/20/92 20.7N 60.0W 45 1013 Tropical Storm
12 GMT 8/20/92 21.7N 60.7W 45 1015 Tropical Storm
18 GMT 8/20/92 22.5N 61.5W 45 1014 Tropical Storm
0 GMT 8/21/92 23.2N 62.4W 50 1014 Tropical Storm
6 GMT 8/21/92 23.9N 63.3W 50 1010 Tropical Storm
12 GMT 8/21/92 24.4N 64.2W 60 1007 Tropical Storm
18 GMT 8/21/92 24.8N 64.9W 60 1004 Tropical Storm
0 GMT 8/22/92 25.3N 65.9W 65 1000 Tropical Storm
6 GMT 8/22/92 25.6N 67.0W 75 994 Category 1 Hurricane
12 GMT 8/22/92 25.8N 68.3W 90 981 Category 1 Hurricane
18 GMT 8/22/92 25.7N 69.7W 105 969 Category 2 Hurricane
0 GMT 8/23/92 25.6N 71.1W 125 961 Category 3 Hurricane
6 GMT 8/23/92 25.5N 72.5W 150 947 Category 4 Hurricane
12 GMT 8/23/92 25.4N 74.2W 165 933 Category 5 Hurricane
18 GMT 8/23/92 25.4N 75.8W 170 922 Category 5 Hurricane
0 GMT 8/24/92 25.4N 77.5W 145 930 Category 4 Hurricane
6 GMT 8/24/92 25.4N 79.3W 150 937 Category 4 Hurricane
12 GMT 8/24/92 25.6N 81.2W 130 951 Category 3 Hurricane
18 GMT 8/24/92 25.8N 83.1W 135 947 Category 4 Hurricane
0 GMT 8/25/92 26.2N 85.0W 135 943 Category 4 Hurricane
6 GMT 8/25/92 26.6N 86.7W 135 948 Category 4 Hurricane
12 GMT 8/25/92 27.2N 88.2W 140 946 Category 4 Hurricane
18 GMT 8/25/92 27.8N 89.6W 145 941 Category 4 Hurricane
0 GMT 8/26/92 28.5N 90.5W 145 937 Category 4 Hurricane
6 GMT 8/26/92 29.2N 91.3W 140 955 Category 4 Hurricane
12 GMT 8/26/92 30.1N 91.7W 90 973 Category 1 Hurricane
18 GMT 8/26/92 30.9N 91.6W 60 991 Tropical Storm
0 GMT 8/27/92 31.5N 91.1W 40 995 Tropical Storm
6 GMT 8/27/92 32.1N 90.5W 35 997 Tropical Depression
12 GMT 8/27/92 32.8N 89.6W 35 998 Tropical Depression
18 GMT 8/27/92 33.6N 88.4W 30 999 Tropical Depression
0 GMT 8/28/92 34.4N 86.7W 25 1000 Tropical Depression
6 GMT 8/28/92 35.4N 84.0W 25 1000 Tropical Depression
^^^ but all that ... not gonna happen with Irene... if it does I will willingly take crow juicce through an IV for the rest of my life
0 likes
Who is online
Users browsing this forum: MetroMike, pepecool20 and 294 guests


