thanks, you've definitely clarified a few things for me.
Obs 24-
Coordinates: 22.0N 74.2W
Location: 172 miles (277 km) to the NE (38°) from Santiago de Cuba, Cuba.
Marsden Square: 080 (About)
Level Geo. Height Air Temp. Dew Point Wind Direction Wind Speed
1012mb (29.88 inHg) Sea Level (Surface) 26.8°C (80.2°F) 22.6°C (72.7°F) 60° (from the ENE) 28 knots (32 mph)
1000mb 110m (361 ft) 25.8°C (78.4°F) 22.1°C (71.8°F) 65° (from the ENE) 30 knots (35 mph)
925mb 793m (2,602 ft) 20.6°C (69.1°F) 18.9°C (66.0°F) 55° (from the NE) 35 knots (40 mph)
850mb 1,521m (4,990 ft) 16.4°C (61.5°F) 14.0°C (57.2°F) 65° (from the ENE) 36 knots (41 mph)
700mb 3,158m (10,361 ft) 8.6°C (47.5°F) 5.9°C (42.6°F) 50° (from the NE) 24 knots (28 mph)
500mb 5,870m (19,259 ft) -5.9°C (21.4°F) Approximately -16°C (3°F) 360° (from the N) 8 knots (9 mph)
400mb 7,590m (24,902 ft) -15.3°C (4.5°F) Approximately -43°C (-45°F) 105° (from the ESE) 10 knots (12 mph)
300mb 9,690m (31,791 ft) -33.3°C (-27.9°F) Approximately -51°C (-60°F) 145° (from the SE) 21 knots (24 mph)
250mb 10,940m (35,892 ft) -41.3°C (-42.3°F) Approximately -58°C (-72°F) 210° (from the SSW) 24 knots (28 mph)
200mb 12,420m (40,748 ft) -50.9°C (-59.6°F) Approximately -72°C (-98°F) 195° (from the SSW) 28 knots (32 mph)
150mb Unavailable Unavailable Unavailable 220° (from the SW) 11 knots (13 mph)
this location is the next 'home' of Invest 97L.
Doesn't look too exciting.
That combined with the wind shear map, doesn't bode well for organization...
if the actual center moves wesward at all.
The Gulstream Jet is done for tonight. Anymore recon planned tonight?