pricetag56 wrote:cycloneye wrote:pricetag56 wrote:why does the NHC keep screwing up on intensity forecast they said it wouldnt go beyond cat 2 and right now it looks like it will be a 3 by tomorrow.
They are forecasting Danielle to become a major hurricane.
INITIAL 24/0300Z 15.6N 43.2W 75 KT
12HR VT 24/1200Z 16.7N 45.0W 90 KT
24HR VT 25/0000Z 18.3N 47.5W 100 KT
36HR VT 25/1200Z 20.1N 49.9W 100 KT
48HR VT 26/0000Z 22.2N 52.0W 100 KT
72HR VT 27/0000Z 25.5N 55.5W 95 KT
96HR VT 28/0000Z 28.0N 57.5W 95 KT
120HR VT 29/0000Z 31.0N 59.0W 95 KT
they have changed the intensity several times over the last few days
As they usually do for developing systems. This is no different.